126 Bus Timetable Dudley – Birmingham
The 126 bus runs from Dudley to Birmingham via 92 stops; on Mon–Fri there are 103 journeys and the first bus leaves Coronation Gardens (Stop DY7) at 04:53.
- First bus
- 04:53
- Last bus
- 23:10
- 103 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
126 bus times by direction
Mon–Fri103 journeys
Towards Colmore Row
| Coronation Gardens (Stop DY7) | 04:53 | 05:20 | 05:38 | 05:54 | 06:06 | 06:23 | 06:37 | 06:52 | 07:06 | 07:21 | 07:38 | 07:59 | 08:26 | 08:57 | 09:20 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:43 | 13:03 | 13:22 | 13:42 | 14:02 | 14:20 | 14:38 | 14:56 | 15:17 | 15:36 | 15:56 | 16:15 | 16:36 | 16:57 | 17:17 | 17:40 | 18:02 | 18:22 | 18:47 | 19:20 | 19:52 | 20:28 | 21:00 | 21:30 | 22:00 | 22:30 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower City Road (after) | 05:03 | 05:30 | 05:48 | 06:04 | 06:19 | 06:36 | 06:51 | 07:07 | 07:23 | 07:40 | 07:58 | 08:19 | 08:44 | 09:12 | 09:35 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:36 | 13:56 | 14:16 | 14:34 | 14:52 | 15:10 | 15:31 | 15:51 | 16:11 | 16:31 | 16:52 | 17:13 | 17:33 | 17:55 | 18:15 | 18:35 | 19:00 | 19:32 | 20:03 | 20:38 | 21:09 | 21:39 | 22:09 | 22:39 | 23:19 |
| Motorway Bridge (adjacent) | 05:09 | 05:37 | 05:56 | 06:12 | 06:27 | 06:45 | 07:01 | 07:18 | 07:34 | 07:52 | 08:10 | 08:31 | 08:56 | 09:22 | 09:45 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:45 | 14:05 | 14:25 | 14:44 | 15:02 | 15:20 | 15:41 | 16:01 | 16:21 | 16:41 | 17:02 | 17:22 | 17:42 | 18:04 | 18:24 | 18:44 | 19:07 | 19:39 | 20:10 | 20:44 | 21:15 | 21:45 | 22:15 | 22:45 | 23:25 |
| Bleakhouse Road (adjacent) | 05:15 | 05:43 | 06:02 | 06:20 | 06:35 | 06:54 | 07:10 | 07:27 | 07:45 | 08:03 | 08:21 | 08:42 | 09:05 | 09:31 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:53 | 14:13 | 14:33 | 14:53 | 15:11 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:14 | 19:46 | 20:17 | 20:50 | 21:21 | 21:51 | 22:21 | 22:51 | 23:31 |
| Lordswood Road (Stop BW) | 05:21 | 05:49 | 06:08 | 06:26 | 06:42 | 07:01 | 07:18 | 07:35 | 07:53 | 08:11 | 08:30 | 08:50 | 09:13 | 09:38 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:00 | 14:20 | 14:40 | 15:00 | 15:19 | 15:38 | 15:58 | 16:17 | 16:37 | 16:57 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:20 | 19:52 | 20:23 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:36 |
| Portland Road (adj) | 05:27 | 05:55 | 06:15 | 06:33 | 06:50 | 07:09 | 07:27 | 07:45 | 08:03 | 08:22 | 08:41 | 09:01 | 09:23 | 09:47 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:08 | 14:28 | 14:48 | 15:08 | 15:27 | 15:47 | 16:07 | 16:26 | 16:46 | 17:06 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:28 | 20:00 | 20:30 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:42 |
| Roundhouse (before) | 05:33 | 06:02 | 06:22 | 06:41 | 06:58 | 07:18 | 07:37 | 07:56 | 08:15 | 08:34 | 08:54 | 09:14 | 09:35 | 09:57 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:36 | 16:56 | 17:16 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 20:08 | 20:38 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:49 |
| Colmore Row (Stop SH2) | 05:40 | 06:10 | 06:30 | 06:50 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:57 |
- Coronation Gardens (Stop DY7) 04:53–23:10
- St Edmunds Church (Stop DY12) 04:54–23:11
- Castlegate Drive (before) 04:56–23:13
- Burnt Tree (before) 04:57–23:14
- Walford Street (adjacent) 04:58–23:15
- Regent Road (opp) 04:59–23:16
- Trafalgar Road (opp) 05:01–23:17
- Lower City Road (after) 05:03–23:19
- Hilton Road (opp) 05:03–23:19
- Bury Hill Road (after) 05:05–23:21
- Newbury Lane (opp) 05:06–23:22
- Birchley Park Avenue (opp) 05:07–23:23
- Birchley Island (before) 05:08–23:24
- Motorway Bridge (adjacent) 05:09–23:25
- Titford Pools (opp) 05:10–23:26
- Causeway Green Road Northside (before) 05:12–23:28
- Pound Road (adj) 05:13–23:28
- Oldbury Academy (adjacent) 05:13–23:29
- Brandhall Road (adj) 05:14–23:30
- Broadway (adj) 05:15–23:30
- Bleakhouse Road (adjacent) 05:15–23:31
- Albert Road (opp) 05:16–23:32
- Castle Road West (opp) 05:17–23:32
- Balden Road (before) 05:18–23:33
- Winchfield Drive (opp) 05:19–23:34
- Norwich Drive (opp) 05:20–23:35
- Lordswood Road (Stop BW) 05:21–23:36
- Anderson Road (adj) 05:21–23:36
- Meadow Road (opp) 05:22–23:37
- Fountain Road (adj) 05:23–23:38
- Gillott Road (adj) 05:24–23:39
- Manor Road (adj) 05:25–23:40
- Rotton Park Road (adj) 05:25–23:41
- Portland Road (adj) 05:27–23:42
- Monument Road (after) 05:28–23:44
- Plough & Harrow Hotel (adj) 05:29–23:45
- Edgbaston Village Metro (Stop FN) 05:29–23:45
- Five Ways Metro (before) 05:31–23:48
- Grosvenor St West (adj) 05:32–23:48
- Roundhouse (before) 05:33–23:49
- Clement Street (before) 05:34–23:50
- Arena Birmingham (opp) 05:34–23:51
- Brindley Drive (opposite) 05:36–23:52
- Newhall Street (Stop GC3) 05:37–23:53
- Railway Bridge (Stop GC4) 05:37–23:54
- Lloyd House (Stop SQ5) 05:39–23:55
- Colmore Row (Stop SH2) 05:40–23:57
Towards Coronation Gardens
| Colmore Row (Stop SH2) | 05:45 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 00:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescent Theatre (outside) | 05:49 | 06:20 | 06:40 | 07:00 | 07:21 | 07:41 | 08:02 | 08:21 | 08:41 | 09:01 | 09:21 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:31 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:10 |
| Rotton Park Road (opp) | 05:55 | 06:26 | 06:46 | 07:07 | 07:28 | 07:49 | 08:10 | 08:29 | 08:49 | 09:09 | 09:28 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:28 | 12:48 | 13:08 | 13:29 | 13:49 | 14:09 | 14:29 | 14:50 | 15:10 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:30 | 18:49 | 19:09 | 19:29 | 19:49 | 20:08 | 20:38 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:17 |
| Lordswood Road (Stop BT) | 06:00 | 06:32 | 06:52 | 07:14 | 07:35 | 07:57 | 08:18 | 08:37 | 08:56 | 09:16 | 09:35 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:35 | 12:55 | 13:15 | 13:36 | 13:56 | 14:16 | 14:37 | 14:58 | 15:18 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:38 | 18:57 | 19:17 | 19:36 | 19:56 | 20:15 | 20:45 | 21:14 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:23 |
| Bleakhouse Road (opposite) | 06:04 | 06:37 | 06:57 | 07:20 | 07:41 | 08:03 | 08:25 | 08:44 | 09:02 | 09:21 | 09:40 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:40 | 13:00 | 13:20 | 13:41 | 14:01 | 14:22 | 14:43 | 15:05 | 15:26 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:07 | 18:26 | 18:44 | 19:03 | 19:22 | 19:41 | 20:01 | 20:19 | 20:49 | 21:18 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:27 |
| Motorway Bridge (opposite) | 06:11 | 06:44 | 07:05 | 07:28 | 07:50 | 08:12 | 08:35 | 08:53 | 09:11 | 09:29 | 09:48 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:48 | 13:08 | 13:28 | 13:49 | 14:09 | 14:30 | 14:52 | 15:16 | 15:37 | 16:00 | 16:20 | 16:40 | 17:00 | 17:18 | 17:38 | 17:58 | 18:16 | 18:35 | 18:52 | 19:11 | 19:30 | 19:48 | 20:08 | 20:26 | 20:56 | 21:25 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:33 |
| Lower City Road (before) | 06:18 | 06:51 | 07:12 | 07:36 | 07:59 | 08:22 | 08:46 | 09:03 | 09:20 | 09:37 | 09:55 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:55 | 13:15 | 13:35 | 13:56 | 14:18 | 14:39 | 15:02 | 15:26 | 15:49 | 16:12 | 16:32 | 16:51 | 17:11 | 17:29 | 17:49 | 18:08 | 18:25 | 18:42 | 18:59 | 19:18 | 19:37 | 19:55 | 20:15 | 20:33 | 21:03 | 21:31 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:38 |
| Coronation Gardens (Stop DY7) | 06:28 | 07:02 | 07:24 | 07:48 | 08:13 | 08:37 | 09:01 | 09:17 | 09:32 | 09:49 | 10:07 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:06 | 13:26 | 13:47 | 14:08 | 14:30 | 14:51 | 15:14 | 15:41 | 16:04 | 16:28 | 16:48 | 17:07 | 17:26 | 17:44 | 18:04 | 18:21 | 18:37 | 18:54 | 19:11 | 19:29 | 19:47 | 20:05 | 20:25 | 20:42 | 21:12 | 21:40 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 00:47 |
- Colmore Row (Stop SH2) 05:45–00:05
- Art Gallery (Stop ES1) 05:45–00:05
- Newhall Street (Stop GC1) 05:46–00:06
- Charlotte Street (Stop PR2) 05:47–00:07
- Townsend Way (adjacent) 05:47–00:08
- Clement Street (after) 05:48–00:09
- Roundhouse (opposite) 05:48–00:09
- Crescent Theatre (outside) 05:49–00:10
- Five Ways Metro (opp) 05:50–00:11
- Edgbaston Village Metro (Stop FM) 05:52–00:13
- Plough & Harrow Hotel (opp) 05:52–00:14
- Monument Road (near) 05:53–00:15
- Portland Road (opp) 05:54–00:16
- Rotton Park Road (opp) 05:55–00:17
- Manor Road (opp) 05:55–00:18
- Westfield Road (adj) 05:56–00:18
- Gillott Road (opp) 05:56–00:19
- Fountain Road (opp) 05:57–00:19
- Meadow Road (adj) 05:58–00:21
- Anderson Road (opp) 05:59–00:22
- Lordswood Road (Stop BT) 06:00–00:23
- Norwich Drive (adj) 06:00–00:23
- Winchfield Drive (after) 06:01–00:24
- TriGate (adjacent) 06:02–00:25
- Castle Road West (adj) 06:03–00:26
- Albert Road (adj) 06:04–00:27
- Bleakhouse Road (opposite) 06:04–00:27
- Broadway (opp) 06:05–00:28
- Brandhall Road (opp) 06:06–00:29
- Oldbury Academy (opposite) 06:07–00:29
- Pound Road (opp) 06:08–00:30
- Causeway Green Road (before) 06:09–00:31
- Titford Pools (adj) 06:10–00:32
- Motorway Bridge (opposite) 06:11–00:33
- Birchley Island (after) 06:13–00:34
- Birchley Park Avenue (adj) 06:14–00:35
- Newbury Lane (adj) 06:15–00:36
- Bury Hill Road (opp) 06:16–00:37
- Hilton Road (adj) 06:17–00:38
- Lower City Road (before) 06:18–00:38
- Trafalgar Road (adj) 06:20–00:40
- Regent Road (adj) 06:21–00:41
- Burnt Tree (after) 06:23–00:43
- Arras Road (adj) 06:24–00:44
- Castlegate Drive (opposite) 06:24–00:44
- Castle Hill (Stop DY6) 06:27–00:46
- Coronation Gardens (Stop DY7) 06:28–00:47
Plus 1 journey on shorter or variant routes.
Saturday94 journeys
Towards Colmore Row
| Coronation Gardens (Stop DY7) | 05:14 | 05:44 | 06:12 | 06:42 | 07:12 | 07:35 | 07:55 | 08:13 | 08:31 | 08:51 | 09:09 | 09:29 | 09:49 | 10:07 | 10:25 | 10:45 | 11:05 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:22 | 15:42 | 16:02 | 16:22 | 16:43 | 17:04 | 17:25 | 17:45 | 18:17 | 18:47 | 19:19 | 19:52 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower City Road (after) | 05:23 | 05:53 | 06:22 | 06:52 | 07:22 | 07:45 | 08:05 | 08:24 | 08:43 | 09:03 | 09:21 | 09:41 | 10:01 | 10:20 | 10:38 | 10:58 | 11:18 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:17 | 17:38 | 17:58 | 18:29 | 18:59 | 19:31 | 20:03 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:19 |
| Motorway Bridge (adjacent) | 05:29 | 05:59 | 06:28 | 06:58 | 07:28 | 07:52 | 08:12 | 08:31 | 08:51 | 09:11 | 09:29 | 09:49 | 10:09 | 10:28 | 10:47 | 11:07 | 11:27 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:26 | 17:47 | 18:07 | 18:37 | 19:07 | 19:39 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:25 |
| Bleakhouse Road (adjacent) | 05:35 | 06:05 | 06:34 | 07:04 | 07:34 | 07:59 | 08:19 | 08:38 | 08:58 | 09:18 | 09:36 | 09:56 | 10:16 | 10:35 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:34 | 17:54 | 18:14 | 18:44 | 19:14 | 19:45 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:31 |
| Lordswood Road (Stop BW) | 05:41 | 06:11 | 06:40 | 07:10 | 07:40 | 08:05 | 08:25 | 08:44 | 09:04 | 09:24 | 09:43 | 10:03 | 10:23 | 10:42 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:50 | 19:20 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:36 |
| Portland Road (adj) | 05:47 | 06:17 | 06:46 | 07:16 | 07:46 | 08:12 | 08:32 | 08:51 | 09:11 | 09:31 | 09:50 | 10:10 | 10:30 | 10:50 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:58 | 19:28 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:44 |
| Roundhouse (before) | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 19:07 | 19:37 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:53 |
| Colmore Row (Stop SH2) | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 00:02 |
- Coronation Gardens (Stop DY7) 05:14–23:10
- St Edmunds Church (Stop DY12) 05:15–23:11
- Castlegate Drive (before) 05:17–23:13
- Burnt Tree (before) 05:18–23:14
- Walford Street (adjacent) 05:19–23:15
- Regent Road (opp) 05:20–23:16
- Trafalgar Road (opp) 05:21–23:17
- Lower City Road (after) 05:23–23:19
- Hilton Road (opp) 05:23–23:19
- Bury Hill Road (after) 05:25–23:21
- Newbury Lane (opp) 05:26–23:22
- Birchley Park Avenue (opp) 05:27–23:23
- Birchley Island (before) 05:28–23:24
- Motorway Bridge (adjacent) 05:29–23:25
- Titford Pools (opp) 05:30–23:26
- Causeway Green Road Northside (before) 05:32–23:28
- Pound Road (adj) 05:33–23:28
- Oldbury Academy (adjacent) 05:33–23:29
- Brandhall Road (adj) 05:34–23:30
- Broadway (adj) 05:35–23:30
- Bleakhouse Road (adjacent) 05:35–23:31
- Albert Road (opp) 05:36–23:32
- Castle Road West (opp) 05:37–23:32
- Balden Road (before) 05:38–23:33
- Winchfield Drive (opp) 05:39–23:34
- Norwich Drive (opp) 05:40–23:35
- Lordswood Road (Stop BW) 05:41–23:36
- Anderson Road (adj) 05:41–23:37
- Meadow Road (opp) 05:42–23:38
- Fountain Road (adj) 05:43–23:39
- Gillott Road (adj) 05:44–23:40
- Manor Road (adj) 05:45–23:41
- Rotton Park Road (adj) 05:45–23:42
- Portland Road (adj) 05:47–23:44
- Monument Road (after) 05:48–23:46
- Plough & Harrow Hotel (adj) 05:49–23:47
- Edgbaston Village Metro (Stop FN) 05:49–23:48
- Five Ways Metro (before) 05:51–23:50
- Grosvenor St West (adj) 05:52–23:51
- Roundhouse (before) 05:53–23:53
- Clement Street (before) 05:54–23:53
- Arena Birmingham (opp) 05:54–23:54
- Brindley Drive (opposite) 05:56–23:56
- Newhall Street (Stop GC3) 05:57–23:58
- Railway Bridge (Stop GC4) 05:57–23:59
- Lloyd House (Stop SQ5) 05:59–00:00
- Colmore Row (Stop SH2) 06:00–00:02
Towards Coronation Gardens
| Colmore Row (Stop SH2) | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 00:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescent Theatre (outside) | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 08:59 | 09:20 | 09:40 | 10:00 | 10:20 | 10:41 | 11:00 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:11 |
| Rotton Park Road (opp) | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:05 | 09:26 | 09:47 | 10:07 | 10:27 | 10:48 | 11:07 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:19 |
| Lordswood Road (Stop BT) | 06:20 | 06:50 | 07:21 | 07:51 | 08:21 | 08:51 | 09:11 | 09:32 | 09:53 | 10:13 | 10:34 | 10:55 | 11:14 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:56 | 16:16 | 16:36 | 16:56 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:27 |
| Bleakhouse Road (opposite) | 06:23 | 06:53 | 07:25 | 07:55 | 08:25 | 08:55 | 09:15 | 09:36 | 09:57 | 10:17 | 10:39 | 11:00 | 11:19 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:01 | 16:21 | 16:41 | 17:01 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:31 |
| Motorway Bridge (opposite) | 06:29 | 06:59 | 07:31 | 08:01 | 08:31 | 09:01 | 09:22 | 09:43 | 10:04 | 10:24 | 10:46 | 11:08 | 11:27 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:09 | 16:29 | 16:49 | 17:09 | 17:30 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:28 | 19:58 | 20:28 | 20:58 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:37 |
| Lower City Road (before) | 06:34 | 07:04 | 07:37 | 08:07 | 08:37 | 09:08 | 09:29 | 09:50 | 10:11 | 10:31 | 10:53 | 11:15 | 11:34 | 11:55 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:55 | 15:15 | 15:35 | 15:55 | 16:16 | 16:36 | 16:56 | 17:16 | 17:37 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 19:35 | 20:05 | 20:35 | 21:05 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | 00:43 |
| Coronation Gardens (Stop DY7) | 06:43 | 07:13 | 07:46 | 08:16 | 08:47 | 09:18 | 09:39 | 10:01 | 10:22 | 10:42 | 11:04 | 11:27 | 11:46 | 12:07 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:27 | 14:47 | 15:06 | 15:26 | 15:46 | 16:06 | 16:27 | 16:47 | 17:07 | 17:27 | 17:48 | 18:07 | 18:27 | 18:47 | 19:07 | 19:26 | 19:45 | 20:14 | 20:44 | 21:14 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 | 00:52 |
- Colmore Row (Stop SH2) 06:05–00:05
- Art Gallery (Stop ES1) 06:05–00:06
- Newhall Street (Stop GC1) 06:06–00:06
- Charlotte Street (Stop PR2) 06:07–00:08
- Townsend Way (adjacent) 06:07–00:09
- Clement Street (after) 06:08–00:10
