14 Bus Timetable University of Warwick – Coventry
The 14 bus runs from University of Warwick to Coventry via 112 stops; on Mon–Fri there are 68 journeys and the first bus leaves University Interchange (Stop UW1) at 06:05.
- First bus
- 06:05
- Last bus
- 23:05
- 68 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
14 bus times by direction
Mon–Fri68 journeys
Towards Pool Meadow Bus Sta
| University Interchange (Stop UW1) | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Green (opp) | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 |
| Ensign Close (adj) | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:16 | 19:46 | 20:16 | 21:16 | 22:16 | 23:16 |
| William Bree Road (after) | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:21 | 19:51 | 20:21 | 21:21 | 22:21 | 23:21 |
| Caithness Close (adj) | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:26 | 19:56 | 20:26 | 21:26 | 22:26 | 23:26 |
| Harewood Road (adj) | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
| Mount Street (opposite) | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 |
| Pool Meadow Bus Station (Stand T) | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | 23:45 |
- University Interchange (Stop UW1) 06:05–23:05
- Scarman Road (Stop GH4) 06:06–23:06
- Varsity Pitches (Stop GH2) 06:07–23:07
- Westwood Academy (adj) 06:08–23:08
- Ten Shilling Wood (adj) 06:09–23:09
- Wolfe Road (opp) 06:10–23:10
- Marler Road (opp) 06:10–23:10
- Warren Green (opp) 06:11–23:11
- Bradney Green (opp) 06:11–23:11
- Marina Close (adj) 06:12–23:12
- Dalmeny Road (adj) 06:13–23:13
- Tile Hill Rail Station (before) 06:14–23:14
- Rex Close (adj) 06:15–23:15
- The Auction House (adj) 06:16–23:15
- Ashfield Avenue (opp) 06:17–23:15
- Ensign Close (adj) 06:17–23:16
- Avalon Court (adj) 06:19–23:17
- The Venue (adj) 06:20–23:17
- Bannerbrook Park (adj) 06:21–23:18
- Astoria Drive (after) 06:22–23:18
- Goldthorn Close (after) 06:24–23:20
- Thornton Close (adjacent) 06:24–23:20
- William Bree Road (after) 06:25–23:21
- Church Lane (adj) 06:26–23:21
- Despard Road (opp) 06:26–23:22
- Rose Cottage Flats (opp) 06:27–23:23
- Osbaston Close (opp) 06:28–23:23
- Windermere Avenue (opp) 06:28–23:24
- Alspath Lane (opposite) 06:29–23:25
- Caithness Close (adj) 06:30–23:26
- Ladbrook Road (opp) 06:30–23:26
- Wilmcote Green Shops (opp) 06:31–23:27
- Job's Lane (opp) 06:32–23:27
- Larch Tree Avenue (opp) 06:32–23:28
- Beech Tree Avenue (opp) 06:33–23:29
- Kings Gardens (opp) 06:34–23:29
- Harewood Road (adj) 06:35–23:30
- Whoberley Court (opp) 06:35–23:30
- Overdale Road (adj) 06:36–23:31
- Glendower Avenue (after) 06:36–23:31
- Billing Road (adj) 06:37–23:32
- Maudslay Road (adj) 06:37–23:32
- Madeira Croft (adj) 06:38–23:33
- The Maudsley (before) 06:39–23:34
- Mount Street (opposite) 06:40–23:35
- Craven Street (opp) 06:42–23:36
- The Arches (after) 06:43–23:37
- Vincent Street (adjacent) 06:45–23:39
- Starley Road (Stop CR2) 06:46–23:40
- St Johns Church (Stop CS4) 06:48–23:42
- Well Street (Stop BS3) 06:49–23:43
- Pool Meadow Bus Station (Stand T) 06:52–23:45
Towards University Intercha
| Pool Meadow Bus Station (Stand T) | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madeira Croft (opp) | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:18 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 |
| Kings Gardens (adj) | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:22 | 18:52 | 19:22 | 20:22 | 21:22 | 22:22 |
| Windermere Avenue (adj) | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:57 | 19:27 | 20:27 | 21:27 | 22:27 |
| Bannerbrook Park (opp) | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:33 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 |
| Bradney Green (adj) | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 |
| Northfolk Terrace (opp) | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:42 | 19:12 | 19:42 | 20:42 | 21:42 | 22:42 |
| University Interchange (Stop UW1) | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:49 | 19:19 | 19:49 | 20:49 | 21:49 | 22:49 |
- Pool Meadow Bus Station (Stand T) 09:05–22:10
- Well Street (Stop BS7) 09:07–22:12
- St Johns Church (Stop CS1) 09:08–22:12
- Starley Road (Stop CR4) 09:09–22:13
- Vincent Street (opposite) 09:11–22:14
- The Arches (before) 09:12–22:15
- Craven Street (adj) 09:13–22:16
- Mount Street (adj) 09:13–22:17
- The Maudsley (after) 09:15–22:18
- Madeira Croft (opp) 09:16–22:18
- Maudslay Road (opp) 09:16–22:19
- Billing Road (opp) 09:17–22:19
- Glendower Avenue (adjacent) 09:17–22:20
- Overdale Road (opp) 09:18–22:20
- Whoberley Court (adj) 09:19–22:21
- Harewood Road (opp) 09:19–22:21
- Broadlands Close (adj) 09:20–22:21
- Kings Gardens (adj) 09:20–22:22
- Beech Tree Avenue (adj) 09:21–22:23
- Larch Tree Avenue (adj) 09:22–22:23
- Ettington Road (adj) 09:23–22:24
- Wilmcote Green Shops (adj) 09:24–22:24
- Ladbrook Road (adj) 09:25–22:25
- Caithness Close (opp) 09:25–22:26
- Shetland Close (after) 09:26–22:26
- Alspath Lane (adj) 09:27–22:27
- Windermere Avenue (adj) 09:28–22:27
- Osbaston Close (adj) 09:28–22:28
- Rose Cottage Flats (adj) 09:29–22:28
- Despard Road (adjacent) 09:30–22:29
- Church Lane (opp) 09:31–22:30
- William Bree Road (before) 09:32–22:30
- Thornton Close (opposite) 09:32–22:31
- Goldthorn Close (before) 09:34–22:32
- Farcroft Avenue (opp) 09:35–22:33
- Bannerbrook Park (opp) 09:35–22:33
- The Venue (opp) 09:36–22:34
- Avalon Court (opp) 09:37–22:35
- Ashfield Avenue (adj) 09:38–22:36
- The Auction House (opp) 09:39–22:37
- Rex Close (after) 09:40–22:38
- Tile Hill Rail Station (after) 09:40–22:38
- Dalmeny Road (opp) 09:41–22:38
- Marina Close (opp) 09:42–22:39
- Bradney Green (adj) 09:42–22:40
- Warren Green (adj) 09:43–22:40
- Marler Road (adj) 09:43–22:40
- Wolfe Road (adj) 09:44–22:41
- Ten Shilling Wood (opp) 09:44–22:41
- Mitchell Avenue (after) 09:45–22:42
- Hunt Terrace (opp) 09:45–22:42
- Sheriff Avenue (before) 09:46–22:42
- Northfolk Terrace (opp) 09:46–22:42
- Moat House Lane (adj) 09:46–22:43
- Cannon Park Centre (opp) 09:48–22:44
- Leeming Close (adjacent) 09:48–22:44
- Lynchgate Road (after) 09:49–22:45
- Westwood Campus (opposite) 09:50–22:46
- Westwood Way (before) 09:51–22:47
- Varsity Pitches (Stop GH1) 09:51–22:47
- Scarman Road (Stop GH3) 09:52–22:48
- University Interchange (Stop UW1) 09:53–22:49
Plus 12 journeys on shorter or variant routes.
Saturday59 journeys
Towards Pool Meadow Bus Sta
| University Interchange (Stop UW1) | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Green (opp) | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 |
| Ensign Close (adj) | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:16 | 19:46 | 20:16 | 21:16 | 22:16 | 23:16 |
| William Bree Road (after) | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:21 | 19:51 | 20:21 | 21:21 | 22:21 | 23:21 |
| Caithness Close (adj) | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:26 | 19:56 | 20:26 | 21:26 | 22:26 | 23:26 |
| Harewood Road (adj) | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
| Mount Street (opposite) | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 |
| Pool Meadow Bus Station (Stand T) | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | 23:45 |
- University Interchange (Stop UW1) 06:05–23:05
- Scarman Road (Stop GH4) 06:06–23:06
- Varsity Pitches (Stop GH2) 06:07–23:07
- Westwood Academy (adj) 06:08–23:08
- Ten Shilling Wood (adj) 06:09–23:09
- Wolfe Road (opp) 06:10–23:10
- Marler Road (opp) 06:10–23:10
- Warren Green (opp) 06:11–23:11
- Bradney Green (opp) 06:11–23:11
- Marina Close (adj) 06:12–23:12
- Dalmeny Road (adj) 06:13–23:13
- Tile Hill Rail Station (before) 06:14–23:14
- Rex Close (adj) 06:15–23:15
- The Auction House (adj) 06:16–23:15
- Ashfield Avenue (opp) 06:17–23:15
- Ensign Close (adj) 06:17–23:16
- Avalon Court (adj) 06:19–23:17
- The Venue (adj) 06:20–23:17
- Bannerbrook Park (adj) 06:21–23:18
- Astoria Drive (after) 06:22–23:18
- Goldthorn Close (after) 06:24–23:20
- Thornton Close (adjacent) 06:24–23:20
- William Bree Road (after) 06:25–23:21
- Church Lane (adj) 06:26–23:21
- Despard Road (opp) 06:26–23:22
- Rose Cottage Flats (opp) 06:27–23:23
- Osbaston Close (opp) 06:28–23:23
- Windermere Avenue (opp) 06:28–23:24
- Alspath Lane (opposite) 06:29–23:25
- Caithness Close (adj) 06:30–23:26
- Ladbrook Road (opp) 06:30–23:26
- Wilmcote Green Shops (opp) 06:31–23:27
- Job's Lane (opp) 06:32–23:27
- Larch Tree Avenue (opp) 06:32–23:28
- Beech Tree Avenue (opp) 06:33–23:29
- Kings Gardens (opp) 06:34–23:29
- Harewood Road (adj) 06:35–23:30
- Whoberley Court (opp) 06:35–23:30
- Overdale Road (adj) 06:36–23:31
- Glendower Avenue (after) 06:36–23:31
- Billing Road (adj) 06:37–23:32
- Maudslay Road (adj) 06:37–23:32
- Madeira Croft (adj) 06:38–23:33
- The Maudsley (before) 06:39–23:34
- Mount Street (opposite) 06:40–23:35
- Craven Street (opp) 06:42–23:36
- The Arches (after) 06:43–23:37
- Vincent Street (adjacent) 06:45–23:39
- Starley Road (Stop CR2) 06:46–23:40
- St Johns Church (Stop CS4) 06:48–23:42
- Well Street (Stop BS3) 06:49–23:43
- Pool Meadow Bus Station (Stand T) 06:52–23:45
Towards University Intercha
| Pool Meadow Bus Station (Stand T) | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madeira Croft (opp) | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:18 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 |
| Kings Gardens (adj) | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:22 | 18:52 | 19:22 | 20:22 | 21:22 | 22:22 |
| Windermere Avenue (adj) | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:57 | 19:27 | 20:27 | 21:27 | 22:27 |
| Bannerbrook Park (opp) | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:33 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 |
| Bradney Green (adj) | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 |
| Northfolk Terrace (opp) | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:42 | 19:12 | 19:42 | 20:42 | 21:42 | 22:42 |
| University Interchange (Stop UW1) | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:49 | 19:19 | 19:49 | 20:49 | 21:49 | 22:49 |
- Pool Meadow Bus Station (Stand T) 09:05–22:10
- Well Street (Stop BS7) 09:07–22:12
- St Johns Church (Stop CS1) 09:08–22:12
- Starley Road (Stop CR4) 09:09–22:13
- Vincent Street (opposite) 09:11–22:14
- The Arches (before) 09:12–22:15
- Craven Street (adj) 09:13–22:16
- Mount Street (adj) 09:13–22:17
- The Maudsley (after) 09:15–22:18
- Madeira Croft (opp) 09:16–22:18
- Maudslay Road (opp) 09:16–22:19
- Billing Road (opp) 09:17–22:19
- Glendower Avenue (adjacent) 09:17–22:20
- Overdale Road (opp) 09:18–22:20
- Whoberley Court (adj) 09:19–22:21
- Harewood Road (opp) 09:19–22:21
- Broadlands Close (adj) 09:20–22:21
- Kings Gardens (adj) 09:20–22:22
- Beech Tree Avenue (adj) 09:21–22:23
- Larch Tree Avenue (adj) 09:22–22:23
- Ettington Road (adj) 09:23–22:24
- Wilmcote Green Shops (adj) 09:24–22:24
- Ladbrook Road (adj) 09:25–22:25
- Caithness Close (opp) 09:25–22:26
- Shetland Close (after) 09:26–22:26
- Alspath Lane (adj) 09:27–22:27
- Windermere Avenue (adj) 09:28–22:27
- Osbaston Close (adj) 09:28–22:28
- Rose Cottage Flats (adj) 09:29–22:28
- Despard Road (adjacent) 09:30–22:29
- Church Lane (opp) 09:31–22:30
- William Bree Road (before) 09:32–22:30
- Thornton Close (opposite) 09:32–22:31
- Goldthorn Close (before) 09:34–22:32
- Farcroft Avenue (opp) 09:35–22:33
- Bannerbrook Park (opp) 09:35–22:33
- The Venue (opp) 09:36–22:34
- Avalon Court (opp) 09:37–22:35
- Ashfield Avenue (adj) 09:38–22:36
- The Auction House (opp) 09:39–22:37
- Rex Close (after) 09:40–22:38
- Tile Hill Rail Station (after) 09:40–22:38
- Dalmeny Road (opp) 09:41–22:38
- Marina Close (opp) 09:42–22:39
- Bradney Green (adj) 09:42–22:40
- Warren Green (adj) 09:43–22:40
- Marler Road (adj) 09:43–22:40
- Wolfe Road (adj) 09:44–22:41
- Ten Shilling Wood (opp) 09:44–22:41
- Mitchell Avenue (after) 09:45–22:42
- Hunt Terrace (opp) 09:45–22:42
- Sheriff Avenue (before) 09:46–22:42
- Northfolk Terrace (opp) 09:46–22:42
- Moat House Lane (adj) 09:46–22:43
- Cannon Park Centre (opp) 09:48–22:44
- Leeming Close (adjacent) 09:48–22:44
- Lynchgate Road (after) 09:49–22:45
- Westwood Campus (opposite) 09:50–22:46
- Westwood Way (before) 09:51–22:47
- Varsity Pitches (Stop GH1) 09:51–22:47
- Scarman Road (Stop GH3) 09:52–22:48
- University Interchange (Stop UW1) 09:53–22:49
Plus 3 journeys on shorter or variant routes.
Sunday32 journeys
Towards Farcroft Avenue
| Pool Meadow Bus Station (Stand T) | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Arches (before) | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Maudslay Road (opp) | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Harewood Road (opp) | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Larch Tree Avenue (adj) | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Shetland Close (after) | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Despard Road (adjacent) | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Farcroft Avenue (opp) | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
- Pool Meadow Bus Station (Stand T) 08:10–23:10
- Well Street (Stop BS7) 08:12–23:12
- St Johns Church (Stop CS1) 08:12–23:12
- Starley Road (Stop CR4) 08:13–23:13
- Vincent Street (opposite) 08:14–23:14
- The Arches (before) 08:15–23:15
- Craven Street (adj) 08:16–23:16
- Mount Street (adj) 08:17–23:17
- The Maudsley (after) 08:18–23:18
- Madeira Croft (opp) 08:18–23:18
- Maudslay Road (opp) 08:19–23:19
- Billing Road (opp) 08:19–23:19
- Glendower Avenue (adjacent) 08:20–23:20
- Overdale Road (opp) 08:20–23:20
- Whoberley Court (adj) 08:21–23:21
- Harewood Road (opp) 08:21–23:21
- Broadlands Close (adj) 08:21–23:21
- Kings Gardens (adj) 08:22–23:22
- Beech Tree Avenue (adj) 08:23–23:23
- Larch Tree Avenue (adj) 08:23–23:23
- Ettington Road (adj) 08:24–23:24
- Wilmcote Green Shops (adj) 08:24–23:24
- Ladbrook Road (adj) 08:25–23:25
- Caithness Close (opp) 08:26–23:26
- Shetland Close (after) 08:26–23:26
- Alspath Lane (adj) 08:27–23:27
- Windermere Avenue (adj) 08:27–23:27
- Osbaston Close (adj) 08:28–23:28
- Rose Cottage Flats (adj) 08:28–23:28
- Despard Road (adjacent) 08:29–23:29
- Church Lane (opp) 08:30–23:30
- William Bree Road (before) 08:30–23:30
- Thornton Close (opposite) 08:31–23:31
- Goldthorn Close (before) 08:32–23:32
- Farcroft Avenue (opp) 08:33–23:33
Towards Pool Meadow Bus Sta
| Goldthorn Close (after) | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Despard Road (opp) | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
| Caithness Close (adj) | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| Larch Tree Avenue (opp) | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Overdale Road (adj) | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Madeira Croft (adj) | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
