17A Bus Timetable Birmingham – National Exhibition Centre
The 17A bus runs from Birmingham to National Exhibition Centre via 100 stops; on Mon–Fri there are 69 journeys and the first bus leaves Moor St Selfridges (Stop MS18) at 04:05.
- First bus
- 04:05
- Last bus
- 22:05
- 69 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
17A bus times by direction
Mon–Fri69 journeys
Towards Birmingham Internat
| Moor St Selfridges (Stop MS18) | 04:05 | 05:05 | 05:35 | 06:05 | 06:25 | 06:55 | 07:23 | 07:55 | 08:27 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:30 | 20:10 | 20:50 | 21:35 | 22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Green Lane (adj) | 04:11 | 05:11 | 05:41 | 06:11 | 06:31 | 07:02 | 07:30 | 08:03 | 08:36 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:05 | 12:35 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:05 | 18:34 | 19:04 | 19:38 | 20:18 | 20:57 | 21:42 | 22:12 |
| Monica Road (opp) | 04:15 | 05:15 | 05:45 | 06:16 | 06:36 | 07:09 | 07:38 | 08:12 | 08:45 | 09:12 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:13 | 12:43 | 13:14 | 13:44 | 14:15 | 14:46 | 15:18 | 15:50 | 16:20 | 16:49 | 17:18 | 17:46 | 18:13 | 18:42 | 19:11 | 19:45 | 20:25 | 21:04 | 21:48 | 22:18 |
| Stoney Lane (before) | 04:19 | 05:20 | 05:50 | 06:21 | 06:42 | 07:15 | 07:45 | 08:21 | 08:54 | 09:19 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:20 | 12:50 | 13:22 | 13:52 | 14:23 | 14:55 | 15:30 | 16:02 | 16:32 | 17:00 | 17:28 | 17:55 | 18:21 | 18:49 | 19:18 | 19:52 | 20:32 | 21:11 | 21:54 | 22:24 |
| Cockshut Hill (adj) | 04:22 | 05:24 | 05:54 | 06:25 | 06:46 | 07:19 | 07:50 | 08:26 | 08:59 | 09:23 | 09:52 | 10:22 | 10:52 | 11:22 | 11:53 | 12:25 | 12:55 | 13:27 | 13:57 | 14:28 | 15:00 | 15:36 | 16:08 | 16:38 | 17:05 | 17:33 | 18:00 | 18:26 | 18:53 | 19:22 | 19:56 | 20:36 | 21:15 | 21:58 | 22:28 |
| Mackadown Lane (adj) | 04:27 | 05:28 | 05:58 | 06:30 | 06:51 | 07:25 | 07:57 | 08:33 | 09:06 | 09:29 | 09:58 | 10:28 | 10:58 | 11:28 | 11:59 | 12:31 | 13:01 | 13:33 | 14:03 | 14:35 | 15:07 | 15:43 | 16:15 | 16:45 | 17:12 | 17:40 | 18:07 | 18:32 | 18:59 | 19:27 | 20:01 | 20:41 | 21:19 | 22:02 | 22:32 |
| Brook Croft (adj) | 04:33 | 05:35 | 06:05 | 06:37 | 06:58 | 07:32 | 08:04 | 08:41 | 09:13 | 09:36 | 10:05 | 10:35 | 11:05 | 11:35 | 12:06 | 12:38 | 13:08 | 13:40 | 14:10 | 14:42 | 15:15 | 15:51 | 16:23 | 16:53 | 17:19 | 17:47 | 18:14 | 18:39 | 19:06 | 19:34 | 20:08 | 20:48 | 21:26 | 22:09 | 22:39 |
| Birmingham International Station (Stop NA) | 04:45 | 05:47 | 06:17 | 06:49 | 07:10 | 07:46 | 08:18 | 08:55 | 09:26 | 09:49 | 10:16 | 10:46 | 11:16 | 11:46 | 12:17 | 12:49 | 13:20 | 13:52 | 14:22 | 14:54 | 15:27 | 16:03 | 16:36 | 17:06 | 17:32 | 17:59 | 18:26 | 18:51 | 19:17 | 19:45 | 20:19 | 20:59 | 21:37 | 22:20 | 22:50 |
- Moor St Selfridges (Stop MS18) 04:05–22:05
- Allison Street (Stop DS2A) 04:05–22:06
- Birmingham Coach Station (Stop DS4) 04:06–22:06
- Adderley Street (after) 04:07–22:08
- Bordesley Rail Station (near) 04:08–22:09
- Bordesley Circus (after) 04:09–22:10
- St Andrew's Stadium (adjacent) 04:10–22:11
- Little Green Lane (adj) 04:11–22:12
- Eversley Road (adj) 04:12–22:14
- Prince Albert Street (adjacent) 04:12–22:14
- Charles Road (opp) 04:13–22:15
- Mansel Road (opp) 04:14–22:17
- Hobmoor Road (opp) 04:14–22:17
- St Benedicts Road (opp) 04:15–22:18
- Monica Road (opp) 04:15–22:18
- Waverley School (opposite) 04:16–22:20
- Heybarnes Road (opp) 04:16–22:20
- Millhouse Road (adj) 04:17–22:21
- Rosedale Grove (after) 04:17–22:21
- Wash Lane (after) 04:17–22:22
- Clements Road (adj) 04:18–22:23
- Stoney Lane (before) 04:19–22:24
- Church Road (after) 04:19–22:24
- Harvey Road (after) 04:20–22:25
- Elmcroft Road (opp) 04:20–22:25
- Digbeth in the Field (opposite) 04:20–22:26
- Ollerton Road (opp) 04:21–22:26
- Bilton Grange Road (adj) 04:22–22:27
- Cockshut Hill (adj) 04:22–22:28
- Markfield Road (opp) 04:23–22:28
- Sheldon Heath Road (before) 04:23–22:29
- Meon Grove (adj) 04:24–22:29
- Sheldon Heath Academy (adj) 04:24–22:30
- Radley Court (opp) 04:25–22:30
- Elmstead Avenue (opp) 04:26–22:32
- Mackadown Lane (adj) 04:27–22:32
- Railway Bridge (before) 04:28–22:33
- Cumberford Avenue (opposite) 04:29–22:35
- Tile Cross Shops (opp) 04:29–22:35
- Bell Walk (adj) 04:30–22:36
- Marston Green Tavern (adjacent) 04:32–22:38
- Coleshill Road (adj) 04:33–22:39
- Brook Croft (adj) 04:33–22:39
- Cottages (adj) 04:35–22:41
- Bickenhill Lane (adj) 04:36–22:42
- Elmdon Trading Estate (opp) 04:37–22:43
- Morris Way (before) 04:38–22:44
- Ingenuity House (opposite) 04:38–22:44
- Birmingham Airport Bus Terminal (Stand K) 04:42–22:48
- Birmingham International Station (Stop NA) 04:45–22:50
Towards Moor St Selfridges
| Birmingham International Station (Stop NA) | 04:47 | 05:52 | 06:32 | 06:52 | 07:18 | 07:52 | 08:35 | 09:10 | 09:40 | 10:00 | 10:30 | 11:00 | 11:28 | 11:58 | 12:35 | 13:05 | 13:35 | 14:10 | 14:35 | 15:02 | 15:37 | 16:20 | 16:52 | 17:25 | 17:50 | 18:15 | 18:50 | 19:30 | 20:10 | 20:40 | 21:15 | 21:55 | 22:35 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleshill Road (opp) | 04:56 | 06:01 | 06:43 | 07:02 | 07:29 | 08:02 | 08:46 | 09:20 | 09:51 | 10:10 | 10:40 | 11:10 | 11:39 | 12:08 | 12:46 | 13:16 | 13:45 | 14:20 | 14:45 | 15:13 | 15:48 | 16:32 | 17:03 | 17:37 | 18:01 | 18:25 | 19:00 | 19:41 | 20:22 | 20:50 | 21:24 | 22:04 | 22:44 | 23:24 |
| Elmstead Avenue (adj) | 05:03 | 06:08 | 06:50 | 07:09 | 07:37 | 08:11 | 08:56 | 09:28 | 09:59 | 10:18 | 10:48 | 11:18 | 11:47 | 12:16 | 12:55 | 13:24 | 13:53 | 14:29 | 14:54 | 15:22 | 15:57 | 16:41 | 17:13 | 17:46 | 18:09 | 18:33 | 19:07 | 19:48 | 20:30 | 20:57 | 21:30 | 22:10 | 22:50 | 23:30 |
| Bilton Grange Road (opp) | 05:08 | 06:13 | 06:56 | 07:16 | 07:43 | 08:19 | 09:03 | 09:35 | 10:06 | 10:25 | 10:55 | 11:25 | 11:54 | 12:23 | 13:02 | 13:31 | 14:00 | 14:35 | 15:01 | 15:30 | 16:05 | 16:48 | 17:19 | 17:53 | 18:15 | 18:39 | 19:13 | 19:53 | 20:35 | 21:02 | 21:35 | 22:15 | 22:55 | 23:35 |
| Clements Road (opp) | 05:12 | 06:18 | 07:01 | 07:22 | 07:50 | 08:27 | 09:10 | 09:41 | 10:12 | 10:31 | 11:01 | 11:31 | 12:00 | 12:29 | 13:08 | 13:37 | 14:06 | 14:42 | 15:08 | 15:38 | 16:12 | 16:55 | 17:26 | 17:59 | 18:21 | 18:45 | 19:19 | 19:59 | 20:41 | 21:06 | 21:39 | 22:19 | 22:59 | 23:39 |
| St Benedicts Road (adj) | 05:16 | 06:23 | 07:07 | 07:28 | 07:57 | 08:35 | 09:17 | 09:47 | 10:18 | 10:37 | 11:07 | 11:37 | 12:07 | 12:36 | 13:15 | 13:44 | 14:14 | 14:51 | 15:19 | 15:49 | 16:21 | 17:03 | 17:33 | 18:05 | 18:27 | 18:51 | 19:24 | 20:04 | 20:46 | 21:12 | 21:44 | 22:24 | 23:04 | 23:44 |
| St Andrew's Stadium (opposite) | 05:22 | 06:31 | 07:15 | 07:38 | 08:10 | 08:49 | 09:29 | 09:58 | 10:28 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:27 | 13:57 | 14:27 | 15:06 | 15:36 | 16:06 | 16:36 | 17:16 | 17:46 | 18:16 | 18:37 | 19:01 | 19:34 | 20:14 | 20:55 | 21:20 | 21:51 | 22:31 | 23:11 | 23:51 |
| Moor St Selfridges (Stop MS18) | 05:30 | 06:40 | 07:24 | 07:49 | 08:21 | 09:01 | 09:41 | 10:09 | 10:39 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:39 | 14:09 | 14:39 | 15:19 | 15:49 | 16:19 | 16:49 | 17:29 | 17:59 | 18:29 | 18:49 | 19:12 | 19:45 | 20:25 | 21:05 | 21:30 | 22:00 | 22:40 | 23:20 | 00:00 |
- Birmingham International Station (Stop NA) 04:47–23:15
- Birmingham Airport Bus Terminal (Stand L) 04:51–23:19
- Morris Way (after) 04:52–23:20
- Elmdon Trading Estate (adj) 04:53–23:21
- Bickenhill Lane (opp) 04:53–23:21
- Cottages (opp) 04:54–23:22
- Brook Croft (opp) 04:55–23:23
- Coleshill Road (opp) 04:56–23:24
- Marston Green Tavern (opposite) 04:57–23:25
- Marston Green Station (before) 04:58–23:26
- Bell Walk (opp) 04:59–23:27
- Tile Cross Shops (adj) 05:00–23:28
- Cumberford Avenue (adj) 05:00–23:28
- Railway Bridge (after) 05:01–23:29
- Mackadown Lane (opp) 05:02–23:30
- Elmstead Avenue (adj) 05:03–23:30
- Radley Court (adj) 05:04–23:32
- Sheldon Heath Academy (opp) 05:05–23:32
- Meon Grove (opp) 05:06–23:33
- Sheldon Heath Road (after) 05:06–23:34
- Markfield Road (adj) 05:07–23:34
- Cockshut Hill (opp) 05:07–23:34
- Bilton Grange Road (opp) 05:08–23:35
- Barrows Lane (before) 05:08–23:36
- Digbeth in the Field (adjacent) 05:09–23:36
- Elmcroft Road (adj) 05:10–23:37
- Harvey Road (before) 05:10–23:38
- Church Road (before) 05:11–23:38
- Stoney Lane (opposite) 05:12–23:39
- Clements Road (opp) 05:12–23:39
- Wash Lane (adjacent) 05:13–23:40
- Rosedale Grove (adjacent) 05:13–23:41
- Millhouse Road (opp) 05:14–23:41
- Heybarnes Road (adj) 05:14–23:42
- Waverley School (adjacent) 05:15–23:42
- Monica Road (adj) 05:15–23:43
- St Benedicts Road (adj) 05:16–23:44
- Green Lane (before) 05:16–23:44
- Mansel Road (adj) 05:17–23:45
- Charles Road (adj) 05:18–23:46
- The Grapes (Stop BG) 05:18–23:47
- Hawkes Street (adj) 05:19–23:48
- Coventry Road (before) 05:20–23:49
- Chapman Road (adjacent) 05:22–23:50
- St Andrew's Stadium (opposite) 05:22–23:51
- Arthur Street (adj) 05:23–23:52
- Bordesley Circus (before) 05:23–23:52
- Bordesley Rail Station (at) 05:24–23:54
- Adderley Street (opposite) 05:25–23:55
- Birmingham Coach Station (Stop DS5) 05:27–23:57
- Bullring (Stop PA4) 05:28–23:58
- Moor St Selfridges (Stop MS18) 05:30–00:00
Saturday67 journeys
Towards Birmingham Internat
| Moor St Selfridges (Stop MS18) | 04:05 | 05:05 | 05:35 | 06:05 | 06:35 | 07:05 | 07:40 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:30 | 20:10 | 20:50 | 21:35 | 22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Green Lane (adj) | 04:11 | 05:11 | 05:41 | 06:11 | 06:42 | 07:12 | 07:47 | 08:32 | 09:02 | 09:32 | 10:02 | 10:33 | 11:03 | 11:33 | 12:04 | 12:34 | 13:05 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:35 | 19:05 | 19:38 | 20:18 | 20:57 | 21:42 | 22:12 |
| Monica Road (opp) | 04:15 | 05:15 | 05:45 | 06:15 | 06:46 | 07:17 | 07:52 | 08:37 | 09:07 | 09:39 | 10:09 | 10:40 | 11:10 | 11:40 | 12:12 | 12:42 | 13:13 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:43 | 19:12 | 19:45 | 20:25 | 21:04 | 21:48 | 22:18 |
| Stoney Lane (before) | 04:20 | 05:20 | 05:50 | 06:20 | 06:51 | 07:22 | 07:57 | 08:43 | 09:13 | 09:45 | 10:15 | 10:47 | 11:17 | 11:47 | 12:19 | 12:49 | 13:20 | 13:51 | 14:21 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:50 | 19:19 | 19:52 | 20:32 | 21:10 | 21:54 | 22:24 |
| Cockshut Hill (adj) | 04:23 | 05:23 | 05:53 | 06:23 | 06:54 | 07:25 | 08:00 | 08:47 | 09:17 | 09:49 | 10:19 | 10:51 | 11:22 | 11:52 | 12:24 | 12:54 | 13:25 | 13:56 | 14:26 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:56 | 18:26 | 18:54 | 19:23 | 19:56 | 20:36 | 21:14 | 21:58 | 22:28 |
| Mackadown Lane (adj) | 04:27 | 05:27 | 05:57 | 06:28 | 06:59 | 07:30 | 08:05 | 08:51 | 09:22 | 09:54 | 10:25 | 10:57 | 11:28 | 11:58 | 12:30 | 13:00 | 13:31 | 14:02 | 14:32 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:02 | 18:32 | 19:00 | 19:28 | 20:01 | 20:41 | 21:18 | 22:02 | 22:32 |
| Brook Croft (adj) | 04:33 | 05:33 | 06:03 | 06:34 | 07:05 | 07:36 | 08:11 | 08:58 | 09:29 | 10:01 | 10:32 | 11:04 | 11:35 | 12:05 | 12:37 | 13:07 | 13:38 | 14:09 | 14:39 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:39 | 19:07 | 19:35 | 20:08 | 20:48 | 21:25 | 22:09 | 22:39 |
| Birmingham International Station (Stop NA) | 04:44 | 05:44 | 06:14 | 06:45 | 07:16 | 07:47 | 08:22 | 09:09 | 09:40 | 10:12 | 10:43 | 11:15 | 11:46 | 12:16 | 12:48 | 13:18 | 13:49 | 14:20 | 14:50 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:20 | 18:50 | 19:18 | 19:46 | 20:19 | 20:59 | 21:36 | 22:20 | 22:50 |
- Moor St Selfridges (Stop MS18) 04:05–22:05
- Allison Street (Stop DS2A) 04:05–22:06
- Birmingham Coach Station (Stop DS4) 04:06–22:06
- Adderley Street (after) 04:07–22:08
- Bordesley Rail Station (near) 04:08–22:09
- Bordesley Circus (after) 04:09–22:10
- St Andrew's Stadium (adjacent) 04:10–22:11
- Little Green Lane (adj) 04:11–22:12
- Eversley Road (adj) 04:12–22:14
- Prince Albert Street (adjacent) 04:12–22:14
- Charles Road (opp) 04:13–22:15
- Mansel Road (opp) 04:14–22:17
- Hobmoor Road (opp) 04:14–22:17
- St Benedicts Road (opp) 04:15–22:18
- Monica Road (opp) 04:15–22:18
- Waverley School (opposite) 04:16–22:20
- Heybarnes Road (opp) 04:17–22:20
- Millhouse Road (adj) 04:18–22:21
- Rosedale Grove (after) 04:18–22:21
- Wash Lane (after) 04:18–22:22
- Clements Road (adj) 04:19–22:23
- Stoney Lane (before) 04:20–22:24
- Church Road (after) 04:20–22:24
- Harvey Road (after) 04:21–22:25
- Elmcroft Road (opp) 04:21–22:25
- Digbeth in the Field (opposite) 04:21–22:26
- Ollerton Road (opp) 04:22–22:26
- Bilton Grange Road (adj) 04:22–22:27
- Cockshut Hill (adj) 04:23–22:28
- Markfield Road (opp) 04:23–22:28
- Sheldon Heath Road (before) 04:24–22:29
- Meon Grove (adj) 04:24–22:29
- Sheldon Heath Academy (adj) 04:25–22:30
- Radley Court (opp) 04:25–22:30
- Elmstead Avenue (opp) 04:26–22:32
- Mackadown Lane (adj) 04:27–22:32
- Railway Bridge (before) 04:28–22:33
- Cumberford Avenue (opposite) 04:29–22:35
- Tile Cross Shops (opp) 04:29–22:35
- Bell Walk (adj) 04:30–22:36
- Marston Green Tavern (adjacent) 04:32–22:38
- Coleshill Road (adj) 04:33–22:39
- Brook Croft (adj) 04:33–22:39
- Cottages (adj) 04:35–22:41
- Bickenhill Lane (adj) 04:36–22:42
- Elmdon Trading Estate (opp) 04:37–22:43
- Morris Way (before) 04:38–22:44
- Ingenuity House (opposite) 04:38–22:44
- Birmingham Airport Bus Terminal (Stand K) 04:42–22:48
- Birmingham International Station (Stop NA) 04:44–22:50
Towards Moor St Selfridges
| Birmingham International Station (Stop NA) | 04:47 | 05:47 | 06:17 | 07:00 | 07:30 | 08:00 | 08:30 | 09:15 | 09:55 | 10:30 | 11:00 | 11:30 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:40 | 18:10 | 18:50 | 19:30 | 20:10 | 20:40 | 21:15 | 21:55 | 22:35 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleshill Road (opp) | 04:56 | 05:56 | 06:26 | 07:11 | 07:41 | 08:10 | 08:40 | 09:26 | 10:04 | 10:40 | 11:10 | 11:39 | 12:16 | 12:46 | 13:15 | 13:44 | 14:14 | 14:44 | 15:15 | 15:45 | 16:15 | 16:45 | 17:17 | 17:50 | 18:22 | 18:59 | 19:40 | 20:21 | 20:50 | 21:24 | 22:04 | 22:44 | 23:24 |
| Elmstead Avenue (adj) | 05:03 | 06:02 | 06:32 | 07:19 | 07:49 | 08:18 | 08:48 | 09:34 | 10:12 | 10:48 | 11:18 | 11:47 | 12:24 | 12:54 | 13:23 | 13:52 | 14:22 | 14:52 | 15:23 | 15:53 | 16:23 | 16:53 | 17:26 | 17:58 | 18:31 | 19:07 | 19:48 | 20:30 | 20:57 | 21:30 | 22:11 | 22:51 | 23:31 |
| Bilton Grange Road (opp) | 05:08 | 06:07 | 06:37 | 07:24 | 07:54 | 08:23 | 08:53 | 09:40 | 10:18 | 10:55 | 11:25 | 11:54 | 12:31 | 13:01 | 13:30 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:31 | 18:03 | 18:36 | 19:12 | 19:53 | 20:35 | 21:02 | 21:35 | 22:15 | 22:55 | 23:35 |
| Clements Road (opp) | 05:12 | 06:11 | 06:41 | 07:28 | 07:58 | 08:28 | 08:58 | 09:45 | 10:24 | 11:01 | 11:31 | 12:00 | 12:37 | 13:07 | 13:36 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:37 | 18:09 | 18:42 | 19:18 | 19:59 | 20:41 | 21:06 | 21:39 | 22:19 | 22:59 | 23:39 |
| St Benedicts Road (adj) | 05:16 | 06:15 | 06:45 | 07:33 | 08:03 | 08:33 | 09:03 | 09:51 | 10:29 | 11:07 | 11:37 | 12:06 | 12:44 | 13:14 | 13:43 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:44 | 18:15 | 18:48 | 19:24 | 20:04 | 20:46 | 21:12 | 21:44 | 22:24 | 23:04 | 23:44 |
| St Andrew's Stadium (opposite) | 05:22 | 06:22 | 06:52 | 07:41 | 08:11 | 08:41 | 09:11 | 09:59 | 10:38 | 11:17 | 11:47 | 12:16 | 12:55 | 13:25 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:55 | 18:26 | 18:58 | 19:34 | 20:14 | 20:55 | 21:20 | 21:51 | 22:31 | 23:11 | 23:51 |
| Moor St Selfridges (Stop MS18) | 05:30 | 06:30 | 07:00 | 07:50 | 08:20 | 08:50 | 09:20 | 10:10 | 10:49 | 11:29 | 11:59 | 12:29 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:10 | 19:45 | 20:25 | 21:05 | 21:30 | 22:00 | 22:40 | 23:20 | 00:00 |
- Birmingham International Station (Stop NA) 04:47–23:15
- Birmingham Airport Bus Terminal (Stand L) 04:51–23:19
- Morris Way (after) 04:52–23:20
- Elmdon Trading Estate (adj) 04:53–23:21
- Bickenhill Lane (opp) 04:53–23:21
- Cottages (opp) 04:54–23:22
- Brook Croft (opp) 04:55–23:23
- Coleshill Road (opp) 04:56–23:24
- Marston Green Tavern (opposite) 04:57–23:25
- Marston Green Station (before) 04:58–23:26
- Bell Walk (opp) 04:59–23:27
- Tile Cross Shops (adj) 05:00–23:29
- Cumberford Avenue (adj) 05:00–23:29
- Railway Bridge (after) 05:01–23:30
- Mackadown Lane (opp) 05:02–23:30
- Elmstead Avenue (adj) 05:03–23:31
- Radley Court (adj) 05:04–23:32
- Sheldon Heath Academy (opp) 05:05–23:33
- Meon Grove (opp) 05:06–23:34
- Sheldon Heath Road (after) 05:06–23:34
- Markfield Road (adj) 05:07–23:34
- Cockshut Hill (opp) 05:07–23:35
- Bilton Grange Road (opp) 05:08–23:35
- Barrows Lane (before) 05:08–23:36
- Digbeth in the Field (adjacent) 05:09–23:37
- Elmcroft Road (adj) 05:10–23:37
- Harvey Road (before) 05:10–23:38
- Church Road (before) 05:11–23:38
- Stoney Lane (opposite) 05:12–23:39
- Clements Road (opp) 05:12–23:39
- Wash Lane (adjacent) 05:13–23:40
- Rosedale Grove (adjacent) 05:13–23:41
- Millhouse Road (opp) 05:14–23:41
- Heybarnes Road (adj) 05:14–23:42
- Waverley School (adjacent) 05:15–23:42
- Monica Road (adj) 05:15–23:43
- St Benedicts Road (adj) 05:16–23:44
- Green Lane (before) 05:16–23:44
- Mansel Road (adj) 05:17–23:45
- Charles Road (adj) 05:18–23:46
- The Grapes (Stop BG) 05:18–23:47
- Hawkes Street (adj) 05:19–23:48
- Coventry Road (before) 05:20–23:49
- Chapman Road (adjacent) 05:22–23:50
- St Andrew's Stadium (opposite) 05:22–23:51
- Arthur Street (adj) 05:23–23:52
- Bordesley Circus (before) 05:23–23:52
- Bordesley Rail Station (at) 05:24–23:54
- Adderley Street (opposite) 05:25–23:55
- Birmingham Coach Station (Stop DS5) 05:27–23:57
- Bullring (Stop PA4) 05:28–23:58
- Moor St Selfridges (Stop MS18) 05:30–00:00
Sunday59 journeys
Towards Birmingham Internat
| Moor St Selfridges (Stop MS18) | 04:05 | 05:10 | 06:20 | 07:00 | 07:40 | 08:20 | 08:50 | 09:20 | 09:50 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:15 | 16:35 | 17:15 | 17:55 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:30 | 22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Green Lane (adj) | 04:11 | 05:16 | 06:26 | 07:07 | 07:47 | 08:27 | 08:57 | 09:27 | 09:57 | 10:42 | 11:23 | 12:03 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:24 | 16:44 | 17:24 | 18:04 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:37 | 22:12 |
| Monica Road (opp) | 04:15 | 05:20 | 06:30 | 07:12 | 07:52 | 08:32 | 09:03 | 09:33 | 10:03 | 10:49 | 11:29 | 12:10 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:31 | 16:51 | 17:31 | 18:11 | 18:36 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:43 | 22:18 |
| Stoney Lane (before) | 04:19 | 05:25 | 06:35 | 07:17 | 07:57 | 08:37 | 09:08 | 09:39 | 10:09 | 10:55 | 11:35 | 12:16 | 12:57 | 13:37 | 14:18 | 14:58 | 15:38 | 16:18 | 16:38 | 16:58 | 17:38 | 18:18 | 18:43 | 19:12 | 19:42 | 20:11 | 20:41 | 21:11 | 21:49 | 22:24 |
| Cockshut Hill (adj) | 04:22 | 05:28 | 06:38 | 07:21 | 08:01 | 08:41 | 09:12 | 09:43 | 10:13 | 10:59 | 11:39 | 12:20 | 13:01 | 13:41 | 14:22 | 15:02 | 15:42 | 16:22 | 16:42 | 17:02 | 17:42 | 18:22 | 18:47 | 19:16 | 19:46 | 20:15 | 20:45 | 21:15 | 21:53 | 22:28 |
| Mackadown Lane (adj) | 04:27 | 05:33 | 06:43 | 07:25 | 08:05 | 08:45 | 09:16 | 09:47 | 10:18 | 11:04 | 11:44 | 12:25 | 13:06 | 13:47 | 14:28 | 15:08 | 15:48 | 16:28 | 16:48 | 17:08 | 17:48 | 18:27 | 18:53 | 19:21 | 19:51 | 20:20 | 20:50 | 21:19 | 21:57 | 22:32 |
| Brook Croft (adj) | 04:33 | 05:39 | 06:49 | 07:32 | 08:12 | 08:52 | 09:23 | 09:54 | 10:25 | 11:11 | 11:51 | 12:32 | 13:13 | 13:54 | 14:35 | 15:15 | 15:55 | 16:35 | 16:55 | 17:15 | 17:55 | 18:34 | 19:00 | 19:28 | 19:58 | 20:27 | 20:57 | 21:26 | 22:04 | 22:39 |
| Birmingham International Station (Stop NA) | 04:44 | 05:50 | 07:00 | 07:43 | 08:23 | 09:03 | 09:34 | 10:05 | 10:36 | 11:22 | 12:02 | 12:43 | 13:24 | 14:05 | 14:46 | 15:26 | 16:06 | 16:46 | 17:06 | 17:26 | 18:06 | 18:45 | 19:11 | 19:39 | 20:09 | 20:38 | 21:08 | 21:37 | 22:15 | 22:50 |
- Moor St Selfridges (Stop MS18) 04:05–22:05
- Allison Street (Stop DS2A) 04:05–22:06
- Birmingham Coach Station (Stop DS4) 04:06–22:06
- Adderley Street (after) 04:07–22:08
