2 Bus Timetable Maypole – Birmingham
The 2 bus runs from Maypole to Birmingham via 83 stops; on Mon–Fri there are 104 journeys and the first bus leaves Maypole Shops (adjacent) at 05:09.
- First bus
- 05:09
- Last bus
- 23:10
- 104 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
2 bus times by direction
Mon–Fri104 journeys
Towards Moor Street Station
| Maypole Shops (adjacent) | 05:09 | 05:51 | 06:15 | 06:33 | 06:50 | 07:10 | 07:27 | 07:44 | 08:00 | 08:22 | 08:45 | 09:07 | 09:27 | 09:49 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:09 | 12:28 | 12:48 | 13:08 | 13:37 | 13:57 | 14:15 | 14:34 | 14:52 | 15:11 | 15:42 | 16:02 | 16:24 | 16:45 | 17:05 | 17:28 | 17:50 | 18:10 | 18:33 | 19:04 | 19:34 | 20:06 | 20:38 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servite Court (adj) | 05:13 | 05:55 | 06:19 | 06:37 | 06:54 | 07:14 | 07:31 | 07:48 | 08:05 | 08:27 | 08:50 | 09:12 | 09:32 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:13 | 12:32 | 12:52 | 13:12 | 13:41 | 14:01 | 14:20 | 14:39 | 14:57 | 15:16 | 15:47 | 16:07 | 16:29 | 16:50 | 17:10 | 17:33 | 17:55 | 18:15 | 18:37 | 19:08 | 19:38 | 20:10 | 20:42 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| Greenslade Road (adj) | 05:17 | 05:59 | 06:24 | 06:42 | 06:59 | 07:19 | 07:36 | 07:54 | 08:11 | 08:32 | 08:55 | 09:17 | 09:37 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:18 | 12:37 | 12:57 | 13:17 | 13:46 | 14:06 | 14:25 | 14:44 | 15:02 | 15:21 | 15:52 | 16:12 | 16:34 | 16:55 | 17:15 | 17:38 | 18:00 | 18:20 | 18:42 | 19:13 | 19:43 | 20:15 | 20:46 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Brigfield Crescent (opposite) | 05:21 | 06:04 | 06:29 | 06:47 | 07:05 | 07:25 | 07:42 | 08:00 | 08:17 | 08:38 | 09:01 | 09:23 | 09:43 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:23 | 12:42 | 13:02 | 13:22 | 13:51 | 14:11 | 14:31 | 14:50 | 15:08 | 15:27 | 15:58 | 16:18 | 16:40 | 17:00 | 17:20 | 17:43 | 18:05 | 18:25 | 18:47 | 19:18 | 19:48 | 20:19 | 20:50 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
| Coldbath Road (adjacent) | 05:25 | 06:08 | 06:33 | 06:52 | 07:10 | 07:30 | 07:48 | 08:06 | 08:25 | 08:46 | 09:07 | 09:28 | 09:48 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:28 | 12:47 | 13:07 | 13:27 | 13:56 | 14:16 | 14:36 | 14:55 | 15:14 | 15:33 | 16:03 | 16:23 | 16:45 | 17:05 | 17:25 | 17:47 | 18:10 | 18:30 | 18:51 | 19:22 | 19:52 | 20:23 | 20:54 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Esme Road (opp) | 05:30 | 06:14 | 06:39 | 06:59 | 07:17 | 07:37 | 07:56 | 08:15 | 08:34 | 08:55 | 09:15 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:55 | 13:15 | 13:35 | 14:04 | 14:24 | 14:44 | 15:04 | 15:23 | 15:43 | 16:12 | 16:32 | 16:54 | 17:14 | 17:34 | 17:55 | 18:18 | 18:38 | 18:59 | 19:29 | 19:59 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Main Street (adj) | 05:34 | 06:19 | 06:44 | 07:04 | 07:23 | 07:43 | 08:02 | 08:22 | 08:41 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:01 | 13:21 | 13:41 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:24 | 18:44 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| Moor Street Station (Stop MS4) | 05:42 | 06:28 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:35 | 18:55 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
- Maypole Shops (adjacent) 05:09–23:10
- Maypole Shops (opposite) 05:09–23:10
- Manningford Road (adjacent) 05:09–23:10
- Norlan Drive (before) 05:11–23:11
- Denholme Grove (adjacent) 05:11–23:12
- Aldbury Road (before) 05:12–23:12
- Servite Court (adj) 05:13–23:13
- Maypole Grove (opposite) 05:14–23:14
- Sunhaven (adjacent) 05:15–23:15
- Peterbrook Road (after) 05:16–23:16
- Oxhill Road (adj) 05:17–23:17
- Greenslade Road (adj) 05:17–23:17
- Loxley Avenue (adjacent) 05:18–23:18
- Langstone Road (before) 05:18–23:18
- Warstock Community Centre (before) 05:19–23:19
- Yardley Wood Depot (before) 05:20–23:20
- Pendeen Road (after) 05:20–23:20
- Brigfield Crescent (opposite) 05:21–23:21
- Bromwall Road (opposite) 05:22–23:22
- Bondfield Road (after) 05:23–23:23
- Billesley Common (after) 05:23–23:23
- Oakcroft Road (after) 05:24–23:24
- Billesley Fire Station (opposite) 05:24–23:24
- Coldbath Road (adjacent) 05:25–23:25
- Linkswood Close (adjacent) 05:25–23:25
- St Agnes Road (after) 05:26–23:26
- Wake Green Road (before) 05:27–23:27
- Woodlands Road (opp) 05:27–23:28
- Woodstock Road (adj) 05:29–23:29
- Esme Road (opp) 05:30–23:30
- Brunswick Road (adj) 05:31–23:32
- Sparkhill Jobcentre (opposite) 05:32–23:33
- Palmerston Road (after) 05:33–23:34
- Ludlow Court (opp) 05:33–23:34
- Main Street (adj) 05:34–23:35
- Auckland Road (adj) 05:35–23:36
- Ravenhurst Street (adjacent) 05:36–23:38
- Adderley Street (opposite) 05:38–23:40
- Birmingham Coach Station (Stop DS5) 05:39–23:42
- Park Street (Stop MK6) 05:40–23:43
- Moor Street Station (Stop MS4) 05:42–23:45
Towards Maypole Shops
| Moor Street Station (Stop MS4) | 05:45 | 06:33 | 06:58 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:40 | 19:10 | 19:35 | 20:05 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravenhurst Street (opposite) | 05:51 | 06:40 | 07:05 | 07:15 | 07:35 | 07:55 | 08:16 | 08:36 | 08:56 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:07 | 18:27 | 18:49 | 19:18 | 19:43 | 20:12 | 20:37 | 21:06 | 21:36 | 22:06 | 22:36 |
| Brunswick Road (opp) | 05:56 | 06:46 | 07:12 | 07:22 | 07:42 | 08:03 | 08:24 | 08:43 | 09:03 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:55 | 15:16 | 15:38 | 15:58 | 16:18 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:16 | 18:35 | 18:56 | 19:25 | 19:50 | 20:19 | 20:43 | 21:12 | 21:41 | 22:11 | 22:41 |
| St Agnes Road (before) | 06:01 | 06:51 | 07:19 | 07:29 | 07:50 | 08:12 | 08:33 | 08:52 | 09:10 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:21 | 12:41 | 13:02 | 13:22 | 13:42 | 14:02 | 14:23 | 14:43 | 15:04 | 15:26 | 15:49 | 16:09 | 16:29 | 16:48 | 17:08 | 17:28 | 17:47 | 18:07 | 18:25 | 18:44 | 19:05 | 19:33 | 19:58 | 20:25 | 20:48 | 21:17 | 21:46 | 22:16 | 22:46 |
| Bromwall Road (adjacent) | 06:05 | 06:56 | 07:24 | 07:34 | 07:55 | 08:18 | 08:38 | 08:57 | 09:15 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:26 | 12:46 | 13:07 | 13:27 | 13:47 | 14:07 | 14:28 | 14:48 | 15:10 | 15:32 | 15:55 | 16:15 | 16:35 | 16:54 | 17:14 | 17:33 | 17:52 | 18:12 | 18:30 | 18:49 | 19:10 | 19:38 | 20:03 | 20:30 | 20:53 | 21:22 | 21:51 | 22:21 | 22:51 |
| Greenford Road (adjacent) | 06:09 | 07:00 | 07:28 | 07:38 | 08:00 | 08:23 | 08:43 | 09:01 | 09:19 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:30 | 12:50 | 13:11 | 13:31 | 13:51 | 14:11 | 14:32 | 14:53 | 15:15 | 15:37 | 16:00 | 16:20 | 16:40 | 16:59 | 17:19 | 17:38 | 17:57 | 18:17 | 18:34 | 18:53 | 19:14 | 19:42 | 20:07 | 20:34 | 20:57 | 21:26 | 21:55 | 22:25 | 22:55 |
| Maypole Grove (before) | 06:13 | 07:05 | 07:33 | 07:43 | 08:05 | 08:28 | 08:48 | 09:06 | 09:24 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:35 | 12:55 | 13:16 | 13:36 | 13:56 | 14:16 | 14:37 | 14:58 | 15:20 | 15:42 | 16:05 | 16:25 | 16:45 | 17:04 | 17:24 | 17:43 | 18:02 | 18:22 | 18:39 | 18:58 | 19:19 | 19:47 | 20:12 | 20:38 | 21:01 | 21:30 | 21:59 | 22:29 | 22:59 |
| Maypole Shops (adjacent) | 06:19 | 07:12 | 07:40 | 07:50 | 08:12 | 08:35 | 08:55 | 09:13 | 09:31 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:42 | 13:02 | 13:23 | 13:43 | 14:03 | 14:23 | 14:44 | 15:05 | 15:28 | 15:50 | 16:13 | 16:33 | 16:53 | 17:12 | 17:32 | 17:51 | 18:10 | 18:29 | 18:46 | 19:05 | 19:25 | 19:53 | 20:18 | 20:44 | 21:07 | 21:36 | 22:05 | 22:35 | 23:05 |
- Moor Street Station (Stop MS4) 05:45–22:30
- Bus Mall (Stop MS16) 05:46–22:31
- Allison Street (Stop DS2) 05:47–22:32
- Birmingham Coach Station (Stop DS3) 05:48–22:33
- Adderley Street (near) 05:50–22:35
- Trinity Terrace (adjacent) 05:51–22:36
- Ravenhurst Street (opposite) 05:51–22:36
- Auckland Road (opp) 05:52–22:37
- Main Street (opp) 05:53–22:38
- Ludlow Court (adj) 05:54–22:39
- Palmerston Road (before) 05:55–22:40
- Sparkhill Jobcentre (adjacent) 05:55–22:40
- Brunswick Road (opp) 05:56–22:41
- Chesterton Road (opp) 05:57–22:42
- Esme Road (adj) 05:58–22:43
- Woodstock Road (opp) 05:59–22:44
- Woodlands Road (adj) 05:59–22:44
- Wake Green Road (after) 06:01–22:46
- St Agnes Road (before) 06:01–22:46
- Linkswood Close (opp) 06:02–22:47
- Coldbath Road (after) 06:03–22:48
- Billesley Fire Station (adjacent) 06:03–22:49
- Billesley Common (before) 06:04–22:50
- Bondfield Road (adjacent) 06:05–22:50
- Bromwall Road (adjacent) 06:05–22:51
- Brigfield Crescent (adjacent) 06:06–22:52
- Chinn Brook House (adjacent) 06:07–22:53
- Pendeen Road (adjacent) 06:07–22:53
- Yardley Wood Depot (opposite) 06:08–22:54
- Warstock Community Centre (opposite) 06:08–22:54
- Greenford Road (adjacent) 06:09–22:55
- Loxley Avenue (after) 06:09–22:55
- Greenslade Road (opp) 06:10–22:56
- Oxhill Road (opp) 06:11–22:57
- Peterbrook Road (before) 06:11–22:57
- Prince Of Wales (adjacent) 06:12–22:58
- Maypole Grove (before) 06:13–22:59
- Servite Court (opp) 06:15–23:01
- Aldbury Road (opposite) 06:15–23:01
- Denholme Grove (opposite) 06:16–23:02
- Norlan Drive (after) 06:16–23:02
- Manningford Road (opposite) 06:18–23:04
- Maypole Shops (adjacent) 06:19–23:05
Plus 9 journeys on shorter or variant routes.
Saturday93 journeys
Towards Moor Street Station
| Maypole Shops (adjacent) | 07:10 | 07:39 | 08:08 | 08:38 | 09:00 | 09:23 | 09:45 | 10:09 | 10:30 | 10:49 | 11:09 | 11:28 | 11:47 | 12:07 | 12:27 | 12:56 | 13:16 | 13:35 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:35 | 16:55 | 17:16 | 17:38 | 18:02 | 18:32 | 19:02 | 19:33 | 20:04 | 20:36 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servite Court (adj) | 07:14 | 07:43 | 08:12 | 08:42 | 09:04 | 09:27 | 09:49 | 10:13 | 10:34 | 10:53 | 11:13 | 11:32 | 11:51 | 12:11 | 12:31 | 13:00 | 13:20 | 13:39 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:39 | 16:59 | 17:20 | 17:42 | 18:06 | 18:36 | 19:06 | 19:37 | 20:08 | 20:40 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| Greenslade Road (adj) | 07:19 | 07:48 | 08:17 | 08:47 | 09:09 | 09:32 | 09:54 | 10:18 | 10:39 | 10:58 | 11:18 | 11:37 | 11:56 | 12:16 | 12:36 | 13:05 | 13:25 | 13:44 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:44 | 17:04 | 17:25 | 17:47 | 18:11 | 18:41 | 19:11 | 19:42 | 20:13 | 20:44 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Brigfield Crescent (opposite) | 07:23 | 07:52 | 08:21 | 08:51 | 09:13 | 09:37 | 09:59 | 10:23 | 10:44 | 11:04 | 11:24 | 11:43 | 12:02 | 12:22 | 12:42 | 13:11 | 13:31 | 13:50 | 14:09 | 14:29 | 14:49 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:49 | 17:09 | 17:30 | 17:52 | 18:16 | 18:46 | 19:16 | 19:47 | 20:18 | 20:48 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
| Coldbath Road (adjacent) | 07:27 | 07:56 | 08:25 | 08:55 | 09:18 | 09:42 | 10:04 | 10:28 | 10:49 | 11:09 | 11:29 | 11:48 | 12:07 | 12:27 | 12:47 | 13:16 | 13:36 | 13:55 | 14:14 | 14:34 | 14:54 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:54 | 17:14 | 17:35 | 17:57 | 18:20 | 18:50 | 19:20 | 19:51 | 20:22 | 20:52 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Esme Road (opp) | 07:33 | 08:02 | 08:31 | 09:01 | 09:25 | 09:49 | 10:11 | 10:35 | 10:56 | 11:16 | 11:36 | 11:55 | 12:15 | 12:35 | 12:55 | 13:24 | 13:44 | 14:03 | 14:22 | 14:42 | 15:02 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:02 | 17:22 | 17:43 | 18:05 | 18:28 | 18:58 | 19:28 | 19:59 | 20:29 | 20:59 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Main Street (adj) | 07:37 | 08:07 | 08:36 | 09:06 | 09:30 | 09:54 | 10:17 | 10:41 | 11:02 | 11:22 | 11:42 | 12:01 | 12:21 | 12:41 | 13:01 | 13:31 | 13:51 | 14:10 | 14:30 | 14:50 | 15:10 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:10 | 17:30 | 17:51 | 18:11 | 18:34 | 19:04 | 19:34 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| Moor Street Station (Stop MS4) | 07:45 | 08:15 | 08:45 | 09:15 | 09:39 | 10:03 | 10:27 | 10:51 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
- Maypole Shops (adjacent) 07:10–23:10
- Maypole Shops (opposite) 07:10–23:10
- Manningford Road (adjacent) 07:10–23:10
- Norlan Drive (before) 07:12–23:11
- Denholme Grove (adjacent) 07:13–23:12
- Aldbury Road (before) 07:13–23:12
- Servite Court (adj) 07:14–23:13
- Maypole Grove (opposite) 07:16–23:14
- Sunhaven (adjacent) 07:17–23:15
- Peterbrook Road (after) 07:18–23:16
- Oxhill Road (adj) 07:19–23:17
- Greenslade Road (adj) 07:19–23:17
- Loxley Avenue (adjacent) 07:20–23:18
- Langstone Road (before) 07:20–23:18
- Warstock Community Centre (before) 07:21–23:19
- Yardley Wood Depot (before) 07:22–23:20
- Pendeen Road (after) 07:22–23:20
- Brigfield Crescent (opposite) 07:23–23:21
- Bromwall Road (opposite) 07:24–23:22
- Bondfield Road (after) 07:25–23:23
- Billesley Common (after) 07:26–23:23
- Oakcroft Road (after) 07:26–23:24
- Billesley Fire Station (opposite) 07:27–23:24
- Coldbath Road (adjacent) 07:27–23:25
- Linkswood Close (adjacent) 07:28–23:25
- St Agnes Road (after) 07:29–23:26
- Wake Green Road (before) 07:30–23:27
- Woodlands Road (opp) 07:30–23:28
- Woodstock Road (adj) 07:32–23:29
- Esme Road (opp) 07:33–23:30
- Brunswick Road (adj) 07:34–23:32
- Sparkhill Jobcentre (opposite) 07:35–23:33
- Palmerston Road (after) 07:36–23:34
- Ludlow Court (opp) 07:36–23:34
- Main Street (adj) 07:37–23:35
- Auckland Road (adj) 07:38–23:36
- Ravenhurst Street (adjacent) 07:39–23:38
- Adderley Street (opposite) 07:41–23:40
- Birmingham Coach Station (Stop DS5) 07:42–23:42
- Park Street (Stop MK6) 07:43–23:43
- Moor Street Station (Stop MS4) 07:45–23:45
Towards Maypole Shops
| Moor Street Station (Stop MS4) | 06:40 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:44 | 10:08 | 10:32 | 10:56 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 19:05 | 19:35 | 20:05 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravenhurst Street (opposite) | 06:46 | 07:26 | 07:56 | 08:27 | 08:57 | 09:27 | 09:51 | 10:15 | 10:39 | 11:03 | 11:25 | 11:46 | 12:06 | 12:26 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:13 | 19:43 | 20:12 | 20:37 | 21:06 | 21:36 | 22:06 | 22:36 |
| Brunswick Road (opp) | 06:51 | 07:31 | 08:01 | 08:32 | 09:03 | 09:33 | 09:57 | 10:21 | 10:46 | 11:10 | 11:32 | 11:53 | 12:13 | 12:33 | 12:54 | 13:14 | 13:34 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:54 | 19:20 | 19:50 | 20:19 | 20:43 | 21:12 | 21:41 | 22:11 | 22:41 |
| St Agnes Road (before) | 06:56 | 07:37 | 08:07 | 08:38 | 09:09 | 09:39 | 10:03 | 10:27 | 10:52 | 11:16 | 11:39 | 12:00 | 12:20 | 12:40 | 13:01 | 13:21 | 13:41 | 14:02 | 14:22 | 14:43 | 15:03 | 15:23 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:43 | 19:02 | 19:27 | 19:56 | 20:25 | 20:48 | 21:17 | 21:46 | 22:16 | 22:46 |
| Bromwall Road (adjacent) | 07:01 | 07:42 | 08:12 | 08:43 | 09:14 | 09:44 | 10:08 | 10:32 | 10:57 | 11:21 | 11:44 | 12:05 | 12:25 | 12:45 | 13:06 | 13:26 | 13:46 | 14:07 | 14:27 | 14:48 | 15:08 | 15:28 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:48 | 19:07 | 19:32 | 20:01 | 20:30 | 20:53 | 21:22 | 21:51 | 22:21 | 22:51 |
| Greenford Road (adjacent) | 07:05 | 07:46 | 08:16 | 08:47 | 09:18 | 09:48 | 10:12 | 10:36 | 11:01 | 11:25 | 11:48 | 12:09 | 12:29 | 12:50 | 13:11 | 13:31 | 13:51 | 14:12 | 14:32 | 14:53 | 15:13 | 15:33 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:13 | 18:33 | 18:52 | 19:11 | 19:36 | 20:05 | 20:34 | 20:57 | 21:26 | 21:55 | 22:25 | 22:55 |
| Maypole Grove (before) | 07:09 | 07:50 | 08:20 | 08:51 | 09:22 | 09:52 | 10:16 | 10:41 | 11:06 | 11:30 | 11:53 | 12:14 | 12:34 | 12:55 | 13:16 | 13:36 | 13:56 | 14:17 | 14:37 | 14:58 | 15:18 | 15:38 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:18 | 18:38 | 18:57 | 19:16 | 19:41 | 20:09 | 20:38 | 21:01 | 21:30 | 21:59 | 22:29 | 22:59 |
| Maypole Shops (adjacent) | 07:15 | 07:56 | 08:27 | 08:58 | 09:29 | 09:59 | 10:23 | 10:48 | 11:13 | 11:37 | 12:00 | 12:21 | 12:41 | 13:02 | 13:23 | 13:43 | 14:03 | 14:24 | 14:44 | 15:05 | 15:25 | 15:46 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:25 | 18:45 | 19:04 | 19:22 | 19:47 | 20:15 | 20:44 | 21:07 | 21:36 | 22:05 | 22:35 | 23:05 |
- Moor Street Station (Stop MS4) 06:40–22:30
- Bus Mall (Stop MS16) 06:41–22:31
- Allison Street (Stop DS2) 06:42–22:32
- Birmingham Coach Station (Stop DS3) 06:43–22:33
- Adderley Street (near) 06:45–22:35
- Trinity Terrace (adjacent) 06:46–22:36
- Ravenhurst Street (opposite) 06:46–22:36
- Auckland Road (opp) 06:47–22:37
- Main Street (opp) 06:48–22:38
- Ludlow Court (adj) 06:49–22:39
- Palmerston Road (before) 06:50–22:40
- Sparkhill Jobcentre (adjacent) 06:50–22:40
- Brunswick Road (opp) 06:51–22:41
- Chesterton Road (opp) 06:52–22:42
- Esme Road (adj) 06:53–22:43
- Woodstock Road (opp) 06:54–22:44
- Woodlands Road (adj) 06:54–22:44
- Wake Green Road (after) 06:56–22:46
- St Agnes Road (before) 06:56–22:46
- Linkswood Close (opp) 06:57–22:47
- Coldbath Road (after) 06:58–22:48
- Billesley Fire Station (adjacent) 06:59–22:49
- Billesley Common (before) 07:00–22:50
- Bondfield Road (adjacent) 07:00–22:50
- Bromwall Road (adjacent) 07:01–22:51
- Brigfield Crescent (adjacent) 07:02–22:52
- Chinn Brook House (adjacent) 07:03–22:53
- Pendeen Road (adjacent) 07:03–22:53
- Yardley Wood Depot (opposite) 07:04–22:54
- Warstock Community Centre (opposite) 07:04–22:54
- Greenford Road (adjacent) 07:05–22:55
- Loxley Avenue (after) 07:05–22:55
- Greenslade Road (opp) 07:06–22:56
- Oxhill Road (opp) 07:07–22:57
- Peterbrook Road (before) 07:07–22:57
- Prince Of Wales (adjacent) 07:08–22:58
- Maypole Grove (before) 07:09–22:59
- Servite Court (opp) 07:11–23:01
- Aldbury Road (opposite) 07:11–23:01
- Denholme Grove (opposite) 07:12–23:02
- Norlan Drive (after) 07:12–23:02
- Manningford Road (opposite) 07:14–23:04
- Maypole Shops (adjacent) 07:15–23:05
Plus 11 journeys on shorter or variant routes.
Sunday64 journeys
Towards Moor Street Station
| Maypole Shops (adjacent) | 09:08 | 09:37 | 10:05 | 10:35 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:05 | 16:36 | 17:07 | 17:37 | 18:08 | 18:38 | 19:08 | 19:47 | 20:27 | 21:08 | 21:48 | 22:28 | 23:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servite Court (adj) | 09:12 | 09:41 | 10:09 | 10:39 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:09 | 16:40 | 17:11 | 17:41 | 18:12 | 18:42 | 19:12 | 19:51 | 20:31 | 21:12 | 21:52 | 22:32 | 23:12 |
| Greenslade Road (adj) | 09:17 | 09:46 | 10:14 | 10:44 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:14 | 16:45 | 17:16 | 17:46 | 18:17 | 18:47 | 19:17 | 19:55 | 20:35 | 21:16 | 21:56 | 22:36 | 23:16 |
