3 Bus Timetable Longford – Binley
The 3 bus runs from Longford to Binley via 109 stops; on Mon–Fri there are 120 journeys and the first bus leaves Tesco Extra (Stop AD) at 05:11.
- First bus
- 05:11
- Last bus
- 22:43
- 120 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
3 bus times by direction
Mon–Fri120 journeys
Towards Warwickshire Shoppi
| Tesco Extra (Stop AD) | 05:11 | 05:31 | 05:51 | 06:10 | 06:30 | 06:44 | 06:58 | 07:12 | 07:26 | 07:40 | 07:54 | 08:09 | 08:24 | 08:39 | 08:56 | 09:11 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:11 | 14:26 | 14:40 | 15:00 | 15:15 | 15:45 | 16:00 | 16:30 | 16:45 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:32 | 18:57 | 19:27 | 20:03 | 20:43 | 21:23 | 22:03 | 22:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Road (adj) | 05:19 | 05:39 | 05:59 | 06:18 | 06:38 | 06:53 | 07:07 | 07:21 | 07:35 | 07:50 | 08:04 | 08:19 | 08:34 | 08:49 | 09:05 | 09:20 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:50 | 15:10 | 15:25 | 15:55 | 16:10 | 16:40 | 16:55 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:40 | 19:05 | 19:35 | 20:11 | 20:51 | 21:31 | 22:11 | 22:51 |
| Harnall Lane West (before) | 05:27 | 05:47 | 06:07 | 06:27 | 06:47 | 07:02 | 07:17 | 07:32 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:01 | 15:21 | 15:36 | 16:06 | 16:21 | 16:51 | 17:06 | 17:22 | 17:37 | 17:52 | 18:07 | 18:21 | 18:48 | 19:13 | 19:43 | 20:18 | 20:58 | 21:38 | 22:18 | 22:58 |
| Irving Road (before) | 05:42 | 06:02 | 06:22 | 06:42 | 07:02 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:38 | 15:53 | 16:23 | 16:38 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 19:01 | 19:26 | 19:55 | 20:30 | 21:10 | 21:50 | 22:30 | 23:10 |
| Stoke Coventry Club (adj) | 05:48 | 06:08 | 06:28 | 06:48 | 07:08 | 07:24 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:56 | 15:11 | 15:26 | 15:46 | 16:01 | 16:31 | 16:46 | 17:16 | 17:31 | 17:46 | 18:01 | 18:15 | 18:30 | 18:44 | 19:07 | 19:33 | 20:01 | 20:36 | 21:16 | 21:56 | 22:36 | 23:16 |
| Treforest Road (adj) | 05:53 | 06:13 | 06:34 | 06:54 | 07:14 | 07:30 | 07:46 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:31 | 13:46 | 14:01 | 14:16 | 14:32 | 14:47 | 15:03 | 15:18 | 15:33 | 15:53 | 16:08 | 16:38 | 16:53 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:37 | 18:50 | 19:13 | 19:39 | 20:07 | 20:41 | 21:21 | 22:01 | 22:41 | 23:21 |
| Lawford Close (adjacent) | 05:58 | 06:18 | 06:39 | 06:59 | 07:20 | 07:36 | 07:52 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:37 | 13:52 | 14:07 | 14:22 | 14:38 | 14:53 | 15:09 | 15:24 | 15:39 | 15:59 | 16:14 | 16:44 | 16:59 | 17:29 | 17:44 | 17:59 | 18:14 | 18:28 | 18:43 | 18:56 | 19:18 | 19:44 | 20:12 | 20:46 | 21:26 | 22:06 | 22:46 | 23:26 |
| Warwickshire Shopping Park (adj) | 06:04 | 06:24 | 06:45 | 07:05 | 07:26 | 07:42 | 07:59 | 08:16 | 08:31 | 08:46 | 09:01 | 09:15 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:43 | 13:58 | 14:13 | 14:28 | 14:44 | 15:00 | 15:16 | 15:31 | 15:47 | 16:07 | 16:22 | 16:52 | 17:07 | 17:37 | 17:52 | 18:06 | 18:20 | 18:34 | 18:49 | 19:02 | 19:24 | 19:50 | 20:17 | 20:51 | 21:31 | 22:11 | 22:51 | 23:31 |
- Tesco Extra (Stop AD) 05:11–22:43
- Coventry Arena Station (Stop AJ) 05:12–22:44
- Alder Meadow Close (opp) 05:15–22:47
- Glenn Street (adj) 05:15–22:47
- Roland Avenue (after) 05:16–22:48
- Beacon Road (adj) 05:17–22:49
- Rotherham Road (opp) 05:17–22:49
- Holbrooks Park (opp) 05:18–22:50
- Jackson Road (adj) 05:19–22:51
- Kingswood Close (after) 05:20–22:52
- Northey Road (adj) 05:22–22:53
- Livingstone Road (adj) 05:23–22:54
- Drake Street (adj) 05:23–22:54
- Tower Court (after) 05:24–22:55
- Honeyfield Road (after) 05:25–22:56
- Foleshill Road (after) 05:27–22:57
- Harnall Lane West (before) 05:27–22:58
- Coventry College (adjacent) 05:28–22:59
- Swanswell Pool (opposite) 05:29–22:59
- Cross Cheaping (Stop BS6) 05:37–23:05
- Starley Gardens (Stop CU4) 05:38–23:06
- Coventry University (Stop CU1) 05:39–23:07
- Bramble Street (opposite) 05:40–23:08
- Gulson Road (after) 05:41–23:09
- Irving Road (before) 05:42–23:10
- Welland Road (adj) 05:43–23:11
- Severn Road (adjacent) 05:43–23:11
- St George's Road (after) 05:44–23:12
- Shropshire Drive (opp) 05:44–23:12
- Newlands Court (adj) 05:45–23:13
- Kingsway (after) 05:47–23:15
- Stoke Coventry Club (adj) 05:48–23:16
- Aldermoor House (opp) 05:48–23:16
- Ernsford Avenue (adj) 05:48–23:16
- Yeomanry Walk (opp) 05:49–23:17
- Round House Road (adj) 05:49–23:17
- Michell Close (opp) 05:50–23:18
- The Coppice (opp) 05:51–23:19
- Acorn Street (adj) 05:53–23:21
- Treforest Road (adj) 05:53–23:21
- Jasmine Grove (opp) 05:54–23:22
- Garth Crescent (adj) 05:55–23:23
- Corpus Christi School (opp) 05:56–23:23
- Nene Close (adjacent) 05:56–23:24
- Sowe Valley School (adjacent) 05:57–23:24
- Ernesford Grange Academy (adj) 05:57–23:25
- Bruntingthorpe Way (opp) 05:58–23:25
- Lawford Close (adjacent) 05:58–23:26
- Oxendon Way (before) 05:59–23:26
- Bowden Way (opposite) 05:59–23:27
- Princethorpe Way (opp) 06:00–23:27
- Binley Park Inn (adj) 06:00–23:27
- Harry Weston Road (adj) 06:01–23:28
- HSBC (adj) 06:02–23:29
- Morrisons Binley (opp) 06:02–23:30
- Warwickshire Shopping Park (adj) 06:04–23:31
Towards Tesco Extra
| Warwickshire Shopping Park (adj) | 05:34 | 05:54 | 06:13 | 06:30 | 06:45 | 07:00 | 07:14 | 07:29 | 07:42 | 07:56 | 08:09 | 08:25 | 08:41 | 08:58 | 09:16 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:52 | 14:06 | 14:34 | 14:48 | 15:06 | 15:21 | 15:38 | 15:53 | 16:13 | 16:28 | 16:43 | 16:58 | 17:15 | 17:32 | 17:47 | 18:07 | 18:22 | 18:42 | 19:12 | 19:48 | 20:28 | 21:08 | 21:48 | 22:28 | 23:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawford Close (opposite) | 05:39 | 05:59 | 06:18 | 06:35 | 06:50 | 07:05 | 07:19 | 07:34 | 07:48 | 08:03 | 08:17 | 08:33 | 08:49 | 09:05 | 09:21 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:57 | 14:12 | 14:41 | 14:55 | 15:14 | 15:29 | 15:46 | 16:01 | 16:21 | 16:36 | 16:51 | 17:06 | 17:22 | 17:38 | 17:53 | 18:12 | 18:27 | 18:46 | 19:16 | 19:52 | 20:32 | 21:12 | 21:52 | 22:32 | 23:12 |
| Treforest Road (opp) | 05:44 | 06:04 | 06:24 | 06:42 | 06:57 | 07:12 | 07:26 | 07:41 | 07:55 | 08:10 | 08:25 | 08:41 | 08:57 | 09:13 | 09:28 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 14:04 | 14:19 | 14:48 | 15:02 | 15:22 | 15:37 | 15:54 | 16:09 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:18 | 18:33 | 18:51 | 19:21 | 19:57 | 20:37 | 21:17 | 21:57 | 22:37 | 23:17 |
| Hollis Road (opp) | 05:51 | 06:11 | 06:31 | 06:49 | 07:04 | 07:19 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:04 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:10 | 14:25 | 14:55 | 15:09 | 15:29 | 15:44 | 16:00 | 16:15 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:51 | 18:06 | 18:24 | 18:39 | 18:57 | 19:27 | 20:03 | 20:43 | 21:23 | 22:03 | 22:43 | 23:23 |
| Gulson Road (before) | 05:57 | 06:17 | 06:37 | 06:56 | 07:10 | 07:26 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:16 | 14:31 | 15:01 | 15:16 | 15:36 | 15:51 | 16:06 | 16:21 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:57 | 18:12 | 18:30 | 18:44 | 19:02 | 19:32 | 20:08 | 20:48 | 21:28 | 22:08 | 22:48 | 23:28 |
| Foleshill Road (before) | 06:12 | 06:32 | 06:52 | 07:13 | 07:28 | 07:43 | 07:58 | 08:14 | 08:29 | 08:44 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:14 | 14:34 | 14:49 | 15:19 | 15:34 | 15:55 | 16:10 | 16:25 | 16:40 | 17:00 | 17:15 | 17:30 | 17:44 | 17:59 | 18:13 | 18:28 | 18:43 | 18:58 | 19:15 | 19:45 | 20:20 | 20:59 | 21:39 | 22:19 | 22:59 | 23:39 |
| Kingswood Close (opp) | 06:17 | 06:37 | 06:58 | 07:19 | 07:34 | 07:49 | 08:05 | 08:21 | 08:36 | 08:51 | 09:05 | 09:20 | 09:35 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:20 | 13:35 | 13:50 | 14:05 | 14:21 | 14:41 | 14:56 | 15:27 | 15:42 | 16:04 | 16:19 | 16:34 | 16:49 | 17:09 | 17:23 | 17:38 | 17:52 | 18:06 | 18:20 | 18:35 | 18:49 | 19:04 | 19:21 | 19:51 | 20:26 | 21:05 | 21:45 | 22:25 | 23:05 | 23:45 |
| Tesco Extra (Stop AD) | 06:28 | 06:47 | 07:09 | 07:30 | 07:45 | 08:01 | 08:17 | 08:34 | 08:49 | 09:04 | 09:17 | 09:32 | 09:47 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:32 | 13:47 | 14:02 | 14:17 | 14:33 | 14:53 | 15:10 | 15:40 | 15:55 | 16:18 | 16:33 | 16:48 | 17:03 | 17:23 | 17:37 | 17:51 | 18:05 | 18:19 | 18:32 | 18:47 | 19:01 | 19:15 | 19:31 | 20:01 | 20:36 | 21:15 | 21:55 | 22:35 | 23:15 | 23:55 |
- Warwickshire Shopping Park (adj) 05:34–23:08
- Morrisons Binley (adj) 05:34–23:08
- HSBC (opp) 05:35–23:09
- Harry Weston Road (opp) 05:36–23:09
- Binley Park Inn (opp) 05:37–23:10
- Ebro Crescent (adjacent) 05:37–23:11
- Bowden Way (adjacent) 05:38–23:11
- Oxendon Way (adjacent) 05:38–23:12
- Lawford Close (opposite) 05:39–23:12
- Bruntingthorpe Way (adj) 05:40–23:13
- Ernesford Grange Academy (opp) 05:40–23:13
- Sowe Valley School (opposite) 05:40–23:14
- Corpus Christi School (adj) 05:41–23:14
- Garth Crescent (opp) 05:42–23:15
- Jasmine Grove (adj) 05:44–23:17
- Treforest Road (opp) 05:44–23:17
- Acorn Street (opp) 05:45–23:18
- The Coppice (adj) 05:46–23:19
- Michell Close (adj) 05:47–23:19
- Round House Road (before) 05:47–23:20
- Yeomanry Walk (near) 05:48–23:20
- Ernsford Avenue (opp) 05:49–23:21
- Stoke Green (opposite) 05:50–23:22
- Hollis Road (opp) 05:51–23:23
- The Humber (before) 05:51–23:23
- Anglian Way (before) 05:52–23:23
- Shropshire Drive (adj) 05:52–23:24
- St George's Road (before) 05:53–23:25
- Severn Road (opposite) 05:54–23:25
- Welland Road (opp) 05:55–23:26
- Willowbank Mews (before) 05:56–23:27
- Gulson Road (before) 05:57–23:28
- Callice Court (after) 05:58–23:28
- Coventry University (Stop CU2) 05:59–23:30
- Starley Gardens (Stop CU5) 06:00–23:31
- Code Building (Stop FX1) 06:01–23:31
- Sainsbury's (Stop TS2) 06:08–23:35
- Swanswell Point (before) 06:10–23:37
- Harnall Lane West (after) 06:11–23:39
- Foleshill Road (before) 06:12–23:39
- Eagle Street (opp) 06:12–23:40
- Honeyfield Road (before) 06:13–23:40
- Tower Court (before) 06:14–23:41
- Drake Street (opp) 06:15–23:42
- Livingstone Road (opp) 06:15–23:43
- Northey Road (opp) 06:16–23:44
- Kingswood Close (opp) 06:17–23:45
- Jackson Road (opp) 06:18–23:46
- Holbrooks Park (adj) 06:19–23:46
- Rotherham Road (adj) 06:19–23:47
- Beacon Road (opp) 06:20–23:48
- Wheelwright Lane (after) 06:21–23:49
- Alder Meadow Close (before) 06:22–23:50
- Coventry Arena Station (Stop AH) 06:25–23:53
- Tesco Extra (Stop AD) 06:28–23:55
Plus 6 journeys on shorter or variant routes.
Saturday110 journeys
Towards Warwickshire Shoppi
| Tesco Extra (Stop AD) | 05:09 | 05:39 | 06:09 | 06:38 | 07:08 | 07:38 | 08:08 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:42 | 09:57 | 10:12 | 10:27 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:43 | 18:02 | 18:32 | 18:57 | 19:27 | 20:03 | 20:43 | 21:23 | 22:03 | 22:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Road (adj) | 05:17 | 05:47 | 06:17 | 06:46 | 07:16 | 07:46 | 08:16 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:51 | 18:10 | 18:40 | 19:05 | 19:35 | 20:11 | 20:51 | 21:31 | 22:11 | 22:51 |
| Harnall Lane West (before) | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:19 | 18:48 | 19:13 | 19:43 | 20:18 | 20:58 | 21:38 | 22:18 | 22:58 |
| Irving Road (before) | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:00 | 09:15 | 09:30 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:38 | 19:01 | 19:25 | 19:55 | 20:30 | 21:10 | 21:50 | 22:30 | 23:10 |
| Stoke Coventry Club (adj) | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:06 | 09:21 | 09:36 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:44 | 19:07 | 19:31 | 20:01 | 20:36 | 21:16 | 21:56 | 22:36 | 23:16 |
| Treforest Road (adj) | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:22 | 08:52 | 09:12 | 09:27 | 09:42 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:50 | 19:13 | 19:37 | 20:07 | 20:41 | 21:21 | 22:01 | 22:41 | 23:21 |
| Lawford Close (adjacent) | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:27 | 08:57 | 09:17 | 09:33 | 09:48 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:56 | 19:18 | 19:43 | 20:12 | 20:46 | 21:26 | 22:06 | 22:46 | 23:26 |
| Warwickshire Shopping Park (adj) | 06:01 | 06:31 | 07:01 | 07:32 | 08:02 | 08:33 | 09:03 | 09:23 | 09:39 | 09:54 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 19:02 | 19:24 | 19:50 | 20:17 | 20:51 | 21:31 | 22:11 | 22:51 | 23:31 |
- Tesco Extra (Stop AD) 05:09–22:43
- Coventry Arena Station (Stop AJ) 05:10–22:44
- Alder Meadow Close (opp) 05:13–22:47
- Glenn Street (adj) 05:13–22:47
- Roland Avenue (after) 05:14–22:48
- Beacon Road (adj) 05:15–22:49
- Rotherham Road (opp) 05:15–22:49
- Holbrooks Park (opp) 05:16–22:50
- Jackson Road (adj) 05:17–22:51
- Kingswood Close (after) 05:18–22:52
- Northey Road (adj) 05:20–22:53
- Livingstone Road (adj) 05:21–22:54
- Drake Street (adj) 05:21–22:54
- Tower Court (after) 05:22–22:55
- Honeyfield Road (after) 05:23–22:56
- Foleshill Road (after) 05:25–22:57
- Harnall Lane West (before) 05:25–22:58
- Coventry College (adjacent) 05:26–22:59
- Swanswell Pool (opposite) 05:27–22:59
- Cross Cheaping (Stop BS6) 05:35–23:05
- Starley Gardens (Stop CU4) 05:36–23:06
- Coventry University (Stop CU1) 05:37–23:07
- Bramble Street (opposite) 05:38–23:08
- Gulson Road (after) 05:39–23:09
- Irving Road (before) 05:40–23:10
- Welland Road (adj) 05:41–23:11
- Severn Road (adjacent) 05:41–23:11
- St George's Road (after) 05:42–23:12
- Shropshire Drive (opp) 05:42–23:12
- Newlands Court (adj) 05:43–23:13
- Kingsway (after) 05:45–23:15
- Stoke Coventry Club (adj) 05:46–23:16
- Aldermoor House (opp) 05:46–23:16
- Ernsford Avenue (adj) 05:46–23:16
- Yeomanry Walk (opp) 05:47–23:17
- Round House Road (adj) 05:47–23:17
- Michell Close (opp) 05:48–23:18
- The Coppice (opp) 05:49–23:19
- Acorn Street (adj) 05:51–23:21
- Treforest Road (adj) 05:51–23:21
- Jasmine Grove (opp) 05:52–23:22
- Garth Crescent (adj) 05:53–23:23
- Corpus Christi School (opp) 05:53–23:23
- Nene Close (adjacent) 05:54–23:24
- Sowe Valley School (adjacent) 05:54–23:24
- Ernesford Grange Academy (adj) 05:55–23:25
- Bruntingthorpe Way (opp) 05:55–23:25
- Lawford Close (adjacent) 05:56–23:26
- Oxendon Way (before) 05:56–23:26
- Bowden Way (opposite) 05:57–23:27
- Princethorpe Way (opp) 05:57–23:27
- Binley Park Inn (adj) 05:57–23:27
- Harry Weston Road (adj) 05:58–23:28
- HSBC (adj) 05:59–23:29
- Morrisons Binley (opp) 06:00–23:30
- Warwickshire Shopping Park (adj) 06:01–23:31
Towards Tesco Extra
| Warwickshire Shopping Park (adj) | 05:38 | 06:08 | 06:37 | 07:07 | 07:36 | 08:06 | 08:29 | 08:47 | 09:02 | 09:17 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:32 | 16:47 | 17:04 | 17:21 | 17:41 | 18:01 | 18:22 | 18:42 | 19:12 | 19:48 | 20:28 | 21:08 | 21:48 | 22:28 | 23:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawford Close (opposite) | 05:43 | 06:13 | 06:42 | 07:12 | 07:41 | 08:11 | 08:34 | 08:52 | 09:07 | 09:22 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:37 | 16:52 | 17:09 | 17:26 | 17:46 | 18:06 | 18:27 | 18:46 | 19:16 | 19:52 | 20:32 | 21:12 | 21:52 | 22:32 | 23:12 |
| Treforest Road (opp) | 05:48 | 06:18 | 06:47 | 07:17 | 07:46 | 08:16 | 08:39 | 08:59 | 09:14 | 09:29 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:44 | 16:59 | 17:14 | 17:31 | 17:51 | 18:11 | 18:32 | 18:51 | 19:21 | 19:57 | 20:37 | 21:17 | 21:57 | 22:37 | 23:17 |
