3 Bus Timetable Fordhouses – Castlecroft
The 3 bus runs from Fordhouses to Castlecroft via 75 stops; on Mon–Fri there are 94 journeys and the first bus leaves Stafford Road (before) at 05:45.
- First bus
- 05:45
- Last bus
- 22:41
- 94 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
3 bus times by direction
Mon–Fri94 journeys
Towards Castlecroft Road
| Stafford Road (before) | 05:45 | 06:05 | 06:25 | 06:44 | 07:01 | 07:16 | 07:33 | 07:51 | 08:10 | 08:29 | 08:52 | 09:13 | 09:34 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:58 | 15:19 | 15:40 | 15:59 | 16:17 | 16:33 | 16:51 | 17:13 | 17:36 | 17:57 | 18:18 | 18:38 | 19:09 | 19:41 | 20:41 | 21:41 | 22:41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upton Green (adjacent) | 05:49 | 06:09 | 06:29 | 06:49 | 07:06 | 07:21 | 07:38 | 07:57 | 08:16 | 08:36 | 08:57 | 09:18 | 09:39 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:03 | 15:24 | 15:45 | 16:05 | 16:23 | 16:38 | 16:56 | 17:18 | 17:41 | 18:01 | 18:22 | 18:42 | 19:13 | 19:44 | 20:44 | 21:44 | 22:44 |
| Greenwood Road (after) | 05:56 | 06:16 | 06:36 | 06:56 | 07:14 | 07:29 | 07:47 | 08:06 | 08:26 | 08:46 | 09:05 | 09:26 | 09:47 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:10 | 15:33 | 15:54 | 16:14 | 16:32 | 16:47 | 17:05 | 17:26 | 17:48 | 18:08 | 18:29 | 18:49 | 19:19 | 19:50 | 20:50 | 21:50 | 22:50 |
| Five Ways (after) | 06:00 | 06:20 | 06:40 | 07:00 | 07:19 | 07:35 | 07:53 | 08:13 | 08:33 | 08:53 | 09:11 | 09:32 | 09:52 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:54 | 15:16 | 15:39 | 16:01 | 16:21 | 16:39 | 16:54 | 17:11 | 17:32 | 17:53 | 18:13 | 18:33 | 18:53 | 19:23 | 19:54 | 20:54 | 21:54 | 22:54 |
| Red Lion Street (Stop BE) | 06:11 | 06:31 | 06:51 | 07:09 | 07:28 | 07:45 | 08:05 | 08:25 | 08:44 | 09:04 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:24 | 14:44 | 15:05 | 15:27 | 15:51 | 16:13 | 16:33 | 16:51 | 17:06 | 17:23 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:32 | 20:02 | 21:02 | 22:02 | 23:02 |
| Merridale Lane (opp) | 06:14 | 06:35 | 06:55 | 07:14 | 07:33 | 07:50 | 08:10 | 08:30 | 08:49 | 09:09 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:29 | 14:49 | 15:10 | 15:32 | 15:57 | 16:19 | 16:38 | 16:56 | 17:11 | 17:28 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:37 | 20:06 | 21:06 | 22:06 | 23:06 |
| Broughton Road (opp) | 06:19 | 06:40 | 07:01 | 07:20 | 07:40 | 07:57 | 08:17 | 08:37 | 08:56 | 09:16 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:36 | 14:56 | 15:18 | 15:40 | 16:05 | 16:26 | 16:45 | 17:03 | 17:18 | 17:35 | 17:54 | 18:14 | 18:34 | 18:53 | 19:13 | 19:42 | 20:11 | 21:11 | 22:11 | 23:11 |
| Castlecroft Road (adj) | 06:24 | 06:45 | 07:06 | 07:25 | 07:45 | 08:02 | 08:23 | 08:43 | 09:01 | 09:21 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:41 | 15:02 | 15:25 | 15:46 | 16:11 | 16:32 | 16:51 | 17:09 | 17:24 | 17:40 | 17:59 | 18:19 | 18:39 | 18:58 | 19:18 | 19:47 | 20:16 | 21:16 | 22:16 | 23:16 |
- Stafford Road (before) 05:45–22:41
- Greenfield Lane (adj) 05:45–22:41
- Springfield Lane (adj) 05:46–22:41
- Stafford Road (after) 05:47–22:43
- Redhurst Drive (opp) 05:48–22:44
- Upton Green (adjacent) 05:49–22:44
- Sandon Road (adj) 05:50–22:45
- St Annes Road (opp) 05:52–22:46
- Three Tuns Lane (adj) 05:53–22:47
- Barrington Close (adj) 05:53–22:48
- Lodge Road (opp) 05:55–22:49
- Greenwood Road (after) 05:56–22:50
- Polish Church (opp) 05:56–22:50
- Bushbury Lane (adj) 05:57–22:51
- Gorsebrook Road (opp) 05:58–22:52
- Five Ways (adj) 05:59–22:53
- Five Ways (after) 06:00–22:54
- Oxley Street (adj) 06:01–22:55
- Molineux Stadium (adj) 06:02–22:56
- University of Wolverhampton (Stop AD) 06:10–23:01
- Art Gallery (Stop BB) 06:10–23:01
- Red Lion Street (Stop BE) 06:11–23:02
- Fold St Car Park (Stop BG) 06:11–23:02
- St Marks Church (adjacent) 06:12–23:04
- Lord Street (adj) 06:13–23:05
- Crawford Road (opp) 06:14–23:05
- Merridale Lane (opp) 06:14–23:06
- Aspen Way (adj) 06:15–23:06
- Bantock House Museum (adj) 06:15–23:07
- Finchfield Gardens (opp) 06:17–23:09
- Coppice Road (adj) 06:18–23:10
- White Oak Drive (adj) 06:19–23:11
- Broughton Road (opp) 06:19–23:11
- Brantley Avenue (opp) 06:20–23:12
- Castlecroft Gardens (adj) 06:21–23:13
- Bhylls Lane (adj) 06:22–23:14
- Windmill Lane (after) 06:22–23:14
- Castlecroft Road (adj) 06:24–23:16
Towards Stafford Road
| Castlecroft Road (adj) | 05:30 | 06:00 | 06:30 | 06:52 | 07:10 | 07:30 | 07:50 | 08:07 | 08:26 | 08:50 | 09:09 | 09:25 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:43 | 15:05 | 15:28 | 15:51 | 16:15 | 16:35 | 16:56 | 17:14 | 17:29 | 17:46 | 18:07 | 18:28 | 19:01 | 19:32 | 20:22 | 21:22 | 22:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantley Avenue (adj) | 05:33 | 06:03 | 06:33 | 06:56 | 07:14 | 07:34 | 07:54 | 08:12 | 08:31 | 08:55 | 09:13 | 09:29 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:47 | 15:09 | 15:32 | 15:55 | 16:19 | 16:38 | 16:59 | 17:17 | 17:32 | 17:49 | 18:10 | 18:31 | 19:04 | 19:35 | 20:25 | 21:25 | 22:25 |
| Aspen Way (opp) | 05:40 | 06:10 | 06:40 | 07:03 | 07:22 | 07:42 | 08:03 | 08:22 | 08:42 | 09:04 | 09:22 | 09:38 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:55 | 15:18 | 15:41 | 16:03 | 16:27 | 16:46 | 17:07 | 17:25 | 17:40 | 17:57 | 18:17 | 18:38 | 19:10 | 19:41 | 20:31 | 21:31 | 22:31 |
| Wulfrun Centre (Stop CF) | 05:45 | 06:15 | 06:45 | 07:10 | 07:30 | 07:50 | 08:11 | 08:31 | 08:51 | 09:12 | 09:29 | 09:45 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:02 | 15:27 | 15:50 | 16:12 | 16:36 | 16:54 | 17:14 | 17:32 | 17:47 | 18:04 | 18:24 | 18:44 | 19:16 | 19:46 | 20:36 | 21:36 | 22:36 |
| Five Ways (before) | 05:54 | 06:24 | 06:59 | 07:20 | 07:41 | 08:02 | 08:23 | 08:44 | 09:03 | 09:23 | 09:43 | 09:57 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:34 | 14:54 | 15:14 | 15:38 | 16:03 | 16:25 | 16:49 | 17:09 | 17:28 | 17:46 | 18:01 | 18:17 | 18:37 | 18:57 | 19:26 | 19:56 | 20:46 | 21:46 | 22:46 |
| Greenwood Road (before) | 05:58 | 06:28 | 07:03 | 07:24 | 07:47 | 08:07 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:03 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:00 | 15:20 | 15:44 | 16:09 | 16:31 | 16:55 | 17:15 | 17:34 | 17:51 | 18:06 | 18:23 | 18:42 | 19:02 | 19:31 | 20:00 | 20:50 | 21:50 | 22:50 |
| Harrowby Road (opp) | 06:04 | 06:34 | 07:09 | 07:31 | 07:54 | 08:16 | 08:38 | 08:57 | 09:16 | 09:36 | 09:56 | 10:10 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:47 | 15:08 | 15:28 | 15:52 | 16:17 | 16:39 | 17:03 | 17:23 | 17:42 | 17:59 | 18:14 | 18:30 | 18:49 | 19:08 | 19:37 | 20:06 | 20:56 | 21:56 | 22:56 |
| Stafford Road (before) | 06:09 | 06:39 | 07:15 | 07:37 | 08:01 | 08:24 | 08:46 | 09:04 | 09:23 | 09:43 | 10:03 | 10:17 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:54 | 15:15 | 15:36 | 16:00 | 16:25 | 16:46 | 17:10 | 17:30 | 17:49 | 18:06 | 18:21 | 18:36 | 18:55 | 19:14 | 19:43 | 20:12 | 21:01 | 22:01 | 23:01 |
- Castlecroft Road (adj) 05:30–22:22
- Ashenden Rise (adj) 05:30–22:22
- Wood Bank Road (adj) 05:30–22:22
- Bhylls Lane (opp) 05:32–22:23
- Castlecroft Gardens (opp) 05:32–22:24
- Brantley Avenue (adj) 05:33–22:25
- Broughton Road (adj) 05:34–22:26
- White Oak Drive (opp) 05:35–22:26
- Coppice Road (opp) 05:36–22:28
- Finchfield Gardens (adj) 05:38–22:29
- Bantock House Museum (opp) 05:39–22:30
- Aspen Way (opp) 05:40–22:31
- Merridale Lane (adj) 05:40–22:31
- Crawford Road (adj) 05:41–22:32
- Compton Road (adj) 05:42–22:33
- Ring Road (Stop CQ) 05:44–22:35
- Wulfrun Centre (Stop CF) 05:45–22:36
- Tower Street (Stop AS1) 05:49–22:40
- Princess Street (Stop AW) 05:50–22:41
- University of Wolverhampton (Stop AB) 05:50–22:42
- Molineux Stadium (opp) 05:53–22:44
- Oxley Street (opp) 05:54–22:45
- Five Ways (before) 05:54–22:46
- Five Ways (opp) 05:55–22:46
- Gorsebrook Road (adj) 05:56–22:48
- Bushbury Lane (opp) 05:57–22:48
- Polish Church (adj) 05:58–22:49
- Greenwood Road (before) 05:58–22:50
- Lodge Road (adj) 05:59–22:51
- Barrington Close (opp) 06:01–22:53
- Three Tuns Lane (opp) 06:01–22:53
- St Annes Road (adj) 06:02–22:54
- Pendeford High School (adj) 06:03–22:55
- Harrowby Road (opp) 06:04–22:56
- Upton Green (opposite) 06:04–22:56
- Redhurst Drive (adj) 06:05–22:57
- Stafford Road (adjacent) 06:06–22:58
- Springfield Lane (opp) 06:07–22:59
- Stafford Road (before) 06:09–23:01
Plus 5 journeys on shorter or variant routes.
Saturday82 journeys
Towards Stafford Road
| Castlecroft Road (adj) | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:50 | 09:08 | 09:26 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:16 | 18:46 | 19:22 | 20:22 | 21:22 | 22:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantley Avenue (adj) | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 08:53 | 09:11 | 09:29 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:19 | 18:49 | 19:25 | 20:25 | 21:25 | 22:25 |
| Aspen Way (opp) | 06:38 | 07:08 | 07:38 | 08:08 | 08:39 | 09:00 | 09:18 | 09:37 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:25 | 18:55 | 19:31 | 20:31 | 21:31 | 22:31 |
| Wulfrun Centre (Stop CF) | 06:43 | 07:13 | 07:43 | 08:14 | 08:45 | 09:06 | 09:24 | 09:44 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:30 | 19:00 | 19:36 | 20:36 | 21:36 | 22:36 |
| Five Ways (before) | 06:55 | 07:25 | 07:55 | 08:26 | 08:56 | 09:16 | 09:34 | 09:54 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:42 | 19:12 | 19:46 | 20:46 | 21:46 | 22:46 |
| Greenwood Road (before) | 06:58 | 07:28 | 07:58 | 08:30 | 09:00 | 09:20 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:18 | 18:47 | 19:17 | 19:50 | 20:50 | 21:50 | 22:50 |
| Harrowby Road (opp) | 07:04 | 07:34 | 08:04 | 08:36 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:25 | 18:54 | 19:24 | 19:56 | 20:56 | 21:56 | 22:56 |
| Stafford Road (before) | 07:09 | 07:39 | 08:09 | 08:41 | 09:11 | 09:31 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:12 | 18:31 | 19:00 | 19:30 | 20:01 | 21:01 | 22:01 | 23:01 |
- Castlecroft Road (adj) 06:29–22:22
- Ashenden Rise (adj) 06:29–22:22
- Wood Bank Road (adj) 06:29–22:22
- Bhylls Lane (opp) 06:30–22:23
- Castlecroft Gardens (opp) 06:31–22:24
- Brantley Avenue (adj) 06:32–22:25
- Broughton Road (adj) 06:33–22:26
- White Oak Drive (opp) 06:33–22:26
- Coppice Road (opp) 06:35–22:28
- Finchfield Gardens (adj) 06:36–22:29
- Bantock House Museum (opp) 06:37–22:30
- Aspen Way (opp) 06:38–22:31
- Merridale Lane (adj) 06:38–22:31
- Crawford Road (adj) 06:39–22:32
- Compton Road (adj) 06:40–22:33
- Ring Road (Stop CQ) 06:42–22:35
- Wulfrun Centre (Stop CF) 06:43–22:36
- Tower Street (Stop AS1) 06:50–22:40
- Princess Street (Stop AW) 06:51–22:41
- University of Wolverhampton (Stop AB) 06:51–22:42
- Molineux Stadium (opp) 06:53–22:44
- Oxley Street (opp) 06:54–22:45
- Five Ways (before) 06:55–22:46
- Five Ways (opp) 06:55–22:46
- Gorsebrook Road (adj) 06:56–22:48
- Bushbury Lane (opp) 06:57–22:48
- Polish Church (adj) 06:58–22:49
- Greenwood Road (before) 06:58–22:50
- Lodge Road (adj) 06:59–22:51
- Barrington Close (opp) 07:01–22:53
- Three Tuns Lane (opp) 07:01–22:53
- St Annes Road (adj) 07:02–22:54
- Pendeford High School (adj) 07:03–22:55
- Harrowby Road (opp) 07:04–22:56
- Upton Green (opposite) 07:04–22:56
- Redhurst Drive (adj) 07:05–22:57
- Stafford Road (adjacent) 07:06–22:58
- Springfield Lane (opp) 07:07–22:59
- Stafford Road (before) 07:09–23:01
Towards Castlecroft Road
| Stafford Road (before) | 05:50 | 06:45 | 07:15 | 07:45 | 08:13 | 08:39 | 08:59 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:41 | 20:41 | 21:41 | 22:41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upton Green (adjacent) | 05:54 | 06:49 | 07:19 | 07:49 | 08:17 | 08:43 | 09:03 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:44 | 20:44 | 21:44 | 22:44 |
| Greenwood Road (after) | 06:00 | 06:55 | 07:25 | 07:55 | 08:24 | 08:50 | 09:10 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:50 | 20:50 | 21:50 | 22:50 |
| Five Ways (after) | 06:03 | 06:58 | 07:28 | 07:58 | 08:28 | 08:54 | 09:14 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:54 | 20:54 | 21:54 | 22:54 |
| Red Lion Street (Stop BE) | 06:11 | 07:06 | 07:36 | 08:06 | 08:36 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 20:02 | 21:02 | 22:02 | 23:02 |
| Merridale Lane (opp) | 06:14 | 07:09 | 07:39 | 08:10 | 08:40 | 09:06 | 09:26 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:57 | 18:27 | 18:57 | 19:26 | 20:06 | 21:06 | 22:06 | 23:06 |
| Broughton Road (opp) | 06:19 | 07:14 | 07:44 | 08:15 | 08:45 | 09:11 | 09:31 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:13 | 17:33 | 18:03 | 18:33 | 19:02 | 19:31 | 20:11 | 21:11 | 22:11 | 23:11 |
| Castlecroft Road (adj) | 06:24 | 07:19 | 07:49 | 08:20 | 08:50 | 09:16 | 09:36 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:18 | 17:38 | 18:08 | 18:38 | 19:07 | 19:36 | 20:16 | 21:16 | 22:16 | 23:16 |
- Stafford Road (before) 05:50–22:41
- Greenfield Lane (adj) 05:50–22:41
- Springfield Lane (adj) 05:51–22:41
- Stafford Road (after) 05:52–22:43
- Redhurst Drive (opp) 05:53–22:44
- Upton Green (adjacent) 05:54–22:44
- Sandon Road (adj) 05:54–22:45
- St Annes Road (opp) 05:56–22:46
- Three Tuns Lane (adj) 05:57–22:47
- Barrington Close (adj) 05:57–22:48
- Lodge Road (opp) 05:59–22:49
- Greenwood Road (after) 06:00–22:50
- Polish Church (opp) 06:00–22:50
- Bushbury Lane (adj) 06:01–22:51
- Gorsebrook Road (opp) 06:02–22:52
- Five Ways (adj) 06:03–22:53
- Five Ways (after) 06:03–22:54
- Oxley Street (adj) 06:04–22:55
- Molineux Stadium (adj) 06:05–22:56
- University of Wolverhampton (Stop AD) 06:10–23:01
- Art Gallery (Stop BB) 06:10–23:01
- Red Lion Street (Stop BE) 06:11–23:02
- Fold St Car Park (Stop BG) 06:11–23:02
- St Marks Church (adjacent) 06:12–23:04
- Lord Street (adj) 06:13–23:05
- Crawford Road (opp) 06:14–23:05
- Merridale Lane (opp) 06:14–23:06
- Aspen Way (adj) 06:15–23:06
- Bantock House Museum (adj) 06:15–23:07
- Finchfield Gardens (opp) 06:17–23:09
- Coppice Road (adj) 06:18–23:10
- White Oak Drive (adj) 06:19–23:11
- Broughton Road (opp) 06:19–23:11
- Brantley Avenue (opp) 06:20–23:12
- Castlecroft Gardens (adj) 06:21–23:13
- Bhylls Lane (adj) 06:22–23:14
- Windmill Lane (after) 06:22–23:14
- Castlecroft Road (adj) 06:24–23:16
Plus 4 journeys on shorter or variant routes.
Sunday30 journeys
Towards Stafford Road
| Castlecroft Road (adj) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:21 | 20:21 | 21:21 | 22:21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantley Avenue (adj) | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:24 | 20:24 | 21:24 | 22:24 |
| Aspen Way (opp) | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:31 | 19:30 | 20:30 | 21:30 | 22:30 |
| Wulfrun Centre (Stop CF) | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:36 | 19:35 | 20:35 | 21:35 | 22:35 |
| Five Ways (before) | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Greenwood Road (before) | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Harrowby Road (opp) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Stafford Road (before) | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
- Castlecroft Road (adj) 09:22–22:21
- Ashenden Rise (adj) 09:22–22:21
- Wood Bank Road (adj) 09:22–22:21
- Bhylls Lane (opp) 09:24–22:22
- Castlecroft Gardens (opp) 09:24–22:23
- Brantley Avenue (adj) 09:25–22:24
- Broughton Road (adj) 09:26–22:25
- White Oak Drive (opp) 09:27–22:25
- Coppice Road (opp) 09:28–22:27
- Finchfield Gardens (adj) 09:30–22:28
- Bantock House Museum (opp) 09:31–22:29
- Aspen Way (opp) 09:32–22:30
- Merridale Lane (adj) 09:33–22:30
- Crawford Road (adj) 09:33–22:31
- Compton Road (adj) 09:35–22:32
- Ring Road (Stop CQ) 09:37–22:34
- Wulfrun Centre (Stop CF) 09:38–22:35
- Tower Street (Stop AS1) 09:43–22:40
- Princess Street (Stop AW) 09:44–22:41
- University of Wolverhampton (Stop AB) 09:44–22:41
- Molineux Stadium (opp) 09:47–22:44
- Oxley Street (opp) 09:48–22:45
- Five Ways (before) 09:48–22:45
- Five Ways (opp) 09:49–22:46
- Gorsebrook Road (adj) 09:50–22:47
- Bushbury Lane (opp) 09:51–22:48
- Polish Church (adj) 09:52–22:49
- Greenwood Road (before) 09:52–22:49
- Lodge Road (adj) 09:53–22:50
- Barrington Close (opp) 09:55–22:52
- Three Tuns Lane (opp) 09:55–22:52
- St Annes Road (adj) 09:56–22:53
- Pendeford High School (adj) 09:57–22:54
- Harrowby Road (opp) 09:58–22:55
- Upton Green (opposite) 09:58–22:55
- Redhurst Drive (adj) 09:59–22:56
- Stafford Road (adjacent) 10:00–22:57
