34 Bus Timetable Walsall – Bilston
The 34 bus runs from Walsall to Bilston via 55 stops; on Mon–Fri there are 106 journeys and the first bus leaves Saddlers Centre (Stop Q) at 06:00.
- First bus
- 06:00
- Last bus
- 22:35
- 106 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
34 bus times by direction
Mon–Fri106 journeys
Towards Bilston Bus Station
| Saddlers Centre (Stop Q) | 06:00 | 06:30 | 06:55 | 07:13 | 07:28 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 09:00 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:02 | 15:18 | 15:34 | 15:50 | 16:05 | 16:20 | 16:36 | 16:52 | 17:08 | 17:24 | 17:40 | 18:05 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford Street (opp) | 06:04 | 06:34 | 06:59 | 07:17 | 07:32 | 07:48 | 08:05 | 08:20 | 08:35 | 08:50 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:08 | 15:24 | 15:40 | 15:56 | 16:11 | 16:26 | 16:42 | 16:58 | 17:14 | 17:30 | 17:45 | 18:10 | 18:40 | 19:39 | 20:39 | 21:39 | 22:39 |
| James Bridge (adj) | 06:08 | 06:38 | 07:03 | 07:21 | 07:36 | 07:52 | 08:11 | 08:26 | 08:41 | 08:56 | 09:12 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:14 | 15:30 | 15:46 | 16:02 | 16:17 | 16:32 | 16:48 | 17:04 | 17:20 | 17:36 | 17:50 | 18:15 | 18:45 | 19:43 | 20:43 | 21:43 | 22:43 |
| All Saints Church (opp) | 06:10 | 06:40 | 07:05 | 07:23 | 07:38 | 07:54 | 08:14 | 08:29 | 08:44 | 08:59 | 09:15 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:17 | 15:33 | 15:49 | 16:05 | 16:20 | 16:35 | 16:51 | 17:07 | 17:23 | 17:39 | 17:52 | 18:17 | 18:47 | 19:45 | 20:45 | 21:45 | 22:45 |
| St Josephs School (after) | 06:13 | 06:43 | 07:08 | 07:26 | 07:41 | 07:57 | 08:18 | 08:33 | 08:48 | 09:03 | 09:19 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:21 | 15:37 | 15:53 | 16:09 | 16:24 | 16:39 | 16:55 | 17:11 | 17:27 | 17:43 | 17:56 | 18:21 | 18:51 | 19:48 | 20:48 | 21:48 | 22:48 |
| Kennedy Crescent (opp) | 06:15 | 06:45 | 07:11 | 07:29 | 07:44 | 08:01 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:06 | 15:25 | 15:41 | 15:57 | 16:13 | 16:28 | 16:43 | 16:59 | 17:15 | 17:31 | 17:46 | 17:59 | 18:24 | 18:54 | 19:50 | 20:50 | 21:50 | 22:50 |
| Wrenbury Drive (before) | 06:18 | 06:48 | 07:14 | 07:32 | 07:47 | 08:05 | 08:26 | 08:41 | 08:56 | 09:11 | 09:25 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:09 | 15:28 | 15:44 | 16:00 | 16:16 | 16:31 | 16:46 | 17:02 | 17:18 | 17:34 | 17:49 | 18:02 | 18:27 | 18:57 | 19:53 | 20:53 | 21:53 | 22:53 |
| Bilston Bus Station (Stand F) | 06:25 | 06:55 | 07:21 | 07:39 | 07:54 | 08:14 | 08:35 | 08:50 | 09:05 | 09:20 | 09:32 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:18 | 15:37 | 15:53 | 16:09 | 16:25 | 16:40 | 16:55 | 17:11 | 17:27 | 17:43 | 17:56 | 18:09 | 18:34 | 19:04 | 20:00 | 21:00 | 22:00 | 23:00 |
- Saddlers Centre (Stop Q) 06:00–22:35
- Vicarage Place (after) 06:01–22:36
- Corporation Street (after) 06:01–22:36
- Bescot Crescent (adj) 06:02–22:37
- Oxford Street (opp) 06:04–22:39
- Pleck Road (opposite) 06:04–22:39
- Gower Street (adj) 06:06–22:41
- Hough Road (adj) 06:07–22:42
- James Bridge (adj) 06:08–22:43
- Station Street (opp) 06:08–22:43
- Park Lane (after) 06:09–22:44
- Salisbury Street (opp) 06:09–22:44
- All Saints Church (opp) 06:10–22:45
- Gordon Street (after) 06:11–22:46
- Darlaston Asda (opposite) 06:12–22:47
- New Street (after) 06:12–22:47
- St Josephs School (after) 06:13–22:48
- Willenhall Street (before) 06:13–22:48
- Yardley Street (opp) 06:14–22:49
- Khyber Close (adj) 06:15–22:50
- Kennedy Crescent (opp) 06:15–22:50
- Rough Hay Road (adj) 06:16–22:51
- Michael Road (opp) 06:17–22:52
- Whitehouse Avenue (opp) 06:17–22:52
- Wrenbury Drive (before) 06:18–22:53
- Darlaston Lane (after) 06:19–22:54
- St Chads Road (opp) 06:20–22:55
- War Memorial (Stop BA) 06:23–22:58
- Bilston Bus Station (Stand F) 06:25–23:00
Towards Saddlers Centre
| Bilston Bus Station (Stand F) | 06:03 | 06:30 | 06:55 | 07:07 | 07:22 | 07:35 | 07:50 | 08:05 | 08:21 | 08:43 | 09:00 | 09:13 | 09:28 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:28 | 15:44 | 16:00 | 16:18 | 16:34 | 16:49 | 17:04 | 17:35 | 18:05 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Road (adj) | 06:09 | 06:36 | 07:01 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:31 | 08:53 | 09:10 | 09:23 | 09:36 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:20 | 15:37 | 15:53 | 16:09 | 16:27 | 16:43 | 16:58 | 17:13 | 17:43 | 18:13 | 18:43 | 19:12 | 20:11 | 21:11 | 22:11 | 23:11 |
| Yardley Street (after) | 06:12 | 06:39 | 07:04 | 07:18 | 07:33 | 07:49 | 08:04 | 08:19 | 08:35 | 08:57 | 09:14 | 09:27 | 09:39 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:24 | 15:41 | 15:57 | 16:13 | 16:31 | 16:47 | 17:02 | 17:17 | 17:46 | 18:16 | 18:46 | 19:15 | 20:14 | 21:14 | 22:14 | 23:14 |
| Darlaston Asda (before) | 06:15 | 06:42 | 07:07 | 07:22 | 07:37 | 07:53 | 08:08 | 08:23 | 08:39 | 09:01 | 09:18 | 09:31 | 09:43 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:28 | 15:45 | 16:01 | 16:17 | 16:35 | 16:51 | 17:06 | 17:21 | 17:50 | 18:20 | 18:50 | 19:18 | 20:17 | 21:17 | 22:17 | 23:17 |
| Salisbury Street (adj) | 06:17 | 06:44 | 07:09 | 07:24 | 07:40 | 07:56 | 08:11 | 08:26 | 08:42 | 09:04 | 09:20 | 09:33 | 09:45 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:14 | 15:31 | 15:48 | 16:04 | 16:20 | 16:38 | 16:54 | 17:09 | 17:24 | 17:52 | 18:22 | 18:52 | 19:20 | 20:19 | 21:19 | 22:19 | 23:19 |
| Hough Road (opp) | 06:19 | 06:46 | 07:12 | 07:27 | 07:44 | 08:00 | 08:15 | 08:30 | 08:46 | 09:08 | 09:23 | 09:36 | 09:48 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:17 | 15:34 | 15:51 | 16:07 | 16:23 | 16:41 | 16:57 | 17:12 | 17:27 | 17:55 | 18:25 | 18:55 | 19:23 | 20:21 | 21:21 | 22:21 | 23:21 |
| Bescot Crescent (opp) | 06:23 | 06:50 | 07:16 | 07:31 | 07:51 | 08:07 | 08:22 | 08:37 | 08:53 | 09:15 | 09:29 | 09:42 | 09:54 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:23 | 15:40 | 15:57 | 16:13 | 16:29 | 16:47 | 17:03 | 17:18 | 17:33 | 17:59 | 18:29 | 18:59 | 19:27 | 20:25 | 21:25 | 22:25 | 23:25 |
| Saddlers Centre (Stop Q) | 06:27 | 06:54 | 07:20 | 07:35 | 07:57 | 08:13 | 08:28 | 08:43 | 08:59 | 09:21 | 09:33 | 09:46 | 09:58 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:28 | 15:45 | 16:02 | 16:18 | 16:34 | 16:52 | 17:08 | 17:23 | 17:38 | 18:03 | 18:33 | 19:03 | 19:31 | 20:28 | 21:28 | 22:28 | 23:28 |
- Bilston Bus Station (Stand F) 06:03–23:05
- St Chads Road (adj) 06:06–23:08
- Darlaston Lane (before) 06:07–23:09
- Whitehouse Avenue (adj) 06:09–23:11
- Michael Road (adj) 06:09–23:11
- Rough Hay Road (opp) 06:10–23:12
- Kennedy Crescent (adj) 06:11–23:13
- Khyber Close (opp) 06:11–23:13
- Yardley Street (after) 06:12–23:14
- Willenhall Street (after) 06:13–23:15
- St Josephs School (before) 06:13–23:15
- New Street (before) 06:14–23:16
- Darlaston Asda (before) 06:15–23:17
- Gordon Street (before) 06:16–23:17
- All Saints Church (adj) 06:16–23:18
- Salisbury Street (adj) 06:17–23:19
- Station Street (adj) 06:18–23:19
- Railway Bridge (adj) 06:18–23:20
- James Bridge (opp) 06:18–23:20
- Hough Road (opp) 06:19–23:21
- Gower Street (opp) 06:20–23:21
- Pleck Road (adj) 06:21–23:23
- Oxford Street (adj) 06:22–23:24
- Bescot Crescent (opp) 06:23–23:25
- Corporation Street (before) 06:24–23:26
- Walsall Almshouses (opp) 06:25–23:26
- Vicarage Place (before) 06:25–23:26
- Saddlers Centre (Stop Q) 06:27–23:28
Plus 4 journeys on shorter or variant routes.
Saturday79 journeys
Towards Bilston Bus Station
| Saddlers Centre (Stop Q) | 06:00 | 06:50 | 07:50 | 08:25 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford Street (opp) | 06:04 | 06:54 | 07:54 | 08:29 | 09:04 | 09:24 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:44 | 18:04 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
| James Bridge (adj) | 06:07 | 06:57 | 07:57 | 08:32 | 09:08 | 09:28 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:48 | 18:08 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| All Saints Church (opp) | 06:09 | 06:59 | 07:59 | 08:34 | 09:10 | 09:30 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:51 | 18:11 | 18:46 | 19:45 | 20:45 | 21:45 | 22:45 |
| St Josephs School (after) | 06:12 | 07:02 | 08:02 | 08:37 | 09:13 | 09:33 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:54 | 18:14 | 18:49 | 19:48 | 20:48 | 21:48 | 22:48 |
| Kennedy Crescent (opp) | 06:14 | 07:04 | 08:04 | 08:39 | 09:15 | 09:35 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:38 | 17:56 | 18:16 | 18:51 | 19:50 | 20:50 | 21:50 | 22:50 |
| Wrenbury Drive (before) | 06:17 | 07:07 | 08:07 | 08:42 | 09:18 | 09:38 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:41 | 17:59 | 18:19 | 18:54 | 19:53 | 20:53 | 21:53 | 22:53 |
| Bilston Bus Station (Stand F) | 06:24 | 07:14 | 08:14 | 08:49 | 09:25 | 09:45 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:48 | 18:06 | 18:26 | 19:01 | 20:00 | 21:00 | 22:00 | 23:00 |
- Saddlers Centre (Stop Q) 06:00–22:35
- Vicarage Place (after) 06:01–22:36
- Corporation Street (after) 06:01–22:36
- Bescot Crescent (adj) 06:02–22:37
- Oxford Street (opp) 06:04–22:39
- Pleck Road (opposite) 06:04–22:39
- Gower Street (adj) 06:05–22:41
- Hough Road (adj) 06:06–22:42
- James Bridge (adj) 06:07–22:43
- Station Street (opp) 06:08–22:43
- Park Lane (after) 06:08–22:44
- Salisbury Street (opp) 06:09–22:44
- All Saints Church (opp) 06:09–22:45
- Gordon Street (after) 06:10–22:46
- Darlaston Asda (opposite) 06:11–22:47
- New Street (after) 06:11–22:47
- St Josephs School (after) 06:12–22:48
- Willenhall Street (before) 06:12–22:48
- Yardley Street (opp) 06:13–22:49
- Khyber Close (adj) 06:14–22:50
- Kennedy Crescent (opp) 06:14–22:50
- Rough Hay Road (adj) 06:15–22:51
- Michael Road (opp) 06:16–22:52
- Whitehouse Avenue (opp) 06:16–22:52
- Wrenbury Drive (before) 06:17–22:53
- Darlaston Lane (after) 06:18–22:54
- St Chads Road (opp) 06:19–22:55
- War Memorial (Stop BA) 06:22–22:58
- Bilston Bus Station (Stand F) 06:24–23:00
Towards Saddlers Centre
| Bilston Bus Station (Stand F) | 06:00 | 06:45 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:29 | 18:02 | 18:28 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Road (adj) | 06:05 | 06:50 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:37 | 18:09 | 18:34 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Yardley Street (after) | 06:07 | 06:52 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:40 | 18:12 | 18:37 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Darlaston Asda (before) | 06:10 | 06:55 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:44 | 18:15 | 18:40 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Salisbury Street (adj) | 06:12 | 06:57 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:46 | 18:17 | 18:42 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Hough Road (opp) | 06:14 | 06:59 | 07:54 | 08:24 | 08:54 | 09:24 | 09:55 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:48 | 18:19 | 18:44 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Bescot Crescent (opp) | 06:18 | 07:03 | 07:58 | 08:28 | 08:58 | 09:28 | 10:01 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:52 | 18:23 | 18:48 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Saddlers Centre (Stop Q) | 06:21 | 07:06 | 08:01 | 08:32 | 09:02 | 09:32 | 10:05 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:56 | 18:27 | 18:52 | 19:29 | 20:28 | 21:28 | 22:28 | 23:28 |
- Bilston Bus Station (Stand F) 06:00–23:05
- St Chads Road (adj) 06:02–23:08
- Darlaston Lane (before) 06:03–23:09
- Whitehouse Avenue (adj) 06:05–23:11
- Michael Road (adj) 06:05–23:11
- Rough Hay Road (opp) 06:06–23:12
- Kennedy Crescent (adj) 06:06–23:13
- Khyber Close (opp) 06:07–23:13
- Yardley Street (after) 06:07–23:14
- Willenhall Street (after) 06:08–23:15
- St Josephs School (before) 06:09–23:15
- New Street (before) 06:09–23:16
- Darlaston Asda (before) 06:10–23:17
- Gordon Street (before) 06:10–23:17
- All Saints Church (adj) 06:11–23:18
- Salisbury Street (adj) 06:12–23:19
- Station Street (adj) 06:12–23:19
- Railway Bridge (adj) 06:13–23:20
- James Bridge (opp) 06:13–23:20
- Hough Road (opp) 06:14–23:21
- Gower Street (opp) 06:14–23:21
- Pleck Road (adj) 06:16–23:23
- Oxford Street (adj) 06:17–23:24
- Bescot Crescent (opp) 06:18–23:25
- Corporation Street (before) 06:19–23:26
- Walsall Almshouses (opp) 06:19–23:26
- Vicarage Place (before) 06:19–23:26
- Saddlers Centre (Stop Q) 06:21–23:28
Plus 5 journeys on shorter or variant routes.
Sunday45 journeys
Towards Bilston Bus Station
| Saddlers Centre (Stop Q) | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford Street (opp) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
| James Bridge (adj) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| All Saints Church (opp) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| St Josephs School (after) | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Kennedy Crescent (opp) | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Wrenbury Drive (before) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Bilston Bus Station (Stand F) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
- Saddlers Centre (Stop Q) 09:25–22:35
- Vicarage Place (after) 09:26–22:36
- Corporation Street (after) 09:26–22:36
- Bescot Crescent (adj) 09:27–22:37
- Oxford Street (opp) 09:29–22:39
- Pleck Road (opposite) 09:29–22:39
- Gower Street (adj) 09:31–22:41
- Hough Road (adj) 09:32–22:42
- James Bridge (adj) 09:33–22:43
- Station Street (opp) 09:33–22:43
- Park Lane (after) 09:34–22:44
- Salisbury Street (opp) 09:34–22:44
- All Saints Church (opp) 09:35–22:45
- Gordon Street (after) 09:36–22:46
- Darlaston Asda (opposite) 09:37–22:47
- New Street (after) 09:37–22:47
- St Josephs School (after) 09:38–22:48
- Willenhall Street (before) 09:38–22:48
- Yardley Street (opp) 09:39–22:49
- Khyber Close (adj) 09:40–22:50
- Kennedy Crescent (opp) 09:40–22:50
- Rough Hay Road (adj) 09:41–22:51
- Michael Road (opp) 09:42–22:52
- Whitehouse Avenue (opp) 09:42–22:52
- Wrenbury Drive (before) 09:43–22:53
- Darlaston Lane (after) 09:44–22:54
- St Chads Road (opp) 09:45–22:55
- War Memorial (Stop BA) 09:48–22:58
- Bilston Bus Station (Stand F) 09:50–23:00
Towards Saddlers Centre
| Bilston Bus Station (Stand F) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Road (adj) | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Yardley Street (after) | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Darlaston Asda (before) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Salisbury Street (adj) | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Hough Road (opp) | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:22 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
