47 Bus Timetable West Bromwich – Wednesbury
The 47 bus runs from West Bromwich to Wednesbury via 60 stops; on Mon–Fri there are 129 journeys and the first bus leaves West Bromwich Bus Station (Stand P) at 05:00.
- First bus
- 05:00
- Last bus
- 23:15
- 129 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
47 bus times by direction
Mon–Fri129 journeys
Towards Wednesbury Bus Stat
| West Bromwich Bus Station (Stand P) | 05:00 | 05:55 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:33 | 07:45 | 07:58 | 08:10 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:05 | 19:25 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaftesbury Street (opposite) | 05:03 | 05:58 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 | 07:36 | 07:48 | 08:02 | 08:14 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:08 | 19:28 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
| Byron Street (opp) | 05:05 | 06:00 | 06:25 | 06:40 | 06:55 | 07:11 | 07:26 | 07:39 | 07:52 | 08:05 | 08:18 | 08:30 | 08:45 | 08:59 | 09:14 | 09:29 | 09:44 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:27 | 15:42 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:40 | 17:55 | 18:10 | 18:24 | 18:39 | 18:54 | 19:12 | 19:32 | 19:51 | 20:21 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Rutland Road (opp) | 05:08 | 06:03 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:42 | 07:55 | 08:09 | 08:21 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:30 | 17:44 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:15 | 19:35 | 19:54 | 20:24 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
| Witton Lane (after) | 05:11 | 06:06 | 06:31 | 06:46 | 07:01 | 07:17 | 07:32 | 07:47 | 08:00 | 08:14 | 08:27 | 08:39 | 08:54 | 09:08 | 09:23 | 09:38 | 09:53 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:38 | 15:53 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:36 | 17:50 | 18:04 | 18:19 | 18:32 | 18:47 | 19:02 | 19:19 | 19:39 | 19:58 | 20:28 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Rydding Lane (after) | 05:14 | 06:09 | 06:34 | 06:49 | 07:04 | 07:20 | 07:35 | 07:49 | 08:02 | 08:17 | 08:30 | 08:42 | 08:57 | 09:10 | 09:25 | 09:40 | 09:55 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:22 | 14:37 | 14:52 | 15:08 | 15:23 | 15:41 | 15:56 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:39 | 17:53 | 18:06 | 18:21 | 18:35 | 18:50 | 19:05 | 19:22 | 19:42 | 20:01 | 20:31 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
| Paul Street (after) | 05:16 | 06:11 | 06:36 | 06:51 | 07:06 | 07:22 | 07:38 | 07:52 | 08:05 | 08:20 | 08:33 | 08:45 | 09:00 | 09:13 | 09:28 | 09:43 | 09:58 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:25 | 14:40 | 14:55 | 15:11 | 15:26 | 15:44 | 15:59 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:42 | 17:56 | 18:09 | 18:24 | 18:38 | 18:53 | 19:08 | 19:25 | 19:45 | 20:03 | 20:33 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Wednesbury Bus Station (Stand B) | 05:20 | 06:15 | 06:40 | 06:55 | 07:10 | 07:26 | 07:42 | 07:57 | 08:10 | 08:25 | 08:38 | 08:50 | 09:05 | 09:18 | 09:33 | 09:48 | 10:03 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:30 | 14:45 | 15:00 | 15:16 | 15:32 | 15:50 | 16:05 | 16:19 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:47 | 18:01 | 18:14 | 18:29 | 18:42 | 18:57 | 19:12 | 19:29 | 19:49 | 20:07 | 20:37 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
- West Bromwich Bus Station (Stand P) 05:00–23:15
- Victoria Street (adjacent) 05:01–23:16
- West Bromwich Town Hall (adjacent) 05:01–23:16
- Dartmouth Street (before) 05:02–23:17
- Shaftesbury Street (opposite) 05:03–23:18
- Farley Clock Tower (adj) 05:03–23:18
- Chapel Street (adj) 05:04–23:19
- Brett Street (opp) 05:05–23:20
- Byron Street (opp) 05:05–23:20
- Gladstone Street (before) 05:05–23:20
- All Saints Primary School (opp) 05:06–23:21
- Vicarage Road (after) 05:07–23:22
- Rutland Road (opp) 05:08–23:23
- Kesteven Road (opp) 05:08–23:23
- Coach and Horses (opp) 05:09–23:24
- Allerton Lane (opp) 05:10–23:25
- Coles Lane (adj) 05:11–23:26
- Witton Lane (after) 05:11–23:26
- Winchester Road (opp) 05:12–23:27
- Pembroke Road (after) 05:12–23:27
- Chester Road (adj) 05:13–23:28
- Rydding Lane (after) 05:14–23:29
- Griffiths Road (opp) 05:14–23:29
- Wodensborough Ormiston Academy (opposite) 05:15–23:30
- Shaftesbury Road (opp) 05:15–23:30
- Paul Street (after) 05:16–23:31
- Oakeswell Street (behind) 05:17–23:32
- Public Library (opp) 05:17–23:32
- Church Hill (opp) 05:18–23:33
- Wednesbury Bus Station (Stand B) 05:20–23:35
Towards West Bromwich Bus S
| Wednesbury Bus Station (Stand B) | 05:25 | 06:20 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:07 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:02 | 15:19 | 15:37 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Terrace (opp) | 05:27 | 06:22 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:09 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:04 | 15:21 | 15:39 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Griffiths Road (adj) | 05:31 | 06:26 | 06:51 | 07:06 | 07:21 | 07:36 | 07:52 | 08:07 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:14 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:09 | 15:26 | 15:44 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:22 | 18:41 | 19:01 | 19:21 | 19:41 | 20:16 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Winchester Road (adj) | 05:33 | 06:28 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:10 | 08:22 | 08:37 | 08:52 | 09:06 | 09:21 | 09:36 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:16 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:59 | 15:12 | 15:29 | 15:47 | 16:05 | 16:20 | 16:35 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:43 | 20:18 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Kesteven Road (adj) | 05:37 | 06:32 | 06:58 | 07:13 | 07:28 | 07:43 | 07:59 | 08:16 | 08:28 | 08:43 | 08:58 | 09:11 | 09:26 | 09:41 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:21 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:05 | 15:18 | 15:35 | 15:53 | 16:10 | 16:25 | 16:40 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:29 | 18:48 | 19:08 | 19:28 | 19:47 | 20:22 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Gladstone Street (adjacent) | 05:40 | 06:35 | 07:01 | 07:16 | 07:32 | 07:47 | 08:04 | 08:21 | 08:33 | 08:48 | 09:03 | 09:15 | 09:30 | 09:45 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:25 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:08 | 14:23 | 14:38 | 14:53 | 15:09 | 15:24 | 15:40 | 15:57 | 16:15 | 16:30 | 16:45 | 16:59 | 17:14 | 17:28 | 17:43 | 17:58 | 18:13 | 18:33 | 18:51 | 19:11 | 19:31 | 19:50 | 20:25 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
| Shaftesbury Street (after) | 05:43 | 06:39 | 07:05 | 07:20 | 07:36 | 07:52 | 08:08 | 08:26 | 08:39 | 08:54 | 09:08 | 09:19 | 09:34 | 09:49 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:29 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:14 | 15:31 | 15:46 | 16:02 | 16:19 | 16:34 | 16:49 | 17:03 | 17:18 | 17:33 | 17:47 | 18:02 | 18:17 | 18:37 | 18:55 | 19:15 | 19:35 | 19:53 | 20:28 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| West Bromwich Bus Station (Stand P) | 05:47 | 06:43 | 07:09 | 07:25 | 07:41 | 07:57 | 08:14 | 08:32 | 08:45 | 09:00 | 09:14 | 09:24 | 09:39 | 09:54 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:34 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:18 | 14:33 | 14:48 | 15:03 | 15:20 | 15:38 | 15:52 | 16:08 | 16:25 | 16:40 | 16:55 | 17:09 | 17:24 | 17:38 | 17:52 | 18:07 | 18:22 | 18:42 | 19:00 | 19:19 | 19:39 | 19:57 | 20:32 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
- Wednesbury Bus Station (Stand B) 05:25–23:10
- Russell Street (adj) 05:26–23:10
- Holyhead Road (after) 05:26–23:11
- Russell Street (adj) 05:26–23:11
- Addison Terrace (opp) 05:27–23:12
- Corporation Street (adj) 05:27–23:12
- Hydes Road (before) 05:28–23:13
- Shaftesbury Road (adj) 05:29–23:14
- Wodensborough Ormiston Academy (adjacent) 05:30–23:15
- Griffiths Road (adj) 05:31–23:15
- Rydding Lane (before) 05:31–23:15
- Chester Road (opp) 05:31–23:16
- Pembroke Road (before) 05:32–23:17
- Winchester Road (adj) 05:33–23:17
- Crookhay Lane (adj) 05:34–23:18
- Wyntor Lane (adj) 05:35–23:19
- Allerton Lane (adj) 05:35–23:19
- Coach and Horses (adj) 05:36–23:20
- Kesteven Road (adj) 05:37–23:20
- Rutland Road (adj) 05:37–23:21
- Vicarage Road (before) 05:38–23:22
- All Saints Primary School (adj) 05:39–23:22
- Gladstone Street (adjacent) 05:40–23:23
- Byron Street (adj) 05:40–23:24
- Greswold Street (before) 05:41–23:24
- Chapel Street (opp) 05:41–23:25
- Farley Clock Tower (opposite) 05:42–23:26
- Shaftesbury Street (after) 05:43–23:26
- Dartmouth Street (after) 05:43–23:27
- West Bromwich Town Hall (opposite) 05:44–23:27
- Victoria Street (opp) 05:45–23:28
- West Bromwich Bus Station (Stand P) 05:47–23:30
Plus 1 journey on shorter or variant routes.
Saturday105 journeys
Towards Wednesbury Bus Stat
| West Bromwich Bus Station (Stand P) | 05:00 | 05:55 | 06:45 | 07:35 | 08:05 | 08:35 | 09:00 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:20 | 18:40 | 19:10 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaftesbury Street (opposite) | 05:02 | 05:57 | 06:48 | 07:38 | 08:08 | 08:38 | 09:03 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:23 | 18:43 | 19:13 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
| Byron Street (opp) | 05:05 | 06:00 | 06:50 | 07:40 | 08:10 | 08:41 | 09:06 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:27 | 18:47 | 19:17 | 19:51 | 20:21 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Rutland Road (opp) | 05:07 | 06:02 | 06:53 | 07:43 | 08:13 | 08:43 | 09:08 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:42 | 10:57 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:30 | 18:50 | 19:20 | 19:54 | 20:24 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
| Witton Lane (after) | 05:10 | 06:05 | 06:56 | 07:46 | 08:16 | 08:47 | 09:12 | 09:30 | 09:45 | 10:00 | 10:15 | 10:31 | 10:47 | 11:02 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:34 | 18:54 | 19:24 | 19:58 | 20:28 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
| Rydding Lane (after) | 05:13 | 06:08 | 06:59 | 07:49 | 08:19 | 08:50 | 09:15 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:49 | 11:04 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:37 | 18:57 | 19:27 | 20:01 | 20:31 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
| Paul Street (after) | 05:15 | 06:10 | 07:01 | 07:51 | 08:21 | 08:53 | 09:18 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:52 | 11:07 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:40 | 19:00 | 19:30 | 20:03 | 20:33 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Wednesbury Bus Station (Stand B) | 05:19 | 06:14 | 07:05 | 07:55 | 08:25 | 08:57 | 09:22 | 09:40 | 09:55 | 10:10 | 10:25 | 10:41 | 10:57 | 11:12 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:44 | 19:04 | 19:34 | 20:07 | 20:37 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
- West Bromwich Bus Station (Stand P) 05:00–23:15
- Victoria Street (adjacent) 05:01–23:16
- West Bromwich Town Hall (adjacent) 05:01–23:16
- Dartmouth Street (before) 05:02–23:17
- Shaftesbury Street (opposite) 05:02–23:18
- Farley Clock Tower (adj) 05:03–23:18
- Chapel Street (adj) 05:04–23:19
- Brett Street (opp) 05:04–23:20
- Byron Street (opp) 05:05–23:20
- Gladstone Street (before) 05:05–23:20
- All Saints Primary School (opp) 05:06–23:21
- Vicarage Road (after) 05:06–23:22
- Rutland Road (opp) 05:07–23:23
- Kesteven Road (opp) 05:08–23:23
- Coach and Horses (opp) 05:08–23:24
- Allerton Lane (opp) 05:09–23:25
- Coles Lane (adj) 05:10–23:26
- Witton Lane (after) 05:10–23:26
- Winchester Road (opp) 05:11–23:27
- Pembroke Road (after) 05:11–23:27
- Chester Road (adj) 05:12–23:28
- Rydding Lane (after) 05:13–23:29
- Griffiths Road (opp) 05:13–23:29
- Wodensborough Ormiston Academy (opposite) 05:14–23:30
- Shaftesbury Road (opp) 05:14–23:30
- Paul Street (after) 05:15–23:31
- Oakeswell Street (behind) 05:16–23:32
- Public Library (opp) 05:16–23:32
- Church Hill (opp) 05:17–23:33
- Wednesbury Bus Station (Stand B) 05:19–23:35
Towards West Bromwich Bus S
| Wednesbury Bus Station (Stand B) | 05:25 | 06:20 | 07:10 | 08:05 | 08:30 | 09:00 | 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Terrace (opp) | 05:27 | 06:22 | 07:12 | 08:07 | 08:32 | 09:02 | 09:27 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:52 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Griffiths Road (adj) | 05:31 | 06:26 | 07:16 | 08:11 | 08:36 | 09:06 | 09:31 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:56 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| Winchester Road (adj) | 05:33 | 06:28 | 07:18 | 08:13 | 08:39 | 09:09 | 09:34 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:59 | 18:19 | 18:49 | 19:19 | 19:48 | 20:18 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Kesteven Road (adj) | 05:36 | 06:31 | 07:21 | 08:16 | 08:43 | 09:13 | 09:38 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 18:03 | 18:23 | 18:53 | 19:23 | 19:52 | 20:22 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Gladstone Street (adjacent) | 05:39 | 06:34 | 07:24 | 08:19 | 08:46 | 09:16 | 09:41 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:06 | 18:26 | 18:56 | 19:26 | 19:55 | 20:25 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
