7 Bus Timetable Birmingham – Short Heath
The 7 bus runs from Birmingham to Short Heath via 64 stops; on Mon–Fri there are 164 journeys and the first bus leaves Great Western Arcade (Stop SH6) at 05:02.
- First bus
- 05:02
- Last bus
- 01:07
- 164 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
7 bus times by direction
Mon–Fri164 journeys
Towards Court Lane
| Great Western Arcade (Stop SH6) | 05:02 | 05:32 | 06:02 | 06:25 | 06:45 | 07:00 | 07:13 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:12 | 16:21 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:32 | 18:45 | 19:00 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 01:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Police Station (adj) | 05:05 | 05:35 | 06:05 | 06:28 | 06:49 | 07:04 | 07:17 | 07:29 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:32 | 15:44 | 15:56 | 16:08 | 16:19 | 16:28 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:38 | 18:51 | 19:05 | 19:22 | 19:42 | 20:02 | 20:22 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 | 01:11 |
| Albert Road (after) | 05:09 | 05:39 | 06:09 | 06:32 | 06:54 | 07:10 | 07:23 | 07:35 | 07:45 | 07:56 | 08:06 | 08:16 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:49 | 10:01 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:14 | 14:26 | 14:38 | 14:50 | 15:03 | 15:15 | 15:27 | 15:40 | 15:52 | 16:04 | 16:17 | 16:28 | 16:37 | 16:46 | 16:56 | 17:06 | 17:15 | 17:25 | 17:35 | 17:44 | 17:54 | 18:03 | 18:13 | 18:23 | 18:33 | 18:45 | 18:58 | 19:11 | 19:28 | 19:48 | 20:08 | 20:27 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 | 01:16 |
| Witton Station (after) | 05:13 | 05:43 | 06:13 | 06:36 | 06:58 | 07:14 | 07:27 | 07:39 | 07:50 | 08:01 | 08:11 | 08:21 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:54 | 10:06 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:19 | 14:31 | 14:43 | 14:56 | 15:09 | 15:21 | 15:33 | 15:47 | 15:59 | 16:11 | 16:24 | 16:35 | 16:44 | 16:53 | 17:03 | 17:13 | 17:21 | 17:31 | 17:41 | 17:50 | 18:00 | 18:09 | 18:19 | 18:29 | 18:39 | 18:50 | 19:03 | 19:16 | 19:33 | 19:53 | 20:13 | 20:32 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 01:20 |
| North Park Road (near) | 05:16 | 05:46 | 06:16 | 06:39 | 07:01 | 07:18 | 07:31 | 07:43 | 07:54 | 08:05 | 08:15 | 08:25 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:58 | 10:10 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:23 | 14:36 | 14:48 | 15:01 | 15:14 | 15:26 | 15:38 | 15:52 | 16:04 | 16:16 | 16:29 | 16:40 | 16:49 | 16:58 | 17:08 | 17:18 | 17:26 | 17:36 | 17:46 | 17:54 | 18:04 | 18:13 | 18:23 | 18:33 | 18:43 | 18:54 | 19:07 | 19:20 | 19:36 | 19:56 | 20:16 | 20:35 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 | 01:23 |
| Lyndham Close (after) | 05:20 | 05:50 | 06:20 | 06:43 | 07:06 | 07:23 | 07:36 | 07:49 | 08:00 | 08:11 | 08:21 | 08:31 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:41 | 09:51 | 10:03 | 10:15 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:16 | 14:29 | 14:41 | 14:53 | 15:06 | 15:20 | 15:32 | 15:44 | 15:58 | 16:10 | 16:22 | 16:35 | 16:46 | 16:55 | 17:04 | 17:14 | 17:24 | 17:31 | 17:41 | 17:51 | 18:00 | 18:10 | 18:19 | 18:29 | 18:39 | 18:48 | 18:59 | 19:12 | 19:25 | 19:41 | 20:01 | 20:21 | 20:38 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 | 01:26 |
| Capilano Road (after) | 05:22 | 05:52 | 06:22 | 06:45 | 07:08 | 07:25 | 07:38 | 07:51 | 08:02 | 08:13 | 08:23 | 08:33 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:43 | 09:53 | 10:05 | 10:17 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:18 | 14:32 | 14:45 | 14:57 | 15:10 | 15:24 | 15:36 | 15:48 | 16:02 | 16:14 | 16:26 | 16:39 | 16:50 | 16:59 | 17:08 | 17:18 | 17:28 | 17:35 | 17:45 | 17:55 | 18:03 | 18:13 | 18:22 | 18:32 | 18:42 | 18:51 | 19:01 | 19:14 | 19:27 | 19:43 | 20:03 | 20:23 | 20:40 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 | 01:28 |
| Court Lane (before) | 05:25 | 05:55 | 06:25 | 06:48 | 07:11 | 07:28 | 07:41 | 07:54 | 08:05 | 08:16 | 08:26 | 08:36 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:46 | 09:56 | 10:08 | 10:20 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:21 | 14:35 | 14:48 | 15:00 | 15:13 | 15:27 | 15:39 | 15:51 | 16:05 | 16:17 | 16:29 | 16:42 | 16:53 | 17:02 | 17:11 | 17:21 | 17:31 | 17:38 | 17:48 | 17:58 | 18:06 | 18:16 | 18:25 | 18:35 | 18:45 | 18:54 | 19:04 | 19:17 | 19:30 | 19:46 | 20:06 | 20:26 | 20:43 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 | 01:31 |
- Great Western Arcade (Stop SH6) 05:02–01:07
- Lloyd House (Stop SQ1) 05:02–01:07
- Hampton St (Stop SL1) 05:03–01:09
- Lower Loveday Street (opp) 05:04–01:09
- Tower Street (adj) 05:05–01:10
- Newtown Police Station (adj) 05:05–01:11
- Geach Street (adj) 05:06–01:12
- Alma Street North (adjacent) 05:07–01:13
- Six Ways Aston (after) 05:09–01:15
- Albert Road (after) 05:09–01:16
- Prestbury Road (opp) 05:10–01:17
- Trinity Road (after) 05:11–01:18
- Jardine Road (opp) 05:12–01:19
- Witton Square (before) 05:13–01:20
- Witton Station (after) 05:13–01:20
- Deykin Avenue (near) 05:13–01:20
- Wyrley Road (near) 05:15–01:21
- Moor Lane (adjacent) 05:15–01:22
- North Park Road (near) 05:16–01:23
- Farley Road (opp) 05:17–01:23
- Gipsy Lane (opp) 05:18–01:24
- Ercall Close (opp) 05:19–01:25
- College Road (after) 05:19–01:25
- Lyndham Close (after) 05:20–01:26
- Hawthorn Road (after) 05:21–01:27
- Hastings Road (adj) 05:21–01:27
- The Circle (adj) 05:22–01:28
- Capilano Road (after) 05:22–01:28
- Turfpits Lane (opp) 05:23–01:29
- Sheddington Road (opp) 05:23–01:29
- Abbeyfield Road (adj) 05:24–01:30
- Flackwell Road (opp) 05:24–01:30
- Court Lane (before) 05:25–01:31
Towards Great Western Arcad
| Court Lane (after) | 04:34 | 05:04 | 05:34 | 05:57 | 06:16 | 06:26 | 06:38 | 06:48 | 06:57 | 07:07 | 07:14 | 07:24 | 07:33 | 07:42 | 07:50 | 07:59 | 08:09 | 08:19 | 08:29 | 08:40 | 08:53 | 09:05 | 09:18 | 09:32 | 09:46 | 09:59 | 10:11 | 10:23 | 10:35 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:32 | 14:43 | 14:55 | 15:07 | 15:18 | 15:30 | 15:43 | 15:55 | 16:08 | 16:19 | 16:29 | 16:39 | 16:49 | 17:00 | 17:10 | 17:21 | 17:31 | 17:41 | 17:55 | 18:08 | 18:23 | 18:40 | 19:02 | 19:23 | 19:44 | 20:08 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turfpits Lane (adj) | 04:35 | 05:05 | 05:35 | 05:58 | 06:17 | 06:27 | 06:40 | 06:50 | 06:59 | 07:09 | 07:16 | 07:26 | 07:35 | 07:44 | 07:52 | 08:01 | 08:11 | 08:21 | 08:31 | 08:42 | 08:55 | 09:07 | 09:20 | 09:34 | 09:48 | 10:01 | 10:13 | 10:25 | 10:37 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:01 | 12:13 | 12:25 | 12:37 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:34 | 14:45 | 14:57 | 15:09 | 15:20 | 15:32 | 15:45 | 15:57 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:01 | 17:11 | 17:22 | 17:32 | 17:42 | 17:56 | 18:09 | 18:24 | 18:41 | 19:03 | 19:24 | 19:45 | 20:09 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Lyndham Close (adjacent) | 04:38 | 05:08 | 05:38 | 06:01 | 06:21 | 06:31 | 06:44 | 06:54 | 07:03 | 07:13 | 07:20 | 07:30 | 07:39 | 07:49 | 07:57 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:59 | 09:11 | 09:24 | 09:38 | 09:52 | 10:05 | 10:17 | 10:29 | 10:41 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:05 | 12:17 | 12:29 | 12:41 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:38 | 14:49 | 15:01 | 15:13 | 15:24 | 15:36 | 15:49 | 16:01 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:05 | 17:15 | 17:26 | 17:36 | 17:46 | 18:00 | 18:13 | 18:28 | 18:45 | 19:07 | 19:28 | 19:49 | 20:13 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
| Farley Road (adj) | 04:41 | 05:11 | 05:41 | 06:04 | 06:24 | 06:35 | 06:48 | 06:58 | 07:07 | 07:17 | 07:24 | 07:34 | 07:44 | 07:53 | 08:01 | 08:10 | 08:20 | 08:30 | 08:40 | 08:51 | 09:04 | 09:16 | 09:29 | 09:42 | 09:56 | 10:09 | 10:21 | 10:33 | 10:45 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:09 | 12:21 | 12:33 | 12:45 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:42 | 14:53 | 15:05 | 15:17 | 15:28 | 15:40 | 15:53 | 16:05 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:09 | 17:19 | 17:30 | 17:40 | 17:50 | 18:03 | 18:16 | 18:31 | 18:48 | 19:10 | 19:31 | 19:52 | 20:16 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
| Witton Station (before) | 04:45 | 05:15 | 05:45 | 06:09 | 06:29 | 06:40 | 06:53 | 07:03 | 07:13 | 07:23 | 07:31 | 07:41 | 07:51 | 08:01 | 08:09 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:11 | 09:23 | 09:36 | 09:48 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:14 | 12:26 | 12:38 | 12:50 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:48 | 14:59 | 15:11 | 15:23 | 15:34 | 15:46 | 15:59 | 16:11 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:35 | 17:45 | 17:55 | 18:08 | 18:21 | 18:36 | 18:53 | 19:15 | 19:36 | 19:56 | 20:20 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Prestbury Road (adj) | 04:48 | 05:18 | 05:48 | 06:12 | 06:32 | 06:44 | 06:57 | 07:07 | 07:17 | 07:27 | 07:36 | 07:46 | 07:56 | 08:06 | 08:14 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:16 | 09:28 | 09:41 | 09:53 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:53 | 15:04 | 15:16 | 15:28 | 15:39 | 15:51 | 16:04 | 16:16 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:40 | 17:50 | 18:00 | 18:13 | 18:26 | 18:41 | 18:58 | 19:19 | 19:40 | 20:00 | 20:24 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Newtown Police Station (opp) | 04:52 | 05:22 | 05:52 | 06:17 | 06:37 | 06:49 | 07:02 | 07:13 | 07:23 | 07:33 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:24 | 09:36 | 09:48 | 10:00 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:47 | 15:59 | 16:12 | 16:24 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:19 | 18:32 | 18:47 | 19:04 | 19:25 | 19:46 | 20:06 | 20:29 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
| Great Western Arcade (Stop SH6) | 04:57 | 05:27 | 05:57 | 06:22 | 06:42 | 06:55 | 07:08 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:21 | 16:33 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:27 | 18:40 | 18:55 | 19:12 | 19:32 | 19:52 | 20:12 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
- Court Lane (after) 04:34–23:42
- Flackwell Road (adj) 04:34–23:42
- Abbeyfield Road (opp) 04:34–23:42
- Sheddington Road (adj) 04:35–23:43
- Turfpits Lane (adj) 04:35–23:43
- Capilano Road (before) 04:36–23:44
- The Circle (opp) 04:36–23:44
- Hastings Road (opp) 04:37–23:45
- Hawthorn Road (opp) 04:38–23:46
- Lyndham Close (adjacent) 04:38–23:46
- College Road (before) 04:39–23:46
- Ercall Close (adj) 04:39–23:47
- Gipsy Lane (adj) 04:40–23:47
- Farley Road (adj) 04:41–23:48
- Brookvale Road (before) 04:41–23:49
- Moor Lane (opposite) 04:42–23:50
- Wyrley Road (adjacent) 04:43–23:50
- Deykin Avenue (adjacent) 04:44–23:51
- Witton Station (before) 04:45–23:52
- Witton Square (after) 04:45–23:52
- Jardine Road (adj) 04:46–23:53
- Trinity Road (before) 04:47–23:54
- Prestbury Road (adj) 04:48–23:55
- Albert Road (before) 04:48–23:56
- Six Ways Aston (after) 04:49–23:57
- Alma Street North (opposite) 04:50–23:58
- Geach Street (opp) 04:51–23:59
- Newtown Police Station (opp) 04:52–00:00
- Tower Street (opp) 04:53–00:01
- Lower Loveday Street (adj) 04:54–00:02
- Water Street (Stop CN1) 04:55–00:03
- Great Western Arcade (Stop SH6) 04:57–00:05
Saturday135 journeys
Towards Court Lane
| Great Western Arcade (Stop SH6) | 05:00 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 08:50 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:10 | 18:25 | 18:40 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 01:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Police Station (adj) | 05:03 | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:34 | 08:54 | 09:14 | 09:29 | 09:44 | 09:59 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 | 01:11 |
| Albert Road (after) | 05:07 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:38 | 08:58 | 09:19 | 09:34 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:20 | 18:35 | 18:50 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 | 01:16 |
| Witton Station (after) | 05:11 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:42 | 09:02 | 09:23 | 09:38 | 09:54 | 10:09 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:25 | 18:40 | 18:55 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 01:20 |
| North Park Road (near) | 05:14 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:45 | 09:05 | 09:26 | 09:41 | 09:57 | 10:12 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:28 | 18:43 | 18:58 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 | 01:23 |
| Lyndham Close (after) | 05:17 | 06:17 | 06:48 | 07:18 | 07:48 | 08:18 | 08:49 | 09:09 | 09:30 | 09:45 | 10:01 | 10:16 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:33 | 18:48 | 19:03 | 19:18 | 19:38 | 19:58 | 20:18 | 20:36 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 | 01:26 |
| Capilano Road (after) | 05:20 | 06:20 | 06:51 | 07:21 | 07:51 | 08:21 | 08:52 | 09:12 | 09:33 | 09:48 | 10:04 | 10:19 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:36 | 18:51 | 19:06 | 19:21 | 19:40 | 20:00 | 20:20 | 20:38 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 | 01:28 |
| Court Lane (before) | 05:23 | 06:23 | 06:54 | 07:24 | 07:54 | 08:24 | 08:55 | 09:15 | 09:36 | 09:51 | 10:07 | 10:22 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:39 | 18:54 | 19:09 | 19:24 | 19:43 | 20:03 | 20:23 | 20:41 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 | 01:31 |
- Great Western Arcade (Stop SH6) 05:00–01:07
- Lloyd House (Stop SQ1) 05:00–01:07
- Hampton St (Stop SL1) 05:01–01:09
- Lower Loveday Street (opp) 05:02–01:09
- Tower Street (adj) 05:03–01:10
- Newtown Police Station (adj) 05:03–01:11
- Geach Street (adj) 05:04–01:12
- Alma Street North (adjacent) 05:05–01:13
- Six Ways Aston (after) 05:07–01:15
- Albert Road (after) 05:07–01:16
- Prestbury Road (opp) 05:08–01:17
- Trinity Road (after) 05:09–01:18
- Jardine Road (opp) 05:10–01:19
- Witton Square (before) 05:11–01:20
