95 Bus Timetable Chelmsley Wood – Birmingham
The 95 bus runs from Chelmsley Wood to Birmingham via 113 stops; on Mon–Thu there are 174 journeys and the first bus leaves Chelmsley Interchange (Stop CH) at 04:11.
- First bus
- 04:11
- Last bus
- 23:26
- 174 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
95 bus times by direction
Mon–Thu174 journeys
Towards Dale End
| Chelmsley Interchange (Stop CH) | 04:11 | 04:39 | 05:08 | 05:27 | 05:47 | 06:01 | 06:16 | 06:27 | 06:35 | 06:44 | 06:53 | 07:03 | 07:12 | 07:20 | 07:29 | 07:38 | 07:46 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:54 | 13:05 | 13:17 | 13:27 | 13:36 | 13:47 | 13:57 | 14:06 | 14:17 | 14:27 | 14:36 | 14:46 | 14:56 | 15:05 | 15:15 | 15:25 | 15:36 | 15:47 | 15:58 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:11 | 17:22 | 17:33 | 17:44 | 17:54 | 18:06 | 18:18 | 18:31 | 18:45 | 18:59 | 19:14 | 19:32 | 19:52 | 20:23 | 20:54 | 21:25 | 21:56 | 22:26 | 22:56 | 23:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingshurst Way (adj) | 04:16 | 04:44 | 05:13 | 05:32 | 05:52 | 06:06 | 06:21 | 06:32 | 06:41 | 06:50 | 06:59 | 07:09 | 07:18 | 07:26 | 07:35 | 07:44 | 07:53 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:14 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:00 | 13:12 | 13:24 | 13:34 | 13:43 | 13:54 | 14:04 | 14:13 | 14:24 | 14:34 | 14:43 | 14:53 | 15:03 | 15:12 | 15:22 | 15:32 | 15:43 | 15:54 | 16:05 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:18 | 17:29 | 17:40 | 17:51 | 18:01 | 18:13 | 18:25 | 18:37 | 18:51 | 19:05 | 19:20 | 19:38 | 19:58 | 20:29 | 21:00 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Hillstone Road (opp) | 04:23 | 04:51 | 05:20 | 05:40 | 06:00 | 06:14 | 06:29 | 06:40 | 06:49 | 06:58 | 07:07 | 07:17 | 07:26 | 07:34 | 07:44 | 07:53 | 08:02 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:10 | 09:22 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:08 | 13:20 | 13:32 | 13:42 | 13:51 | 14:02 | 14:13 | 14:22 | 14:33 | 14:43 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:53 | 16:04 | 16:15 | 16:27 | 16:37 | 16:47 | 16:57 | 17:06 | 17:16 | 17:27 | 17:37 | 17:48 | 17:59 | 18:09 | 18:21 | 18:33 | 18:45 | 18:59 | 19:13 | 19:28 | 19:46 | 20:06 | 20:37 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
| Haxby Avenue (after) | 04:29 | 04:57 | 05:26 | 05:45 | 06:05 | 06:20 | 06:35 | 06:46 | 06:56 | 07:05 | 07:14 | 07:24 | 07:33 | 07:41 | 07:51 | 08:00 | 08:09 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:17 | 09:29 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:15 | 13:27 | 13:39 | 13:49 | 13:58 | 14:09 | 14:20 | 14:29 | 14:40 | 14:50 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 16:00 | 16:11 | 16:22 | 16:34 | 16:44 | 16:54 | 17:04 | 17:13 | 17:23 | 17:34 | 17:44 | 17:55 | 18:06 | 18:16 | 18:28 | 18:40 | 18:52 | 19:06 | 19:20 | 19:35 | 19:53 | 20:13 | 20:43 | 21:13 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
| Twyford Road (opp) | 04:35 | 05:03 | 05:32 | 05:52 | 06:12 | 06:27 | 06:42 | 06:53 | 07:03 | 07:12 | 07:22 | 07:32 | 07:41 | 07:49 | 07:59 | 08:08 | 08:17 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:25 | 09:37 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:23 | 13:35 | 13:47 | 13:57 | 14:06 | 14:17 | 14:28 | 14:37 | 14:48 | 14:59 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:09 | 16:20 | 16:30 | 16:42 | 16:52 | 17:02 | 17:12 | 17:21 | 17:31 | 17:42 | 17:52 | 18:03 | 18:14 | 18:24 | 18:36 | 18:48 | 19:00 | 19:14 | 19:28 | 19:42 | 20:00 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
| Wright Road (adj) | 04:40 | 05:09 | 05:38 | 05:58 | 06:18 | 06:33 | 06:48 | 07:00 | 07:10 | 07:19 | 07:29 | 07:39 | 07:48 | 07:57 | 08:07 | 08:16 | 08:25 | 08:34 | 08:44 | 08:54 | 09:04 | 09:13 | 09:23 | 09:32 | 09:43 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:29 | 13:41 | 13:53 | 14:03 | 14:13 | 14:24 | 14:35 | 14:44 | 14:55 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:27 | 16:37 | 16:49 | 16:59 | 17:09 | 17:19 | 17:28 | 17:38 | 17:49 | 17:59 | 18:09 | 18:20 | 18:30 | 18:42 | 18:54 | 19:06 | 19:20 | 19:34 | 19:48 | 20:06 | 20:26 | 20:56 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Devon Street (adj) | 04:46 | 05:15 | 05:44 | 06:04 | 06:24 | 06:40 | 06:55 | 07:07 | 07:19 | 07:28 | 07:38 | 07:48 | 07:57 | 08:07 | 08:17 | 08:26 | 08:35 | 08:44 | 08:54 | 09:04 | 09:14 | 09:23 | 09:32 | 09:41 | 09:52 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:37 | 13:49 | 14:01 | 14:12 | 14:22 | 14:33 | 14:44 | 14:54 | 15:05 | 15:16 | 15:26 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:59 | 17:09 | 17:19 | 17:29 | 17:37 | 17:47 | 17:58 | 18:07 | 18:17 | 18:28 | 18:38 | 18:50 | 19:02 | 19:13 | 19:27 | 19:41 | 19:55 | 20:13 | 20:33 | 21:03 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
| Dale End (Stop PQ12) | 04:52 | 05:21 | 05:51 | 06:11 | 06:31 | 06:47 | 07:02 | 07:15 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:56 | 09:06 | 09:16 | 09:26 | 09:34 | 09:43 | 09:51 | 10:02 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:47 | 13:59 | 14:11 | 14:22 | 14:32 | 14:43 | 14:54 | 15:05 | 15:16 | 15:27 | 15:38 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:10 | 17:20 | 17:30 | 17:40 | 17:48 | 17:58 | 18:08 | 18:17 | 18:27 | 18:37 | 18:46 | 18:58 | 19:10 | 19:21 | 19:35 | 19:49 | 20:03 | 20:21 | 20:41 | 21:10 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
- Chelmsley Interchange (Stop CH) 04:11–23:26
- Meriden Park (adjacent) 04:12–23:27
- Lambeth Close (opp) 04:13–23:28
- Waterloo Avenue (opp) 04:13–23:28
- Bangor House (opp) 04:14–23:29
- Babbs Mill Park (adj) 04:14–23:29
- Wheeley Moor Road (opp) 04:15–23:30
- Kingshurst Park (adj) 04:15–23:30
- Kingshurst Way (adj) 04:16–23:31
- Gilwell Road (adj) 04:17–23:32
- Sydney Court (after) 04:18–23:33
- Hall Hays Road (after) 04:20–23:35
- Kitsland Road (adj) 04:20–23:35
- Horne Way (opp) 04:21–23:36
- Roebuck Close (adj) 04:22–23:37
- Otter Croft (before) 04:22–23:37
- Hillstone Road (opp) 04:23–23:38
- Shard End Lake (adjacent) 04:24–23:39
- The Shardway (opp) 04:24–23:39
- Walsham Croft (after) 04:25–23:40
- Shard End Shops (after) 04:26–23:41
- School Lane (before) 04:27–23:42
- Schoolacre Road (adj) 04:28–23:43
- Buckland End Shops (adj) 04:28–23:43
- Haxby Avenue (after) 04:29–23:44
- Cole Hall Lane (after) 04:29–23:44
- Fowey Road (opp) 04:30–23:45
- Rymond Road (opposite) 04:31–23:46
- Maryland Avenue (adj) 04:31–23:46
- Beaufort Avenue (opp) 04:32–23:47
- Stechford Hall Park (opposite) 04:33–23:48
- Station Road Island (after) 04:34–23:49
- Fox & Goose (opposite) 04:35–23:50
- Twyford Road (opp) 04:35–23:50
- Foley Road (opp) 04:36–23:51
- St Agatha's Road (adj) 04:36–23:51
- Sladefield Road (adj) 04:37–23:52
- Ward End Library (opposite) 04:38–23:53
- Drews Lane (opp) 04:38–23:53
- Wagoners Close (adj) 04:39–23:54
- Warren Grove (adj) 04:40–23:55
- Wright Road (adj) 04:40–23:55
- Sandway Gardens (opp) 04:41–23:56
- Hutton Road (opp) 04:42–23:57
- Saltley Gate (before) 04:42–23:57
- Adderley Gardens (before) 04:43–23:58
- Adderley Gardens (adjacent) 04:43–23:58
- Duddeston Mill Road (after) 04:45–00:00
- Mainstream Way (before) 04:45–00:01
- Devon Street (adj) 04:46–00:02
- Bloomsbury Street (opposite) 04:47–00:03
- St Matthew's Church (adj) 04:47–00:03
- Windsor St South (adj) 04:48–00:04
- Woodcock Street (opp) 04:49–00:05
- Millennium Point (outside) 04:50–00:06
- Matthew Boulton College (Stop JR2) 04:50–00:07
- Moor Street Queensway (Stop MS24) 04:51–00:08
- Dale End (Stop PQ12) 04:52–00:09
Towards Chelmsley Interchan
| Dale End (Stop PQ12) | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 | 06:15 | 06:30 | 06:45 | 06:58 | 07:10 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:52 | 14:04 | 14:16 | 14:27 | 14:37 | 14:48 | 14:59 | 15:10 | 15:21 | 15:32 | 15:43 | 15:54 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:26 | 18:38 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:10 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alderflat Place (adj) | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:20 | 06:35 | 06:51 | 07:04 | 07:16 | 07:28 | 07:39 | 07:49 | 07:59 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:01 | 09:13 | 09:25 | 09:37 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:00 | 14:13 | 14:25 | 14:36 | 14:46 | 14:57 | 15:08 | 15:21 | 15:32 | 15:43 | 15:54 | 16:05 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:15 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:13 | 18:22 | 18:33 | 18:45 | 18:57 | 19:11 | 19:26 | 19:41 | 19:56 | 20:16 | 20:36 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
| Warren Grove (opp) | 04:06 | 04:36 | 05:06 | 05:36 | 06:06 | 06:26 | 06:41 | 06:57 | 07:11 | 07:23 | 07:35 | 07:46 | 07:56 | 08:08 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:21 | 09:33 | 09:45 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:22 | 14:34 | 14:45 | 14:56 | 15:07 | 15:18 | 15:31 | 15:43 | 15:54 | 16:05 | 16:16 | 16:27 | 16:37 | 16:47 | 16:57 | 17:06 | 17:16 | 17:25 | 17:34 | 17:43 | 17:52 | 18:02 | 18:12 | 18:21 | 18:30 | 18:41 | 18:52 | 19:04 | 19:18 | 19:33 | 19:48 | 20:03 | 20:23 | 20:43 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Stechford Hall Park (adjacent) | 04:13 | 04:43 | 05:13 | 05:44 | 06:14 | 06:34 | 06:50 | 07:06 | 07:20 | 07:33 | 07:46 | 07:57 | 08:07 | 08:19 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:31 | 09:43 | 09:55 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:55 | 12:07 | 12:19 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:33 | 14:45 | 14:56 | 15:08 | 15:19 | 15:30 | 15:43 | 15:55 | 16:06 | 16:17 | 16:28 | 16:39 | 16:49 | 16:59 | 17:09 | 17:17 | 17:27 | 17:36 | 17:45 | 17:54 | 18:03 | 18:13 | 18:23 | 18:32 | 18:41 | 18:52 | 19:03 | 19:15 | 19:29 | 19:44 | 19:59 | 20:14 | 20:34 | 20:53 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
| Schoolacre Road (opp) | 04:17 | 04:47 | 05:17 | 05:49 | 06:19 | 06:39 | 06:55 | 07:12 | 07:27 | 07:40 | 07:53 | 08:04 | 08:14 | 08:26 | 08:37 | 08:47 | 08:56 | 09:06 | 09:16 | 09:26 | 09:37 | 09:49 | 10:01 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:01 | 12:13 | 12:25 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:15 | 14:27 | 14:40 | 14:52 | 15:03 | 15:15 | 15:26 | 15:38 | 15:50 | 16:02 | 16:13 | 16:24 | 16:35 | 16:46 | 16:56 | 17:06 | 17:16 | 17:24 | 17:34 | 17:43 | 17:52 | 18:01 | 18:10 | 18:20 | 18:30 | 18:38 | 18:47 | 18:58 | 19:09 | 19:21 | 19:35 | 19:50 | 20:05 | 20:20 | 20:40 | 20:59 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
| Otter Croft (after) | 04:21 | 04:51 | 05:21 | 05:53 | 06:24 | 06:45 | 07:01 | 07:18 | 07:33 | 07:47 | 08:00 | 08:11 | 08:21 | 08:32 | 08:43 | 08:53 | 09:02 | 09:12 | 09:22 | 09:32 | 09:43 | 09:55 | 10:07 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:07 | 12:19 | 12:31 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:21 | 14:33 | 14:47 | 14:59 | 15:10 | 15:22 | 15:33 | 15:45 | 15:57 | 16:09 | 16:20 | 16:31 | 16:42 | 16:53 | 17:03 | 17:13 | 17:23 | 17:31 | 17:41 | 17:50 | 17:59 | 18:08 | 18:16 | 18:26 | 18:36 | 18:44 | 18:53 | 19:04 | 19:15 | 19:27 | 19:41 | 19:55 | 20:10 | 20:25 | 20:45 | 21:04 | 21:33 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 |
| Kingshurst Way (opp) | 04:26 | 04:56 | 05:26 | 05:58 | 06:29 | 06:50 | 07:06 | 07:24 | 07:39 | 07:54 | 08:07 | 08:18 | 08:28 | 08:39 | 08:49 | 08:59 | 09:08 | 09:18 | 09:28 | 09:38 | 09:49 | 10:01 | 10:13 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:13 | 12:25 | 12:37 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:27 | 14:39 | 14:53 | 15:06 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:28 | 16:37 | 16:48 | 16:59 | 17:09 | 17:19 | 17:29 | 17:37 | 17:47 | 17:56 | 18:05 | 18:14 | 18:22 | 18:32 | 18:42 | 18:50 | 18:59 | 19:10 | 19:21 | 19:33 | 19:47 | 20:01 | 20:16 | 20:31 | 20:51 | 21:10 | 21:38 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 00:37 |
| Chelmsley Interchange (Stop CC) | 04:33 | 05:03 | 05:33 | 06:05 | 06:37 | 06:58 | 07:15 | 07:33 | 07:49 | 08:04 | 08:17 | 08:28 | 08:38 | 08:49 | 08:59 | 09:09 | 09:18 | 09:27 | 09:37 | 09:47 | 09:58 | 10:10 | 10:22 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:22 | 12:34 | 12:46 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:12 | 14:24 | 14:37 | 14:49 | 15:03 | 15:16 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:38 | 16:47 | 16:58 | 17:09 | 17:19 | 17:29 | 17:39 | 17:47 | 17:56 | 18:05 | 18:14 | 18:23 | 18:31 | 18:41 | 18:51 | 18:59 | 19:08 | 19:19 | 19:30 | 19:41 | 19:55 | 20:09 | 20:24 | 20:39 | 20:59 | 21:18 | 21:45 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 | 00:44 |
- Dale End (Stop PQ12) 03:55–00:00
- Matthew Boulton College (Stop JR1) 03:56–00:01
- Millennium Point (opposite) 03:56–00:01
- Windsor St South (opp) 03:57–00:02
- St Matthew's Church (opp) 03:58–00:03
- Bloomsbury Street (adjacent) 03:59–00:04
- Devon Street (opp) 03:59–00:04
- Saltley Viaduct (by) 04:00–00:05
- Alderflat Place (adj) 04:00–00:05
- Duddeston Mill Road (before) 04:01–00:06
- Crawford Street (before) 04:02–00:07
- Adderley Gardens (after) 04:03–00:08
- Saltley Gate (near) 04:03–00:08
- Hutton Road (adj) 04:04–00:09
- Sandway Gardens (adj) 04:04–00:10
- Wright Road (opp) 04:05–00:11
- Warren Grove (opp) 04:06–00:12
- Drews Lane (adj) 04:07–00:14
- Ward End Library (adj) 04:08–00:15
- Sladefield Road (opp) 04:09–00:16
- St Agatha's Road (opp) 04:09–00:17
- Foley Road (adj) 04:10–00:18
- Fox & Goose (adjacent) 04:11–00:20
- Beaufort Park (adjacent) 04:12–00:21
- Stechford Hall Park (adjacent) 04:13–00:22
- Beaufort Avenue (adj) 04:13–00:23
- Maryland Avenue (opp) 04:14–00:23
- Rymond Road (adjacent) 04:14–00:24
- Settle Avenue (before) 04:15–00:25
- Haxby Avenue (before) 04:16–00:26
- Buckland End Shops (opp) 04:16–00:26
- Schoolacre Road (opp) 04:17–00:27
- School Lane (after) 04:17–00:27
- Shard End Shops (before) 04:18–00:28
- Walsham Croft (before) 04:19–00:29
- The Shardway (after) 04:20–00:30
- Shard End Lake (opposite) 04:20–00:30
- Freasley Road (adj) 04:20–00:31
- Hillstone Road (adj) 04:20–00:31
- Otter Croft (after) 04:21–00:32
- Roebuck Close (opp) 04:21–00:32
- Horne Way (adj) 04:22–00:33
- Kitsland Road (opp) 04:23–00:34
- Enford Close (before) 04:23–00:34
- Hall Hays Road (before) 04:24–00:35
- Sydney Court (before) 04:24–00:35
- Gilwell Road (opp) 04:25–00:36
- Kingshurst Way (opp) 04:26–00:37
- Marston Drive (adj) 04:26–00:37
- Wheeley Moor Road (adj) 04:27–00:38
- Babbs Mill Park (opp) 04:28–00:39
- Bangor House (adj) 04:29–00:40
- Waterloo Avenue (adj) 04:29–00:40
- Lambeth Close (adj) 04:30–00:41
- Meriden Park (opp) 04:31–00:42
- Chelmsley Interchange (Stop CC) 04:33–00:44
Friday174 journeys
Towards Dale End
| Chelmsley Interchange (Stop CH) | 04:11 | 04:39 | 05:08 | 05:27 | 05:47 | 06:01 | 06:16 | 06:27 | 06:36 | 06:46 | 06:55 | 07:05 | 07:13 | 07:21 | 07:30 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:30 | 11:41 | 11:53 | 12:04 | 12:15 | 12:27 | 12:39 | 12:51 | 13:02 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:05 | 14:16 | 14:26 | 14:35 | 14:45 | 14:55 | 15:04 | 15:14 | 15:25 | 15:37 | 15:47 | 15:58 | 16:10 | 16:20 | 16:30 | 16:40 | 16:51 | 17:02 | 17:13 | 17:24 | 17:34 | 17:44 | 17:54 | 18:06 | 18:18 | 18:31 | 18:45 | 18:59 | 19:14 | 19:32 | 19:52 | 20:23 | 20:54 | 21:25 | 21:56 | 22:26 | 22:56 | 23:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingshurst Way (adj) | 04:16 | 04:44 | 05:13 | 05:32 | 05:52 | 06:06 | 06:21 | 06:32 | 06:42 | 06:52 | 07:01 | 07:11 | 07:19 | 07:28 | 07:37 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:36 | 11:48 | 12:00 | 12:11 | 12:22 | 12:34 | 12:46 | 12:58 | 13:09 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:12 | 14:23 | 14:33 | 14:42 | 14:52 | 15:02 | 15:11 | 15:21 | 15:32 | 15:44 | 15:54 | 16:05 | 16:17 | 16:27 | 16:37 | 16:47 | 16:58 | 17:09 | 17:20 | 17:31 | 17:41 | 17:51 | 18:01 | 18:13 | 18:25 | 18:37 | 18:51 | 19:05 | 19:20 | 19:38 | 19:58 | 20:29 | 21:00 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Hillstone Road (opp) | 04:23 | 04:51 | 05:20 | 05:40 | 06:00 | 06:14 | 06:29 | 06:40 | 06:50 | 07:00 | 07:09 | 07:19 | 07:27 | 07:36 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:54 | 09:05 | 09:15 | 09:25 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:20 | 12:31 | 12:43 | 12:55 | 13:07 | 13:18 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:21 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:21 | 15:31 | 15:42 | 15:54 | 16:04 | 16:15 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:18 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:21 | 18:33 | 18:45 | 18:59 | 19:13 | 19:28 | 19:46 | 20:06 | 20:37 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
| Haxby Avenue (after) | 04:29 | 04:57 | 05:26 | 05:45 | 06:05 | 06:20 | 06:35 | 06:46 | 06:57 | 07:07 | 07:16 | 07:26 | 07:34 | 07:43 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:01 | 09:12 | 09:22 | 09:32 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:27 | 12:38 | 12:50 | 13:02 | 13:14 | 13:25 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:28 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:50 | 16:01 | 16:11 | 16:22 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:25 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:28 | 18:40 | 18:52 | 19:06 | 19:20 | 19:35 | 19:53 | 20:13 | 20:43 | 21:13 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
