X12 Bus Timetable Solihull – Birmingham
The X12 bus runs from Solihull to Birmingham via 137 stops; on Mon–Fri there are 100 journeys and the first bus leaves Solihull Station (Stand F) at 05:25.
- First bus
- 05:25
- Last bus
- 22:45
- 100 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
X12 bus times by direction
Mon–Fri100 journeys
Towards Dale End
| Solihull Station (Stand F) | 05:25 | 05:45 | 06:10 | 06:25 | 06:40 | 07:00 | 07:18 | 07:35 | 07:55 | 08:18 | 08:39 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:14 | 14:30 | 14:50 | 15:05 | 15:20 | 15:45 | 16:05 | 16:30 | 16:55 | 17:15 | 17:45 | 18:20 | 18:55 | 19:25 | 20:20 | 21:25 | 22:00 | 22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitford Drive (opp) | 05:34 | 05:54 | 06:19 | 06:34 | 06:49 | 07:09 | 07:28 | 07:46 | 08:06 | 08:29 | 08:50 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:26 | 14:43 | 15:03 | 15:19 | 15:35 | 16:00 | 16:19 | 16:44 | 17:08 | 17:27 | 17:57 | 18:32 | 19:06 | 19:35 | 20:29 | 21:34 | 22:09 | 22:54 |
| Airport Way (near) | 05:45 | 06:05 | 06:30 | 06:45 | 07:01 | 07:22 | 07:41 | 07:59 | 08:19 | 08:42 | 09:03 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:39 | 14:56 | 15:17 | 15:34 | 15:51 | 16:16 | 16:34 | 16:59 | 17:23 | 17:40 | 18:10 | 18:44 | 19:18 | 19:47 | 20:41 | 21:46 | 22:20 | 23:05 |
| Knights Court (after) | 05:56 | 06:16 | 06:43 | 06:58 | 07:14 | 07:36 | 07:55 | 08:13 | 08:34 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:17 | 14:37 | 14:54 | 15:11 | 15:32 | 15:49 | 16:06 | 16:32 | 16:49 | 17:14 | 17:38 | 17:54 | 18:23 | 18:55 | 19:29 | 19:58 | 20:52 | 21:56 | 22:30 | 23:15 |
| Newby Grove (opposite) | 06:10 | 06:30 | 06:57 | 07:14 | 07:29 | 07:52 | 08:12 | 08:29 | 08:50 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:10 | 15:28 | 15:49 | 16:07 | 16:25 | 16:52 | 17:08 | 17:33 | 17:56 | 18:11 | 18:38 | 19:09 | 19:44 | 20:11 | 21:06 | 22:07 | 22:42 | 23:27 |
| Clevedon Avenue (after) | 06:16 | 06:36 | 07:04 | 07:22 | 07:37 | 08:00 | 08:21 | 08:37 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:18 | 15:37 | 15:58 | 16:16 | 16:34 | 17:00 | 17:16 | 17:41 | 18:04 | 18:19 | 18:45 | 19:15 | 19:50 | 20:17 | 21:12 | 22:13 | 22:48 | 23:33 |
| Shawsdale Road (opp) | 06:24 | 06:44 | 07:13 | 07:31 | 07:46 | 08:09 | 08:31 | 08:46 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:26 | 16:44 | 17:11 | 17:26 | 17:51 | 18:13 | 18:27 | 18:53 | 19:23 | 19:58 | 20:25 | 21:20 | 22:20 | 22:55 | 23:40 |
| Dale End (Stop PQ11) | 06:45 | 07:05 | 07:35 | 07:57 | 08:12 | 08:35 | 08:57 | 09:10 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:40 | 17:55 | 18:17 | 18:37 | 18:50 | 19:15 | 19:45 | 20:20 | 20:45 | 21:40 | 22:40 | 23:15 | 00:00 |
- Solihull Station (Stand F) 05:25–22:45
- Solihull Town Centre (Stop SA) 05:27–22:47
- Solihull Hospital (opposite) 05:28–22:48
- Grove Road (opp) 05:29–22:49
- Hermitage Road (opp) 05:30–22:50
- Alston Road (adj) 05:31–22:51
- Damson Lane (adj) 05:32–22:52
- Heath Road (adj) 05:32–22:52
- Lugtrout Lane (opp) 05:33–22:53
- Walsgrave Close (adj) 05:33–22:53
- Mitford Drive (opp) 05:34–22:54
- Rowood Drive (before) 05:34–22:54
- Kitwood Drive (opp) 05:35–22:55
- Stockwell Rise (opp) 05:35–22:55
- Eastfield Drive (adj) 05:36–22:56
- Dalecote Avenue (opposite) 05:36–22:56
- Land Rover Works (adj) 05:38–22:58
- Old Damson Lane (opp) 05:39–22:59
- Cargo Terminal (adj) 05:40–23:00
- Falcon Way (after) 05:41–23:01
- Airport Way (near) 05:45–23:05
- Birmingham Airport Bus Terminal (Stand L) 05:47–23:07
- Birmingham International Station (Stop SA) 05:49–23:09
- Trinity Park (adjacent) 05:49–23:09
- Morris Way (after) 05:52–23:11
- Elmdon Trading Estate (adj) 05:53–23:12
- Blackfirs Lane (adjacent) 05:54–23:13
- Waterside Centre (opposite) 05:55–23:14
- Lakeside (opposite) 05:55–23:14
- Trident Court (opposite) 05:56–23:15
- Knights Court (after) 05:56–23:15
- Chester Road (after) 05:59–23:18
- Barnard Close (opposite) 06:00–23:19
- Dunster Road (opp) 06:00–23:19
- Carisbrooke Avenue (opposite) 06:01–23:20
- Hedgetree Croft (after) 06:02–23:21
- Chelmsley Interchange (Stop CE) 06:06–23:24
- Meriden Park (adjacent) 06:08–23:25
- Clopton Crescent (opp) 06:09–23:26
- Newby Grove (opposite) 06:10–23:27
- Bacons End Island (after) 06:10–23:28
- Woodlands Green (opp) 06:11–23:28
- Jersey Croft (near) 06:12–23:29
- Smiths Wood Academy (adj) 06:12–23:29
- Woodpecker Grove (opposite) 06:13–23:30
- Mey Coppice (adjacent) 06:14–23:31
- Trent Drive (opp) 06:15–23:32
- Tamar Drive (opp) 06:15–23:32
- Windleaves Road (adjacent) 06:16–23:33
- Clevedon Avenue (after) 06:16–23:33
- West Avenue (adjacent) 06:18–23:34
- Arden Hall (opposite) 06:18–23:35
- Whateley Green (adjacent) 06:19–23:36
- Cedar Avenue (adjacent) 06:19–23:36
- Poplars Drive (before) 06:20–23:36
- Southfield Avenue (adj) 06:21–23:38
- Heathland Avenue (adj) 06:23–23:39
- Clock Garage (opposite) 06:24–23:40
- Heath Way (adjacent) 06:24–23:40
- Shawsdale Road (opp) 06:24–23:40
- Millington Road (opp) 06:25–23:41
- Kempson Road (opp) 06:26–23:42
- Riddfield Road (opposite) 06:26–23:42
- Folkestone Croft (before) 06:27–23:43
- Sandown Road (opp) 06:28–23:43
- Sundew Croft (adj) 06:29–23:44
- Reynoldstown Road (adj) 06:31–23:46
- Bromford Way (after) 06:32–23:47
- The Bromford (adj) 06:33–23:48
- Dale End (Stop PQ11) 06:45–00:00
Towards Solihull Station
| Dale End (Stop PQ11) | 05:25 | 05:50 | 06:05 | 06:20 | 06:40 | 07:00 | 07:15 | 07:35 | 07:55 | 08:10 | 08:35 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:35 | 18:05 | 18:35 | 19:10 | 19:50 | 20:30 | 21:20 | 22:20 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathland Avenue (opp) | 05:42 | 06:07 | 06:23 | 06:39 | 06:59 | 07:20 | 07:36 | 07:57 | 08:18 | 08:34 | 08:57 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:02 | 14:22 | 14:42 | 15:03 | 15:23 | 15:44 | 16:05 | 16:26 | 16:47 | 17:07 | 17:28 | 18:02 | 18:29 | 18:57 | 19:31 | 20:10 | 20:50 | 21:38 | 22:38 | 23:38 |
| Tamar Drive (adj) | 05:50 | 06:15 | 06:32 | 06:48 | 07:08 | 07:29 | 07:45 | 08:06 | 08:27 | 08:43 | 09:06 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:11 | 14:31 | 14:51 | 15:12 | 15:32 | 15:53 | 16:14 | 16:35 | 16:56 | 17:16 | 17:37 | 18:11 | 18:38 | 19:06 | 19:39 | 20:18 | 20:58 | 21:46 | 22:46 | 23:46 |
| Meriden Park (opp) | 05:57 | 06:23 | 06:40 | 06:57 | 07:17 | 07:38 | 07:57 | 08:19 | 08:39 | 08:55 | 09:18 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:20 | 14:40 | 15:00 | 15:23 | 15:44 | 16:05 | 16:26 | 16:47 | 17:08 | 17:28 | 17:48 | 18:21 | 18:46 | 19:14 | 19:47 | 20:26 | 21:05 | 21:53 | 22:53 | 23:53 |
| Waterside Centre (adjacent) | 06:09 | 06:35 | 06:52 | 07:11 | 07:31 | 07:51 | 08:11 | 08:32 | 08:52 | 09:12 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:34 | 14:54 | 15:15 | 15:38 | 16:00 | 16:21 | 16:42 | 17:03 | 17:23 | 17:44 | 18:05 | 18:35 | 19:00 | 19:28 | 20:00 | 20:38 | 21:16 | 22:04 | 23:04 | 00:04 |
| Old Damson Lane (adj) | 06:26 | 06:53 | 07:10 | 07:29 | 07:49 | 08:10 | 08:30 | 08:50 | 09:10 | 09:29 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:31 | 13:51 | 14:11 | 14:31 | 14:52 | 15:12 | 15:33 | 15:56 | 16:19 | 16:40 | 17:01 | 17:22 | 17:42 | 18:03 | 18:22 | 18:52 | 19:17 | 19:45 | 20:17 | 20:55 | 21:33 | 22:21 | 23:21 | 00:21 |
| Walsgrave Close (opp) | 06:32 | 07:00 | 07:17 | 07:37 | 07:57 | 08:18 | 08:38 | 08:58 | 09:18 | 09:37 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:39 | 13:59 | 14:19 | 14:39 | 15:00 | 15:20 | 15:41 | 16:04 | 16:27 | 16:48 | 17:09 | 17:30 | 17:50 | 18:11 | 18:29 | 18:59 | 19:24 | 19:52 | 20:23 | 21:01 | 21:39 | 22:27 | 23:27 | 00:27 |
| Solihull Station (Stop T2) | 06:41 | 07:10 | 07:28 | 07:48 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:50 | 14:10 | 14:30 | 14:50 | 15:11 | 15:31 | 15:53 | 16:16 | 16:39 | 17:00 | 17:21 | 17:42 | 18:02 | 18:22 | 18:40 | 19:10 | 19:34 | 20:01 | 20:32 | 21:10 | 21:47 | 22:35 | 23:35 | 00:35 |
- Dale End (Stop PQ11) 05:25–23:20
- Bromford Way (adj) 05:36–23:31
- Reynoldstown Road (opp) 05:36–23:31
- Sundew Croft (opp) 05:37–23:33
- Sandown Road (adj) 05:38–23:34
- Folkestone Croft (after) 05:39–23:34
- Riddfield Road (adjacent) 05:39–23:35
- Millington Road (adj) 05:40–23:36
- Shawsdale Road (adj) 05:41–23:37
- Clock Garage (adjacent) 05:42–23:38
- Heathland Avenue (opp) 05:42–23:38
- Southfield Avenue (opp) 05:44–23:40
- Langwood Court (after) 05:45–23:41
- Poplars Drive (after) 05:45–23:41
- Whateley Green (opposite) 05:46–23:42
- Arden Hall (adjacent) 05:47–23:43
- West Avenue (opposite) 05:47–23:43
- Clevedon Avenue (before) 05:49–23:45
- Windleaves Road (after) 05:49–23:45
- Tamar Drive (adj) 05:50–23:46
- Trent Drive (adj) 05:50–23:46
- Mey Coppice (after) 05:52–23:48
- Woodpecker Grove (adj) 05:52–23:48
- Smiths Wood Academy (opp) 05:53–23:49
- Jersey Croft (after) 05:53–23:49
- Woodlands Green (adj) 05:54–23:50
- Bacons End Island (before) 05:55–23:51
- Newby Grove (adjacent) 05:55–23:51
- Clopton Crescent (before) 05:56–23:52
- Meriden Park (opp) 05:57–23:53
- Chelmsley Interchange (Stop CM) 06:00–23:56
- Hedgetree Croft (opposite) 06:01–23:57
- Carisbrooke Avenue (before) 06:02–23:58
- Dunster Road (adj) 06:03–23:58
- Barnard Close (before) 06:03–23:59
- Chester Road (before) 06:04–23:59
- Knights Court (before) 06:08–00:03
- Trident Court (adjacent) 06:08–00:03
- Lakeside (adjacent) 06:09–00:04
- Waterside Centre (adjacent) 06:09–00:04
- Blackfirs Lane (opposite) 06:10–00:05
- Elmdon Trading Estate (opp) 06:12–00:07
- Morris Way (before) 06:12–00:07
- Ingenuity House (opposite) 06:13–00:08
- Birmingham International Station (Stop SB) 06:15–00:10
- Trinity Park (adjacent) 06:16–00:11
- Birmingham Airport Bus Terminal (Stand L) 06:19–00:14
- Falcon Way (before) 06:24–00:19
- Cargo Terminal (opp) 06:25–00:20
- Old Damson Lane (adj) 06:26–00:21
- Land Rover Works (opp) 06:28–00:23
- Whar Hall Road (before) 06:28–00:23
- Dalecote Avenue (adjacent) 06:29–00:24
- Eastfield Drive (opp) 06:30–00:25
- Stockwell Rise (adj) 06:30–00:25
- Kitwood Drive (adj) 06:31–00:26
- Rowood Drive (after) 06:31–00:26
- Mitford Drive (adj) 06:32–00:27
- Walsgrave Close (opp) 06:32–00:27
- Lugtrout Lane (adj) 06:33–00:27
- Heath Road (opp) 06:33–00:28
- Damson Lane (opp) 06:34–00:28
- Alston Road (opp) 06:34–00:29
- Moat Lane (after) 06:35–00:29
- Redlands Road (adj) 06:36–00:30
- Grove Road (adj) 06:36–00:31
- Solihull Hospital (adjacent) 06:37–00:31
- Solihull Town Centre (Stop SK) 06:38–00:32
- Solihull Station (Stop T2) 06:41–00:35
Plus 10 journeys on shorter or variant routes.
Saturday69 journeys
Towards Dale End
| Solihull Station (Stand F) | 05:25 | 06:25 | 06:52 | 07:22 | 07:50 | 08:20 | 08:45 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:20 | 19:00 | 19:45 | 20:20 | 21:25 | 22:00 | 22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitford Drive (opp) | 05:33 | 06:33 | 07:00 | 07:30 | 07:58 | 08:28 | 08:54 | 09:35 | 10:05 | 10:35 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:31 | 19:11 | 19:55 | 20:29 | 21:34 | 22:09 | 22:54 |
| Airport Way (near) | 05:43 | 06:43 | 07:11 | 07:41 | 08:09 | 08:39 | 09:05 | 09:47 | 10:17 | 10:47 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:43 | 19:23 | 20:07 | 20:41 | 21:45 | 22:20 | 23:05 |
| Knights Court (after) | 05:54 | 06:54 | 07:22 | 07:52 | 08:20 | 08:50 | 09:16 | 09:57 | 10:29 | 10:59 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:55 | 19:34 | 20:18 | 20:52 | 21:55 | 22:30 | 23:15 |
| Newby Grove (opposite) | 06:08 | 07:08 | 07:36 | 08:06 | 08:34 | 09:04 | 09:31 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:44 | 18:14 | 18:46 | 19:09 | 19:49 | 20:34 | 21:06 | 22:07 | 22:42 | 23:27 |
| Clevedon Avenue (after) | 06:14 | 07:14 | 07:42 | 08:12 | 08:40 | 09:10 | 09:37 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:50 | 18:20 | 18:52 | 19:15 | 19:55 | 20:40 | 21:12 | 22:13 | 22:48 | 23:33 |
| Shawsdale Road (opp) | 06:21 | 07:21 | 07:49 | 08:19 | 08:48 | 09:18 | 09:45 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:58 | 18:28 | 19:00 | 19:23 | 20:03 | 20:48 | 21:20 | 22:20 | 22:55 | 23:40 |
| Dale End (Stop PQ11) | 06:40 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:07 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:20 | 18:50 | 19:22 | 19:45 | 20:25 | 21:10 | 21:40 | 22:40 | 23:15 | 00:00 |
- Solihull Station (Stand F) 05:25–22:45
- Solihull Town Centre (Stop SA) 05:27–22:47
- Solihull Hospital (opposite) 05:28–22:48
- Grove Road (opp) 05:29–22:49
- Hermitage Road (opp) 05:29–22:50
- Alston Road (adj) 05:31–22:51
- Damson Lane (adj) 05:31–22:52
- Heath Road (adj) 05:32–22:52
- Lugtrout Lane (opp) 05:32–22:53
- Walsgrave Close (adj) 05:33–22:53
- Mitford Drive (opp) 05:33–22:54
- Rowood Drive (before) 05:33–22:54
- Kitwood Drive (opp) 05:34–22:55
- Stockwell Rise (opp) 05:34–22:55
- Eastfield Drive (adj) 05:35–22:56
- Dalecote Avenue (opposite) 05:35–22:56
- Land Rover Works (adj) 05:37–22:58
- Old Damson Lane (opp) 05:38–22:59
- Cargo Terminal (adj) 05:39–23:00
- Falcon Way (after) 05:40–23:01
- Airport Way (near) 05:43–23:05
- Birmingham Airport Bus Terminal (Stand L) 05:45–23:07
- Birmingham International Station (Stop SA) 05:47–23:09
- Trinity Park (adjacent) 05:47–23:09
- Morris Way (after) 05:50–23:11
- Elmdon Trading Estate (adj) 05:51–23:12
- Blackfirs Lane (adjacent) 05:52–23:13
- Waterside Centre (opposite) 05:53–23:14
- Lakeside (opposite) 05:53–23:14
- Trident Court (opposite) 05:54–23:15
- Knights Court (after) 05:54–23:15
- Chester Road (after) 05:57–23:18
- Barnard Close (opposite) 05:58–23:19
- Dunster Road (opp) 05:58–23:19
- Carisbrooke Avenue (opposite) 05:59–23:20
- Hedgetree Croft (after) 06:00–23:21
- Chelmsley Interchange (Stop CE) 06:04–23:24
- Meriden Park (adjacent) 06:06–23:25
- Clopton Crescent (opp) 06:07–23:26
- Newby Grove (opposite) 06:08–23:27
- Bacons End Island (after) 06:08–23:28
- Woodlands Green (opp) 06:09–23:28
- Jersey Croft (near) 06:10–23:29
- Smiths Wood Academy (adj) 06:10–23:29
- Woodpecker Grove (opposite) 06:11–23:30
- Mey Coppice (adjacent) 06:12–23:31
- Trent Drive (opp) 06:13–23:32
- Tamar Drive (opp) 06:13–23:32
- Windleaves Road (adjacent) 06:14–23:33
- Clevedon Avenue (after) 06:14–23:33
- West Avenue (adjacent) 06:15–23:34
- Arden Hall (opposite) 06:16–23:35
- Whateley Green (adjacent) 06:17–23:36
- Cedar Avenue (adjacent) 06:17–23:36
- Poplars Drive (before) 06:17–23:36
- Southfield Avenue (adj) 06:19–23:38
- Heathland Avenue (adj) 06:20–23:39
- Clock Garage (opposite) 06:21–23:40
- Heath Way (adjacent) 06:21–23:40
- Shawsdale Road (opp) 06:21–23:40
- Millington Road (opp) 06:22–23:41
- Kempson Road (opp) 06:23–23:42
- Riddfield Road (opposite) 06:23–23:42
- Folkestone Croft (before) 06:24–23:43
- Sandown Road (opp) 06:24–23:43
- Sundew Croft (adj) 06:25–23:44
- Reynoldstown Road (adj) 06:27–23:46
- Bromford Way (after) 06:28–23:47
- The Bromford (adj) 06:29–23:48
- Dale End (Stop PQ11) 06:40–00:00
Towards Solihull Station
| Dale End (Stop PQ11) | 05:30 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:50 | 18:30 | 19:10 | 19:50 | 20:30 | 21:20 | 22:20 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathland Avenue (opp) | 05:46 | 06:31 | 07:01 | 07:31 | 08:02 | 08:32 | 09:02 | 09:32 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:09 | 18:49 | 19:28 | 20:08 | 20:48 | 21:38 | 22:38 | 23:38 |
| Tamar Drive (adj) | 05:54 | 06:38 | 07:08 | 07:39 | 08:10 | 08:40 | 09:10 | 09:41 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:18 | 18:58 | 19:37 | 20:17 | 20:57 | 21:46 | 22:46 | 23:46 |
| Meriden Park (opp) | 06:01 | 06:47 | 07:17 | 07:50 | 08:21 | 08:48 | 09:19 | 09:50 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:27 | 19:06 | 19:45 | 20:25 | 21:04 | 21:53 | 22:53 | 23:53 |
| Waterside Centre (adjacent) | 06:13 | 07:00 | 07:30 | 08:03 | 08:34 | 09:02 | 09:33 | 10:04 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:40 | 19:19 | 19:59 | 20:39 | 21:17 | 22:05 | 23:05 | 00:05 |
| Old Damson Lane (adj) | 06:29 | 07:16 | 07:46 | 08:19 | 08:50 | 09:18 | 09:50 | 10:21 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:57 | 19:36 | 20:15 | 20:55 | 21:33 | 22:21 | 23:21 | 00:21 |
| Walsgrave Close (opp) | 06:35 | 07:22 | 07:53 | 08:26 | 08:57 | 09:25 | 09:57 | 10:28 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:04 | 19:42 | 20:21 | 21:01 | 21:39 | 22:27 | 23:27 | 00:27 |
| Solihull Station (Stop T2) | 06:44 | 07:31 | 08:02 | 08:35 | 09:07 | 09:35 | 10:07 | 10:39 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:41 | 19:13 | 19:51 | 20:30 | 21:10 | 21:47 | 22:35 | 23:35 | 00:35 |
- Dale End (Stop PQ11) 05:30–23:20
- Bromford Way (adj) 05:40–23:31
- Reynoldstown Road (opp) 05:40–23:31
- Sundew Croft (opp) 05:41–23:33
- Sandown Road (adj) 05:42–23:34
- Folkestone Croft (after) 05:43–23:34
- Riddfield Road (adjacent) 05:43–23:35
- Millington Road (adj) 05:44–23:36
- Shawsdale Road (adj) 05:45–23:37
- Clock Garage (adjacent) 05:46–23:38
- Heathland Avenue (opp) 05:46–23:38
- Southfield Avenue (opp) 05:48–23:40
- Langwood Court (after) 05:49–23:41
- Poplars Drive (after) 05:49–23:41
- Whateley Green (opposite) 05:50–23:42
- Arden Hall (adjacent) 05:51–23:43
- West Avenue (opposite) 05:51–23:43
- Clevedon Avenue (before) 05:53–23:45
- Windleaves Road (after) 05:53–23:45
- Tamar Drive (adj) 05:54–23:46
- Trent Drive (adj) 05:54–23:46
- Mey Coppice (after) 05:56–23:48
- Woodpecker Grove (adj) 05:56–23:48
- Smiths Wood Academy (opp) 05:57–23:49
- Jersey Croft (after) 05:57–23:49
- Woodlands Green (adj) 05:58–23:50
- Bacons End Island (before) 05:59–23:51
- Newby Grove (adjacent) 05:59–23:51
- Clopton Crescent (before) 06:00–23:52
- Meriden Park (opp) 06:01–23:53
- Chelmsley Interchange (Stop CM) 06:05–23:56
- Hedgetree Croft (opposite) 06:06–23:57
- Carisbrooke Avenue (before) 06:07–23:58
- Dunster Road (adj) 06:07–23:59
- Barnard Close (before) 06:08–23:59
- Chester Road (before) 06:08–00:00
- Knights Court (before) 06:12–00:04
- Trident Court (adjacent) 06:12–00:04
- Lakeside (adjacent) 06:13–00:05
- Waterside Centre (adjacent) 06:13–00:05
