2 Bus Timetable Northampton – Overstone Lodge
The 2 bus runs from Northampton to Overstone Lodge via 52 stops; on Mon–Fri there are 116 journeys and the first bus leaves Northampton Bus Interchange (Bay 8) at 05:30.
- First bus
- 05:30
- Last bus
- 23:10
- 116 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
2 bus times by direction
Mon–Fri116 journeys
Towards Overstone Lodge Shire Place
| Northampton Bus Interchange (Bay 8) | 05:30 | 06:00 | 06:20 | 06:40 | 07:00 | 07:15 | 07:30 | 07:45 | 08:05 | 08:20 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:45 | 16:05 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clare Street (adj) | 05:34 | 06:04 | 06:24 | 06:44 | 07:05 | 07:20 | 07:35 | 07:50 | 08:11 | 08:26 | 08:46 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:46 | 15:01 | 15:17 | 15:32 | 15:52 | 16:11 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:00 | 18:15 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Co-op (o/s) | 05:38 | 06:08 | 06:28 | 06:48 | 07:09 | 07:24 | 07:39 | 07:54 | 08:15 | 08:30 | 08:50 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:51 | 15:06 | 15:21 | 15:36 | 15:56 | 16:16 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:05 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Morrisons (o/s) | 05:40 | 06:10 | 06:30 | 06:50 | 07:12 | 07:27 | 07:42 | 07:57 | 08:18 | 08:33 | 08:53 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:55 | 15:10 | 15:25 | 15:40 | 16:00 | 16:20 | 16:40 | 16:55 | 17:09 | 17:24 | 17:39 | 17:54 | 18:08 | 18:23 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
| Lumbertubs PH (opp) | 05:44 | 06:14 | 06:34 | 06:54 | 07:16 | 07:31 | 07:46 | 08:01 | 08:24 | 08:40 | 09:00 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 15:00 | 15:15 | 15:33 | 15:48 | 16:08 | 16:26 | 16:46 | 17:01 | 17:14 | 17:29 | 17:44 | 17:59 | 18:13 | 18:28 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Sulby Road (adj) | 05:47 | 06:17 | 06:37 | 06:57 | 07:19 | 07:34 | 07:49 | 08:04 | 08:29 | 08:44 | 09:04 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:04 | 15:19 | 15:38 | 15:53 | 16:13 | 16:30 | 16:50 | 17:05 | 17:18 | 17:33 | 17:48 | 18:02 | 18:16 | 18:31 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Crestwood Road (adj) | 05:49 | 06:19 | 06:39 | 06:59 | 07:21 | 07:36 | 07:51 | 08:06 | 08:31 | 08:46 | 09:06 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:06 | 15:21 | 15:42 | 15:57 | 16:17 | 16:32 | 16:52 | 17:07 | 17:20 | 17:35 | 17:50 | 18:05 | 18:19 | 18:34 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Shire Place (adj) | 05:52 | 06:22 | 06:42 | 07:02 | 07:25 | 07:40 | 07:55 | 08:10 | 08:35 | 08:50 | 09:10 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:11 | 15:26 | 15:47 | 16:02 | 16:22 | 16:35 | 16:55 | 17:10 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:37 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
- Northampton Bus Interchange (Bay 8) 05:30–23:10
- Abington Square (Stop A2) 05:33–23:13
- Grove Road (adj) 05:33–23:14
- Clare Street (adj) 05:34–23:16
- Racecourse Pavillion (o/s) 05:35–23:17
- White Elephant PH (NE-bound) 05:37–23:19
- Co-op (o/s) 05:38–23:20
- Raeburn Road (adj) 05:38–23:20
- Tudor Road (opp) 05:39–23:21
- Morrisons (o/s) 05:40–23:22
- Highlands Avenue (adj) 05:41–23:23
- Spinney Hill Road (adj) 05:42–23:23
- Lorraine Drive (adj) 05:43–23:24
- Lumbertubs PH (opp) 05:44–23:25
- Queenswood Avenue (opp) 05:45–23:26
- Farm Field Court (opp) 05:47–23:28
- Sulby Road (adj) 05:47–23:28
- Waterpump Court (opp) 05:47–23:28
- Crestwood Gardens (opp) 05:48–23:29
- Crestwood Road (adj) 05:49–23:30
- Osmund Drive (adj) 05:50–23:31
- Dryleys Court (opp) 05:51–23:32
- Shire Place (adj) 05:52–23:33
Towards Northampton Northampton Bus Interchange
| Shire Place (adj) | 05:53 | 06:23 | 06:43 | 07:03 | 07:26 | 07:41 | 07:56 | 08:11 | 08:36 | 08:51 | 09:11 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:12 | 15:27 | 15:48 | 16:03 | 16:23 | 16:36 | 16:56 | 17:11 | 17:24 | 17:39 | 17:54 | 18:09 | 18:23 | 18:38 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daimler Close (adj) | 05:58 | 06:28 | 06:48 | 07:08 | 07:31 | 07:46 | 08:02 | 08:17 | 08:42 | 08:57 | 09:15 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:16 | 15:31 | 15:52 | 16:07 | 16:27 | 16:40 | 17:00 | 17:15 | 17:28 | 17:43 | 17:58 | 18:13 | 18:27 | 18:42 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
| Dryleys Court (near) | 06:04 | 06:34 | 06:54 | 07:15 | 07:38 | 07:52 | 08:08 | 08:24 | 08:49 | 09:04 | 09:20 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:21 | 15:36 | 15:57 | 16:12 | 16:32 | 16:45 | 17:05 | 17:20 | 17:33 | 17:48 | 18:03 | 18:18 | 18:32 | 18:47 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Sulby Road (opp) | 06:10 | 06:40 | 07:00 | 07:21 | 07:44 | 07:58 | 08:15 | 08:31 | 08:56 | 09:11 | 09:26 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:27 | 15:42 | 16:03 | 16:18 | 16:38 | 16:51 | 17:11 | 17:26 | 17:39 | 17:54 | 18:09 | 18:24 | 18:36 | 18:51 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Lorraine Drive (opp) | 06:15 | 06:45 | 07:05 | 07:27 | 07:51 | 08:05 | 08:22 | 08:38 | 09:02 | 09:16 | 09:31 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:32 | 15:50 | 16:11 | 16:23 | 16:43 | 16:56 | 17:16 | 17:31 | 17:44 | 17:59 | 18:14 | 18:29 | 18:41 | 18:56 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
| Tudor Road (adj) | 06:20 | 06:50 | 07:10 | 07:33 | 07:57 | 08:11 | 08:31 | 08:46 | 09:09 | 09:22 | 09:37 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:38 | 15:59 | 16:20 | 16:30 | 16:50 | 17:03 | 17:22 | 17:37 | 17:50 | 18:05 | 18:20 | 18:35 | 18:46 | 19:01 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
| Clare Street (opp) | 06:25 | 06:55 | 07:15 | 07:38 | 08:05 | 08:19 | 08:41 | 08:54 | 09:16 | 09:28 | 09:43 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:45 | 16:06 | 16:27 | 16:37 | 16:57 | 17:10 | 17:28 | 17:43 | 17:56 | 18:11 | 18:26 | 18:40 | 18:50 | 19:05 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Northampton Bus Interchange (Bay 8) | 06:30 | 07:00 | 07:20 | 07:43 | 08:12 | 08:26 | 08:50 | 09:03 | 09:22 | 09:34 | 09:49 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:52 | 16:13 | 16:34 | 16:44 | 17:04 | 17:17 | 17:34 | 17:49 | 18:02 | 18:17 | 18:32 | 18:44 | 18:54 | 19:09 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
- Shire Place (adj) 05:53–23:04
- Footbridge (SE-bound) 05:55–23:06
- Fellmead Road (adj) 05:56–23:07
- Allard Close (adj) 05:57–23:07
- Daimler Close (adj) 05:58–23:08
- Greatmeadow (opp) 05:59–23:09
- Pig and Whistle PH (opp) 06:01–23:11
- Arlbury Road (adj) 06:02–23:11
- Spinneyside Walk (opp) 06:03–23:11
- Dryleys Court (near) 06:04–23:12
- Prentice Court (o/s) 06:06–23:14
- Crestwood Road (opp) 06:06–23:14
- Waterpump Court (adj) 06:09–23:16
- Sulby Road (opp) 06:10–23:17
- Farm Field Court (near) 06:11–23:18
- Queenswood Avenue (adj) 06:12–23:19
- Lumbertubs PH (o/s) 06:14–23:21
- Lorraine Drive (opp) 06:15–23:22
- Spinney Hill Road (near) 06:16–23:23
- Highlands Avenue (opp) 06:17–23:24
- Morrisons (opp) 06:19–23:26
- Tudor Road (adj) 06:20–23:27
- Raeburn Road (opp) 06:20–23:27
- St Matthews Church (o/s) 06:22–23:29
- White Elephant PH (SW-bound) 06:22–23:29
- Racecourse Pavillion (near) 06:24–23:30
- Clare Street (opp) 06:25–23:31
- Grove Road (opp) 06:25–23:31
- Abington Square (Stop A3) 06:26–23:32
- Lower Mounts (Stop A5) 06:27–23:33
- Northampton Bus Interchange (Bay 8) 06:30–23:35
Plus 1 journey on shorter or variant routes.
Saturday106 journeys
Towards Overstone Lodge Shire Place
| Northampton Bus Interchange (Bay 8) | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clare Street (adj) | 06:25 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
| Co-op (o/s) | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 19:09 | 19:39 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Morrisons (o/s) | 06:33 | 06:51 | 07:12 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:13 | 19:43 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Lumbertubs PH (opp) | 06:38 | 06:55 | 07:17 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:18 | 19:48 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 |
| Sulby Road (adj) | 06:41 | 06:58 | 07:20 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:21 | 19:51 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
| Crestwood Road (adj) | 06:43 | 07:00 | 07:22 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:23 | 19:53 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Shire Place (adj) | 06:46 | 07:03 | 07:25 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:26 | 19:56 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
- Northampton Bus Interchange (Bay 8) 06:20–23:00
- Abington Square (Stop A2) 06:23–23:04
- Grove Road (adj) 06:24–23:05
- Clare Street (adj) 06:25–23:06
- Racecourse Pavillion (o/s) 06:26–23:07
- White Elephant PH (NE-bound) 06:28–23:09
- Co-op (o/s) 06:29–23:10
- Raeburn Road (adj) 06:30–23:11
- Tudor Road (opp) 06:31–23:11
- Morrisons (o/s) 06:33–23:12
- Highlands Avenue (adj) 06:34–23:13
- Spinney Hill Road (adj) 06:35–23:14
- Lorraine Drive (adj) 06:36–23:14
- Lumbertubs PH (opp) 06:38–23:16
- Queenswood Avenue (opp) 06:39–23:17
- Farm Field Court (opp) 06:41–23:18
- Sulby Road (adj) 06:41–23:18
- Waterpump Court (opp) 06:41–23:18
- Crestwood Gardens (opp) 06:42–23:19
- Crestwood Road (adj) 06:43–23:20
- Osmund Drive (adj) 06:44–23:21
- Dryleys Court (opp) 06:45–23:22
- Shire Place (adj) 06:46–23:23
Towards Northampton Northampton Bus Interchange
| Shire Place (adj) | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:27 | 19:57 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daimler Close (adj) | 06:51 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:32 | 20:02 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 |
| Dryleys Court (near) | 06:56 | 07:16 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:37 | 20:06 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
| Sulby Road (opp) | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:42 | 20:10 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Lorraine Drive (opp) | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:47 | 20:14 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Tudor Road (adj) | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:53 | 20:19 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Clare Street (opp) | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:59 | 20:24 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
| Northampton Bus Interchange (Bay 8) | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 20:05 | 20:28 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
- Shire Place (adj) 06:47–22:54
- Footbridge (SE-bound) 06:49–22:56
- Fellmead Road (adj) 06:50–22:58
- Allard Close (adj) 06:50–22:58
- Daimler Close (adj) 06:51–22:59
- Greatmeadow (opp) 06:52–23:00
- Pig and Whistle PH (opp) 06:54–23:01
- Arlbury Road (adj) 06:54–23:01
- Spinneyside Walk (opp) 06:55–23:02
- Dryleys Court (near) 06:56–23:03
- Prentice Court (o/s) 06:58–23:04
- Crestwood Road (opp) 06:58–23:04
- Waterpump Court (adj) 07:01–23:06
- Sulby Road (opp) 07:02–23:07
- Farm Field Court (near) 07:03–23:08
- Queenswood Avenue (adj) 07:04–23:09
