7 Bus Timetable Moulton Park – Northampton
The 7 bus runs from Moulton Park to Northampton via 76 stops; on Mon–Fri there are 75 journeys and the first bus leaves Boarden Close (opp) at 05:24.
- First bus
- 05:24
- Last bus
- 19:17
- 75 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
7 bus times by direction
Mon–Fri75 journeys
Towards Northampton Northampton Bus Interchange
| Boarden Close (opp) | 05:24 | 05:54 | 06:15 | 06:36 | 07:08 | 07:34 | 08:06 | 08:47 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:29 | 14:54 | 15:27 | 16:01 | 16:26 | 17:11 | 17:41 | 18:13 | 18:43 | 19:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationwide (opp) | 05:28 | 05:58 | 06:19 | 06:50 | 07:20 | 07:43 | 08:12 | 08:53 | 09:27 | 09:58 | 10:28 | 10:58 | 11:28 | 12:08 | 12:38 | 13:08 | 13:35 | 14:06 | 14:45 | 15:03 | 15:34 | 16:09 | 16:34 | 17:20 | 17:48 | 18:23 | 18:49 | 19:26 |
| Howards Way (opp) | 05:33 | 06:03 | 06:24 | 06:59 | 07:28 | 07:49 | 08:18 | 08:59 | 09:33 | 10:04 | 10:34 | 11:04 | 11:34 | 12:14 | 12:44 | 13:14 | 13:41 | 14:12 | 14:51 | 15:09 | 15:43 | 16:17 | 16:42 | 17:31 | 17:57 | 18:32 | 18:55 | 19:32 |
| Eden Close (opp) | 05:40 | 06:10 | 06:31 | 07:07 | 07:38 | 08:01 | 08:32 | 09:08 | 09:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:20 | 12:50 | 13:20 | 13:47 | 14:18 | 14:57 | 15:15 | 15:55 | 16:25 | 16:50 | 17:39 | 18:05 | 18:40 | 19:06 | 19:38 |
| Rydal Mount (opp) | 05:45 | 06:15 | 06:36 | 07:12 | 07:45 | 08:08 | 08:41 | 09:14 | 09:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:27 | 12:57 | 13:27 | 13:54 | 14:25 | 15:04 | 15:22 | 16:04 | 16:32 | 16:58 | 17:47 | 18:12 | 18:47 | 19:12 | 19:44 |
| Tudor Road (adj) | 05:50 | 06:19 | 06:40 | 07:17 | 07:50 | 08:14 | 08:47 | 09:20 | 09:52 | 10:23 | 10:53 | 11:23 | 11:53 | 12:33 | 13:03 | 13:33 | 14:00 | 14:31 | 15:10 | 15:28 | 16:09 | 16:37 | 17:05 | 17:54 | 18:18 | 18:53 | 19:17 | 19:49 |
| Racecourse Pavillion (near) | 05:56 | 06:23 | 06:44 | 07:22 | 07:55 | 08:20 | 08:53 | 09:25 | 09:57 | 10:28 | 10:58 | 11:28 | 11:58 | 12:38 | 13:08 | 13:38 | 14:05 | 14:36 | 15:15 | 15:33 | 16:15 | 16:44 | 17:11 | 17:59 | 18:23 | 18:58 | 19:21 | 19:53 |
| Northampton Bus Interchange (Bay 11) | 06:02 | 06:28 | 06:49 | 07:29 | 08:02 | 08:31 | 09:04 | 09:32 | 10:04 | 10:35 | 11:05 | 11:35 | 12:05 | 12:45 | 13:15 | 13:45 | 14:12 | 14:43 | 15:22 | 15:40 | 16:22 | 16:52 | 17:19 | 18:06 | 18:30 | 19:05 | 19:27 | 19:59 |
- Boarden Close (opp) 05:24–19:17
- Tenter Road (adj) 05:25–19:22
- Owl Close (opp) 05:26–19:23
- Science Park (opp) 05:27–19:24
- Regal Close (opp) 05:27–19:25
- Nationwide (opp) 05:28–19:26
- Welton House (o/s) 05:29–19:27
- Mansion Close (opp) 05:30–19:28
- Esselte (opp) 05:31–19:29
- Howards Way (opp) 05:33–19:32
- Booth Rise (o/s 58) 05:37–19:35
- Lumbertubs Lane (adj) 05:38–19:35
- Lumbertubs PH (o/s) 05:38–19:35
- Lorraine Drive (opp) 05:39–19:37
- Eden Close (opp) 05:40–19:38
- Kirkstone Walk (adj) 05:41–19:39
- Lanercost Walk (opp) 05:42–19:40
- St Gregory's Primary School (opp) 05:43–19:42
- Baptist Chapel (opp) 05:44–19:43
- Rydal Mount (opp) 05:45–19:44
- Broadmead Avenue (o/s 288) 05:46–19:45
- Eastfield School (opp) 05:46–19:45
- Mayfield Road (opp) 05:47–19:46
- Addison Road (adj) 05:48–19:47
- Tudor Road (adj) 05:50–19:49
- Raeburn Road (opp) 05:51–19:50
- St Matthews Church (o/s) 05:53–19:51
- White Elephant PH (SW-bound) 05:54–19:52
- Racecourse Pavillion (near) 05:56–19:53
- Clare Street (opp) 05:57–19:54
- Grove Road (opp) 05:57–19:55
- Abington Square (Stop A3) 05:59–19:56
- Lower Mounts (Stop A5) 05:59–19:57
- Northampton Bus Interchange (Bay 11) 06:02–19:59
Towards Moulton Park Boarden Close
| Northampton Bus Interchange (Bay 11) | 05:19 | 05:58 | 06:31 | 06:52 | 07:28 | 08:02 | 08:32 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:41 | 13:11 | 13:41 | 14:13 | 14:43 | 15:16 | 15:41 | 16:25 | 16:55 | 17:22 | 18:05 | 18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racecourse Pavillion (o/s) | 05:26 | 06:05 | 06:38 | 06:59 | 07:35 | 08:10 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:48 | 13:18 | 13:48 | 14:20 | 14:52 | 15:25 | 15:50 | 16:34 | 17:05 | 17:34 | 18:13 | 18:42 |
| Addison Road (near) | 05:32 | 06:11 | 06:43 | 07:06 | 07:42 | 08:17 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:55 | 13:25 | 13:55 | 14:27 | 14:59 | 15:32 | 15:57 | 16:41 | 17:13 | 17:42 | 18:20 | 18:49 |
| Rydal Mount (adj) | 05:35 | 06:14 | 06:46 | 07:10 | 07:45 | 08:22 | 08:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:58 | 13:28 | 13:58 | 14:30 | 15:03 | 15:36 | 16:00 | 16:45 | 17:16 | 17:45 | 18:22 | 18:52 |
| Kirkstone Walk (opp) | 05:39 | 06:18 | 06:50 | 07:14 | 07:50 | 08:28 | 08:56 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:02 | 13:32 | 14:02 | 14:34 | 15:08 | 15:41 | 16:05 | 16:50 | 17:22 | 17:51 | 18:27 | 18:57 |
| Booth Rise (o/s 55) | 05:43 | 06:22 | 06:54 | 07:18 | 07:55 | 08:33 | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:06 | 13:36 | 14:06 | 14:38 | 15:13 | 15:47 | 16:10 | 16:55 | 17:26 | 17:56 | 18:31 | 19:02 |
| Mansion Close (adj) | 05:48 | 06:27 | 06:59 | 07:24 | 08:01 | 08:39 | 09:05 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:12 | 13:42 | 14:12 | 14:44 | 15:19 | 15:53 | 16:18 | 17:03 | 17:33 | 18:03 | 18:36 | 19:08 |
| Boarden Close (opp) | 05:53 | 06:31 | 07:04 | 07:29 | 08:05 | 08:45 | 09:10 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:17 | 13:47 | 14:17 | 14:49 | 15:24 | 15:58 | 16:23 | 17:08 | 17:38 | 18:08 | 18:41 | 19:12 |
- Northampton Bus Interchange (Bay 11) 05:19–18:35
- Abington Square (Stop A2) 05:23–18:39
- Grove Road (adj) 05:24–18:40
- Clare Street (adj) 05:25–18:41
- Racecourse Pavillion (o/s) 05:26–18:42
- White Elephant PH (NE-bound) 05:28–18:44
- Co-op (o/s) 05:29–18:45
- Raeburn Road (adj) 05:30–18:46
- Tudor Road (opp) 05:31–18:47
- Addison Road (near) 05:32–18:49
- Mayfield Road (adj) 05:33–18:50
- Eastfield School (o/s) 05:34–18:51
- Broadmead Avenue (near) 05:35–18:52
- Rydal Mount (adj) 05:35–18:52
- Baptist Chapel (o/s) 05:36–18:53
- The Headlands (adj) 05:37–18:54
- St Gregory's Primary School (adj) 05:38–18:55
- Lanercost Walk (adj) 05:39–18:56
- Kirkstone Walk (opp) 05:39–18:57
- Eden Close (adj) 05:40–18:58
- Lorraine Drive (adj) 05:41–18:59
- Lumbertubs Lane (opp) 05:42–19:01
- Booth Rise (o/s 55) 05:43–19:02
- Footpath to Brad Street (adj) 05:44–19:04
- Howards Way (adj) 05:45–19:05
- Talavera Way (adj) 05:46–19:06
- Esselte (o/s) 05:47–19:07
- Mansion Close (adj) 05:48–19:08
- Welton House (opp) 05:49–19:08
- Nationwide (o/s) 05:50–19:09
- Science Park (o/s) 05:51–19:10
- Boarden Close (opp) 05:53–19:12
Towards Moulton Park Royal Pavilion
| Northampton Bus Interchange (Bay 11) | 19:13 | 19:43 | 20:13 | 20:43 | 21:43 | 22:13 | 22:43 | 23:03 |
|---|---|---|---|---|---|---|---|---|
| Racecourse Pavillion (o/s) | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:18 | 22:48 | 23:08 |
| Raeburn Road (adj) | 19:21 | 19:51 | 20:21 | 20:51 | 21:51 | 22:21 | 22:51 | 23:11 |
| Eastfield School (o/s) | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:25 | 22:55 | 23:15 |
| The Headlands (adj) | 19:27 | 19:57 | 20:27 | 20:57 | 21:57 | 22:27 | 22:57 | 23:17 |
| Eden Close (adj) | 19:32 | 20:02 | 20:32 | 21:02 | 22:02 | 22:32 | 23:02 | 23:22 |
| Booth Rise (o/s 55) | 19:35 | 20:05 | 20:35 | 21:05 | 22:05 | 22:35 | 23:05 | 23:25 |
| Royal Pavilion (opp) | 19:39 | 20:09 | 20:39 | 21:09 | 22:09 | 22:39 | 23:09 | 23:29 |
- Northampton Bus Interchange (Bay 11) 19:13–23:03
- Abington Square (Stop A2) 19:16–23:06
- Grove Road (adj) 19:16–23:06
- Clare Street (adj) 19:17–23:07
- Racecourse Pavillion (o/s) 19:18–23:08
- White Elephant PH (NE-bound) 19:19–23:09
- Co-op (o/s) 19:20–23:10
- Raeburn Road (adj) 19:21–23:11
- Tudor Road (opp) 19:22–23:12
- Addison Road (near) 19:23–23:13
- Mayfield Road (adj) 19:24–23:14
- Eastfield School (o/s) 19:25–23:15
- Broadmead Avenue (near) 19:26–23:16
- Rydal Mount (adj) 19:26–23:16
- Baptist Chapel (o/s) 19:27–23:17
- The Headlands (adj) 19:27–23:17
- St Gregory's Primary School (adj) 19:28–23:18
- Lanercost Walk (adj) 19:30–23:20
- Kirkstone Walk (opp) 19:31–23:21
- Eden Close (adj) 19:32–23:22
- Lorraine Drive (adj) 19:33–23:23
- Lumbertubs Lane (opp) 19:34–23:24
- Booth Rise (o/s 55) 19:35–23:25
- Footpath to Brad Street (adj) 19:36–23:26
- Howards Way (adj) 19:37–23:27
- Talavera Way (adj) 19:37–23:27
- Royal Pavilion (opp) 19:39–23:29
Towards Northampton Northampton Bus Interchange
| Royal Pavilion (opp) | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
|---|---|---|---|---|---|---|---|
| Booth Rise (o/s 58) | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 |
| Eden Close (opp) | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
| Baptist Chapel (opp) | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
| Eastfield School (opp) | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
| Raeburn Road (opp) | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Clare Street (opp) | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
| Northampton Bus Interchange (Bay 11) | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
- Royal Pavilion (opp) 19:40–22:40
- Mansion Close (opp) 19:42–22:42
- Esselte (opp) 19:43–22:43
- Howards Way (opp) 19:46–22:46
- Booth Rise (o/s 58) 19:49–22:49
- Lumbertubs Lane (adj) 19:49–22:49
- Lumbertubs PH (o/s) 19:49–22:49
- Lorraine Drive (opp) 19:50–22:50
- Eden Close (opp) 19:51–22:51
- Kirkstone Walk (adj) 19:52–22:52
- Lanercost Walk (opp) 19:53–22:53
- St Gregory's Primary School (opp) 19:54–22:54
- Baptist Chapel (opp) 19:55–22:55
- Rydal Mount (opp) 19:56–22:56
- Broadmead Avenue (o/s 288) 19:57–22:57
- Eastfield School (opp) 19:57–22:57
- Mayfield Road (opp) 19:58–22:58
- Addison Road (adj) 19:59–22:59
- Tudor Road (adj) 20:01–23:01
- Raeburn Road (opp) 20:02–23:02
- St Matthews Church (o/s) 20:03–23:03
- White Elephant PH (SW-bound) 20:04–23:04
- Racecourse Pavillion (near) 20:05–23:05
- Clare Street (opp) 20:06–23:06
- Grove Road (opp) 20:06–23:06
- Abington Square (Stop A3) 20:07–23:07
- Lower Mounts (Stop A5) 20:08–23:08
- Northampton Bus Interchange (Bay 11) 20:10–23:10
Plus 6 journeys on shorter or variant routes.
Saturday74 journeys
Towards Northampton Northampton Bus Interchange
| Boarden Close (opp) | 05:29 | 06:20 | 06:53 | 07:23 | 07:54 | 08:21 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:54 | 12:24 | 12:49 | 13:24 | 13:54 | 14:29 | 14:54 | 15:27 | 15:57 | 16:27 | 17:01 | 17:29 | 17:59 | 18:28 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationwide (opp) | 05:33 | 06:24 | 07:08 | 07:38 | 08:09 | 08:34 | 08:59 | 09:29 | 09:58 | 10:28 | 10:58 | 11:28 | 12:08 | 12:38 | 12:58 | 13:33 | 14:03 | 14:43 | 15:03 | 15:39 | 16:09 | 16:39 | 17:12 | 17:43 | 18:10 | 18:37 | 19:17 |
| Howards Way (opp) | 05:38 | 06:29 | 07:13 | 07:43 | 08:14 | 08:40 | 09:05 | 09:35 | 10:04 | 10:34 | 11:04 | 11:34 | 12:14 | 12:44 | 13:04 | 13:39 | 14:09 | 14:49 | 15:09 | 15:45 | 16:15 | 16:45 | 17:18 | 17:49 | 18:16 | 18:42 | 19:23 |
| Eden Close (opp) | 05:43 | 06:34 | 07:18 | 07:48 | 08:19 | 08:46 | 09:11 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:20 | 12:50 | 13:10 | 13:45 | 14:15 | 14:55 | 15:15 | 15:51 | 16:21 | 16:51 | 17:24 | 17:55 | 18:22 | 18:47 | 19:28 |
| Rydal Mount (opp) | 05:48 | 06:39 | 07:23 | 07:53 | 08:24 | 08:52 | 09:18 | 09:48 | 10:17 | 10:47 | 11:17 | 11:47 | 12:27 | 12:57 | 13:17 | 13:52 | 14:22 | 15:02 | 15:22 | 15:58 | 16:28 | 16:58 | 17:31 | 18:01 | 18:28 | 18:52 | 19:33 |
| Tudor Road (adj) | 05:53 | 06:44 | 07:28 | 07:58 | 08:29 | 08:57 | 09:24 | 09:54 | 10:23 | 10:53 | 11:23 | 11:53 | 12:33 | 13:03 | 13:23 | 13:58 | 14:28 | 15:08 | 15:28 | 16:04 | 16:34 | 17:04 | 17:37 | 18:06 | 18:33 | 18:57 | 19:38 |
| Racecourse Pavillion (near) | 05:57 | 06:48 | 07:33 | 08:03 | 08:34 | 09:02 | 09:29 | 09:59 | 10:28 | 10:58 | 11:28 | 11:58 | 12:38 | 13:08 | 13:28 | 14:03 | 14:33 | 15:13 | 15:33 | 16:09 | 16:39 | 17:09 | 17:42 | 18:11 | 18:38 | 19:02 | 19:42 |
| Northampton Bus Interchange (Bay 11) | 06:02 | 06:53 | 07:40 | 08:10 | 08:42 | 09:09 | 09:36 | 10:06 | 10:35 | 11:05 | 11:35 | 12:05 | 12:45 | 13:15 | 13:35 | 14:10 | 14:40 | 15:20 | 15:40 | 16:16 | 16:46 | 17:16 | 17:49 | 18:18 | 18:45 | 19:09 | 19:48 |
- Boarden Close (opp) 05:29–19:00
- Tenter Road (adj) 05:30–19:13
- Owl Close (opp) 05:31–19:14
- Science Park (opp) 05:32–19:15
- Regal Close (opp) 05:32–19:16
- Nationwide (opp) 05:33–19:17
- Welton House (o/s) 05:34–19:18
- Mansion Close (opp) 05:35–19:19
- Esselte (opp) 05:36–19:20
- Howards Way (opp) 05:38–19:23
- Booth Rise (o/s 58) 05:41–19:26
- Lumbertubs Lane (adj) 05:41–19:26
- Lumbertubs PH (o/s) 05:41–19:26
- Lorraine Drive (opp) 05:42–19:27
- Eden Close (opp) 05:43–19:28
- Kirkstone Walk (adj) 05:44–19:29
- Lanercost Walk (opp) 05:45–19:30
- St Gregory's Primary School (opp) 05:46–19:31
- Baptist Chapel (opp) 05:47–19:32
- Rydal Mount (opp) 05:48–19:33
- Broadmead Avenue (o/s 288) 05:49–19:34
- Eastfield School (opp) 05:49–19:34
- Mayfield Road (opp) 05:50–19:35
- Addison Road (adj) 05:51–19:36
- Tudor Road (adj) 05:53–19:38
- Raeburn Road (opp) 05:54–19:39
- St Matthews Church (o/s) 05:55–19:40
- White Elephant PH (SW-bound) 05:56–19:41
- Racecourse Pavillion (near) 05:57–19:42
- Clare Street (opp) 05:58–19:43
- Grove Road (opp) 05:58–19:44
- Abington Square (Stop A3) 05:59–19:45
- Lower Mounts (Stop A5) 06:00–19:46
- Northampton Bus Interchange (Bay 11) 06:02–19:48
Towards Moulton Park Boarden Close
| Northampton Bus Interchange (Bay 11) | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:18 | 16:43 | 17:16 | 17:46 | 18:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racecourse Pavillion (o/s) | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:50 | 17:23 | 17:53 | 18:23 |
| Addison Road (near) | 06:21 | 06:51 | 07:21 | 07:51 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:32 | 16:56 | 17:29 | 17:59 | 18:29 |
| Rydal Mount (adj) | 06:23 | 06:53 | 07:23 | 07:53 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:35 | 16:59 | 17:32 | 18:02 | 18:31 |
| Kirkstone Walk (opp) | 06:27 | 06:57 | 07:28 | 07:58 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:04 | 17:37 | 18:07 | 18:35 |
| Booth Rise (o/s 55) | 06:31 | 07:01 | 07:32 | 08:02 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:43 | 17:08 | 17:41 | 18:11 | 18:39 |
| Mansion Close (adj) | 06:36 | 07:06 | 07:37 | 08:07 | 08:38 | 09:08 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:49 | 17:14 | 17:47 | 18:17 | 18:44 |
| Boarden Close (opp) | 06:41 | 07:11 | 07:42 | 08:12 | 08:43 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:19 | 17:52 | 18:22 | 18:49 |
- Northampton Bus Interchange (Bay 11) 06:08–18:16
- Abington Square (Stop A2) 06:11–18:19
- Grove Road (adj) 06:12–18:20
- Clare Street (adj) 06:14–18:22
- Racecourse Pavillion (o/s) 06:15–18:23
- White Elephant PH (NE-bound) 06:16–18:24
- Co-op (o/s) 06:17–18:25
- Raeburn Road (adj) 06:18–18:26
- Tudor Road (opp) 06:19–18:27
- Addison Road (near) 06:21–18:29
- Mayfield Road (adj) 06:22–18:30
- Eastfield School (o/s) 06:22–18:30
- Broadmead Avenue (near) 06:23–18:31
- Rydal Mount (adj) 06:23–18:31
- Baptist Chapel (o/s) 06:23–18:31
- The Headlands (adj) 06:24–18:32
- St Gregory's Primary School (adj) 06:24–18:32
- Lanercost Walk (adj) 06:26–18:34
- Kirkstone Walk (opp) 06:27–18:35
- Eden Close (adj) 06:28–18:36
- Lorraine Drive (adj) 06:29–18:37
- Lumbertubs Lane (opp) 06:30–18:38
- Booth Rise (o/s 55) 06:31–18:39
- Footpath to Brad Street (adj) 06:32–18:40
- Howards Way (adj) 06:33–18:41
- Talavera Way (adj) 06:34–18:42
- Esselte (o/s) 06:35–18:43
- Mansion Close (adj) 06:36–18:44
- Welton House (opp) 06:37–18:45
- Nationwide (o/s) 06:38–18:46
- Science Park (o/s) 06:39–18:47
- Boarden Close (opp) 06:41–18:49
Towards Moulton Park Royal Pavilion
| Northampton Bus Interchange (Bay 11) | 19:13 | 19:43 | 20:13 | 20:43 | 21:43 | 22:13 | 22:43 | 23:03 |
|---|---|---|---|---|---|---|---|---|
| Racecourse Pavillion (o/s) | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:18 | 22:48 | 23:08 |
| Raeburn Road (adj) | 19:21 | 19:51 | 20:21 | 20:51 | 21:51 | 22:21 | 22:51 | 23:11 |
| Eastfield School (o/s) | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:25 | 22:55 | 23:15 |
| The Headlands (adj) | 19:27 | 19:57 | 20:27 | 20:57 | 21:57 | 22:27 | 22:57 | 23:17 |
| Eden Close (adj) | 19:32 | 20:02 | 20:32 | 21:02 | 22:02 | 22:32 | 23:02 | 23:22 |
| Booth Rise (o/s 55) | 19:35 | 20:05 | 20:35 | 21:05 | 22:05 | 22:35 | 23:05 | 23:25 |
| Royal Pavilion (opp) | 19:39 | 20:09 | 20:39 | 21:09 | 22:09 | 22:39 | 23:09 | 23:29 |
- Northampton Bus Interchange (Bay 11) 19:13–23:03
- Abington Square (Stop A2) 19:16–23:06
- Grove Road (adj) 19:16–23:06
- Clare Street (adj) 19:17–23:07
- Racecourse Pavillion (o/s) 19:18–23:08
- White Elephant PH (NE-bound) 19:19–23:09
- Co-op (o/s) 19:20–23:10
- Raeburn Road (adj) 19:21–23:11
- Tudor Road (opp) 19:22–23:12
- Addison Road (near) 19:23–23:13
- Mayfield Road (adj) 19:24–23:14
- Eastfield School (o/s) 19:25–23:15
- Broadmead Avenue (near) 19:26–23:16
- Rydal Mount (adj) 19:26–23:16
- Baptist Chapel (o/s) 19:27–23:17
- The Headlands (adj) 19:27–23:17
- St Gregory's Primary School (adj) 19:28–23:18
- Lanercost Walk (adj) 19:30–23:20
- Kirkstone Walk (opp) 19:31–23:21
- Eden Close (adj) 19:32–23:22
- Lorraine Drive (adj) 19:33–23:23
- Lumbertubs Lane (opp) 19:34–23:24
- Booth Rise (o/s 55) 19:35–23:25
- Footpath to Brad Street (adj) 19:36–23:26
- Howards Way (adj) 19:37–23:27
- Talavera Way (adj) 19:37–23:27
- Royal Pavilion (opp) 19:39–23:29
Towards Northampton Northampton Bus Interchange
| Royal Pavilion (opp) | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
|---|---|---|---|---|---|---|---|
| Booth Rise (o/s 58) | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 |
| Eden Close (opp) | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
| Baptist Chapel (opp) | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
| Eastfield School (opp) | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
| Raeburn Road (opp) | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Clare Street (opp) | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
| Northampton Bus Interchange (Bay 11) | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
- Royal Pavilion (opp) 19:40–22:40
- Mansion Close (opp) 19:42–22:42
- Esselte (opp) 19:43–22:43
- Howards Way (opp) 19:46–22:46
- Booth Rise (o/s 58) 19:49–22:49
- Lumbertubs Lane (adj) 19:49–22:49
- Lumbertubs PH (o/s) 19:49–22:49
- Lorraine Drive (opp) 19:50–22:50
- Eden Close (opp) 19:51–22:51
- Kirkstone Walk (adj) 19:52–22:52
- Lanercost Walk (opp) 19:53–22:53
- St Gregory's Primary School (opp) 19:54–22:54
- Baptist Chapel (opp) 19:55–22:55
- Rydal Mount (opp) 19:56–22:56
- Broadmead Avenue (o/s 288) 19:57–22:57
- Eastfield School (opp) 19:57–22:57
- Mayfield Road (opp) 19:58–22:58
- Addison Road (adj) 19:59–22:59
- Tudor Road (adj) 20:01–23:01
- Raeburn Road (opp) 20:02–23:02
- St Matthews Church (o/s) 20:03–23:03
- White Elephant PH (SW-bound) 20:04–23:04
- Racecourse Pavillion (near) 20:05–23:05
- Clare Street (opp) 20:06–23:06
- Grove Road (opp) 20:06–23:06
- Abington Square (Stop A3) 20:07–23:07
- Lower Mounts (Stop A5) 20:08–23:08
- Northampton Bus Interchange (Bay 11) 20:10–23:10
Plus 7 journeys on shorter or variant routes.
Sunday21 journeys
Towards Northampton Northampton Bus Interchange
| Mansion Close (opp) | 04:10 | 04:33 | 06:56 | 08:46 | 10:45 | 12:30 | 14:45 |
|---|---|---|---|---|---|---|---|
| Lumbertubs Lane (adj) | 04:18 | 04:40 | 07:04 | 08:53 | 10:52 | 12:37 | 14:52 |
| Eden Close (opp) | 04:19 | 04:42 | 07:05 | 08:56 | 10:55 | 12:40 | 14:55 |
| Baptist Chapel (opp) | 04:23 | 04:48 | 07:10 | 09:00 | 10:59 | 12:44 | 14:59 |
| Mayfield Road (opp) | 04:25 | 04:51 | 07:14 | 09:04 | 11:03 | 12:48 | 15:03 |
| St Matthews Church (o/s) | 04:31 | 04:56 | 07:18 | 09:09 | 11:08 | 12:53 | 15:08 |
