103 Bus Timetable Wakefield City Centre – Pinderfields
The 103 bus runs from Wakefield City Centre to Pinderfields via 49 stops; on Mon–Fri there are 60 journeys and the first bus leaves Wakefield Bus Station (stand 18) at 05:15.
- First bus
- 05:15
- Last bus
- 23:15
- 60 journeys
103 bus times by direction
Mon–Fri
Towards Pinderfields Hospital 30 buses
| Wakefield Bus Station (stand 18) | King Georges Fields (NE-bound) | Ash Lea (W-bound) | Pinderfields Hospital (E-bound) |
|---|---|---|---|
| 05:15 | 05:22 | 05:35 | 05:43 |
| 06:15 | 06:22 | 06:35 | 06:43 |
| 07:00 | 07:07 | 07:20 | 07:28 |
| 07:30 | 07:37 | 07:50 | 07:58 |
| 08:00 | 08:07 | 08:20 | 08:28 |
| 08:30 | 08:37 | 08:50 | 08:58 |
| 09:00 | 09:07 | 09:20 | 09:28 |
| 09:30 | 09:37 | 09:50 | 09:58 |
| 10:00 | 10:07 | 10:20 | 10:28 |
| 10:30 | 10:37 | 10:50 | 10:58 |
| 11:00 | 11:07 | 11:20 | 11:28 |
| 11:30 | 11:37 | 11:50 | 11:58 |
| 12:00 | 12:07 | 12:20 | 12:28 |
| 12:30 | 12:37 | 12:50 | 12:58 |
| 13:00 | 13:07 | 13:20 | 13:28 |
| 13:30 | 13:37 | 13:50 | 13:58 |
| 14:00 | 14:07 | 14:20 | 14:28 |
| 14:30 | 14:37 | 14:50 | 14:58 |
| 15:00 | 15:07 | 15:20 | 15:28 |
| 15:30 | 15:37 | 15:50 | 15:58 |
| 16:00 | 16:07 | 16:20 | 16:28 |
| 16:30 | 16:37 | 16:50 | 16:58 |
| 17:00 | 17:07 | 17:20 | 17:28 |
| 17:30 | 17:37 | 17:50 | 17:58 |
| 18:15 | 18:22 | 18:35 | 18:43 |
| 19:15 | 19:22 | 19:35 | 19:43 |
| 20:15 | 20:22 | 20:35 | 20:43 |
| 21:15 | 21:22 | 21:35 | 21:43 |
| 22:15 | 22:22 | 22:35 | 22:43 |
| 23:15 | 23:22 | 23:35 | 23:43 |
Towards Bus Station 30 buses
| Pinderfields Hospital (E-bound) | St Swithins Drive (opp) | Parkhill Crescent (at) | Wakefield Bus Station (stand 18) |
|---|---|---|---|
| 05:11 | 05:18 | 05:31 | 05:37 |
| 06:11 | 06:18 | 06:31 | 06:37 |
| 06:56 | 07:03 | 07:16 | 07:22 |
| 07:26 | 07:33 | 07:46 | 07:52 |
| 07:56 | 08:03 | 08:16 | 08:22 |
| 08:26 | 08:33 | 08:46 | 08:52 |
| 08:56 | 09:03 | 09:16 | 09:22 |
| 09:26 | 09:33 | 09:46 | 09:52 |
| 09:56 | 10:03 | 10:16 | 10:22 |
| 10:26 | 10:33 | 10:46 | 10:52 |
| 10:56 | 11:03 | 11:16 | 11:22 |
| 11:26 | 11:33 | 11:46 | 11:52 |
| 11:56 | 12:03 | 12:16 | 12:22 |
| 12:26 | 12:33 | 12:46 | 12:52 |
| 12:56 | 13:03 | 13:16 | 13:22 |
| 13:26 | 13:33 | 13:46 | 13:52 |
| 13:56 | 14:03 | 14:16 | 14:22 |
| 14:26 | 14:33 | 14:46 | 14:52 |
| 14:56 | 15:03 | 15:16 | 15:22 |
| 15:26 | 15:33 | 15:46 | 15:52 |
| 15:56 | 16:03 | 16:16 | 16:22 |
| 16:26 | 16:33 | 16:46 | 16:52 |
| 16:56 | 17:03 | 17:16 | 17:22 |
| 17:26 | 17:33 | 17:46 | 17:52 |
| 18:11 | 18:18 | 18:31 | 18:37 |
| 19:11 | 19:18 | 19:31 | 19:37 |
| 20:11 | 20:18 | 20:31 | 20:37 |
| 21:11 | 21:18 | 21:31 | 21:37 |
| 22:11 | 22:18 | 22:31 | 22:37 |
| 23:11 | 23:18 | 23:31 | 23:37 |
Saturday
Towards Pinderfields Hospital 27 buses
| Wakefield Bus Station (stand 18) | King Georges Fields (NE-bound) | Ash Lea (W-bound) | Pinderfields Hospital (E-bound) |
|---|---|---|---|
| 06:15 | 06:22 | 06:35 | 06:43 |
| 07:15 | 07:22 | 07:35 | 07:43 |
| 08:15 | 08:22 | 08:35 | 08:43 |
| 09:00 | 09:07 | 09:20 | 09:28 |
| 09:30 | 09:37 | 09:50 | 09:58 |
| 10:00 | 10:07 | 10:20 | 10:28 |
| 10:30 | 10:37 | 10:50 | 10:58 |
| 11:00 | 11:07 | 11:20 | 11:28 |
| 11:30 | 11:37 | 11:50 | 11:58 |
| 12:00 | 12:07 | 12:20 | 12:28 |
| 12:30 | 12:37 | 12:50 | 12:58 |
| 13:00 | 13:07 | 13:20 | 13:28 |
| 13:30 | 13:37 | 13:50 | 13:58 |
| 14:00 | 14:07 | 14:20 | 14:28 |
| 14:30 | 14:37 | 14:50 | 14:58 |
| 15:00 | 15:07 | 15:20 | 15:28 |
| 15:30 | 15:37 | 15:50 | 15:58 |
| 16:00 | 16:07 | 16:20 | 16:28 |
| 16:30 | 16:37 | 16:50 | 16:58 |
| 17:00 | 17:07 | 17:20 | 17:28 |
| 17:30 | 17:37 | 17:50 | 17:58 |
| 18:15 | 18:22 | 18:35 | 18:43 |
| 19:15 | 19:22 | 19:35 | 19:43 |
| 20:15 | 20:22 | 20:35 | 20:43 |
| 21:15 | 21:22 | 21:35 | 21:43 |
| 22:15 | 22:22 | 22:35 | 22:43 |
| 23:15 | 23:22 | 23:35 | 23:43 |
Towards Bus Station 27 buses
| Pinderfields Hospital (E-bound) | St Swithins Drive (opp) | Parkhill Crescent (at) | Wakefield Bus Station (stand 18) |
|---|---|---|---|
| 06:11 | 06:18 | 06:31 | 06:37 |
| 07:11 | 07:18 | 07:31 | 07:37 |
| 08:11 | 08:18 | 08:31 | 08:37 |
| 08:56 | 09:03 | 09:16 | 09:22 |
| 09:26 | 09:33 | 09:46 | 09:52 |
| 09:56 | 10:03 | 10:16 | 10:22 |
| 10:26 | 10:33 | 10:46 | 10:52 |
| 10:56 | 11:03 | 11:16 | 11:22 |
| 11:26 | 11:33 | 11:46 | 11:52 |
| 11:56 | 12:03 | 12:16 | 12:22 |
| 12:26 | 12:33 | 12:46 | 12:52 |
| 12:56 | 13:03 | 13:16 | 13:22 |
| 13:26 | 13:33 | 13:46 | 13:52 |
| 13:56 | 14:03 | 14:16 | 14:22 |
| 14:26 | 14:33 | 14:46 | 14:52 |
| 14:56 | 15:03 | 15:16 | 15:22 |
| 15:26 | 15:33 | 15:46 | 15:52 |
| 15:56 | 16:03 | 16:16 | 16:22 |
| 16:26 | 16:33 | 16:46 | 16:52 |
| 16:56 | 17:03 | 17:16 | 17:22 |
| 17:26 | 17:33 | 17:46 | 17:52 |
| 18:11 | 18:18 | 18:31 | 18:37 |
| 19:11 | 19:18 | 19:31 | 19:37 |
| 20:11 | 20:18 | 20:31 | 20:37 |
| 21:11 | 21:18 | 21:31 | 21:37 |
| 22:11 | 22:18 | 22:31 | 22:37 |
| 23:11 | 23:18 | 23:31 | 23:37 |
Sunday
Towards Pinderfields Hospital 15 buses
| Wakefield Bus Station (stand 18) | King Georges Fields (NE-bound) | Ash Lea (W-bound) | Pinderfields Hospital (E-bound) |
|---|---|---|---|
| 09:15 | 09:22 | 09:35 | 09:43 |
| 10:15 | 10:22 | 10:35 | 10:43 |
| 11:15 | 11:22 | 11:35 | 11:43 |
| 12:15 | 12:22 | 12:35 | 12:43 |
| 13:15 | 13:22 | 13:35 | 13:43 |
| 14:15 | 14:22 | 14:35 | 14:43 |
| 15:15 | 15:22 | 15:35 | 15:43 |
| 16:15 | 16:22 | 16:35 | 16:43 |
| 17:15 | 17:22 | 17:35 | 17:43 |
| 18:15 | 18:22 | 18:35 | 18:43 |
| 19:15 | 19:22 | 19:35 | 19:43 |
| 20:15 | 20:22 | 20:35 | 20:43 |
| 21:15 | 21:22 | 21:35 | 21:43 |
| 22:15 | 22:22 | 22:35 | 22:43 |
| 23:15 | 23:22 | 23:35 | 23:43 |
Towards Bus Station 15 buses
| Pinderfields Hospital (E-bound) | St Swithins Drive (opp) | Parkhill Crescent (at) | Wakefield Bus Station (stand 18) |
|---|---|---|---|
| 09:11 | 09:18 | 09:31 | 09:37 |
| 10:11 | 10:18 | 10:31 | 10:37 |
| 11:11 | 11:18 | 11:31 | 11:37 |
| 12:11 | 12:18 | 12:31 | 12:37 |
| 13:11 | 13:18 | 13:31 | 13:37 |
| 14:11 | 14:18 | 14:31 | 14:37 |
| 15:11 | 15:18 | 15:31 | 15:37 |
| 16:11 | 16:18 | 16:31 | 16:37 |
| 17:11 | 17:18 | 17:31 | 17:37 |
| 18:11 | 18:18 | 18:31 | 18:37 |
| 19:11 | 19:18 | 19:31 | 19:37 |
| 20:11 | 20:18 | 20:31 | 20:37 |
| 21:11 | 21:18 | 21:31 | 21:37 |
| 22:11 | 22:18 | 22:31 | 22:37 |
| 23:11 | 23:18 | 23:31 | 23:37 |
Towards Pinderfields Hospital: first and last bus at each stop
- Wakefield Bus Station (stand 18)05:15–23:15
- The Springs (stop B)05:17–23:17
- Peterson Road (on)05:19–23:19
- Back Mount Pleasant (E-bound)05:20–23:20
- Shepley St Junction (SE-bound)05:20–23:20
- Park Lodge Court (E-bound)05:21–23:21
- Parkhill Crescent (opp)05:22–23:22
- King Georges Fields (NE-bound)05:22–23:22
- Grace Church (N-bound)05:23–23:23
- Warmfield View (at)05:23–23:23
- Linton Road Bottom (NE-bound)05:24–23:24
- Gisburn Road (W-bound)05:25–23:25
- Windhill Stores (W-bound)05:28–23:28
- Gisburn Road (E-bound)05:28–23:28
- Swithens Close (at)05:31–23:31
- Nellie Spindler Drive (on)05:33–23:33
- St Swithins Drive (W-bound)05:34–23:34
- Kingsway (at)05:35–23:35
- Ash Lea (W-bound)05:35–23:35
- Parkside Lane (at)05:36–23:36
- Stanley Parkway (SE-bound)05:37–23:37
- Aurora Drive (S bound)05:37–23:37
- Novale Way (W-bound)05:37–23:37
- Pinderfields North (S-bound)05:38–23:38
- Pinderfields South (S-bound)05:40–23:40
- Pinderfields Hospital (E-bound)05:43–23:43
Towards Bus Station: first and last bus at each stop
- Pinderfields Hospital (E-bound)05:11–23:11
- Bar Lane (on)05:14–23:14
- Novale Way (on)05:15–23:15
- Aurora Drive (N bound)05:16–23:16
- Stanley Parkway (NW-bound)05:16–23:16
- Parkside Lane (opp)05:17–23:17
- Ash Lea (at)05:17–23:17
- Kingsway (opp)05:18–23:18
- St Swithins Drive (opp)05:18–23:18
- Nellie Spindler Drive (E-bound)05:20–23:20
- Swithens Close (opp)05:21–23:21
- Gisburn Road (W-bound)05:24–23:24
- Windhill Stores (W-bound)05:26–23:26
- Gisburn Road (E-bound)05:26–23:26
- Linton Road Bottom (SW-bound)05:28–23:28
- Barden Road (S-bound)05:28–23:28
- Linton Road Middle (S-bound)05:29–23:29
- Linton Road (on)05:29–23:29
- King Georges Fields (SW-bound)05:30–23:30
- Parkhill Crescent (at)05:31–23:31
- Park Lodge Crescent (opp)05:32–23:32
- Shepley St Junction (W-bound)05:32–23:32
- Back Mount Pleasant (opp)05:33–23:33
- Peterson Road05:34–23:34
- Kirkgate (stop F)05:35–23:35
- The Springs (stop H)05:36–23:36
- Union Street (stop J)05:37–23:37
- Wakefield Bus Station (stand 18)05:37–23:37
All 103 bus stops
- Wakefield Bus Station (stand 18)
- The Springs (stop B)
- Peterson Road (on)
- Back Mount Pleasant (E-bound)
- Shepley St Junction (SE-bound)
- Park Lodge Court (E-bound)
- Parkhill Crescent (opp)
- King Georges Fields (NE-bound)
- Grace Church (N-bound)
- Warmfield View (at)
- Linton Road Bottom (NE-bound)
- Gisburn Road (W-bound)
- Windhill Stores (W-bound)
- Gisburn Road (E-bound)
- Swithens Close (at)
- Nellie Spindler Drive (on)
- St Swithins Drive (W-bound)
- Kingsway (at)
- Ash Lea (W-bound)
- Parkside Lane (at)
- Stanley Parkway (SE-bound)
- Aurora Drive (S bound)
- Novale Way (W-bound)
- Pinderfields North (S-bound)
- Pinderfields South (S-bound)
- Pinderfields Hospital (E-bound)
- Bar Lane (on)
- Novale Way (on)
- Aurora Drive (N bound)
- Stanley Parkway (NW-bound)
- Parkside Lane (opp)
- Ash Lea (at)
- Kingsway (opp)
- St Swithins Drive (opp)
- Nellie Spindler Drive (E-bound)
- Swithens Close (opp)
- Linton Road Bottom (SW-bound)
- Barden Road (S-bound)
- Linton Road Middle (S-bound)
- Linton Road (on)
- King Georges Fields (SW-bound)
- Parkhill Crescent (at)
- Park Lodge Crescent (opp)
- Shepley St Junction (W-bound)
- Back Mount Pleasant (opp)
- Peterson Road
- Kirkgate (stop F)
- The Springs (stop H)
- Union Street (stop J)
103 bus operator and areas
103 bus FAQ
- What time is the first 103 bus?
- Mon–Fri: the first 103 leaves Wakefield Bus Station (stand 18) at 05:15.
- What time is the last 103 bus?
- Mon–Fri: the last 103 towards Pinderfields Hospital leaves Wakefield Bus Station (stand 18) at 23:15.
- Does the 103 run every day?
- Yes. The 103 runs every day of the week.
- Who operates the 103 bus?
- The 103 is run by Arriva Yorkshire.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.