608 Bus Timetable Bradford City Centre
The 608 bus runs from Bradford Interchange Bus Station to Bradford Interchange Bus Station via 41 stops; on Mon–Fri there are 50 journeys and the first bus leaves Bradford Interchange Bus Station (stand L) at 05:51.
- First bus
- 05:51
- Last bus
- 22:16
- 50 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
608 bus times by direction
Mon–Fri50 journeys
Towards Bradford Intc
| Bradford Interchange Bus Station (stand L) | 05:51 | 06:31 | 06:46 | 07:01 | 07:16 | 07:33 | 07:52 | 08:11 | 08:29 | 08:47 | 09:04 | 09:23 | 09:38 | 09:53 | 10:11 | 10:26 | 10:41 | 10:57 | 11:16 | 11:31 | 11:49 | 12:07 | 12:22 | 12:39 | 12:56 | 13:12 | 13:28 | 13:46 | 14:02 | 14:20 | 14:38 | 14:54 | 15:12 | 15:30 | 15:49 | 16:10 | 16:27 | 16:46 | 17:07 | 17:25 | 17:43 | 18:01 | 18:17 | 18:35 | 18:50 | 19:06 | 19:21 | 20:24 | 21:19 | 22:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapage Street (at) | 05:57 | 06:38 | 06:53 | 07:08 | 07:23 | 07:40 | 07:59 | 08:18 | 08:36 | 08:54 | 09:12 | 09:30 | 09:45 | 10:00 | 10:18 | 10:33 | 10:48 | 11:04 | 11:23 | 11:38 | 11:56 | 12:14 | 12:29 | 12:47 | 13:04 | 13:21 | 13:36 | 13:54 | 14:10 | 14:28 | 14:46 | 15:03 | 15:21 | 15:39 | 15:58 | 16:19 | 16:37 | 16:55 | 17:16 | 17:34 | 17:51 | 18:09 | 18:25 | 18:43 | 18:58 | 19:13 | 19:28 | 20:31 | 21:25 | 22:22 |
| Broad Lane (E-bound) | 06:00 | 06:41 | 06:56 | 07:11 | 07:27 | 07:44 | 08:03 | 08:22 | 08:40 | 08:58 | 09:15 | 09:34 | 09:49 | 10:03 | 10:21 | 10:37 | 10:52 | 11:08 | 11:27 | 11:42 | 12:00 | 12:18 | 12:33 | 12:51 | 13:08 | 13:24 | 13:40 | 13:58 | 14:15 | 14:33 | 14:51 | 15:07 | 15:26 | 15:44 | 16:03 | 16:24 | 16:42 | 17:00 | 17:21 | 17:38 | 17:56 | 18:14 | 18:29 | 18:47 | 19:02 | 19:17 | 19:32 | 20:35 | 21:29 | 22:26 |
| Tenbury Fold (at) | 06:05 | 06:46 | 07:01 | 07:16 | 07:33 | 07:49 | 08:08 | 08:27 | 08:46 | 09:04 | 09:20 | 09:39 | 09:54 | 10:08 | 10:26 | 10:43 | 10:58 | 11:14 | 11:33 | 11:48 | 12:06 | 12:23 | 12:39 | 12:57 | 13:14 | 13:30 | 13:46 | 14:04 | 14:21 | 14:39 | 14:57 | 15:14 | 15:33 | 15:51 | 16:10 | 16:31 | 16:49 | 17:07 | 17:28 | 17:45 | 18:02 | 18:20 | 18:35 | 18:53 | 19:08 | 19:23 | 19:38 | 20:40 | 21:33 | 22:30 |
| Tiverton Walk (at) | 06:08 | 06:50 | 07:06 | 07:21 | 07:38 | 07:54 | 08:13 | 08:32 | 08:51 | 09:08 | 09:24 | 09:43 | 09:58 | 10:12 | 10:30 | 10:48 | 11:02 | 11:18 | 11:37 | 11:52 | 12:10 | 12:28 | 12:43 | 13:01 | 13:18 | 13:34 | 13:50 | 14:09 | 14:25 | 14:43 | 15:01 | 15:18 | 15:38 | 15:56 | 16:15 | 16:36 | 16:54 | 17:12 | 17:32 | 17:49 | 18:06 | 18:24 | 18:39 | 18:57 | 19:12 | 19:27 | 19:42 | 20:44 | 21:37 | 22:33 |
| Broad Lane (W bound) | 06:15 | 06:57 | 07:13 | 07:29 | 07:46 | 08:03 | 08:22 | 08:41 | 08:59 | 09:15 | 09:31 | 09:50 | 10:05 | 10:19 | 10:37 | 10:55 | 11:09 | 11:25 | 11:44 | 11:59 | 12:17 | 12:35 | 12:50 | 13:08 | 13:25 | 13:41 | 13:57 | 14:16 | 14:32 | 14:50 | 15:08 | 15:25 | 15:46 | 16:04 | 16:23 | 16:44 | 17:02 | 17:19 | 17:39 | 17:56 | 18:13 | 18:30 | 18:44 | 19:02 | 19:17 | 19:33 | 19:48 | 20:49 | 21:42 | 22:38 |
| Lapage Street (W-bound) | 06:20 | 07:01 | 07:18 | 07:34 | 07:53 | 08:10 | 08:29 | 08:48 | 09:06 | 09:20 | 09:36 | 09:55 | 10:10 | 10:23 | 10:41 | 11:00 | 11:14 | 11:30 | 11:49 | 12:04 | 12:22 | 12:40 | 12:55 | 13:12 | 13:30 | 13:46 | 14:02 | 14:22 | 14:37 | 14:55 | 15:13 | 15:31 | 15:53 | 16:10 | 16:29 | 16:51 | 17:08 | 17:25 | 17:45 | 18:00 | 18:18 | 18:34 | 18:48 | 19:06 | 19:21 | 19:37 | 19:52 | 20:53 | 21:46 | 22:42 |
| Bradford Interchange Bus Station (stand J) | 06:27 | 07:08 | 07:26 | 07:43 | 08:02 | 08:19 | 08:38 | 08:57 | 09:15 | 09:29 | 09:44 | 10:03 | 10:19 | 10:31 | 10:50 | 11:09 | 11:22 | 11:38 | 11:58 | 12:13 | 12:31 | 12:49 | 13:04 | 13:20 | 13:39 | 13:54 | 14:11 | 14:31 | 14:46 | 15:04 | 15:22 | 15:40 | 16:03 | 16:20 | 16:38 | 17:00 | 17:18 | 17:35 | 17:54 | 18:09 | 18:27 | 18:41 | 18:56 | 19:13 | 19:28 | 19:43 | 19:58 | 20:59 | 21:53 | 22:48 |
- Bradford Interchange Bus Station (stand L) 05:51–22:16
- Little Germany (stop W) 05:53–22:18
- Gobind Marg (E-bound) 05:54–22:19
- Seymour Street (E-bound) 05:54–22:20
- Bradford Fire Station (E-bound) 05:56–22:21
- Gladstone Street (at) 05:56–22:21
- Lapage Street (at) 05:57–22:22
- Manse Street (at) 05:57–22:23
- Laisterdyke (S bound) 05:58–22:24
- Bowling Back Lane (at) 05:58–22:24
- Sticker Lane Dunelm (S-bound) 05:59–22:25
- Broad Lane (E-bound) 06:00–22:26
- Dick Lane Junction (E-bound) 06:01–22:27
- Tyersal Gate (S bound) 06:02–22:27
- Lymington Drive Top (S bound) 06:02–22:28
- Lymington Drive (S-bound) 06:03–22:29
- The Parade (stop C) 06:03–22:29
- Tenbury Fold (at) 06:05–22:30
- Kesteven Close (E-bound) 06:05–22:31
- Barthorpe Close (S-bound) 06:06–22:31
- Kesteven Court (S-bound) 06:06–22:32
- Felcourt Drive (W-bound) 06:07–22:33
- Ovington Drive (SW-bound) 06:08–22:33
- Tiverton Walk (at) 06:08–22:33
- Wareham Corner (N-bound) 06:09–22:34
- The Parade (stop A) 06:11–22:35
- Lymington Drive Top (W-bound) 06:12–22:36
- Tyersal Gate (W-bound) 06:13–22:37
- Dick Lane Junction (NW-bound) 06:14–22:38
- Broad Lane (W bound) 06:15–22:38
- Sticker Lane Dunelm (at) 06:16–22:39
- Bowling Back Lane (N-bound) 06:17–22:39
- Laisterdyke (N-bound) 06:18–22:40
- Manse Street (W-bound) 06:19–22:41
- Lapage Street (W-bound) 06:20–22:42
- Gladstone Street (W-bound) 06:21–22:43
- Bradford Fire Station (W-bound) 06:22–22:44
- Seymour Street (W-bound) 06:23–22:44
- Gobind Marg (W-bound) 06:24–22:45
- Little Germany (stop X) 06:25–22:46
- Bradford Interchange Bus Station (stand J) 06:27–22:48
Saturday43 journeys
Towards Bradford Intc
| Bradford Interchange Bus Station (stand L) | 07:29 | 08:16 | 08:46 | 09:02 | 09:17 | 09:33 | 09:48 | 10:03 | 10:19 | 10:35 | 10:51 | 11:07 | 11:24 | 11:40 | 11:57 | 12:14 | 12:31 | 12:49 | 13:05 | 13:23 | 13:41 | 13:56 | 14:14 | 14:32 | 14:47 | 15:06 | 15:23 | 15:39 | 15:58 | 16:14 | 16:32 | 16:50 | 17:05 | 17:22 | 17:40 | 17:55 | 18:12 | 18:29 | 18:45 | 19:40 | 20:35 | 21:30 | 22:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapage Street (at) | 07:36 | 08:23 | 08:53 | 09:09 | 09:24 | 09:40 | 09:55 | 10:10 | 10:26 | 10:42 | 10:58 | 11:14 | 11:31 | 11:47 | 12:04 | 12:21 | 12:38 | 12:56 | 13:12 | 13:30 | 13:48 | 14:04 | 14:22 | 14:40 | 14:55 | 15:14 | 15:31 | 15:47 | 16:06 | 16:22 | 16:40 | 16:58 | 17:13 | 17:30 | 17:48 | 18:03 | 18:20 | 18:37 | 18:53 | 19:48 | 20:42 | 21:37 | 22:51 |
| Broad Lane (E-bound) | 07:39 | 08:26 | 08:56 | 09:12 | 09:27 | 09:43 | 09:58 | 10:13 | 10:29 | 10:45 | 11:02 | 11:18 | 11:35 | 11:51 | 12:08 | 12:25 | 12:42 | 13:00 | 13:16 | 13:34 | 13:52 | 14:08 | 14:26 | 14:44 | 14:59 | 15:19 | 15:36 | 15:52 | 16:11 | 16:27 | 16:45 | 17:03 | 17:18 | 17:35 | 17:53 | 18:08 | 18:24 | 18:41 | 18:57 | 19:52 | 20:46 | 21:41 | 22:54 |
| Tenbury Fold (at) | 07:44 | 08:31 | 09:01 | 09:17 | 09:32 | 09:48 | 10:03 | 10:18 | 10:34 | 10:50 | 11:07 | 11:23 | 11:40 | 11:56 | 12:13 | 12:31 | 12:48 | 13:06 | 13:22 | 13:40 | 13:58 | 14:14 | 14:32 | 14:50 | 15:05 | 15:25 | 15:42 | 15:58 | 16:17 | 16:33 | 16:51 | 17:09 | 17:24 | 17:41 | 17:59 | 18:14 | 18:30 | 18:47 | 19:03 | 19:58 | 20:52 | 21:46 | 22:59 |
| Tiverton Walk (at) | 07:48 | 08:35 | 09:05 | 09:21 | 09:36 | 09:52 | 10:07 | 10:23 | 10:39 | 10:55 | 11:11 | 11:28 | 11:45 | 12:01 | 12:18 | 12:36 | 12:53 | 13:11 | 13:27 | 13:44 | 14:02 | 14:18 | 14:36 | 14:54 | 15:09 | 15:29 | 15:46 | 16:02 | 16:21 | 16:37 | 16:55 | 17:13 | 17:28 | 17:45 | 18:03 | 18:18 | 18:34 | 18:51 | 19:07 | 20:02 | 20:56 | 21:50 | 23:03 |
| Broad Lane (W bound) | 07:55 | 08:42 | 09:12 | 09:28 | 09:42 | 09:59 | 10:14 | 10:30 | 10:46 | 11:02 | 11:18 | 11:36 | 11:52 | 12:09 | 12:26 | 12:43 | 13:00 | 13:18 | 13:34 | 13:51 | 14:09 | 14:25 | 14:43 | 15:01 | 15:16 | 15:36 | 15:53 | 16:09 | 16:28 | 16:44 | 17:02 | 17:19 | 17:34 | 17:52 | 18:09 | 18:24 | 18:41 | 18:57 | 19:13 | 20:08 | 21:01 | 21:56 | 23:08 |
| Lapage Street (W-bound) | 08:00 | 08:47 | 09:17 | 09:32 | 09:46 | 10:03 | 10:19 | 10:35 | 10:51 | 11:08 | 11:23 | 11:41 | 11:58 | 12:15 | 12:32 | 12:49 | 13:06 | 13:24 | 13:39 | 13:57 | 14:15 | 14:30 | 14:49 | 15:07 | 15:22 | 15:41 | 15:58 | 16:14 | 16:33 | 16:49 | 17:06 | 17:24 | 17:39 | 17:56 | 18:13 | 18:28 | 18:45 | 19:02 | 19:18 | 20:12 | 21:05 | 22:00 | 23:12 |
| Bradford Interchange Bus Station (stand J) | 08:08 | 08:55 | 09:25 | 09:41 | 09:55 | 10:12 | 10:27 | 10:44 | 11:00 | 11:17 | 11:32 | 11:50 | 12:07 | 12:24 | 12:41 | 12:58 | 13:15 | 13:33 | 13:48 | 14:07 | 14:25 | 14:40 | 14:58 | 15:16 | 15:31 | 15:50 | 16:07 | 16:23 | 16:42 | 16:58 | 17:14 | 17:33 | 17:48 | 18:04 | 18:22 | 18:37 | 18:54 | 19:11 | 19:27 | 20:20 | 21:13 | 22:08 | 23:20 |
- Bradford Interchange Bus Station (stand L) 07:29–22:44
- Little Germany (stop W) 07:31–22:46
- Gobind Marg (E-bound) 07:32–22:47
- Seymour Street (E-bound) 07:33–22:48
- Bradford Fire Station (E-bound) 07:34–22:49
- Gladstone Street (at) 07:35–22:50
- Lapage Street (at) 07:36–22:51
- Manse Street (at) 07:36–22:51
- Laisterdyke (S bound) 07:37–22:52
- Bowling Back Lane (at) 07:38–22:53
- Sticker Lane Dunelm (S-bound) 07:38–22:53
- Broad Lane (E-bound) 07:39–22:54
- Dick Lane Junction (E-bound) 07:40–22:55
- Tyersal Gate (S bound) 07:41–22:56
- Lymington Drive Top (S bound) 07:42–22:57
- Lymington Drive (S-bound) 07:42–22:57
- The Parade (stop C) 07:43–22:58
- Tenbury Fold (at) 07:44–22:59
- Kesteven Close (E-bound) 07:45–23:00
- Barthorpe Close (S-bound) 07:46–23:00
- Kesteven Court (S-bound) 07:46–23:01
- Felcourt Drive (W-bound) 07:47–23:02
- Ovington Drive (SW-bound) 07:48–23:02
- Tiverton Walk (at) 07:48–23:03
- Wareham Corner (N-bound) 07:49–23:03
- The Parade (stop A) 07:51–23:05
- Lymington Drive Top (W-bound) 07:52–23:06
- Tyersal Gate (W-bound) 07:53–23:06
- Dick Lane Junction (NW-bound) 07:54–23:07
- Broad Lane (W bound) 07:55–23:08
- Sticker Lane Dunelm (at) 07:56–23:09
- Bowling Back Lane (N-bound) 07:57–23:09
- Laisterdyke (N-bound) 07:58–23:10
- Manse Street (W-bound) 07:59–23:11
- Lapage Street (W-bound) 08:00–23:12
- Gladstone Street (W-bound) 08:01–23:13
- Bradford Fire Station (W-bound) 08:02–23:14
- Seymour Street (W-bound) 08:03–23:15
- Gobind Marg (W-bound) 08:05–23:17
- Little Germany (stop X) 08:06–23:18
- Bradford Interchange Bus Station (stand J) 08:08–23:20
Sunday13 journeys
Towards Bradford Intc
| Bradford Interchange Bus Station (stand L) | 09:21 | 10:24 | 11:30 | 12:28 | 13:32 | 14:36 | 15:39 | 16:42 | 17:44 | 18:44 | 19:44 | 20:44 | 22:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapage Street (at) | 09:28 | 10:31 | 11:37 | 12:35 | 13:39 | 14:43 | 15:46 | 16:49 | 17:51 | 18:51 | 19:51 | 20:51 | 22:24 |
| Broad Lane (E-bound) | 09:31 | 10:34 | 11:41 | 12:39 | 13:43 | 14:47 | 15:50 | 16:53 | 17:55 | 18:55 | 19:55 | 20:54 | 22:27 |
| Tenbury Fold (at) | 09:36 | 10:39 | 11:46 | 12:45 | 13:49 | 14:53 | 15:56 | 16:59 | 18:01 | 19:00 | 20:00 | 20:59 | 22:32 |
| Tiverton Walk (at) | 09:40 | 10:43 | 11:51 | 12:50 | 13:53 | 14:57 | 16:00 | 17:03 | 18:05 | 19:04 | 20:04 | 21:03 | 22:36 |
| Broad Lane (W bound) | 09:47 | 10:50 | 11:59 | 12:57 | 14:00 | 15:04 | 16:07 | 17:10 | 18:12 | 19:10 | 20:09 | 21:08 | 22:41 |
| Lapage Street (W-bound) | 09:51 | 10:55 | 12:04 | 13:02 | 14:05 | 15:09 | 16:11 | 17:14 | 18:16 | 19:14 | 20:13 | 21:12 | 22:45 |
| Bradford Interchange Bus Station (stand J) | 09:59 | 11:04 | 12:13 | 13:10 | 14:14 | 15:18 | 16:20 | 17:23 | 18:25 | 19:21 | 20:20 | 21:18 | 22:53 |
- Bradford Interchange Bus Station (stand L) 09:21–22:17
- Little Germany (stop W) 09:23–22:19
- Gobind Marg (E-bound) 09:24–22:20
- Seymour Street (E-bound) 09:25–22:21
- Bradford Fire Station (E-bound) 09:26–22:22
- Gladstone Street (at) 09:27–22:23
- Lapage Street (at) 09:28–22:24
- Manse Street (at) 09:28–22:24
- Laisterdyke (S bound) 09:29–22:25
- Bowling Back Lane (at) 09:30–22:26
- Sticker Lane Dunelm (S-bound) 09:30–22:26
- Broad Lane (E-bound) 09:31–22:27
- Dick Lane Junction (E-bound) 09:32–22:28
- Tyersal Gate (S bound) 09:33–22:29
- Lymington Drive Top (S bound) 09:34–22:30
- Lymington Drive (S-bound) 09:34–22:30
- The Parade (stop C) 09:35–22:31
- Tenbury Fold (at) 09:36–22:32
- Kesteven Close (E-bound) 09:37–22:33
- Barthorpe Close (S-bound) 09:38–22:33
- Kesteven Court (S-bound) 09:38–22:34
- Felcourt Drive (W-bound) 09:39–22:35
- Ovington Drive (SW-bound) 09:40–22:35
- Tiverton Walk (at) 09:40–22:36
- Wareham Corner (N-bound) 09:41–22:36
- The Parade (stop A) 09:43–22:38
- Lymington Drive Top (W-bound) 09:44–22:39
- Tyersal Gate (W-bound) 09:45–22:39
- Dick Lane Junction (NW-bound) 09:45–22:40
- Broad Lane (W bound) 09:47–22:41
- Sticker Lane Dunelm (at) 09:48–22:42
- Bowling Back Lane (N-bound) 09:48–22:42
- Laisterdyke (N-bound) 09:49–22:43
- Manse Street (W-bound) 09:50–22:44
- Lapage Street (W-bound) 09:51–22:45
- Gladstone Street (W-bound) 09:52–22:46
- Bradford Fire Station (W-bound) 09:53–22:47
- Seymour Street (W-bound) 09:54–22:48
- Gobind Marg (W-bound) 09:56–22:50
- Little Germany (stop X) 09:57–22:51
- Bradford Interchange Bus Station (stand J) 09:59–22:53
All 608 bus stops
- Bradford Interchange Bus Station (stand L)
- Little Germany (stop W)
- Gobind Marg (E-bound)
- Seymour Street (E-bound)
- Bradford Fire Station (E-bound)
- Gladstone Street (at)
- Lapage Street (at)
- Manse Street (at)
- Laisterdyke (S bound)
- Bowling Back Lane (at)
- Sticker Lane Dunelm (S-bound)
- Broad Lane (E-bound)
- Dick Lane Junction (E-bound)
- Tyersal Gate (S bound)
- Lymington Drive Top (S bound)
- Lymington Drive (S-bound)
- The Parade (stop C)
- Tenbury Fold (at)
- Kesteven Close (E-bound)
- Barthorpe Close (S-bound)
- Kesteven Court (S-bound)
- Felcourt Drive (W-bound)
- Ovington Drive (SW-bound)
- Tiverton Walk (at)
- Wareham Corner (N-bound)
- The Parade (stop A)
- Lymington Drive Top (W-bound)
- Tyersal Gate (W-bound)
- Dick Lane Junction (NW-bound)
- Broad Lane (W bound)
- Sticker Lane Dunelm (at)
- Bowling Back Lane (N-bound)
- Laisterdyke (N-bound)
- Manse Street (W-bound)
- Lapage Street (W-bound)
- Gladstone Street (W-bound)
- Bradford Fire Station (W-bound)
- Seymour Street (W-bound)
- Gobind Marg (W-bound)
- Little Germany (stop X)
- Bradford Interchange Bus Station (stand J)
608 bus operator and areas
608 bus FAQ
- What time is the first 608 bus?
- Mon–Fri: the first 608 leaves Bradford Interchange Bus Station (stand L) at 05:51.
- What time is the last 608 bus?
- Mon–Fri: the last 608 towards Bradford Intc leaves Bradford Interchange Bus Station (stand L) at 22:16.
- Does the 608 run every day?
- Yes. The 608 runs every day of the week.
- Who operates the 608 bus?
- The 608 is run by First Bradford.
Official information
Opens an external website.