X6 Bus Timetable Leeds City Centre – Bradford City Centre
The X6 bus runs from Leeds City Centre to Bradford City Centre via 21 stops; on Mon–Fri there are 107 journeys and the first bus leaves Leeds City Bus Station (stand 15) at 06:50.
- First bus
- 06:50
- Last bus
- 20:03
- 107 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
X6 bus times by direction
Mon–Fri107 journeys
Towards Bradford Intc
| Leeds City Bus Station (stand 15) | 06:50 | 07:22 | 07:38 | 07:49 | 08:00 | 08:12 | 08:33 | 08:53 | 08:58 | 09:13 | 09:30 | 09:44 | 09:58 | 10:04 | 10:10 | 10:22 | 10:36 | 10:50 | 11:04 | 11:18 | 11:32 | 11:46 | 12:00 | 12:13 | 12:27 | 12:41 | 12:55 | 13:09 | 13:23 | 13:37 | 13:51 | 14:05 | 14:16 | 14:31 | 14:46 | 15:01 | 15:14 | 15:29 | 15:43 | 15:57 | 16:11 | 16:27 | 16:43 | 17:00 | 17:17 | 17:34 | 17:51 | 18:08 | 18:25 | 18:44 | 18:55 | 19:14 | 19:40 | 20:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headrow (stop D) | 06:52 | 07:24 | 07:40 | 07:51 | 08:02 | 08:14 | 08:35 | 08:55 | 09:00 | 09:16 | 09:33 | 09:47 | 10:01 | 10:07 | 10:12 | 10:24 | 10:38 | 10:52 | 11:07 | 11:21 | 11:35 | 11:49 | 12:03 | 12:16 | 12:30 | 12:44 | 12:58 | 13:12 | 13:26 | 13:40 | 13:54 | 14:08 | 14:19 | 14:34 | 14:49 | 15:04 | 15:17 | 15:32 | 15:46 | 16:00 | 16:14 | 16:30 | 16:46 | 17:03 | 17:20 | 17:37 | 17:54 | 18:11 | 18:28 | 18:47 | 18:58 | 19:17 | 19:43 | 20:06 |
| Branch Road (NW-bound) | 07:05 | 07:37 | 07:53 | 08:04 | 08:15 | 08:27 | 08:48 | 09:08 | 09:13 | 09:28 | 09:45 | 09:59 | 10:13 | 10:19 | 10:24 | 10:36 | 10:50 | 11:04 | 11:18 | 11:32 | 11:46 | 12:00 | 12:14 | 12:29 | 12:43 | 12:57 | 13:11 | 13:25 | 13:39 | 13:53 | 14:07 | 14:22 | 14:33 | 14:48 | 15:03 | 15:19 | 15:32 | 15:47 | 16:01 | 16:15 | 16:30 | 16:46 | 17:02 | 17:19 | 17:36 | 17:53 | 18:10 | 18:24 | 18:41 | 19:00 | 19:11 | 19:29 | 19:55 | 20:18 |
| Cockshott Lane (W bound) | 07:10 | 07:42 | 07:58 | 08:09 | 08:20 | 08:32 | 08:53 | 09:13 | 09:18 | 09:32 | 09:49 | 10:03 | 10:17 | 10:23 | 10:27 | 10:39 | 10:53 | 11:07 | 11:22 | 11:36 | 11:50 | 12:04 | 12:18 | 12:33 | 12:47 | 13:01 | 13:15 | 13:29 | 13:43 | 13:57 | 14:11 | 14:27 | 14:38 | 14:53 | 15:08 | 15:25 | 15:38 | 15:53 | 16:07 | 16:21 | 16:36 | 16:52 | 17:08 | 17:25 | 17:41 | 17:58 | 18:15 | 18:29 | 18:46 | 19:05 | 19:16 | 19:33 | 19:59 | 20:22 |
| Dawsons Corner Rdbt (SW-bound) | 07:16 | 07:48 | 08:04 | 08:15 | 08:26 | 08:38 | 08:59 | 09:19 | 09:24 | 09:37 | 09:54 | 10:08 | 10:22 | 10:28 | 10:33 | 10:45 | 10:59 | 11:13 | 11:28 | 11:42 | 11:56 | 12:10 | 12:24 | 12:39 | 12:53 | 13:07 | 13:21 | 13:35 | 13:49 | 14:03 | 14:17 | 14:33 | 14:44 | 14:59 | 15:14 | 15:33 | 15:46 | 16:01 | 16:15 | 16:29 | 16:44 | 17:00 | 17:16 | 17:33 | 17:49 | 18:06 | 18:23 | 18:35 | 18:52 | 19:11 | 19:22 | 19:38 | 20:04 | 20:27 |
| Thornbury Barracks (W bound) | 07:18 | 07:50 | 08:06 | 08:17 | 08:28 | 08:40 | 09:01 | 09:21 | 09:26 | 09:39 | 09:56 | 10:10 | 10:24 | 10:30 | 10:34 | 10:46 | 11:00 | 11:14 | 11:30 | 11:44 | 11:58 | 12:12 | 12:26 | 12:40 | 12:54 | 13:08 | 13:22 | 13:37 | 13:51 | 14:05 | 14:19 | 14:34 | 14:45 | 15:00 | 15:15 | 15:34 | 15:47 | 16:02 | 16:16 | 16:30 | 16:46 | 17:02 | 17:18 | 17:35 | 17:50 | 18:07 | 18:24 | 18:37 | 18:54 | 19:13 | 19:24 | 19:40 | 20:06 | 20:29 |
| Little Germany (stop X) | 07:31 | 08:03 | 08:19 | 08:30 | 08:41 | 08:53 | 09:14 | 09:34 | 09:39 | 09:52 | 10:09 | 10:23 | 10:37 | 10:43 | 10:46 | 10:58 | 11:12 | 11:26 | 11:42 | 11:56 | 12:10 | 12:24 | 12:38 | 12:53 | 13:07 | 13:21 | 13:35 | 13:50 | 14:04 | 14:18 | 14:32 | 14:49 | 15:00 | 15:15 | 15:30 | 15:49 | 16:02 | 16:17 | 16:31 | 16:45 | 17:03 | 17:19 | 17:35 | 17:52 | 18:06 | 18:23 | 18:40 | 18:49 | 19:06 | 19:25 | 19:36 | 19:52 | 20:18 | 20:41 |
| Bradford Interchange Bus Station (stand J) | 07:33 | 08:05 | 08:21 | 08:32 | 08:43 | 08:55 | 09:16 | 09:36 | 09:41 | 09:54 | 10:11 | 10:25 | 10:39 | 10:45 | 10:48 | 11:00 | 11:14 | 11:28 | 11:44 | 11:58 | 12:12 | 12:26 | 12:40 | 12:55 | 13:09 | 13:23 | 13:37 | 13:52 | 14:06 | 14:20 | 14:34 | 14:51 | 15:02 | 15:17 | 15:32 | 15:51 | 16:04 | 16:19 | 16:33 | 16:47 | 17:05 | 17:21 | 17:37 | 17:54 | 18:08 | 18:25 | 18:42 | 18:51 | 19:08 | 19:27 | 19:38 | 19:54 | 20:20 | 20:43 |
- Leeds City Bus Station (stand 15) 06:50–20:03
- Headrow (stop D) 06:52–20:06
- Civic (stop Q) 06:54–20:08
- Branch Road (NW-bound) 07:05–20:18
- Cockshott Lane (W bound) 07:10–20:22
- Dawsons Corner Rdbt (SW-bound) 07:16–20:27
- Thornbury Barracks (W bound) 07:18–20:29
- Thornbury (stop A) 07:22–20:32
- Little Germany (stop X) 07:31–20:41
- Bradford Interchange Bus Station (stand J) 07:33–20:43
Towards Leeds Bus Station
| Bradford Interchange Bus Station (stand N) | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:00 | 09:10 | 09:23 | 09:37 | 09:51 | 10:05 | 10:19 | 10:33 | 10:47 | 11:01 | 11:15 | 11:26 | 11:40 | 11:54 | 12:08 | 12:22 | 12:36 | 12:50 | 13:04 | 13:18 | 13:32 | 13:46 | 14:00 | 14:14 | 14:25 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:33 | 16:50 | 17:07 | 17:24 | 17:48 | 18:08 | 18:32 | 18:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornbury (stop B) | 06:11 | 06:26 | 06:41 | 06:56 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:11 | 09:21 | 09:34 | 09:48 | 10:02 | 10:15 | 10:29 | 10:43 | 10:57 | 11:11 | 11:25 | 11:36 | 11:50 | 12:04 | 12:19 | 12:33 | 12:47 | 13:01 | 13:15 | 13:29 | 13:43 | 13:57 | 14:11 | 14:25 | 14:36 | 14:42 | 14:57 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:45 | 17:02 | 17:19 | 17:36 | 17:59 | 18:19 | 18:43 | 19:06 |
| Peckover Drive (opp) | 06:13 | 06:28 | 06:43 | 06:58 | 07:14 | 07:29 | 07:44 | 07:59 | 08:15 | 08:30 | 08:45 | 09:00 | 09:14 | 09:23 | 09:36 | 09:50 | 10:04 | 10:18 | 10:32 | 10:46 | 11:00 | 11:13 | 11:27 | 11:38 | 11:52 | 12:06 | 12:21 | 12:35 | 12:49 | 13:03 | 13:17 | 13:31 | 13:45 | 13:59 | 14:13 | 14:28 | 14:39 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:16 | 16:31 | 16:48 | 17:05 | 17:21 | 17:38 | 18:02 | 18:21 | 18:45 | 19:08 |
| Cockshott Lane (SE-bound) | 06:28 | 06:43 | 06:58 | 07:13 | 07:31 | 07:46 | 08:01 | 08:16 | 08:33 | 08:48 | 09:03 | 09:18 | 09:32 | 09:40 | 09:53 | 10:07 | 10:21 | 10:34 | 10:48 | 11:02 | 11:16 | 11:30 | 11:44 | 11:55 | 12:09 | 12:23 | 12:38 | 12:52 | 13:06 | 13:20 | 13:34 | 13:48 | 14:02 | 14:16 | 14:30 | 14:46 | 14:57 | 15:03 | 15:18 | 15:34 | 15:49 | 16:04 | 16:19 | 16:35 | 16:50 | 17:07 | 17:24 | 17:39 | 17:56 | 18:20 | 18:38 | 19:02 | 19:25 |
| Branch Road (opp) | 06:34 | 06:49 | 07:04 | 07:19 | 07:37 | 07:52 | 08:07 | 08:22 | 08:39 | 08:54 | 09:09 | 09:24 | 09:38 | 09:46 | 09:59 | 10:13 | 10:27 | 10:40 | 10:54 | 11:08 | 11:22 | 11:35 | 11:49 | 12:00 | 12:14 | 12:28 | 12:44 | 12:58 | 13:12 | 13:26 | 13:40 | 13:54 | 14:08 | 14:22 | 14:36 | 14:52 | 15:03 | 15:09 | 15:24 | 15:40 | 15:55 | 16:10 | 16:25 | 16:41 | 16:56 | 17:13 | 17:30 | 17:46 | 18:03 | 18:27 | 18:44 | 19:08 | 19:31 |
| Headrow (stop R) | 06:41 | 06:56 | 07:11 | 07:26 | 07:45 | 08:00 | 08:15 | 08:30 | 08:48 | 09:03 | 09:18 | 09:33 | 09:47 | 09:54 | 10:07 | 10:21 | 10:35 | 10:48 | 11:02 | 11:16 | 11:30 | 11:43 | 11:57 | 12:08 | 12:22 | 12:36 | 12:52 | 13:06 | 13:20 | 13:34 | 13:48 | 14:02 | 14:16 | 14:30 | 14:44 | 15:01 | 15:12 | 15:18 | 15:33 | 15:50 | 16:05 | 16:20 | 16:35 | 16:51 | 17:06 | 17:23 | 17:40 | 17:55 | 18:12 | 18:36 | 18:52 | 19:16 | 19:39 |
| Headrow (stop I) | 06:42 | 06:57 | 07:12 | 07:27 | 07:45 | 08:00 | 08:15 | 08:30 | 08:48 | 09:03 | 09:18 | 09:33 | 09:47 | 09:54 | 10:07 | 10:21 | 10:35 | 10:48 | 11:02 | 11:16 | 11:30 | 11:43 | 11:57 | 12:08 | 12:22 | 12:36 | 12:52 | 13:06 | 13:20 | 13:34 | 13:48 | 14:02 | 14:16 | 14:30 | 14:44 | 15:01 | 15:12 | 15:18 | 15:33 | 15:50 | 16:05 | 16:20 | 16:35 | 16:51 | 17:06 | 17:23 | 17:40 | 17:55 | 18:12 | 18:36 | 18:52 | 19:16 | 19:39 |
| Leeds City Bus Station (stand 15) | 06:44 | 06:59 | 07:14 | 07:29 | 07:48 | 08:03 | 08:18 | 08:33 | 08:51 | 09:06 | 09:21 | 09:36 | 09:50 | 09:57 | 10:10 | 10:24 | 10:38 | 10:51 | 11:05 | 11:19 | 11:33 | 11:46 | 12:00 | 12:11 | 12:25 | 12:39 | 12:55 | 13:09 | 13:23 | 13:37 | 13:51 | 14:05 | 14:19 | 14:33 | 14:47 | 15:04 | 15:15 | 15:21 | 15:36 | 15:53 | 16:08 | 16:23 | 16:38 | 16:54 | 17:09 | 17:26 | 17:43 | 17:58 | 18:15 | 18:39 | 18:55 | 19:19 | 19:42 |
- Bradford Interchange Bus Station (stand N) 06:01–18:55
- Little Germany (stop W) 06:03–18:57
- Thornbury (stop B) 06:11–19:06
- Peckover Drive (opp) 06:13–19:08
- New Pudsey Station (SE-bound) 06:16–19:11
- Cockshott Lane (SE-bound) 06:28–19:25
- Branch Road (opp) 06:34–19:31
- Civic L (E-bound) 06:41–19:39
- Headrow (stop R) 06:41–19:39
- Headrow (stop I) 06:42–19:39
- Victoria (stop A) 06:42–19:40
- Leeds City Bus Station (stand 15) 06:44–19:42
Saturday100 journeys
Towards Leeds Bus Station
| Bradford Interchange Bus Station (stand N) | 06:25 | 06:49 | 07:19 | 07:49 | 08:19 | 08:39 | 08:59 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 10:59 | 11:19 | 11:30 | 11:44 | 11:58 | 12:12 | 12:26 | 12:40 | 12:54 | 13:08 | 13:22 | 13:36 | 13:50 | 14:04 | 14:18 | 14:31 | 14:45 | 14:59 | 15:13 | 15:27 | 15:41 | 15:55 | 16:08 | 16:22 | 16:36 | 16:50 | 17:04 | 17:18 | 17:32 | 17:46 | 18:00 | 18:14 | 18:27 | 18:44 | 19:00 | 19:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornbury (stop B) | 06:33 | 06:57 | 07:28 | 07:58 | 08:28 | 08:48 | 09:08 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:08 | 11:29 | 11:40 | 11:54 | 12:08 | 12:22 | 12:36 | 12:50 | 13:04 | 13:19 | 13:33 | 13:47 | 14:01 | 14:15 | 14:29 | 14:42 | 14:56 | 15:10 | 15:23 | 15:37 | 15:51 | 16:05 | 16:18 | 16:32 | 16:46 | 17:00 | 17:14 | 17:28 | 17:42 | 17:56 | 18:10 | 18:24 | 18:37 | 18:54 | 19:10 | 19:25 |
| Peckover Drive (opp) | 06:35 | 06:59 | 07:30 | 08:00 | 08:30 | 08:50 | 09:10 | 09:30 | 09:45 | 10:00 | 10:16 | 10:31 | 10:46 | 11:01 | 11:11 | 11:32 | 11:43 | 11:57 | 12:11 | 12:25 | 12:39 | 12:53 | 13:07 | 13:21 | 13:35 | 13:49 | 14:03 | 14:17 | 14:31 | 14:44 | 14:58 | 15:12 | 15:26 | 15:40 | 15:54 | 16:08 | 16:21 | 16:35 | 16:49 | 17:03 | 17:17 | 17:31 | 17:45 | 17:59 | 18:13 | 18:27 | 18:40 | 18:57 | 19:13 | 19:27 |
| Cockshott Lane (SE-bound) | 06:50 | 07:14 | 07:45 | 08:15 | 08:45 | 09:05 | 09:25 | 09:45 | 10:00 | 10:15 | 10:32 | 10:47 | 11:02 | 11:17 | 11:27 | 11:49 | 12:00 | 12:14 | 12:28 | 12:42 | 12:56 | 13:10 | 13:24 | 13:39 | 13:53 | 14:07 | 14:21 | 14:35 | 14:49 | 15:02 | 15:16 | 15:30 | 15:43 | 15:57 | 16:11 | 16:25 | 16:38 | 16:52 | 17:06 | 17:20 | 17:34 | 17:48 | 18:02 | 18:16 | 18:30 | 18:44 | 18:57 | 19:14 | 19:30 | 19:44 |
| Branch Road (opp) | 06:54 | 07:18 | 07:50 | 08:20 | 08:50 | 09:10 | 09:30 | 09:51 | 10:06 | 10:21 | 10:37 | 10:52 | 11:07 | 11:22 | 11:32 | 11:54 | 12:05 | 12:19 | 12:33 | 12:48 | 13:02 | 13:16 | 13:30 | 13:46 | 14:00 | 14:14 | 14:28 | 14:42 | 14:56 | 15:09 | 15:23 | 15:37 | 15:49 | 16:03 | 16:17 | 16:31 | 16:43 | 16:57 | 17:11 | 17:25 | 17:39 | 17:53 | 18:07 | 18:21 | 18:35 | 18:49 | 19:02 | 19:19 | 19:35 | 19:50 |
| Headrow (stop R) | 07:01 | 07:25 | 07:57 | 08:27 | 08:57 | 09:17 | 09:37 | 09:58 | 10:13 | 10:28 | 10:45 | 11:00 | 11:15 | 11:30 | 11:40 | 12:03 | 12:14 | 12:28 | 12:42 | 12:57 | 13:11 | 13:25 | 13:39 | 13:55 | 14:09 | 14:23 | 14:37 | 14:51 | 15:05 | 15:18 | 15:32 | 15:46 | 15:58 | 16:12 | 16:26 | 16:40 | 16:52 | 17:06 | 17:20 | 17:34 | 17:48 | 18:02 | 18:16 | 18:30 | 18:44 | 18:58 | 19:11 | 19:28 | 19:44 | 19:58 |
| Headrow (stop I) | 07:02 | 07:26 | 07:58 | 08:28 | 08:58 | 09:18 | 09:38 | 09:59 | 10:14 | 10:29 | 10:45 | 11:00 | 11:15 | 11:30 | 11:40 | 12:03 | 12:14 | 12:28 | 12:42 | 12:57 | 13:11 | 13:25 | 13:39 | 13:55 | 14:09 | 14:23 | 14:37 | 14:51 | 15:05 | 15:18 | 15:32 | 15:46 | 15:58 | 16:12 | 16:26 | 16:40 | 16:52 | 17:06 | 17:20 | 17:34 | 17:48 | 18:02 | 18:16 | 18:30 | 18:44 | 18:58 | 19:11 | 19:28 | 19:44 | 19:58 |
| Leeds City Bus Station (stand 15) | 07:04 | 07:28 | 08:00 | 08:30 | 09:00 | 09:20 | 09:40 | 10:01 | 10:16 | 10:31 | 10:48 | 11:03 | 11:18 | 11:33 | 11:43 | 12:06 | 12:17 | 12:31 | 12:45 | 13:00 | 13:14 | 13:28 | 13:42 | 13:58 | 14:12 | 14:26 | 14:40 | 14:54 | 15:08 | 15:21 | 15:35 | 15:49 | 16:01 | 16:15 | 16:29 | 16:43 | 16:55 | 17:09 | 17:23 | 17:37 | 17:51 | 18:05 | 18:19 | 18:33 | 18:47 | 19:01 | 19:14 | 19:31 | 19:47 | 20:01 |
- Bradford Interchange Bus Station (stand N) 06:25–19:15
- Little Germany (stop W) 06:26–19:17
- Thornbury (stop B) 06:33–19:25
- Peckover Drive (opp) 06:35–19:27
- New Pudsey Station (SE-bound) 06:38–19:30
- Cockshott Lane (SE-bound) 06:50–19:44
- Branch Road (opp) 06:54–19:50
- Civic L (E-bound) 07:01–19:58
- Headrow (stop R) 07:01–19:58
- Headrow (stop I) 07:02–19:58
- Victoria (stop A) 07:03–19:59
- Leeds City Bus Station (stand 15) 07:04–20:01
Towards Bradford Intc
| Leeds City Bus Station (stand 15) | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:44 | 10:04 | 10:24 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:34 | 12:48 | 13:02 | 13:16 | 13:30 | 13:44 | 13:58 | 14:12 | 14:26 | 14:40 | 14:54 | 15:08 | 15:20 | 15:33 | 15:46 | 16:00 | 16:12 | 16:26 | 16:40 | 16:54 | 17:07 | 17:20 | 17:34 | 17:48 | 18:02 | 18:14 | 18:28 | 18:42 | 18:56 | 19:09 | 19:22 | 19:39 | 19:55 | 20:11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headrow (stop D) | 07:27 | 07:57 | 08:27 | 08:57 | 09:28 | 09:47 | 10:07 | 10:27 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:37 | 12:51 | 13:05 | 13:19 | 13:33 | 13:47 | 14:01 | 14:15 | 14:29 | 14:43 | 14:57 | 15:11 | 15:23 | 15:36 | 15:49 | 16:03 | 16:16 | 16:30 | 16:44 | 16:58 | 17:11 | 17:24 | 17:38 | 17:52 | 18:05 | 18:17 | 18:31 | 18:45 | 18:59 | 19:12 | 19:25 | 19:42 | 19:58 | 20:14 |
| Branch Road (NW-bound) | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 09:57 | 10:18 | 10:38 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:23 | 12:38 | 12:50 | 13:04 | 13:19 | 13:33 | 13:47 | 14:01 | 14:15 | 14:29 | 14:43 | 14:57 | 15:11 | 15:25 | 15:37 | 15:50 | 16:03 | 16:17 | 16:30 | 16:44 | 16:58 | 17:12 | 17:25 | 17:38 | 17:52 | 18:06 | 18:19 | 18:31 | 18:45 | 18:59 | 19:13 | 19:25 | 19:38 | 19:55 | 20:11 | 20:27 |
| Cockshott Lane (W bound) | 07:42 | 08:12 | 08:42 | 09:12 | 09:41 | 10:00 | 10:22 | 10:42 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:28 | 12:43 | 12:55 | 13:09 | 13:24 | 13:38 | 13:52 | 14:06 | 14:20 | 14:33 | 14:47 | 15:01 | 15:15 | 15:30 | 15:42 | 15:55 | 16:08 | 16:22 | 16:34 | 16:48 | 17:02 | 17:16 | 17:29 | 17:42 | 17:56 | 18:10 | 18:23 | 18:35 | 18:49 | 19:03 | 19:17 | 19:30 | 19:43 | 20:00 | 20:16 | 20:32 |
| Dawsons Corner Rdbt (SW-bound) | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:06 | 10:27 | 10:47 | 11:00 | 11:15 | 11:31 | 11:46 | 12:01 | 12:16 | 12:34 | 12:49 | 13:01 | 13:15 | 13:30 | 13:44 | 13:58 | 14:12 | 14:26 | 14:39 | 14:53 | 15:07 | 15:21 | 15:36 | 15:48 | 16:01 | 16:14 | 16:28 | 16:40 | 16:54 | 17:08 | 17:22 | 17:35 | 17:48 | 18:02 | 18:16 | 18:29 | 18:41 | 18:55 | 19:09 | 19:23 | 19:35 | 19:48 | 20:05 | 20:21 | 20:37 |
| Thornbury Barracks (W bound) | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:07 | 10:28 | 10:48 | 11:01 | 11:16 | 11:32 | 11:47 | 12:02 | 12:17 | 12:36 | 12:51 | 13:03 | 13:17 | 13:32 | 13:46 | 14:00 | 14:14 | 14:28 | 14:40 | 14:54 | 15:08 | 15:22 | 15:37 | 15:49 | 16:02 | 16:15 | 16:29 | 16:42 | 16:56 | 17:10 | 17:24 | 17:37 | 17:50 | 18:04 | 18:18 | 18:31 | 18:43 | 18:57 | 19:11 | 19:25 | 19:37 | 19:50 | 20:07 | 20:23 | 20:39 |
| Little Germany (stop X) | 07:59 | 08:29 | 08:59 | 09:29 | 09:58 | 10:17 | 10:38 | 10:58 | 11:11 | 11:26 | 11:44 | 11:59 | 12:14 | 12:29 | 12:48 | 13:03 | 13:15 | 13:29 | 13:45 | 13:59 | 14:13 | 14:27 | 14:41 | 14:55 | 15:09 | 15:23 | 15:37 | 15:51 | 16:03 | 16:16 | 16:29 | 16:43 | 16:55 | 17:09 | 17:23 | 17:37 | 17:50 | 18:03 | 18:17 | 18:31 | 18:44 | 18:56 | 19:10 | 19:24 | 19:38 | 19:50 | 20:03 | 20:20 | 20:36 | 20:52 |
| Bradford Interchange Bus Station (stand J) | 08:01 | 08:31 | 09:01 | 09:31 | 10:00 | 10:19 | 10:40 | 11:00 | 11:13 | 11:28 | 11:46 | 12:01 | 12:16 | 12:31 | 12:50 | 13:05 | 13:17 | 13:31 | 13:47 | 14:01 | 14:15 | 14:29 | 14:43 | 14:57 | 15:11 | 15:25 | 15:39 | 15:53 | 16:05 | 16:18 | 16:31 | 16:45 | 16:57 | 17:11 | 17:25 | 17:39 | 17:52 | 18:05 | 18:19 | 18:33 | 18:46 | 18:58 | 19:12 | 19:26 | 19:40 | 19:52 | 20:05 | 20:22 | 20:38 | 20:54 |
- Leeds City Bus Station (stand 15) 07:25–20:11
- Headrow (stop D) 07:27–20:14
- Civic (stop Q) 07:29–20:16
- Branch Road (NW-bound) 07:38–20:27
- Cockshott Lane (W bound) 07:42–20:32
- Dawsons Corner Rdbt (SW-bound) 07:47–20:37
- Thornbury Barracks (W bound) 07:48–20:39
- Thornbury (stop A) 07:51–20:42
- Little Germany (stop X) 07:59–20:52
- Bradford Interchange Bus Station (stand J) 08:01–20:54
Sunday66 journeys
Towards Leeds Bus Station
| Bradford Interchange Bus Station (stand N) | 09:03 | 09:26 | 09:58 | 10:22 | 10:37 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:32 | 12:46 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:14 | 16:29 | 16:44 | 16:59 | 17:13 | 17:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornbury (stop B) | 09:12 | 09:35 | 10:07 | 10:31 | 10:46 | 10:58 | 11:14 | 11:29 | 11:44 | 11:59 | 12:13 | 12:28 | 12:41 | 12:55 | 13:09 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:24 | 16:39 | 16:54 | 17:09 | 17:23 | 17:38 |
| Peckover Drive (opp) | 09:15 | 09:38 | 10:10 | 10:34 | 10:49 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:44 | 12:58 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:26 | 16:41 | 16:56 | 17:11 | 17:25 | 17:40 |
| Cockshott Lane (SE-bound) | 09:31 | 09:54 | 10:26 | 10:50 | 11:05 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:00 | 13:14 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:41 | 17:56 |
| Branch Road (opp) | 09:36 | 09:59 | 10:31 | 10:55 | 11:10 | 11:22 | 11:38 | 11:53 | 12:08 | 12:23 | 12:37 | 12:52 | 13:05 | 13:19 | 13:33 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:47 | 18:02 |
| Headrow (stop R) | 09:44 | 10:07 | 10:39 | 11:03 | 11:18 | 11:30 | 11:46 | 12:01 | 12:16 | 12:31 | 12:45 | 13:00 | 13:13 | 13:27 | 13:41 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:55 | 18:10 |
| Headrow (stop I) | 09:44 | 10:07 | 10:39 | 11:03 | 11:18 | 11:30 | 11:46 | 12:01 | 12:16 | 12:31 | 12:45 | 13:00 | 13:13 | 13:27 | 13:41 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:55 | 18:10 |
