542 Bus Timetable Halifax Town Centre – Norton Tower
The 542 bus runs from Halifax Town Centre to Norton Tower via 49 stops; on Mon–Fri there are 51 journeys and the first bus leaves Halifax Bus Station (stand F) at 06:55.
- First bus
- 06:55
- Last bus
- 19:40
- 51 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
542 bus times by direction
Mon–Fri51 journeys
Towards Roils Head Road Ter
| Halifax Bus Station (stand F) | 06:55 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax Playhouse (opp) | 06:59 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 19:43 |
| Damson Place (W-bound) | 07:03 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:47 |
| Hopwood Lane Junction (NW-bound) | 07:05 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:48 |
| The Halifax Academy (W-bound) | 07:07 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:50 |
| Westcliffe Drive (at) | 07:09 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:52 |
| Gleanings Avenue (opp) | 07:12 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:54 |
| Norton Tower Terminus (NW-bound) | 07:14 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:57 |
- Halifax Bus Station (stand F) 06:55–19:40
- George Street (stop 25) 06:57–19:42
- Hopwood Lane (SW-bound) 06:58–19:43
- Halifax Playhouse (opp) 06:59–19:43
- Burdock Way (SW-bound) 07:00–19:44
- Calderdale College (W-bound) 07:01–19:45
- Parkinson Lane School (W-bound) 07:02–19:46
- Damson Place (W-bound) 07:03–19:47
- Dunkirk Lane (W-bound) 07:04–19:47
- Gibraltar Road End (at) 07:05–19:48
- Hopwood Lane Junction (NW-bound) 07:05–19:48
- Mile Cross Road (stop) 07:06–19:49
- Gibraltar Road Top (NW-bound) 07:06–19:49
- The Halifax Academy (W-bound) 07:07–19:50
- Warley Road Top (W-bound) 07:08–19:51
- Sandhall Lane (W-bound) 07:09–19:51
- Westcliffe Drive (at) 07:09–19:52
- Paddock Lane (W-bound) 07:10–19:52
- Golf Crescent (opp) 07:11–19:53
- Mount Crescent (opp) 07:11–19:54
- Gleanings Avenue (opp) 07:12–19:54
- Vicar Park Road (opp) 07:13–19:55
- Norton Drive (at) 07:13–19:55
- Norton Tower Terminus (NW-bound) 07:14–19:57
Towards Halifax Bus Station
| Norton Tower Terminus (NW-bound) | 06:23 | 07:16 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:41 | 19:59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleanings Avenue (at) | 06:25 | 07:18 | 07:42 | 08:12 | 08:43 | 09:13 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 | 20:01 |
| Westcliffe Drive (opp) | 06:27 | 07:20 | 07:44 | 08:14 | 08:45 | 09:15 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 20:03 |
| The Halifax Academy (E-bound) | 06:29 | 07:22 | 07:46 | 08:16 | 08:47 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 | 20:05 |
| Gibraltar Road End (E-bound) | 06:31 | 07:24 | 07:49 | 08:19 | 08:49 | 09:20 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:49 | 20:07 |
| Broadway Retail Park (E-bound) | 06:34 | 07:27 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:51 | 20:09 |
| Burdock Way (at) | 06:38 | 07:31 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:55 | 20:13 |
| Halifax Bus Station (stand B) | 06:44 | 07:37 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:00 | 20:18 |
- Norton Tower Terminus (NW-bound) 06:23–19:59
- Norton Drive (E-bound) 06:24–20:00
- Vicar Park Road (at) 06:24–20:00
- Gleanings Avenue (at) 06:25–20:01
- Mount Crescent (NE-bound) 06:25–20:01
- Golf Crescent (at) 06:26–20:02
- Paddock Lane (at) 06:26–20:02
- Westcliffe Drive (opp) 06:27–20:03
- Sandhall Lane (E-bound) 06:28–20:04
- Warley Road Top (E-bound) 06:28–20:04
- The Halifax Academy (E-bound) 06:29–20:05
- Gibraltar Road Top (SE-bound) 06:29–20:05
- Mile Cross Road (SE-bound) 06:30–20:06
- Hopwood Lane Junction (at) 06:30–20:06
- Gibraltar Road End (E-bound) 06:31–20:07
- Dunkirk Lane (opp) 06:32–20:08
- Damson Place (E-bound) 06:33–20:09
- Broadway Retail Park (E-bound) 06:34–20:09
- Parkinson Lane School (near) 06:35–20:10
- Calderdale College (at) 06:36–20:11
- People's Park (NE-bound) 06:37–20:12
- Burdock Way (at) 06:38–20:13
- Halifax Playhouse (at) 06:39–20:14
- Bull Green (NE-bound) 06:40–20:15
- Halifax Bus Station (stand B) 06:44–20:18
Plus 1 journey on shorter or variant routes.
Saturday48 journeys
Towards Halifax Bus Station
| Norton Tower Terminus (NW-bound) | 06:50 | 07:15 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleanings Avenue (at) | 06:52 | 07:17 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 |
| Westcliffe Drive (opp) | 06:54 | 07:19 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 |
| The Halifax Academy (E-bound) | 06:56 | 07:21 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 |
| Gibraltar Road End (E-bound) | 06:58 | 07:23 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:49 |
| Broadway Retail Park (E-bound) | 07:01 | 07:26 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:51 |
| Burdock Way (at) | 07:05 | 07:30 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:55 |
| Halifax Bus Station (stand B) | 07:11 | 07:36 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:00 |
- Norton Tower Terminus (NW-bound) 06:50–18:41
- Norton Drive (E-bound) 06:51–18:42
- Vicar Park Road (at) 06:51–18:42
- Gleanings Avenue (at) 06:52–18:43
- Mount Crescent (NE-bound) 06:52–18:43
- Golf Crescent (at) 06:53–18:44
- Paddock Lane (at) 06:53–18:44
- Westcliffe Drive (opp) 06:54–18:45
- Sandhall Lane (E-bound) 06:55–18:46
- Warley Road Top (E-bound) 06:55–18:46
- The Halifax Academy (E-bound) 06:56–18:47
- Gibraltar Road Top (SE-bound) 06:56–18:47
- Mile Cross Road (SE-bound) 06:57–18:48
- Hopwood Lane Junction (at) 06:57–18:48
- Gibraltar Road End (E-bound) 06:58–18:49
- Dunkirk Lane (opp) 06:59–18:50
- Damson Place (E-bound) 07:00–18:51
- Broadway Retail Park (E-bound) 07:01–18:51
- Parkinson Lane School (near) 07:02–18:52
- Calderdale College (at) 07:03–18:53
- People's Park (NE-bound) 07:04–18:54
- Burdock Way (at) 07:05–18:55
- Halifax Playhouse (at) 07:06–18:56
- Bull Green (NE-bound) 07:07–18:57
- Halifax Bus Station (stand B) 07:11–19:00
Towards Roils Head Road Ter
| Halifax Bus Station (stand F) | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 19:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax Playhouse (opp) | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 19:43 |
| Damson Place (W-bound) | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 19:47 |
| Hopwood Lane Junction (NW-bound) | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:48 |
| The Halifax Academy (W-bound) | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:50 |
| Westcliffe Drive (at) | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 19:52 |
| Gleanings Avenue (opp) | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:54 |
| Norton Tower Terminus (NW-bound) | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 19:57 |
- Halifax Bus Station (stand F) 07:50–19:40
- George Street (stop 25) 07:52–19:42
- Hopwood Lane (SW-bound) 07:53–19:43
- Halifax Playhouse (opp) 07:54–19:43
- Burdock Way (SW-bound) 07:54–19:44
- Calderdale College (W-bound) 07:56–19:45
- Parkinson Lane School (W-bound) 07:57–19:46
- Damson Place (W-bound) 07:58–19:47
- Dunkirk Lane (W-bound) 07:59–19:47
- Gibraltar Road End (at) 08:00–19:48
- Hopwood Lane Junction (NW-bound) 08:00–19:48
- Mile Cross Road (stop) 08:01–19:49
- Gibraltar Road Top (NW-bound) 08:01–19:49
- The Halifax Academy (W-bound) 08:02–19:50
- Warley Road Top (W-bound) 08:03–19:51
- Sandhall Lane (W-bound) 08:04–19:52
- Westcliffe Drive (at) 08:04–19:52
- Paddock Lane (W-bound) 08:05–19:53
- Golf Crescent (opp) 08:06–19:53
- Mount Crescent (opp) 08:06–19:54
- Gleanings Avenue (opp) 08:07–19:54
- Vicar Park Road (opp) 08:08–19:55
- Norton Drive (at) 08:08–19:55
- Norton Tower Terminus (NW-bound) 08:09–19:57
Plus 2 journeys on shorter or variant routes.
Sunday19 journeys
Towards Halifax Bus Station
| Norton Tower Terminus (NW-bound) | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gleanings Avenue (at) | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 |
| Westcliffe Drive (opp) | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:52 |
| The Halifax Academy (E-bound) | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:53 |
| Gibraltar Road End (E-bound) | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:55 |
| Broadway Retail Park (E-bound) | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:57 |
| Burdock Way (at) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:01 |
| Halifax Bus Station (stand B) | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:06 |
- Norton Tower Terminus (NW-bound) 08:50–18:50
- Norton Drive (E-bound) 08:50–18:50
- Vicar Park Road (at) 08:51–18:51
- Gleanings Avenue (at) 08:51–18:51
- Mount Crescent (NE-bound) 08:52–18:51
- Golf Crescent (at) 08:52–18:52
- Paddock Lane (at) 08:52–18:52
- Westcliffe Drive (opp) 08:53–18:52
- Sandhall Lane (E-bound) 08:53–18:53
- Warley Road Top (E-bound) 08:54–18:53
- The Halifax Academy (E-bound) 08:54–18:53
- Gibraltar Road Top (SE-bound) 08:54–18:54
- Mile Cross Road (SE-bound) 08:55–18:54
- Hopwood Lane Junction (at) 08:55–18:54
- Gibraltar Road End (E-bound) 08:56–18:55
- Dunkirk Lane (opp) 08:57–18:56
- Damson Place (E-bound) 08:58–18:57
- Broadway Retail Park (E-bound) 08:59–18:57
- Parkinson Lane School (near) 09:00–18:58
- Calderdale College (at) 09:01–18:59
- People's Park (NE-bound) 09:02–19:00
- Burdock Way (at) 09:03–19:01
- Halifax Playhouse (at) 09:04–19:02
- Bull Green (NE-bound) 09:05–19:03
- Halifax Bus Station (stand B) 09:09–19:06
Towards Roils Head Road Ter
| Halifax Bus Station (stand F) | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 19:30 |
|---|---|---|---|---|---|---|---|---|
| Halifax Playhouse (opp) | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 19:33 |
| Damson Place (W-bound) | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 19:36 |
| Hopwood Lane Junction (NW-bound) | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 19:38 |
| The Halifax Academy (W-bound) | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 19:39 |
| Westcliffe Drive (at) | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 19:42 |
| Gleanings Avenue (opp) | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 19:45 |
| Norton Tower Terminus (NW-bound) | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 19:47 |
- Halifax Bus Station (stand F) 11:00–19:30
- George Street (stop 25) 11:02–19:32
- Hopwood Lane (SW-bound) 11:03–19:32
- Halifax Playhouse (opp) 11:03–19:33
- Burdock Way (SW-bound) 11:04–19:33
- Calderdale College (W-bound) 11:05–19:34
- Parkinson Lane School (W-bound) 11:06–19:35
- Damson Place (W-bound) 11:07–19:36
- Dunkirk Lane (W-bound) 11:07–19:36
- Gibraltar Road End (at) 11:08–19:37
- Hopwood Lane Junction (NW-bound) 11:08–19:38
- Mile Cross Road (stop) 11:09–19:38
- Gibraltar Road Top (NW-bound) 11:09–19:38
- The Halifax Academy (W-bound) 11:10–19:39
- Warley Road Top (W-bound) 11:11–19:40
- Sandhall Lane (W-bound) 11:12–19:41
- Westcliffe Drive (at) 11:13–19:42
- Paddock Lane (W-bound) 11:13–19:42
- Golf Crescent (opp) 11:14–19:43
- Mount Crescent (opp) 11:15–19:44
- Gleanings Avenue (opp) 11:16–19:45
- Vicar Park Road (opp) 11:16–19:45
- Norton Drive (at) 11:17–19:46
- Norton Tower Terminus (NW-bound) 11:18–19:47
All 542 bus stops
- Halifax Bus Station (stand F)
- George Street (stop 25)
- Hopwood Lane (SW-bound)
- Halifax Playhouse (opp)
- Burdock Way (SW-bound)
- Calderdale College (W-bound)
- Parkinson Lane School (W-bound)
- Damson Place (W-bound)
- Dunkirk Lane (W-bound)
- Gibraltar Road End (at)
- Hopwood Lane Junction (NW-bound)
- Mile Cross Road (stop)
- Gibraltar Road Top (NW-bound)
- The Halifax Academy (W-bound)
- Warley Road Top (W-bound)
- Sandhall Lane (W-bound)
- Westcliffe Drive (at)
- Paddock Lane (W-bound)
- Golf Crescent (opp)
- Mount Crescent (opp)
- Gleanings Avenue (opp)
- Vicar Park Road (opp)
- Norton Drive (at)
- Norton Tower Terminus (NW-bound)
- Norton Drive (E-bound)
- Vicar Park Road (at)
- Gleanings Avenue (at)
- Mount Crescent (NE-bound)
- Golf Crescent (at)
- Paddock Lane (at)
- Westcliffe Drive (opp)
- Sandhall Lane (E-bound)
- Warley Road Top (E-bound)
- The Halifax Academy (E-bound)
- Gibraltar Road Top (SE-bound)
- Mile Cross Road (SE-bound)
- Hopwood Lane Junction (at)
- Gibraltar Road End (E-bound)
- Dunkirk Lane (opp)
- Damson Place (E-bound)
- Broadway Retail Park (E-bound)
- Parkinson Lane School (near)
- Calderdale College (at)
- People's Park (NE-bound)
- Burdock Way (at)
- Halifax Playhouse (at)
- Bull Green (NE-bound)
- Halifax Bus Station (stand B)
- Halifax Bus Station (stand E)
542 bus operator and areas
542 bus FAQ
- What time is the first 542 bus?
- Mon–Fri: the first 542 leaves Halifax Bus Station (stand F) at 06:55.
- What time is the last 542 bus?
- Mon–Fri: the last 542 towards Roils Head Road Ter leaves Halifax Bus Station (stand F) at 19:40.
- Does the 542 run every day?
- Yes. The 542 runs every day of the week.
- Who operates the 542 bus?
- The 542 is run by First Halifax.
Official information
Opens an external website.