15 Bus Timetable Leeds City Centre – Farnley
The 15 bus runs from Leeds City Centre to Farnley via 63 stops; on Mon–Fri there are 50 journeys and the first bus leaves City Square (stop F) at 06:42.
- First bus
- 06:42
- Last bus
- 19:55
- 50 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
15 bus times by direction
Mon–Fri50 journeys
Towards Old Farnley
| City Square (stop F) | 06:42 | 07:12 | 07:34 | 08:24 | 08:55 | 09:24 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:56 | 13:26 | 13:57 | 14:29 | 15:02 | 15:32 | 16:18 | 16:50 | 17:20 | 17:56 | 18:26 | 18:55 | 19:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armley Prison (NW-bound) | 06:51 | 07:20 | 07:45 | 08:35 | 09:05 | 09:34 | 10:05 | 10:35 | 11:05 | 11:36 | 12:06 | 12:36 | 13:07 | 13:38 | 14:09 | 14:41 | 15:14 | 15:44 | 16:31 | 17:03 | 17:33 | 18:08 | 18:36 | 19:05 | 20:04 |
| Armley Moor (opp) | 06:56 | 07:26 | 07:54 | 08:39 | 09:10 | 09:39 | 10:10 | 10:41 | 11:11 | 11:41 | 12:11 | 12:42 | 13:13 | 13:44 | 14:15 | 14:48 | 15:21 | 15:51 | 16:37 | 17:10 | 17:39 | 18:13 | 18:41 | 19:10 | 20:09 |
| Heights Bank (opp) | 06:59 | 07:29 | 08:01 | 08:43 | 09:14 | 09:43 | 10:14 | 10:44 | 11:14 | 11:46 | 12:16 | 12:46 | 13:17 | 13:48 | 14:19 | 14:52 | 15:27 | 15:57 | 16:42 | 17:14 | 17:43 | 18:17 | 18:45 | 19:13 | 20:13 |
| Henconner Lane (S bound) | 07:03 | 07:33 | 08:06 | 08:47 | 09:17 | 09:46 | 10:17 | 10:48 | 11:18 | 11:49 | 12:19 | 12:50 | 13:21 | 13:52 | 14:23 | 14:56 | 15:32 | 16:02 | 16:46 | 17:18 | 17:47 | 18:21 | 18:48 | 19:17 | 20:16 |
| Gamble Hill (opp) | 07:07 | 07:38 | 08:11 | 08:52 | 09:21 | 09:51 | 10:22 | 10:52 | 11:22 | 11:53 | 12:23 | 12:55 | 13:26 | 13:57 | 14:28 | 15:02 | 15:37 | 16:07 | 16:51 | 17:23 | 17:52 | 18:25 | 18:52 | 19:21 | 20:20 |
| Chapel Lane (opp) | 07:12 | 07:44 | 08:19 | 08:58 | 09:26 | 09:57 | 10:28 | 10:57 | 11:27 | 11:59 | 12:29 | 13:01 | 13:32 | 14:04 | 14:35 | 15:10 | 15:45 | 16:15 | 16:58 | 17:30 | 17:58 | 18:31 | 18:57 | 19:25 | 20:25 |
| Whincover Hill (adj) | 07:18 | 07:50 | 08:26 | 09:03 | 09:32 | 10:02 | 10:33 | 11:03 | 11:33 | 12:05 | 12:35 | 13:07 | 13:38 | 14:10 | 14:41 | 15:17 | 15:51 | 16:21 | 17:03 | 17:36 | 18:04 | 18:37 | 19:02 | 19:30 | 20:30 |
- City Square (stop F) 06:42–19:55
- Wellington (stop Q) 06:44–19:58
- Wellington (stop C) 06:45–19:59
- Wellington Bridge (SW-bound) 06:47–20:01
- Canal Street (NW-bound) 06:50–20:03
- Armley Prison (NW-bound) 06:51–20:04
- Pickering Street (opp) 06:52–20:05
- Crab Lane (SW-bound) 06:53–20:07
- Armley Town Street (E bound) 06:55–20:08
- Pinfold Lane (W-bound) 06:55–20:09
- Armley Moor (opp) 06:56–20:09
- Station Way (SW bound) 06:56–20:10
- Barden Green (near) 06:57–20:11
- Whingate School (opp) 06:58–20:12
- Heights Way (W-bound) 06:59–20:12
- Heights Bank (opp) 06:59–20:13
- Heights Green (W-bound) 07:00–20:13
- Heights Parade (NW-bound) 07:00–20:14
- Heights Drive End (W-bound) 07:01–20:15
- Greenthorpe Road (NW-bound) 07:02–20:16
- Henconner Lane (S bound) 07:03–20:16
- Gamble Hill Drive (N bound) 07:04–20:17
- Gamble Hill Rise (opp) 07:04–20:17
- Gamble Hill Grange (S-bound) 07:04–20:18
- Greenhill School (SW-bound) 07:05–20:19
- Gamble Hill (opp) 07:07–20:20
- Butt Lane McDonalds (S-bound) 07:09–20:22
- Water Lane (opp) 07:10–20:23
- Tong Approach (opp) 07:11–20:24
- Stonecliffe Grove (after) 07:12–20:25
- Chapel Lane (opp) 07:12–20:25
- Old Farnley (W-bound) 07:15–20:27
- Farnley Academy (opp) 07:16–20:28
- Whincover Road (E-bound) 07:16–20:29
- Whincover Gardens (E-bound) 07:17–20:29
- Whincover Hill (adj) 07:18–20:30
Towards City Square
| Whincover Hill (adj) | 06:00 | 06:44 | 07:24 | 07:57 | 08:33 | 09:10 | 09:39 | 10:09 | 10:40 | 11:10 | 11:40 | 12:11 | 12:41 | 13:13 | 13:45 | 14:17 | 14:47 | 15:27 | 15:59 | 16:28 | 17:10 | 17:43 | 18:10 | 19:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonecliffe Grove (opp) | 06:06 | 06:50 | 07:30 | 08:04 | 08:39 | 09:16 | 09:45 | 10:15 | 10:46 | 11:16 | 11:46 | 12:17 | 12:47 | 13:19 | 13:51 | 14:23 | 14:53 | 15:34 | 16:06 | 16:34 | 17:16 | 17:49 | 18:16 | 19:18 |
| Gamble Hill Rise (opp) | 06:10 | 06:55 | 07:36 | 08:09 | 08:44 | 09:21 | 09:50 | 10:20 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:23 | 13:55 | 14:28 | 14:58 | 15:39 | 16:11 | 16:39 | 17:21 | 17:53 | 18:20 | 19:22 |
| Greenthorpe Road (stop) | 06:14 | 06:59 | 07:40 | 08:14 | 08:50 | 09:25 | 09:55 | 10:24 | 10:55 | 11:25 | 11:55 | 12:26 | 12:56 | 13:28 | 14:00 | 14:32 | 15:02 | 15:44 | 16:16 | 16:43 | 17:24 | 17:57 | 18:24 | 19:25 |
| Heights Bank (SE-bound) | 06:18 | 07:03 | 07:45 | 08:17 | 08:53 | 09:28 | 09:59 | 10:28 | 10:59 | 11:28 | 11:58 | 12:29 | 12:59 | 13:31 | 14:03 | 14:35 | 15:05 | 15:48 | 16:20 | 16:47 | 17:27 | 18:00 | 18:26 | 19:28 |
| Armley Moor (E-bound) | 06:21 | 07:07 | 07:50 | 08:23 | 08:58 | 09:32 | 10:03 | 10:32 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:35 | 14:07 | 14:39 | 15:09 | 15:53 | 16:25 | 16:51 | 17:31 | 18:04 | 18:30 | 19:31 |
| Armley Prison (SE-bound) | 06:27 | 07:14 | 08:01 | 08:35 | 09:06 | 09:39 | 10:09 | 10:38 | 11:09 | 11:39 | 12:09 | 12:40 | 13:10 | 13:42 | 14:14 | 14:46 | 15:16 | 16:01 | 16:33 | 16:59 | 17:39 | 18:10 | 18:35 | 19:36 |
| City Square (stop F) | 06:36 | 07:23 | 08:13 | 08:47 | 09:18 | 09:48 | 10:18 | 10:48 | 11:19 | 11:49 | 12:19 | 12:50 | 13:20 | 13:51 | 14:23 | 14:56 | 15:26 | 16:12 | 16:44 | 17:09 | 17:50 | 18:20 | 18:46 | 19:45 |
- Whincover Hill (adj) 06:00–19:12
- Bawn Gardens (opp) 06:01–19:13
- Butterbowl Grove (opp) 06:02–19:14
- Old Farnley (W-bound) 06:04–19:16
- Chapel Lane (at) 06:05–19:17
- Stonecliffe Grove (opp) 06:06–19:18
- Tong Approach (at) 06:07–19:19
- Water Lane (after) 06:08–19:19
- Butt Lane McDonalds (at) 06:08–19:20
- Gamble Hill Drive (N bound) 06:10–19:21
- Gamble Hill Rise (opp) 06:10–19:22
- Gamble Hill Grange (S-bound) 06:12–19:23
- Greenhill School (SW-bound) 06:12–19:23
- Gamble Hill (opp) 06:13–19:24
- Henconner Lane (at) 06:14–19:25
- Greenthorpe Road (stop) 06:14–19:25
- Heights Drive End (E-bound) 06:15–19:26
- Heights Parade (E-bound) 06:16–19:27
- Heights Green (SE-bound) 06:17–19:27
- Heights Bank (SE-bound) 06:18–19:28
- Heights Way (opp) 06:18–19:28
- Whingate School (before) 06:19–19:29
- Barden Green (adj) 06:20–19:29
- Station Way (near) 06:20–19:30
- Armley Moor (E-bound) 06:21–19:31
- Pinfold Lane (at) 06:22–19:32
- Armley Town Street (E-bound) 06:23–19:32
- Branch Road (opp) 06:25–19:34
- Pickering Street (E-bound) 06:26–19:35
- Armley Prison (SE-bound) 06:27–19:36
- Albion Way (SE-bound) 06:28–19:37
- Brandon Street (SE-bound) 06:28–19:37
- Armley Road Bottom (SE-bound) 06:29–19:38
- Civic M (E-bound) 06:35–19:43
- City Square (stop F) 06:36–19:45
Plus 1 journey on shorter or variant routes.
Saturday37 journeys
Towards City Square
| Whincover Hill (adj) | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:34 | 13:04 | 13:34 | 14:05 | 14:36 | 15:07 | 15:36 | 16:07 | 16:36 | 17:05 | 17:35 | 18:04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonecliffe Grove (opp) | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:40 | 13:10 | 13:40 | 14:11 | 14:42 | 15:13 | 15:42 | 16:13 | 16:42 | 17:11 | 17:41 | 18:10 |
| Gamble Hill Rise (opp) | 09:13 | 09:43 | 10:13 | 10:43 | 11:14 | 11:44 | 12:14 | 12:45 | 13:15 | 13:45 | 14:16 | 14:47 | 15:17 | 15:46 | 16:17 | 16:46 | 17:15 | 17:45 | 18:14 |
| Greenthorpe Road (stop) | 09:17 | 09:47 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:49 | 13:19 | 13:49 | 14:21 | 14:52 | 15:21 | 15:50 | 16:21 | 16:50 | 17:19 | 17:49 | 18:17 |
| Heights Bank (SE-bound) | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:52 | 13:22 | 13:52 | 14:24 | 14:55 | 15:25 | 15:54 | 16:24 | 16:53 | 17:22 | 17:52 | 18:20 |
| Armley Moor (E-bound) | 09:24 | 09:54 | 10:25 | 10:55 | 11:26 | 11:56 | 12:25 | 12:56 | 13:26 | 13:56 | 14:28 | 14:59 | 15:28 | 15:57 | 16:27 | 16:56 | 17:25 | 17:55 | 18:24 |
| Armley Prison (SE-bound) | 09:30 | 10:00 | 10:31 | 11:01 | 11:32 | 12:02 | 12:32 | 13:03 | 13:33 | 14:03 | 14:35 | 15:06 | 15:34 | 16:03 | 16:33 | 17:02 | 17:31 | 18:01 | 18:29 |
| City Square (stop F) | 09:39 | 10:09 | 10:39 | 11:09 | 11:42 | 12:12 | 12:41 | 13:12 | 13:43 | 14:13 | 14:44 | 15:15 | 15:43 | 16:12 | 16:42 | 17:11 | 17:39 | 18:09 | 18:38 |
- Whincover Hill (adj) 09:03–18:04
- Bawn Gardens (opp) 09:04–18:05
- Butterbowl Grove (opp) 09:05–18:06
- Old Farnley (W-bound) 09:07–18:08
- Chapel Lane (at) 09:08–18:09
- Stonecliffe Grove (opp) 09:09–18:10
- Tong Approach (at) 09:10–18:11
- Water Lane (after) 09:10–18:11
- Butt Lane McDonalds (at) 09:11–18:12
- Gamble Hill Drive (N bound) 09:12–18:13
- Gamble Hill Rise (opp) 09:13–18:14
- Gamble Hill Grange (S-bound) 09:15–18:15
- Greenhill School (SW-bound) 09:15–18:16
- Gamble Hill (opp) 09:16–18:16
- Henconner Lane (at) 09:16–18:17
- Greenthorpe Road (stop) 09:17–18:17
- Heights Drive End (E-bound) 09:18–18:18
- Heights Parade (E-bound) 09:19–18:19
- Heights Green (SE-bound) 09:20–18:20
- Heights Bank (SE-bound) 09:21–18:20
- Heights Way (opp) 09:21–18:21
- Whingate School (before) 09:22–18:22
- Barden Green (adj) 09:23–18:22
- Station Way (near) 09:23–18:23
- Armley Moor (E-bound) 09:24–18:24
- Pinfold Lane (at) 09:25–18:25
- Armley Town Street (E-bound) 09:27–18:26
- Branch Road (opp) 09:28–18:27
- Pickering Street (E-bound) 09:29–18:28
- Armley Prison (SE-bound) 09:30–18:29
- Albion Way (SE-bound) 09:31–18:30
- Brandon Street (SE-bound) 09:31–18:30
- Armley Road Bottom (SE-bound) 09:32–18:31
- Civic M (E-bound) 09:37–18:36
- City Square (stop F) 09:39–18:38
Towards Old Farnley
| City Square (stop F) | 09:20 | 09:50 | 10:20 | 10:50 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:49 | 14:20 | 14:50 | 15:21 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armley Prison (NW-bound) | 09:28 | 09:58 | 10:29 | 10:59 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:59 | 14:31 | 15:01 | 15:31 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
| Armley Moor (opp) | 09:33 | 10:03 | 10:35 | 11:05 | 11:33 | 12:03 | 12:34 | 13:04 | 13:34 | 14:05 | 14:37 | 15:07 | 15:37 | 16:06 | 16:36 | 17:06 | 17:35 | 18:05 |
| Heights Bank (opp) | 09:37 | 10:07 | 10:38 | 11:08 | 11:37 | 12:07 | 12:37 | 13:07 | 13:38 | 14:09 | 14:40 | 15:10 | 15:41 | 16:10 | 16:40 | 17:10 | 17:39 | 18:09 |
| Henconner Lane (S bound) | 09:40 | 10:10 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:42 | 14:13 | 14:44 | 15:14 | 15:45 | 16:14 | 16:43 | 17:13 | 17:42 | 18:12 |
| Gamble Hill (opp) | 09:44 | 10:14 | 10:46 | 11:16 | 11:45 | 12:15 | 12:46 | 13:16 | 13:46 | 14:17 | 14:48 | 15:18 | 15:49 | 16:18 | 16:48 | 17:18 | 17:47 | 18:17 |
| Chapel Lane (opp) | 09:50 | 10:20 | 10:51 | 11:21 | 11:51 | 12:21 | 12:52 | 13:22 | 13:52 | 14:23 | 14:54 | 15:24 | 15:55 | 16:24 | 16:53 | 17:23 | 17:52 | 18:22 |
| Whincover Hill (adj) | 09:55 | 10:25 | 10:57 | 11:27 | 11:56 | 12:26 | 12:57 | 13:27 | 13:58 | 14:29 | 14:59 | 15:29 | 16:00 | 16:29 | 16:59 | 17:29 | 17:57 | 18:27 |
- City Square (stop F) 09:20–17:50
- Wellington (stop Q) 09:22–17:53
- Wellington (stop C) 09:23–17:54
- Wellington Bridge (SW-bound) 09:25–17:56
- Canal Street (NW-bound) 09:27–17:59
- Armley Prison (NW-bound) 09:28–18:00
- Pickering Street (opp) 09:29–18:01
- Crab Lane (SW-bound) 09:30–18:02
- Armley Town Street (E bound) 09:32–18:03
- Pinfold Lane (W-bound) 09:33–18:04
- Armley Moor (opp) 09:33–18:05
- Station Way (SW bound) 09:34–18:05
- Barden Green (near) 09:35–18:07
- Whingate School (opp) 09:35–18:07
- Heights Way (W-bound) 09:36–18:08
- Heights Bank (opp) 09:37–18:09
- Heights Green (W-bound) 09:37–18:09
- Heights Parade (NW-bound) 09:38–18:10
- Heights Drive End (W-bound) 09:39–18:11
- Greenthorpe Road (NW-bound) 09:39–18:12
- Henconner Lane (S bound) 09:40–18:12
- Gamble Hill Drive (N bound) 09:41–18:13
- Gamble Hill Rise (opp) 09:41–18:13
- Gamble Hill Grange (S-bound) 09:42–18:14
- Greenhill School (SW-bound) 09:43–18:15
- Gamble Hill (opp) 09:44–18:17
- Butt Lane McDonalds (S-bound) 09:46–18:19
- Water Lane (opp) 09:47–18:19
- Tong Approach (opp) 09:48–18:20
- Stonecliffe Grove (after) 09:49–18:21
- Chapel Lane (opp) 09:50–18:22
- Old Farnley (W-bound) 09:52–18:24
- Farnley Academy (opp) 09:53–18:25
- Whincover Road (E-bound) 09:53–18:26
- Whincover Gardens (E-bound) 09:54–18:26
- Whincover Hill (adj) 09:55–18:27
Sunday18 journeys
Towards City Square
| Whincover Hill (adj) | 09:16 | 10:16 | 11:17 | 12:19 | 13:20 | 14:21 | 15:20 | 16:20 | 17:20 |
|---|---|---|---|---|---|---|---|---|---|
| Stonecliffe Grove (opp) | 09:22 | 10:22 | 11:23 | 12:25 | 13:26 | 14:27 | 15:26 | 16:26 | 17:26 |
| Gamble Hill Rise (opp) | 09:26 | 10:26 | 11:28 | 12:30 | 13:31 | 14:32 | 15:30 | 16:30 | 17:30 |
| Greenthorpe Road (stop) | 09:30 | 10:31 | 11:32 | 12:34 | 13:35 | 14:37 | 15:35 | 16:34 | 17:34 |
| Heights Bank (SE-bound) | 09:34 | 10:35 | 11:36 | 12:38 | 13:39 | 14:40 | 15:38 | 16:37 | 17:37 |
| Armley Moor (E-bound) | 09:38 | 10:38 | 11:40 | 12:42 | 13:43 | 14:44 | 15:41 | 16:41 | 17:41 |
| Armley Prison (SE-bound) | 09:43 | 10:44 | 11:46 | 12:48 | 13:49 | 14:50 | 15:47 | 16:46 | 17:46 |
| City Square (stop F) | 09:51 | 10:52 | 11:56 | 12:56 | 13:59 | 14:58 | 15:55 | 16:54 | 17:53 |
- Whincover Hill (adj) 09:16–17:20
- Bawn Gardens (opp) 09:17–17:21
- Butterbowl Grove (opp) 09:18–17:22
- Old Farnley (W-bound) 09:20–17:24
- Chapel Lane (at) 09:21–17:25
- Stonecliffe Grove (opp) 09:22–17:26
- Tong Approach (at) 09:23–17:27
- Water Lane (after) 09:23–17:27
- Butt Lane McDonalds (at) 09:24–17:28
- Gamble Hill Drive (N bound) 09:25–17:29
- Gamble Hill Rise (opp) 09:26–17:30
- Gamble Hill Grange (S-bound) 09:28–17:32
- Greenhill School (SW-bound) 09:28–17:32
- Gamble Hill (opp) 09:29–17:33
- Henconner Lane (at) 09:30–17:33
- Greenthorpe Road (stop) 09:30–17:34
- Heights Drive End (E-bound) 09:31–17:35
- Heights Parade (E-bound) 09:32–17:36
- Heights Green (SE-bound) 09:33–17:36
- Heights Bank (SE-bound) 09:34–17:37
- Heights Way (opp) 09:34–17:38
- Whingate School (before) 09:35–17:38
- Barden Green (adj) 09:36–17:39
- Station Way (near) 09:36–17:40
- Armley Moor (E-bound) 09:38–17:41
- Pinfold Lane (at) 09:38–17:41
- Armley Town Street (E-bound) 09:40–17:42
- Branch Road (opp) 09:41–17:44
- Pickering Street (E-bound) 09:42–17:45
- Armley Prison (SE-bound) 09:43–17:46
- Albion Way (SE-bound) 09:44–17:46
- Brandon Street (SE-bound) 09:44–17:47
- Armley Road Bottom (SE-bound) 09:45–17:47
- Civic M (E-bound) 09:50–17:52
- City Square (stop F) 09:51–17:53
Towards Old Farnley
| City Square (stop F) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
|---|---|---|---|---|---|---|---|---|---|
| Armley Prison (NW-bound) | 09:43 | 10:44 | 11:45 | 12:45 | 13:45 | 14:46 | 15:45 | 16:45 | 17:45 |
| Armley Moor (opp) | 09:48 | 10:49 | 11:50 | 12:51 | 13:51 | 14:51 | 15:50 | 16:50 | 17:50 |
| Heights Bank (opp) | 09:51 | 10:53 | 11:54 | 12:54 | 13:55 | 14:55 | 15:54 | 16:54 | 17:53 |
| Henconner Lane (S bound) | 09:55 | 10:56 | 11:58 | 12:58 | 13:58 | 14:59 | 15:58 | 16:58 | 17:57 |
| Gamble Hill (opp) | 09:59 | 11:01 | 12:02 | 13:02 | 14:03 | 15:03 | 16:03 | 17:02 | 18:02 |
| Chapel Lane (opp) | 10:04 | 11:06 | 12:07 | 13:08 | 14:09 | 15:08 | 16:08 | 17:08 | 18:07 |
| Whincover Hill (adj) | 10:10 | 11:12 | 12:13 | 13:14 | 14:15 | 15:14 | 16:13 | 17:13 | 18:12 |
- City Square (stop F) 09:35–17:35
- Wellington (stop Q) 09:37–17:38
- Wellington (stop C) 09:38–17:39
- Wellington Bridge (SW-bound) 09:40–17:41
- Canal Street (NW-bound) 09:43–17:44
- Armley Prison (NW-bound) 09:43–17:45
- Pickering Street (opp) 09:44–17:45
- Crab Lane (SW-bound) 09:45–17:47
- Armley Town Street (E bound) 09:47–17:48
- Pinfold Lane (W-bound) 09:47–17:49
- Armley Moor (opp) 09:48–17:50
- Station Way (SW bound) 09:49–17:50
- Barden Green (near) 09:50–17:51
- Whingate School (opp) 09:50–17:52
- Heights Way (W-bound) 09:51–17:53
- Heights Bank (opp) 09:51–17:53
- Heights Green (W-bound) 09:52–17:54
- Heights Parade (NW-bound) 09:53–17:55
- Heights Drive End (W-bound) 09:54–17:56
- Greenthorpe Road (NW-bound) 09:54–17:57
- Henconner Lane (S bound) 09:55–17:57
- Gamble Hill Drive (N bound) 09:56–17:58
- Gamble Hill Rise (opp) 09:56–17:58
- Gamble Hill Grange (S-bound) 09:57–17:59
- Greenhill School (SW-bound) 09:58–18:00
- Gamble Hill (opp) 09:59–18:02
- Butt Lane McDonalds (S-bound) 10:01–18:04
- Water Lane (opp) 10:02–18:04
- Tong Approach (opp) 10:03–18:05
- Stonecliffe Grove (after) 10:04–18:06
- Chapel Lane (opp) 10:04–18:07
- Old Farnley (W-bound) 10:07–18:09
- Farnley Academy (opp) 10:08–18:10
- Whincover Road (E-bound) 10:08–18:11
- Whincover Gardens (E-bound) 10:09–18:11
- Whincover Hill (adj) 10:10–18:12
All 15 bus stops
- City Square (stop F)
- Wellington (stop Q)
- Wellington (stop C)
- Wellington Bridge (SW-bound)
- Canal Street (NW-bound)
- Armley Prison (NW-bound)
- Pickering Street (opp)
- Crab Lane (SW-bound)
- Armley Town Street (E bound)
- Pinfold Lane (W-bound)
- Armley Moor (opp)
- Station Way (SW bound)
- Barden Green (near)
- Whingate School (opp)
- Heights Way (W-bound)
- Heights Bank (opp)
- Heights Green (W-bound)
- Heights Parade (NW-bound)
- Heights Drive End (W-bound)
- Greenthorpe Road (NW-bound)
- Henconner Lane (S bound)
- Gamble Hill Drive (N bound)
- Gamble Hill Rise (opp)
- Gamble Hill Grange (S-bound)
- Greenhill School (SW-bound)
- Gamble Hill (opp)
- Butt Lane McDonalds (S-bound)
- Water Lane (opp)
- Tong Approach (opp)
- Stonecliffe Grove (after)
- Chapel Lane (opp)
- Old Farnley (W-bound)
- Farnley Academy (opp)
- Whincover Road (E-bound)
- Whincover Gardens (E-bound)
- Whincover Hill (adj)
- Bawn Gardens (opp)
- Butterbowl Grove (opp)
- Chapel Lane (at)
- Stonecliffe Grove (opp)
- Tong Approach (at)
- Water Lane (after)
- Butt Lane McDonalds (at)
- Henconner Lane (at)
- Greenthorpe Road (stop)
- Heights Drive End (E-bound)
- Heights Parade (E-bound)
- Heights Green (SE-bound)
- Heights Bank (SE-bound)
- Heights Way (opp)
- Whingate School (before)
- Barden Green (adj)
- Station Way (near)
- Armley Moor (E-bound)
- Pinfold Lane (at)
- Armley Town Street (E-bound)
- Branch Road (opp)
- Pickering Street (E-bound)
- Armley Prison (SE-bound)
- Albion Way (SE-bound)
- Brandon Street (SE-bound)
- Armley Road Bottom (SE-bound)
- Civic M (E-bound)
15 bus operator and areas
15 bus FAQ
- What time is the first 15 bus?
- Mon–Fri: the first 15 leaves City Square (stop F) at 06:42.
- What time is the last 15 bus?
- Mon–Fri: the last 15 towards Old Farnley leaves City Square (stop F) at 19:55.
- Does the 15 run every day?
- Yes. The 15 runs every day of the week.
- Who operates the 15 bus?
- The 15 is run by First Leeds.
Official information
Opens an external website.