K5 Bus Timetable Thwaites Brow – Keighley
The K5 bus runs from Thwaites Brow to Keighley via 25 stops; on Mon–Fri there are 58 journeys and the first bus leaves Thwaites Brow Rd Bank Top Way (S-bound) at 06:30.
- First bus
- 06:30
- Last bus
- 22:50
- 58 journeys
K5 bus times by direction
Mon–Fri
Towards Keighley Bus Stn 29 buses
| Thwaites Brow Rd Bank Top Way (S-bound) | Spring Avenue Spring Pl (stop) | Park Lane Hainworth Wood Rd North (N-bound) | Keighley Bus Station Entrance (S-bound) |
|---|---|---|---|
| 06:30 | 06:33 | 06:39 | 06:44 |
| 06:53 | 06:56 | 07:02 | 07:07 |
| 07:23 | 07:26 | 07:32 | 07:37 |
| 07:53 | 07:56 | 08:02 | 08:07 |
| 08:25 | 08:28 | 08:34 | 08:39 |
| 08:55 | 08:58 | 09:04 | 09:09 |
| 09:25 | 09:28 | 09:34 | 09:39 |
| 09:55 | 09:58 | 10:04 | 10:09 |
| 10:25 | 10:28 | 10:34 | 10:39 |
| 10:55 | 10:58 | 11:04 | 11:09 |
| 11:25 | 11:28 | 11:34 | 11:39 |
| 11:55 | 11:58 | 12:04 | 12:09 |
| 12:25 | 12:28 | 12:34 | 12:39 |
| 12:55 | 12:58 | 13:04 | 13:09 |
| 13:25 | 13:28 | 13:34 | 13:39 |
| 13:55 | 13:58 | 14:04 | 14:09 |
| 14:25 | 14:28 | 14:34 | 14:39 |
| 14:55 | 14:58 | 15:04 | 15:09 |
| 15:25 | 15:28 | 15:34 | 15:39 |
| 15:55 | 15:58 | 16:04 | 16:09 |
| 16:25 | 16:28 | 16:34 | 16:39 |
| 16:55 | 16:58 | 17:04 | 17:09 |
| 17:25 | 17:28 | 17:34 | 17:39 |
| 17:55 | 17:58 | 18:04 | 18:09 |
| 18:50 | 18:52 | 18:56 | 19:00 |
| 19:50 | 19:52 | 19:56 | 20:00 |
| 20:50 | 20:52 | 20:56 | 21:00 |
| 21:50 | 21:52 | 21:56 | 22:00 |
| 22:50 | 22:52 | 22:56 | 23:00 |
Towards Thwaites Brow 29 buses
| Keighley Bus Station (stand M) | Park Lane Hainworth Wood Rd North (opp) | Spring Avenue Spring Pl (S-bound) | Thwaites Brow Rd Bank Top Way (S-bound) |
|---|---|---|---|
| 06:15 | 06:19 | 06:25 | 06:28 |
| 06:40 | 06:44 | 06:50 | 06:53 |
| 07:10 | 07:14 | 07:20 | 07:23 |
| 07:40 | 07:44 | 07:50 | 07:53 |
| 08:10 | 08:14 | 08:20 | 08:23 |
| 08:40 | 08:44 | 08:50 | 08:53 |
| 09:10 | 09:14 | 09:20 | 09:23 |
| 09:40 | 09:44 | 09:50 | 09:53 |
| 10:10 | 10:14 | 10:20 | 10:23 |
| 10:40 | 10:44 | 10:50 | 10:53 |
| 11:10 | 11:14 | 11:20 | 11:23 |
| 11:40 | 11:44 | 11:50 | 11:53 |
| 12:10 | 12:14 | 12:20 | 12:23 |
| 12:40 | 12:44 | 12:50 | 12:53 |
| 13:10 | 13:14 | 13:20 | 13:23 |
| 13:40 | 13:44 | 13:50 | 13:53 |
| 14:10 | 14:14 | 14:20 | 14:23 |
| 14:40 | 14:44 | 14:50 | 14:53 |
| 15:10 | 15:14 | 15:20 | 15:23 |
| 15:40 | 15:44 | 15:50 | 15:53 |
| 16:10 | 16:14 | 16:20 | 16:23 |
| 16:40 | 16:44 | 16:50 | 16:53 |
| 17:10 | 17:14 | 17:20 | 17:23 |
| 17:40 | 17:44 | 17:50 | 17:53 |
| 18:38 | 18:41 | 18:46 | 18:49 |
| 19:38 | 19:41 | 19:46 | 19:49 |
| 20:38 | 20:41 | 20:46 | 20:49 |
| 21:38 | 21:41 | 21:46 | 21:49 |
| 22:38 | 22:41 | 22:46 | 22:49 |
Saturday
Towards Keighley Bus Stn 24 buses
| Thwaites Brow Rd Bank Top Way (S-bound) | Spring Avenue Spring Pl (stop) | Park Lane Hainworth Wood Rd North (N-bound) | Keighley Bus Station Entrance (S-bound) |
|---|---|---|---|
| 08:25 | 08:27 | 08:33 | 08:37 |
| 08:55 | 08:58 | 09:04 | 09:09 |
| 09:25 | 09:28 | 09:34 | 09:39 |
| 09:55 | 09:58 | 10:04 | 10:09 |
| 10:25 | 10:28 | 10:34 | 10:39 |
| 10:55 | 10:58 | 11:04 | 11:09 |
| 11:25 | 11:28 | 11:34 | 11:39 |
| 11:55 | 11:58 | 12:04 | 12:09 |
| 12:25 | 12:28 | 12:34 | 12:39 |
| 12:55 | 12:58 | 13:04 | 13:09 |
| 13:25 | 13:28 | 13:34 | 13:39 |
| 13:55 | 13:58 | 14:04 | 14:09 |
| 14:25 | 14:28 | 14:34 | 14:39 |
| 14:55 | 14:58 | 15:04 | 15:09 |
| 15:25 | 15:28 | 15:34 | 15:39 |
| 15:55 | 15:58 | 16:04 | 16:09 |
| 16:25 | 16:28 | 16:34 | 16:39 |
| 16:55 | 16:58 | 17:04 | 17:09 |
| 17:50 | 17:52 | 17:56 | 18:00 |
| 18:50 | 18:52 | 18:56 | 19:00 |
| 19:50 | 19:52 | 19:56 | 20:00 |
| 20:50 | 20:52 | 20:56 | 21:00 |
| 21:50 | 21:52 | 21:56 | 22:00 |
| 22:50 | 22:52 | 22:56 | 23:00 |
Towards Thwaites Brow 24 buses
| Keighley Bus Station (stand M) | Park Lane Hainworth Wood Rd North (opp) | Spring Avenue Spring Pl (S-bound) | Thwaites Brow Rd Bank Top Way (S-bound) |
|---|---|---|---|
| 08:10 | 08:14 | 08:20 | 08:23 |
| 08:40 | 08:44 | 08:50 | 08:53 |
| 09:10 | 09:14 | 09:20 | 09:23 |
| 09:40 | 09:44 | 09:50 | 09:53 |
| 10:10 | 10:14 | 10:20 | 10:23 |
| 10:40 | 10:44 | 10:50 | 10:53 |
| 11:10 | 11:14 | 11:20 | 11:23 |
| 11:40 | 11:44 | 11:50 | 11:53 |
| 12:10 | 12:14 | 12:20 | 12:23 |
| 12:40 | 12:44 | 12:50 | 12:53 |
| 13:10 | 13:14 | 13:20 | 13:23 |
| 13:40 | 13:44 | 13:50 | 13:53 |
| 14:10 | 14:14 | 14:20 | 14:23 |
| 14:40 | 14:44 | 14:50 | 14:53 |
| 15:10 | 15:14 | 15:20 | 15:23 |
| 15:40 | 15:44 | 15:50 | 15:53 |
| 16:10 | 16:14 | 16:20 | 16:23 |
| 16:40 | 16:44 | 16:50 | 16:53 |
| 17:38 | 17:41 | 17:46 | 17:49 |
| 18:38 | 18:41 | 18:46 | 18:49 |
| 19:38 | 19:41 | 19:46 | 19:49 |
| 20:38 | 20:41 | 20:46 | 20:49 |
| 21:38 | 21:41 | 21:46 | 21:49 |
| 22:38 | 22:41 | 22:46 | 22:49 |
Sunday
Towards Keighley Bus Stn 13 buses
| Thwaites Brow Rd Bank Top Way (S-bound) | Spring Avenue Spring Pl (stop) | Park Lane Hainworth Wood Rd North (N-bound) | Keighley Bus Station Entrance (S-bound) |
|---|---|---|---|
| 10:43 | 10:45 | 10:51 | 10:55 |
| 11:43 | 11:45 | 11:51 | 11:55 |
| 12:43 | 12:45 | 12:51 | 12:55 |
| 13:43 | 13:45 | 13:51 | 13:55 |
| 14:43 | 14:45 | 14:51 | 14:55 |
| 15:43 | 15:45 | 15:51 | 15:55 |
| 16:43 | 16:45 | 16:51 | 16:55 |
| 17:43 | 17:45 | 17:51 | 17:55 |
| 18:43 | 18:45 | 18:49 | 18:53 |
| 19:43 | 19:45 | 19:49 | 19:53 |
| 20:43 | 20:45 | 20:49 | 20:53 |
| 21:43 | 21:45 | 21:49 | 21:53 |
| 22:48 | 22:50 | 22:54 | 22:58 |
Towards Thwaites Brow 13 buses
| Keighley Bus Station (stand M) | Park Lane Hainworth Wood Rd North (opp) | Spring Avenue Spring Pl (S-bound) | Thwaites Brow Rd Bank Top Way (S-bound) |
|---|---|---|---|
| 10:30 | 10:34 | 10:40 | 10:43 |
| 11:30 | 11:34 | 11:40 | 11:43 |
| 12:30 | 12:34 | 12:40 | 12:43 |
| 13:30 | 13:34 | 13:40 | 13:43 |
| 14:30 | 14:34 | 14:40 | 14:43 |
| 15:30 | 15:34 | 15:40 | 15:43 |
| 16:30 | 16:34 | 16:40 | 16:43 |
| 17:30 | 17:34 | 17:40 | 17:43 |
| 18:30 | 18:33 | 18:38 | 18:41 |
| 19:30 | 19:33 | 19:38 | 19:41 |
| 20:30 | 20:33 | 20:38 | 20:41 |
| 21:30 | 21:33 | 21:38 | 21:41 |
| 22:35 | 22:38 | 22:43 | 22:46 |
Towards Keighley Bus Stn: first and last bus at each stop
- Thwaites Brow Rd Bank Top Way (S-bound)06:30–22:50
- Thwaites Brow Road Sunnydale Grove (adj)06:31–22:50
- Long Lee Lane Moss Carr Rd (adj)06:32–22:51
- Spring Avenue Spring Pl (stop)06:33–22:52
- Dale View Rd Dale View Close (stop)06:34–22:52
- Dale View Rd Aspen Close (stop)06:35–22:53
- Cherry Tree Rise Alder Avenue (S-bound)06:36–22:54
- Glen Lee Lane (at)06:37–22:55
- Park Lane Glenhurst Ave (adj)06:38–22:55
- Park Lane Hainworth Wood Rd North (N-bound)06:39–22:56
- Park Ln Parkwood Street (N-bound)06:40–22:57
- Keighley Aldi (at)06:41–22:58
- Keighley Bus Station Entrance (S-bound)06:44–23:00
Towards Thwaites Brow: first and last bus at each stop
- Keighley Bus Station (stand M)06:15–22:38
- Keighley Aldi (opp)06:17–22:40
- Park Ln Parkwood Street (adj)06:18–22:41
- Park Lane Hainworth Wood Rd North (opp)06:19–22:41
- Park Lane Glenhurst Ave (SE-bound)06:20–22:42
- Glen Lee Lane (E-bound)06:21–22:43
- Cherry Tree Rise Alder Avenue (stop)06:22–22:44
- Dale View Rd Aspen Close (E-bound)06:23–22:44
- Dale View Rd Dale View Close (E-bound)06:24–22:45
- Spring Avenue Spring Pl (S-bound)06:25–22:46
- Long Lee Lane Moss Carr Rd (E-bound)06:25–22:47
- Thwaites Brow Road Sunnydale Grove (N-bound)06:26–22:47
- Thwaites Brow Rd Bank Top Way (S-bound)06:28–22:49
All K5 bus stops
- Thwaites Brow Rd Bank Top Way (S-bound)
- Thwaites Brow Road Sunnydale Grove (adj)
- Long Lee Lane Moss Carr Rd (adj)
- Spring Avenue Spring Pl (stop)
- Dale View Rd Dale View Close (stop)
- Dale View Rd Aspen Close (stop)
- Cherry Tree Rise Alder Avenue (S-bound)
- Glen Lee Lane (at)
- Park Lane Glenhurst Ave (adj)
- Park Lane Hainworth Wood Rd North (N-bound)
- Park Ln Parkwood Street (N-bound)
- Keighley Aldi (at)
- Keighley Bus Station Entrance (S-bound)
- Keighley Bus Station (stand M)
- Keighley Aldi (opp)
- Park Ln Parkwood Street (adj)
- Park Lane Hainworth Wood Rd North (opp)
- Park Lane Glenhurst Ave (SE-bound)
- Glen Lee Lane (E-bound)
- Cherry Tree Rise Alder Avenue (stop)
- Dale View Rd Aspen Close (E-bound)
- Dale View Rd Dale View Close (E-bound)
- Spring Avenue Spring Pl (S-bound)
- Long Lee Lane Moss Carr Rd (E-bound)
- Thwaites Brow Road Sunnydale Grove (N-bound)
K5 bus operator and areas
K5 bus FAQ
- What time is the first K5 bus?
- Mon–Fri: the first K5 leaves Thwaites Brow Rd Bank Top Way (S-bound) at 06:30.
- What time is the last K5 bus?
- Mon–Fri: the last K5 towards Keighley Bus Stn leaves Thwaites Brow Rd Bank Top Way (S-bound) at 22:50.
- Does the K5 run every day?
- Yes. The K5 runs every day of the week.
- Who operates the K5 bus?
- The K5 is run by The Keighley Bus Company.
About this timetable
Contains public sector information licensed under the Open Government Licence v3.0.
Opens an external website.