PR15 Bus Timetable Salisbury – Petersfinger
The PR15 bus runs from Salisbury to Petersfinger via 32 stops; on Mon–Fri there are 45 journeys and the first bus leaves Cathedral Hotel (o/s) at 07:55.
- First bus
- 07:55
- Last bus
- 18:35
- 45 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
PR15 bus times by direction
Mon–Fri45 journeys
Towards Petersfinger P&R
| Cathedral Hotel (o/s) | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown Street (S-bound) | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:36 |
| St Osmunds School (S-bound) | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:37 |
| Wiltshire College (E-bound) | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:39 |
| Retail Park (o/s) | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:40 |
| Bourne Retail Park (E-bound) | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:41 |
| P&R (S-bound) | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:44 |
- Cathedral Hotel (o/s) 07:55–18:35
- Brown Street (S-bound) 07:56–18:36
- St Osmunds School (S-bound) 07:57–18:37
- Wiltshire College (E-bound) 07:59–18:39
- Retail Park (o/s) 08:00–18:40
- Bourne Retail Park (E-bound) 08:01–18:41
- P&R (S-bound) 08:04–18:44
Towards City Centre
| P&R (S-bound) | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourne Retail Park (W-bound) | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
| Retail Park (opp) | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 |
| Wiltshire College (W-bound) | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
| St Osmunds School (N-bound) | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| Catherine Street (N-bound) | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 |
| Cathedral Hotel (o/s) | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:18 |
- P&R (S-bound) 08:10–18:10
- Bourne Retail Park (W-bound) 08:11–18:11
- Retail Park (opp) 08:12–18:12
- Wiltshire College (W-bound) 08:13–18:13
- St Osmunds School (N-bound) 08:15–18:15
- Catherine Street (N-bound) 08:16–18:16
- Cathedral Hotel (o/s) 08:19–18:18
Plus 2 journeys on shorter or variant routes.
Saturday44 journeys
Towards City Centre
| P&R (S-bound) | 07:42 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourne Retail Park (W-bound) | 07:43 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 |
| Retail Park (opp) | 07:44 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 |
| Wiltshire College (W-bound) | 07:45 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 |
| St Osmunds School (N-bound) | 07:47 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
| Catherine Street (N-bound) | 07:49 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:16 |
| Cathedral Hotel (o/s) | 07:51 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:18 |
- P&R (S-bound) 07:42–18:10
- Bourne Retail Park (W-bound) 07:43–18:11
- Retail Park (opp) 07:44–18:12
- Wiltshire College (W-bound) 07:45–18:13
- St Osmunds School (N-bound) 07:47–18:15
- Catherine Street (N-bound) 07:49–18:16
- Cathedral Hotel (o/s) 07:51–18:18
Towards Petersfinger P&R
| Cathedral Hotel (o/s) | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown Street (S-bound) | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:36 |
| St Osmunds School (S-bound) | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:37 |
| Wiltshire College (E-bound) | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:39 |
| Retail Park (o/s) | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:40 |
| Bourne Retail Park (E-bound) | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:41 |
| P&R (S-bound) | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:44 |
- Cathedral Hotel (o/s) 08:25–18:35
- Brown Street (S-bound) 08:26–18:36
- St Osmunds School (S-bound) 08:27–18:37
- Wiltshire College (E-bound) 08:29–18:39
- Retail Park (o/s) 08:30–18:40
- Bourne Retail Park (E-bound) 08:31–18:41
- P&R (S-bound) 08:34–18:44
Plus 1 journey on shorter or variant routes.
No service on Sunday.
All PR15 bus stops
- Cathedral Hotel (o/s)
- Brown Street (S-bound)
- St Osmunds School (S-bound)
- Wiltshire College (E-bound)
- Retail Park (o/s)
- Bourne Retail Park (E-bound)
- P&R (S-bound)
- Bourne Retail Park (W-bound)
- Retail Park (opp)
- Wiltshire College (W-bound)
- St Osmunds School (N-bound)
- Catherine Street (N-bound)
- New Canal (Stop U)
- Whiteparish Garage (NW-bound)
- Brympton Riding Stables (N-bound)
- All Saints School (opp)
- All Saint's Church (opp)
- Newton Lane (W-bound)
- Brickworth Corner (W-bound)
- Lime Kiln Quarry (NW-bound)
- Pepperbox Hill (W-bound)
- Post Office (N-bound)
- The Sandringhams (NW-bound)
- Avon Drive (NW-bound)
- Village Hall (NW-bound)
- Lights Lane (NW-bound)
- Crossroads (NW-bound)
- Green Dragon (NW-bound)
- Shute End (N-bound)
- Marshmead Close (N-bound)
- Clarendon Place (NW-bound)
- Hughenden Manor (NW-bound)
PR15 bus operator and areas
PR15 bus FAQ
- What time is the first PR15 bus?
- Mon–Fri: the first PR15 leaves Cathedral Hotel (o/s) at 07:55.
- What time is the last PR15 bus?
- Mon–Fri: the last PR15 towards Petersfinger P&R leaves Cathedral Hotel (o/s) at 18:35.
- Does the PR15 run every day?
- No. The PR15 runs on Mon–Fri and on Saturday, with no service on Sunday.
- Who operates the PR15 bus?
- The PR15 is run by Salisbury Reds.
Official information
Opens an external website.