55 Bus Timetable Swindon – Chippenham
The 55 bus runs from Swindon to Chippenham via 128 stops; on Mon–Fri there are 102 journeys and the first bus leaves Fleming Way (Stop H) at 04:20.
- First bus
- 04:20
- Last bus
- 23:30
- 102 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
55 bus times by direction
Mon–Fri102 journeys
Towards Chippenham Railway Station
| Fleming Way (Stop H) | 04:20 | 05:05 | 05:35 | 06:00 | 06:20 | 06:38 | 06:50 | 07:10 | 07:45 | 08:05 | 08:25 | 08:45 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:35 | 16:00 | 16:25 | 16:50 | 17:10 | 17:25 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M4 Roundabout (W-bound) | 04:34 | 05:19 | 05:49 | 06:14 | 06:34 | 06:51 | 07:08 | 07:28 | 08:03 | 08:24 | 08:44 | 09:04 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:28 | 15:53 | 16:19 | 16:44 | 17:09 | 17:29 | 17:44 | 17:56 | 18:16 | 18:45 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 23:44 |
| Gainsborough Avenue (NW-bound) | 04:41 | 05:26 | 05:56 | 06:21 | 06:41 | 06:58 | 07:18 | 07:36 | 08:13 | 08:34 | 08:54 | 09:14 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:38 | 16:03 | 16:29 | 16:54 | 17:19 | 17:38 | 17:53 | 18:04 | 18:24 | 18:53 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 23:52 |
| Trow Lane (SW-bound) | 04:50 | 05:35 | 06:05 | 06:30 | 06:50 | 07:08 | 07:29 | 07:47 | 08:24 | 08:45 | 09:05 | 09:25 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:49 | 16:14 | 16:41 | 17:06 | 17:31 | 17:49 | 18:04 | 18:15 | 18:33 | 19:02 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 00:01 |
| Manor Cottage (SW-bound) | 04:58 | 05:43 | 06:13 | 06:38 | 06:58 | 07:16 | 07:38 | 07:54 | 08:31 | 08:52 | 09:12 | 09:32 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:56 | 16:22 | 16:49 | 17:14 | 17:40 | 17:57 | 18:12 | 18:23 | 18:41 | 19:10 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 00:09 |
| Bank House (o/s) | 05:12 | 05:57 | 06:27 | 06:52 | 07:12 | 07:31 | 07:54 | 08:13 | 08:50 | 09:11 | 09:29 | 09:49 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:13 | 16:39 | 17:06 | 17:31 | 17:54 | 18:11 | 18:26 | 18:36 | 18:54 | 19:21 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 00:20 |
| Roundabout (NW-bound) | 05:23 | 06:08 | 06:38 | 07:03 | 07:24 | 07:45 | 08:09 | 08:26 | 09:03 | 09:23 | 09:41 | 10:01 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:25 | 16:51 | 17:18 | 17:43 | 18:06 | 18:23 | 18:38 | 18:48 | 19:06 | 19:32 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 00:31 |
| Rail Station Forecourt (Bay C) | 05:36 | 06:21 | 06:51 | 07:17 | 07:38 | 08:03 | 08:28 | 08:42 | 09:18 | 09:37 | 09:55 | 10:15 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:17 | 15:37 | 15:57 | 16:17 | 16:40 | 17:06 | 17:33 | 17:58 | 18:21 | 18:36 | 18:51 | 19:01 | 19:18 | 19:44 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 00:43 |
- Fleming Way (Stop H) 04:20–23:30
- Catherine Street (Stop FA) 04:21–23:31
- Health Hydro (SW-bound) 04:23–23:33
- Birch Street (NW-bound) 04:24–23:34
- Dean Street (NW-bound) 04:25–23:35
- Great Western Outlet Village (SW-bound) 04:26–23:36
- Padstow Road (SW-bound) 04:27–23:37
- Mannington Roundabout (W-bound) 04:28–23:38
- Blagrove Roundabout (W-bound) 04:32–23:42
- M4 Roundabout (W-bound) 04:34–23:44
- Lydiard Fields Manor (W-bound) 04:34–23:45
- Sally Pussey (W-bound) 04:35–23:46
- Garraways (SW-bound) 04:36–23:47
- Swallows Mead (W-bound) 04:37–23:48
- Goughs Way (N-bound) 04:38–23:49
- Otter Way (NE-bound) 04:39–23:50
- Keats Close (NE-bound) 04:39–23:50
- Shelley Avenue (N-bound) 04:40–23:51
- Gainsborough Avenue (NW-bound) 04:41–23:52
- Masefield (W-bound) 04:41–23:52
- Maple Drive (SW-bound) 04:42–23:53
- St Bartholemews (o/s) 04:43–23:54
- High Street (SW-bound) 04:44–23:55
- Whitehill Lane (SW-bound) 04:45–23:56
- Breach Lane (W-bound) 04:46–23:57
- Golf Club (o/s) 04:47–23:58
- Turn (W-bound) 04:50–00:01
- Trow Lane (SW-bound) 04:50–00:01
- Lyneham Garage (S-bound) 04:52–00:03
- The Green (SE-bound) 04:53–00:04
- Parish Church (opp) 04:54–00:05
- MOD Main Gate (o/s) 04:54–00:05
- Melsome Road (SW-bound) 04:54–00:06
- Goatacre Lane (S-bound) 04:55–00:06
- The Brow (S-bound) 04:56–00:07
- Highway Turn (S-bound) 04:56–00:08
- The Duke (opp) 04:57–00:08
- Manor Cottage (SW-bound) 04:58–00:09
- Tesco (S-bound) 05:02–00:13
- Porte Marsh Industrial Estate (SW-bound) 05:03–00:14
- Dog and Partridge (SW-bound) 05:05–00:15
- Woodhill Rise (SW-bound) 05:06–00:16
- St Nicholas Close (SW-bound) 05:07–00:17
- Honeymead (SW-bound) 05:08–00:18
- The Pippin (W-bound) 05:10–00:18
- Post Office (W-bound) 05:11–00:19
- Bank House (o/s) 05:12–00:20
- Strand Hotel (o/s) 05:12–00:20
- Coopers Cars (NW-bound) 05:13–00:21
- The Springfield Academy (o/s) 05:14–00:22
- Bremhill Turn (W-bound) 05:14–00:22
- Gurkha Baynjan (W-bound) 05:17–00:25
- Studley Crossroads (W-bound) 05:18–00:26
- The Garage (nr) 05:21–00:29
- Spires View (NW-bound) 05:22–00:30
- Roundabout (NW-bound) 05:23–00:31
- Stanley Lane (opp) 05:23–00:31
- Cemetery (o/s) 05:24–00:32
- Long Close (W-bound) 05:24–00:32
- The Pack Horse (opp) 05:24–00:32
- Royal Oak (NW-bound) 05:27–00:35
- Bus Station (Bay 3) 05:30–00:38
- Waitrose (opp) 05:31–00:39
- Town Bridge (NE-bound) 05:34–00:41
- Rail Station Forecourt (Bay C) 05:36–00:43
Towards Fleming Way (H)
| Rail Station Forecourt (Bay C) | 05:45 | 06:31 | 06:54 | 07:20 | 07:40 | 08:08 | 08:35 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:45 | 19:05 | 19:26 | 19:48 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Lane (o/s) | 05:57 | 06:43 | 07:07 | 07:34 | 07:54 | 08:23 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:53 | 15:29 | 15:35 | 15:55 | 16:15 | 16:35 | 17:00 | 17:25 | 17:49 | 18:14 | 18:38 | 18:58 | 19:17 | 19:38 | 20:00 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Strand Hotel (o/s) | 06:12 | 06:58 | 07:23 | 07:51 | 08:11 | 08:40 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:10 | 15:48 | 15:54 | 16:14 | 16:34 | 16:54 | 17:19 | 17:42 | 18:06 | 18:31 | 18:54 | 19:14 | 19:32 | 19:53 | 20:15 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
| The Duke (o/s) | 06:23 | 07:09 | 07:34 | 08:04 | 08:24 | 08:53 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:23 | 16:01 | 16:07 | 16:27 | 16:47 | 17:07 | 17:32 | 17:54 | 18:18 | 18:42 | 19:05 | 19:24 | 19:42 | 20:03 | 20:25 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
| Turn (E-bound) | 06:32 | 07:18 | 07:43 | 08:13 | 08:33 | 09:02 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:32 | 16:10 | 16:16 | 16:36 | 16:56 | 17:16 | 17:41 | 18:03 | 18:27 | 18:51 | 19:13 | 19:32 | 19:50 | 20:11 | 20:33 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Shelley Avenue (S-bound) | 06:41 | 07:28 | 07:55 | 08:25 | 08:45 | 09:13 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:42 | 16:20 | 16:27 | 16:47 | 17:07 | 17:27 | 17:52 | 18:14 | 18:36 | 19:00 | 19:21 | 19:40 | 19:58 | 20:19 | 20:41 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
| Mannington Roundabout (E-bound) | 06:54 | 07:43 | 08:12 | 08:42 | 09:02 | 09:28 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:14 | 15:34 | 15:58 | 16:36 | 16:43 | 17:03 | 17:23 | 17:43 | 18:07 | 18:28 | 18:49 | 19:13 | 19:33 | 19:52 | 20:10 | 20:31 | 20:53 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 |
| Fleming Way (Stop H) | 07:02 | 07:55 | 08:25 | 08:55 | 09:15 | 09:37 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:24 | 15:44 | 16:08 | 16:46 | 16:53 | 17:13 | 17:33 | 17:53 | 18:16 | 18:36 | 18:57 | 19:21 | 19:41 | 20:00 | 20:18 | 20:39 | 21:01 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
- Rail Station Forecourt (Bay C) 05:45–23:13
- Town Bridge (SE-bound) 05:47–23:15
- Waitrose (o/s) 05:51–23:19
- Bus Station (Bay 9) 05:54–23:22
- The Causeway (NW-bound) 05:54–23:22
- Royal Oak (SE-bound) 05:55–23:23
- The Pack Horse (o/s) 05:56–23:23
- Long Close (E-bound) 05:56–23:24
- Cemetery (opp) 05:57–23:25
- Stanley Lane (o/s) 05:57–23:25
- Roundabout (SE-bound) 05:58–23:26
- Spires View (SE-bound) 05:59–23:26
- The Garage (opp) 06:01–23:28
- Studley Crossroads (E-bound) 06:04–23:31
- Gurkha Baynjan (E-bound) 06:05–23:33
- Bremhill Turn (E-bound) 06:09–23:36
- The Springfield Academy (opp) 06:10–23:37
- St Marys School (SE-bound) 06:10–23:38
- Bank House (o/s) 06:12–23:40
- Strand Hotel (o/s) 06:12–23:40
- The Pippin (E-bound) 06:14–23:42
- Honeymead (NE-bound) 06:14–23:42
- St Nicholas Close (NE-bound) 06:15–23:43
- Woodhill Rise (N-bound) 06:16–23:44
- Dog and Partridge (N-bound) 06:17–23:45
- High Penn Park (N-bound) 06:18–23:46
- Tesco (N-bound) 06:19–23:46
- Manor Cottage (N-bound) 06:22–23:49
- The Duke (o/s) 06:23–23:50
- Highway Turn (N-bound) 06:24–23:51
- The Brow (N-bound) 06:24–23:51
- Goatacre Lane (N-bound) 06:25–23:52
- Melsome Road (NE-bound) 06:26–23:53
- MOD Main Gate (opp) 06:27–23:54
- Parish Church (o/s) 06:27–23:54
- The Green (NW-bound) 06:28–23:55
- Lyneham Garage (N-bound) 06:29–23:55
- Trow Lane (NE-bound) 06:31–23:57
- Turn (E-bound) 06:32–23:58
- Golf Club (opp) 06:34–00:00
- Breach Lane (E-bound) 06:35–00:01
- Whitehill Lane (NE-bound) 06:36–00:02
- High Street (NE-bound) 06:37–00:03
- St Bartholemews (opp) 06:38–00:04
- Kingsley Avenue (E-bound) 06:39–00:05
- Masefield (E-bound) 06:40–00:05
- Gainsborough Avenue (opp) 06:40–00:06
- Shelley Avenue (S-bound) 06:41–00:06
- Keats Close (SW-bound) 06:41–00:07
- Otter Way (SW-bound) 06:42–00:07
- Goughs Way (S-bound) 06:43–00:08
- Swallows Mead (E-bound) 06:44–00:09
- Garraways (NE-bound) 06:45–00:10
- Sally Pussey (E-bound) 06:46–00:11
- Lydiard Fields Manor (E-bound) 06:47–00:12
- M4 Roundabout (E-bound) 06:48–00:12
- Blagrove Roundabout (E-bound) 06:49–00:14
- Mannington Roundabout (E-bound) 06:54–00:18
- Padstow Road (NE-bound) 06:55–00:19
- Great Western Outlet Village (NE-bound) 06:56–00:20
- Dean Street (E-bound) 06:57–00:21
- Emlyn Square (NE-bound) 06:58–00:22
- Sheppard Street (NE-bound) 06:59–00:23
- Rail Station (Stop RS) 06:59–00:23
- Armstrong Street (SE-bound) 07:00–00:24
- Corporation Street (Stop K) 07:01–00:25
- Fleming Way (Stop H) 07:02–00:26
Plus 8 journeys on shorter or variant routes.
Saturday92 journeys
Towards Chippenham Railway Station
| Fleming Way (Stop H) | 05:25 | 06:20 | 06:50 | 07:20 | 07:40 | 07:55 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:20 | 17:50 | 18:25 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M4 Roundabout (W-bound) | 05:39 | 06:34 | 07:04 | 07:34 | 07:54 | 08:09 | 08:24 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:36 | 18:06 | 18:40 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 23:29 |
| Gainsborough Avenue (NW-bound) | 05:46 | 06:41 | 07:11 | 07:41 | 08:01 | 08:16 | 08:31 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:44 | 18:14 | 18:48 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 23:37 |
| Trow Lane (SW-bound) | 05:55 | 06:50 | 07:20 | 07:50 | 08:10 | 08:25 | 08:41 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:55 | 18:24 | 18:57 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:46 |
| Manor Cottage (SW-bound) | 06:03 | 06:58 | 07:28 | 07:58 | 08:18 | 08:33 | 08:48 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:34 | 18:03 | 18:32 | 19:05 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:54 |
| Bank House (o/s) | 06:17 | 07:12 | 07:42 | 08:12 | 08:32 | 08:48 | 09:05 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:48 | 18:17 | 18:45 | 19:16 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 00:05 |
| Roundabout (NW-bound) | 06:28 | 07:23 | 07:53 | 08:23 | 08:44 | 09:00 | 09:17 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:00 | 18:29 | 18:57 | 19:27 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 00:16 |
| Rail Station Forecourt (Bay C) | 06:41 | 07:36 | 08:06 | 08:36 | 08:58 | 09:14 | 09:31 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:14 | 18:42 | 19:09 | 19:39 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 00:28 |
- Fleming Way (Stop H) 05:25–23:15
- Catherine Street (Stop FA) 05:26–23:16
- Health Hydro (SW-bound) 05:28–23:18
- Birch Street (NW-bound) 05:29–23:19
- Dean Street (NW-bound) 05:30–23:20
- Great Western Outlet Village (SW-bound) 05:31–23:21
- Padstow Road (SW-bound) 05:32–23:22
- Mannington Roundabout (W-bound) 05:33–23:23
- Blagrove Roundabout (W-bound) 05:37–23:27
- M4 Roundabout (W-bound) 05:39–23:29
- Lydiard Fields Manor (W-bound) 05:39–23:30
- Sally Pussey (W-bound) 05:40–23:31
- Garraways (SW-bound) 05:41–23:32
- Swallows Mead (W-bound) 05:42–23:33
- Goughs Way (N-bound) 05:43–23:34
- Otter Way (NE-bound) 05:44–23:35
- Keats Close (NE-bound) 05:44–23:35
- Shelley Avenue (N-bound) 05:45–23:36
- Gainsborough Avenue (NW-bound) 05:46–23:37
- Masefield (W-bound) 05:46–23:37
- Maple Drive (SW-bound) 05:47–23:38
- St Bartholemews (o/s) 05:48–23:39
- High Street (SW-bound) 05:49–23:40
- Whitehill Lane (SW-bound) 05:50–23:41
- Breach Lane (W-bound) 05:51–23:42
- Golf Club (o/s) 05:52–23:43
- Turn (W-bound) 05:55–23:46
- Trow Lane (SW-bound) 05:55–23:46
- Lyneham Garage (S-bound) 05:57–23:48
- The Green (SE-bound) 05:58–23:49
- Parish Church (opp) 05:59–23:50
- MOD Main Gate (o/s) 05:59–23:50
- Melsome Road (SW-bound) 05:59–23:51
- Goatacre Lane (S-bound) 06:00–23:51
- The Brow (S-bound) 06:01–23:52
- Highway Turn (S-bound) 06:01–23:53
- The Duke (opp) 06:02–23:53
- Manor Cottage (SW-bound) 06:03–23:54
- Tesco (S-bound) 06:07–23:58
- Porte Marsh Industrial Estate (SW-bound) 06:08–23:59
- Dog and Partridge (SW-bound) 06:10–00:00
- Woodhill Rise (SW-bound) 06:11–00:01
- St Nicholas Close (SW-bound) 06:12–00:02
- Honeymead (SW-bound) 06:13–00:03
- The Pippin (W-bound) 06:15–00:03
- Post Office (W-bound) 06:16–00:04
- Bank House (o/s) 06:17–00:05
- Strand Hotel (o/s) 06:17–00:05
- Coopers Cars (NW-bound) 06:18–00:06
- The Springfield Academy (o/s) 06:19–00:07
- Bremhill Turn (W-bound) 06:19–00:07
- Gurkha Baynjan (W-bound) 06:22–00:10
- Studley Crossroads (W-bound) 06:23–00:11
- The Garage (nr) 06:26–00:14
- Spires View (NW-bound) 06:27–00:15
- Roundabout (NW-bound) 06:28–00:16
- Stanley Lane (opp) 06:28–00:16
- Cemetery (o/s) 06:29–00:17
- Long Close (W-bound) 06:29–00:17
- The Pack Horse (opp) 06:29–00:17
- Royal Oak (NW-bound) 06:32–00:20
- Bus Station (Bay 3) 06:35–00:23
- Waitrose (opp) 06:36–00:24
- Town Bridge (NE-bound) 06:39–00:26
- Rail Station Forecourt (Bay C) 06:41–00:28
Towards Fleming Way (H)
| Rail Station Forecourt (Bay C) | 06:45 | 07:42 | 08:10 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:15 | 18:45 | 19:15 | 19:45 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Lane (o/s) | 06:57 | 07:54 | 08:22 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:28 | 18:58 | 19:27 | 19:57 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| Strand Hotel (o/s) | 07:12 | 08:09 | 08:37 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:26 | 18:44 | 19:14 | 19:42 | 20:12 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
| The Duke (o/s) | 07:23 | 08:20 | 08:49 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:37 | 18:55 | 19:25 | 19:53 | 20:23 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
| Turn (E-bound) | 07:32 | 08:29 | 08:58 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:46 | 19:04 | 19:32 | 20:00 | 20:30 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
