3 Bus Timetable Kidderminster
The 3 bus runs from Kidderminster Bus Station to Kidderminster Bus Station via 55 stops; on Mon–Fri there are 55 journeys and the first bus leaves Kidderminster Bus Station (Stand 7) at 05:10.
- First bus
- 05:10
- Last bus
- 21:00
- 55 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
3 bus times by direction
Mon–Fri55 journeys
Towards Kidderminster Bus Station
| Kidderminster Bus Station (Stand 7) | 05:10 | 05:40 | 06:10 | 06:40 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 19:00 | 19:30 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Nash Road East (adj) | 05:18 | 05:48 | 06:18 | 06:48 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:07 | 19:37 | 20:07 | 21:07 |
| Windermere Way (opp) | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:13 | 19:43 | 20:13 | 21:13 |
| Queens Road (opp) | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:47 | 20:17 | 21:17 |
| Wenlock Way (opp) | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:23 | 19:53 | 20:23 | 21:23 |
| Longboat Lane (opp) | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:31 | 20:01 | 20:31 | 21:31 |
| Walter Nash Road East (opp) | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:37 | 20:07 | 20:37 | 21:37 |
| Kidderminster Bus Station (Stand 7) | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:46 | 20:16 | 20:46 | 21:46 |
- Kidderminster Bus Station (Stand 7) 05:10–21:00
- Town Hall (Stand C) 05:10–21:00
- Oxford Street (Stand B) 05:11–21:01
- Worcester Road Island (Westbound) 05:14–21:04
- Foley Park (adj) 05:15–21:05
- Goldthorn Road (opp) 05:16–21:05
- Clee Avenue (opp) 05:16–21:06
- Loom and Shuttle (opp) 05:17–21:06
- Walter Nash Road East (adj) 05:18–21:07
- Corndon Close (adj) 05:18–21:08
- Whittall Drive East (SW bound) 05:19–21:08
- Birchen Coppice Shops (opp) 05:20–21:09
- Whittall Drive West (Southbound) 05:21–21:09
- Kinver Avenue (Adj) 05:21–21:10
- Walter Nash Road West (Opp) 05:22–21:10
- Crematorium (adj) 05:23–21:11
- Windermere Way (opp) 05:25–21:13
- Longboat Lane (adj) 05:26–21:13
- Mitton Street (adj) 05:26–21:14
- York Street (NW bound) 05:28–21:15
- Harold Davies Drive (adj) 05:29–21:15
- Windmill Bank (Adj) 05:29–21:16
- Windmill Bank (Adj) 05:30–21:16
- Layamon Walk (Eastbound) 05:31–21:17
- Queens Road (opp) 05:32–21:17
- Hanstone Road (Southbound) 05:32–21:18
- Woodhampton Close (adj) 05:33–21:18
- Princess Way (opp) 05:34–21:19
- Astley Cross (Adj) 05:35–21:19
- Areley King's Post Office (Opp) 05:35–21:20
- Beach Road (opp) 05:36–21:20
- Wenlock Way (opp) 05:40–21:23
- Walton Close (adj) 05:40–21:23
- Callow Close (adj) 05:41–21:24
- Abberley Avenue (opp) 05:41–21:24
- Heightington Place (opp) 05:44–21:27
- Harold Davies Drive (opp) 05:46–21:29
- High Street (adj) 05:47–21:30
- Vale Road (adj) 05:47–21:30
- Longboat Lane (opp) 05:48–21:31
- Windermere Way (adj) 05:49–21:31
- Minster Road Fields (adj) 05:51–21:33
- Walter Nash Road West (Adj) 05:52–21:33
- Whittall Drive (Northbound) 05:53–21:35
- Birchen Coppice Shops (adj) 05:55–21:36
- Whittall Drive East (NE bound) 05:55–21:36
- Corndon Close (opp) 05:56–21:37
- Walter Nash Road East (opp) 05:56–21:37
- Loom and Shuttle (adj) 05:57–21:38
- Clee Avenue (adj) 05:58–21:39
- Goldthorn Road (adj) 05:58–21:39
- Reservoir Road (adj) 05:59–21:40
- Foley Park (opp) 05:59–21:40
- Worcester Road Island (Eastbound) 06:01–21:42
- New Road (Northbound) 06:02–21:43
- Kidderminster Bus Station (Stand 7) 06:05–21:46
Saturday48 journeys
Towards Kidderminster Bus Station
| Kidderminster Bus Station (Stand 7) | 07:00 | 07:30 | 08:00 | 08:20 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:40 | 19:00 | 19:30 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Nash Road East (adj) | 07:05 | 07:35 | 08:05 | 08:25 | 08:45 | 09:05 | 09:20 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:28 | 18:48 | 19:08 | 19:38 | 20:05 | 21:05 |
| Windermere Way (opp) | 07:09 | 07:39 | 08:09 | 08:29 | 08:49 | 09:09 | 09:24 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 18:55 | 19:15 | 19:45 | 20:09 | 21:09 |
| Queens Road (opp) | 07:15 | 07:45 | 08:15 | 08:35 | 08:55 | 09:15 | 09:30 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:42 | 19:02 | 19:22 | 19:52 | 20:15 | 21:15 |
| Wenlock Way (opp) | 07:21 | 07:51 | 08:21 | 08:41 | 09:01 | 09:21 | 09:36 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:50 | 19:10 | 19:30 | 20:00 | 20:21 | 21:21 |
| Longboat Lane (opp) | 07:28 | 07:58 | 08:28 | 08:48 | 09:08 | 09:28 | 09:43 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:58 | 19:18 | 19:38 | 20:08 | 20:28 | 21:28 |
| Walter Nash Road East (opp) | 07:34 | 08:04 | 08:34 | 08:54 | 09:14 | 09:34 | 09:49 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:06 | 19:26 | 19:46 | 20:16 | 20:34 | 21:34 |
| Kidderminster Bus Station (Stand 7) | 07:43 | 08:13 | 08:43 | 09:03 | 09:23 | 09:43 | 09:58 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:15 | 19:35 | 19:55 | 20:25 | 20:43 | 21:43 |
- Kidderminster Bus Station (Stand 7) 07:00–21:00
- Town Hall (Stand C) 07:00–21:00
- Oxford Street (Stand B) 07:00–21:00
- Worcester Road Island (Westbound) 07:02–21:02
- Foley Park (adj) 07:03–21:03
- Goldthorn Road (opp) 07:03–21:03
- Clee Avenue (opp) 07:04–21:04
- Loom and Shuttle (opp) 07:04–21:04
- Walter Nash Road East (adj) 07:05–21:05
- Corndon Close (adj) 07:05–21:05
- Whittall Drive East (SW bound) 07:05–21:05
- Birchen Coppice Shops (opp) 07:06–21:06
- Whittall Drive West (Southbound) 07:06–21:06
- Kinver Avenue (Adj) 07:07–21:07
- Walter Nash Road West (Opp) 07:07–21:07
- Crematorium (adj) 07:08–21:08
- Windermere Way (opp) 07:09–21:09
- Longboat Lane (adj) 07:10–21:10
- Mitton Street (adj) 07:11–21:11
- York Street (NW bound) 07:12–21:12
- Harold Davies Drive (adj) 07:13–21:13
- Windmill Bank (Adj) 07:13–21:13
- Windmill Bank (Adj) 07:14–21:14
- Layamon Walk (Eastbound) 07:14–21:14
- Queens Road (opp) 07:15–21:15
- Hanstone Road (Southbound) 07:15–21:15
- Woodhampton Close (adj) 07:16–21:16
- Princess Way (opp) 07:16–21:16
- Astley Cross (Adj) 07:17–21:17
- Areley King's Post Office (Opp) 07:17–21:17
- Beach Road (opp) 07:18–21:18
- Wenlock Way (opp) 07:21–21:21
- Walton Close (adj) 07:21–21:21
- Callow Close (adj) 07:21–21:21
- Abberley Avenue (opp) 07:22–21:22
- Heightington Place (opp) 07:24–21:24
- Harold Davies Drive (opp) 07:26–21:26
- High Street (adj) 07:27–21:27
- Vale Road (adj) 07:27–21:27
- Longboat Lane (opp) 07:28–21:28
- Windermere Way (adj) 07:29–21:29
- Minster Road Fields (adj) 07:30–21:30
- Walter Nash Road West (Adj) 07:30–21:30
- Whittall Drive (Northbound) 07:32–21:32
- Birchen Coppice Shops (adj) 07:33–21:33
- Whittall Drive East (NE bound) 07:33–21:33
- Corndon Close (opp) 07:34–21:34
- Walter Nash Road East (opp) 07:34–21:34
- Loom and Shuttle (adj) 07:35–21:35
- Clee Avenue (adj) 07:36–21:36
- Goldthorn Road (adj) 07:37–21:37
- Reservoir Road (adj) 07:38–21:38
- Foley Park (opp) 07:39–21:39
- Worcester Road Island (Eastbound) 07:40–21:40
- New Road (Northbound) 07:41–21:41
- Kidderminster Bus Station (Stand 7) 07:43–21:43
Sunday9 journeys
Towards Kidderminster Bus Station
| Kidderminster Bus Station (Stand 7) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
|---|---|---|---|---|---|---|---|---|---|
| Walter Nash Road East (adj) | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
| Windermere Way (opp) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| Queens Road (opp) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
| Wenlock Way (opp) | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
| Longboat Lane (opp) | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| Walter Nash Road East (opp) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| Kidderminster Bus Station (Stand 7) | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
- Kidderminster Bus Station (Stand 7) 09:10–17:10
- Town Hall (Stand C) 09:10–17:10
- Oxford Street (Stand B) 09:11–17:11
- Worcester Road Island (Westbound) 09:13–17:13
- Foley Park (adj) 09:14–17:14
- Goldthorn Road (opp) 09:14–17:14
- Clee Avenue (opp) 09:15–17:15
- Loom and Shuttle (opp) 09:16–17:16
- Walter Nash Road East (adj) 09:16–17:16
- Corndon Close (adj) 09:17–17:17
- Whittall Drive East (SW bound) 09:17–17:17
- Birchen Coppice Shops (opp) 09:18–17:18
- Whittall Drive West (Southbound) 09:18–17:18
- Kinver Avenue (Adj) 09:19–17:19
- Walter Nash Road West (Opp) 09:19–17:19
- Crematorium (adj) 09:20–17:20
- Windermere Way (opp) 09:22–17:22
- Longboat Lane (adj) 09:23–17:23
- Mitton Street (adj) 09:24–17:24
- York Street (NW bound) 09:25–17:25
- Harold Davies Drive (adj) 09:25–17:25
- Windmill Bank (Adj) 09:25–17:25
- Windmill Bank (Adj) 09:26–17:26
- Layamon Walk (Eastbound) 09:26–17:26
- Queens Road (opp) 09:26–17:26
- Hanstone Road (Southbound) 09:27–17:27
- Woodhampton Close (adj) 09:27–17:27
- Princess Way (opp) 09:28–17:28
- Astley Cross (Adj) 09:29–17:29
- Areley King's Post Office (Opp) 09:30–17:30
- Beach Road (opp) 09:30–17:30
- Wenlock Way (opp) 09:31–17:31
- Walton Close (adj) 09:31–17:31
- Callow Close (adj) 09:32–17:32
- Abberley Avenue (opp) 09:33–17:33
- Heightington Place (opp) 09:37–17:37
- Harold Davies Drive (opp) 09:39–17:39
- High Street (adj) 09:40–17:40
- Vale Road (adj) 09:40–17:40
- Longboat Lane (opp) 09:41–17:41
- Windermere Way (adj) 09:42–17:42
- Minster Road Fields (adj) 09:43–17:43
- Walter Nash Road West (Adj) 09:44–17:44
- Whittall Drive (Northbound) 09:46–17:46
- Birchen Coppice Shops (adj) 09:47–17:47
- Whittall Drive East (NE bound) 09:47–17:47
- Corndon Close (opp) 09:48–17:48
- Walter Nash Road East (opp) 09:50–17:50
- Loom and Shuttle (adj) 09:50–17:50
- Clee Avenue (adj) 09:52–17:52
- Goldthorn Road (adj) 09:53–17:53
- Reservoir Road (adj) 09:54–17:54
- Foley Park (opp) 09:54–17:54
- Worcester Road Island (Eastbound) 09:56–17:56
- New Road (Northbound) 09:58–17:58
- Kidderminster Bus Station (Stand 7) 10:01–18:01
All 3 bus stops
- Kidderminster Bus Station (Stand 7)
- Town Hall (Stand C)
- Oxford Street (Stand B)
- Worcester Road Island (Westbound)
- Foley Park (adj)
- Goldthorn Road (opp)
- Clee Avenue (opp)
- Loom and Shuttle (opp)
- Walter Nash Road East (adj)
- Corndon Close (adj)
- Whittall Drive East (SW bound)
- Birchen Coppice Shops (opp)
- Whittall Drive West (Southbound)
- Kinver Avenue (Adj)
- Walter Nash Road West (Opp)
- Crematorium (adj)
- Windermere Way (opp)
- Longboat Lane (adj)
- Mitton Street (adj)
- York Street (NW bound)
- Harold Davies Drive (adj)
- Windmill Bank (Adj)
- Windmill Bank (Adj)
- Layamon Walk (Eastbound)
- Queens Road (opp)
- Hanstone Road (Southbound)
- Woodhampton Close (adj)
- Princess Way (opp)
- Astley Cross (Adj)
- Areley King's Post Office (Opp)
- Beach Road (opp)
- Wenlock Way (opp)
- Walton Close (adj)
- Callow Close (adj)
- Abberley Avenue (opp)
- Heightington Place (opp)
- Harold Davies Drive (opp)
- High Street (adj)
- Vale Road (adj)
- Longboat Lane (opp)
- Windermere Way (adj)
- Minster Road Fields (adj)
- Walter Nash Road West (Adj)
- Whittall Drive (Northbound)
- Birchen Coppice Shops (adj)
- Whittall Drive East (NE bound)
- Corndon Close (opp)
- Walter Nash Road East (opp)
- Loom and Shuttle (adj)
- Clee Avenue (adj)
- Goldthorn Road (adj)
- Reservoir Road (adj)
- Foley Park (opp)
- Worcester Road Island (Eastbound)
- New Road (Northbound)
3 bus operator and areas
3 bus FAQ
- What time is the first 3 bus?
- Mon–Fri: the first 3 leaves Kidderminster Bus Station (Stand 7) at 05:10.
- What time is the last 3 bus?
- Mon–Fri: the last 3 towards Kidderminster Bus Station leaves Kidderminster Bus Station (Stand 7) at 21:00.
- Does the 3 run every day?
- Yes. The 3 runs every day of the week.
- Who operates the 3 bus?
- The 3 is run by Diamond Bus.
Official information
Opens an external website.