4 Bus Timetable Acomb – York
The 4 bus runs from Acomb to York via 50 stops; on Mon–Fri there are 108 journeys and the first bus leaves Clockhouse (adj) at 05:30.
- First bus
- 05:30
- Last bus
- 22:49
- 108 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
4 bus times by direction
Mon–Fri108 journeys
Towards Clifford Street
| Clockhouse (adj) | 05:30 | 06:00 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:46 | 08:01 | 08:16 | 08:32 | 08:48 | 09:04 | 09:22 | 09:40 | 09:55 | 10:10 | 10:25 | 10:42 | 11:00 | 11:15 | 11:30 | 11:46 | 12:01 | 12:19 | 12:34 | 12:49 | 13:05 | 13:20 | 13:37 | 13:53 | 14:08 | 14:23 | 14:41 | 14:59 | 15:14 | 15:29 | 15:45 | 16:03 | 16:21 | 16:37 | 16:57 | 17:17 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:43 | 20:13 | 20:47 | 21:17 | 21:48 | 22:18 | 22:49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornlands Road Shops (o/s) | 05:32 | 06:02 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:48 | 08:03 | 08:18 | 08:34 | 08:50 | 09:06 | 09:24 | 09:42 | 09:57 | 10:12 | 10:27 | 10:44 | 11:02 | 11:17 | 11:32 | 11:48 | 12:03 | 12:21 | 12:36 | 12:51 | 13:07 | 13:22 | 13:39 | 13:55 | 14:10 | 14:25 | 14:43 | 15:01 | 15:16 | 15:31 | 15:47 | 16:05 | 16:23 | 16:39 | 16:59 | 17:19 | 17:44 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:44 | 20:14 | 20:48 | 21:18 | 21:49 | 22:19 | 22:50 |
| Foxwood Lane Shops (o/s) | 05:35 | 06:05 | 06:35 | 06:50 | 07:06 | 07:21 | 07:36 | 07:52 | 08:07 | 08:22 | 08:38 | 08:54 | 09:09 | 09:27 | 09:45 | 10:00 | 10:15 | 10:30 | 10:47 | 11:05 | 11:20 | 11:35 | 11:51 | 12:06 | 12:24 | 12:39 | 12:54 | 13:10 | 13:25 | 13:42 | 13:58 | 14:13 | 14:28 | 14:46 | 15:04 | 15:19 | 15:34 | 15:50 | 16:08 | 16:26 | 16:42 | 17:02 | 17:22 | 17:47 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:47 | 20:17 | 20:51 | 21:21 | 21:52 | 22:22 | 22:53 |
| Sandcroft Road (adj) | 05:39 | 06:10 | 06:40 | 06:55 | 07:11 | 07:26 | 07:41 | 07:57 | 08:13 | 08:28 | 08:44 | 09:00 | 09:15 | 09:33 | 09:51 | 10:06 | 10:20 | 10:35 | 10:52 | 11:10 | 11:25 | 11:40 | 11:56 | 12:10 | 12:28 | 12:43 | 12:58 | 13:14 | 13:29 | 13:46 | 14:02 | 14:17 | 14:32 | 14:50 | 15:08 | 15:23 | 15:38 | 15:54 | 16:12 | 16:30 | 16:46 | 17:06 | 17:25 | 17:50 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:50 | 20:20 | 20:54 | 21:24 | 21:55 | 22:24 | 22:55 |
| Railway View (adj) | 05:42 | 06:13 | 06:43 | 06:58 | 07:14 | 07:29 | 07:44 | 08:00 | 08:17 | 08:32 | 08:48 | 09:04 | 09:19 | 09:37 | 09:55 | 10:10 | 10:23 | 10:38 | 10:55 | 11:14 | 11:29 | 11:44 | 12:00 | 12:13 | 12:31 | 12:46 | 13:01 | 13:17 | 13:32 | 13:49 | 14:05 | 14:20 | 14:35 | 14:53 | 15:11 | 15:26 | 15:41 | 15:57 | 16:15 | 16:33 | 16:49 | 17:09 | 17:28 | 17:53 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:53 | 20:22 | 20:56 | 21:26 | 21:57 | 22:26 | 22:57 |
| Pulleyn Drive (adj) | 05:44 | 06:15 | 06:45 | 07:00 | 07:18 | 07:33 | 07:48 | 08:04 | 08:22 | 08:37 | 08:53 | 09:09 | 09:23 | 09:41 | 09:59 | 10:14 | 10:28 | 10:43 | 11:00 | 11:17 | 11:32 | 11:47 | 12:03 | 12:17 | 12:35 | 12:50 | 13:05 | 13:21 | 13:36 | 13:53 | 14:09 | 14:23 | 14:38 | 14:56 | 15:14 | 15:30 | 15:45 | 16:01 | 16:18 | 16:36 | 16:52 | 17:12 | 17:31 | 17:56 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:56 | 20:25 | 20:59 | 21:28 | 21:59 | 22:29 | 23:00 |
| Rail Station (Stop RD) | 05:48 | 06:20 | 06:50 | 07:05 | 07:24 | 07:39 | 07:54 | 08:10 | 08:29 | 08:44 | 09:00 | 09:16 | 09:29 | 09:47 | 10:05 | 10:20 | 10:34 | 10:49 | 11:06 | 11:24 | 11:39 | 11:54 | 12:10 | 12:23 | 12:41 | 12:56 | 13:11 | 13:27 | 13:42 | 13:59 | 14:15 | 14:29 | 14:44 | 15:02 | 15:20 | 15:36 | 15:51 | 16:07 | 16:24 | 16:42 | 16:58 | 17:18 | 17:37 | 18:02 | 18:20 | 18:40 | 19:00 | 19:19 | 19:39 | 20:00 | 20:29 | 21:03 | 21:32 | 22:03 | 22:32 | 23:03 |
| Clifford Street (TB) | 05:55 | 06:27 | 06:57 | 07:12 | 07:32 | 07:47 | 08:02 | 08:18 | 08:39 | 08:54 | 09:10 | 09:26 | 09:39 | 09:57 | 10:15 | 10:30 | 10:44 | 10:59 | 11:16 | 11:34 | 11:49 | 12:04 | 12:20 | 12:34 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:09 | 14:25 | 14:40 | 14:55 | 15:13 | 15:31 | 15:46 | 16:01 | 16:17 | 16:34 | 16:52 | 17:08 | 17:28 | 17:47 | 18:12 | 18:30 | 18:50 | 19:10 | 19:27 | 19:47 | 20:08 | 20:37 | 21:11 | 21:40 | 22:11 | 22:39 | 23:10 |
- Clockhouse (adj) 05:30–22:49
- Tudor Road (o/s 77) 05:30–22:49
- York High School (o/s) 05:31–22:50
- Cornlands Road Shops (o/s) 05:32–22:50
- The Knoll (o/s 147 Cornlands Rd) 05:32–22:51
- Askham Lane (o/s 161) 05:32–22:51
- Otterwood Lane (S-bound) 05:33–22:52
- Foxwood Lane Shops (o/s) 05:35–22:53
- Huntsman's Walk (adj) 05:37–22:53
- Acorn Sports Club (opp) 05:38–22:54
- Sandcroft Road (adj) 05:39–22:55
- Eason View (o/s 70) 05:41–22:56
- Gower Road (opp) 05:41–22:57
- Railway View (adj) 05:42–22:57
- Cross Keys (o/s) 05:43–22:59
- Nelson's Lane (adj) 05:44–22:59
- Pulleyn Drive (adj) 05:44–23:00
- Mount Vale (o/s 186) 05:45–23:00
- The Mount (o/s 134) 05:46–23:01
- Blossom Street (BB) 05:46–23:02
- Rail Station (Stop RD) 05:48–23:03
- Rougier Street (Setting Down Only) 05:49–23:04
- Micklegate (CK) 05:50–23:05
- Clifford Street (TB) 05:55–23:10
Towards Acomb Tudor Rd
| Clifford Street (TB) | 06:00 | 06:32 | 06:47 | 07:12 | 07:37 | 08:00 | 08:23 | 08:46 | 09:01 | 09:23 | 09:45 | 10:03 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:39 | 11:54 | 12:09 | 12:25 | 12:40 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:14 | 14:30 | 14:45 | 15:00 | 15:18 | 15:36 | 15:52 | 16:07 | 16:23 | 16:40 | 16:58 | 17:14 | 17:34 | 17:54 | 18:18 | 18:43 | 19:08 | 19:33 | 20:14 | 20:44 | 21:16 | 21:46 | 22:17 | 22:47 | 23:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blossom Street (BD) | 06:03 | 06:35 | 06:50 | 07:17 | 07:42 | 08:05 | 08:28 | 08:51 | 09:07 | 09:29 | 09:51 | 10:09 | 10:27 | 10:42 | 10:57 | 11:13 | 11:28 | 11:46 | 12:01 | 12:16 | 12:32 | 12:47 | 13:04 | 13:20 | 13:35 | 13:50 | 14:05 | 14:23 | 14:39 | 14:54 | 15:09 | 15:27 | 15:45 | 16:01 | 16:16 | 16:32 | 16:49 | 17:07 | 17:23 | 17:43 | 18:03 | 18:25 | 18:50 | 19:14 | 19:39 | 20:20 | 20:50 | 21:22 | 21:52 | 22:23 | 22:53 | 23:22 |
| Nelson's Lane (opp) | 06:06 | 06:38 | 06:53 | 07:20 | 07:45 | 08:09 | 08:32 | 08:55 | 09:10 | 09:32 | 09:54 | 10:13 | 10:31 | 10:46 | 11:01 | 11:17 | 11:32 | 11:50 | 12:05 | 12:20 | 12:36 | 12:51 | 13:08 | 13:24 | 13:39 | 13:54 | 14:09 | 14:28 | 14:44 | 14:59 | 15:15 | 15:33 | 15:51 | 16:07 | 16:21 | 16:37 | 16:54 | 17:12 | 17:28 | 17:48 | 18:08 | 18:30 | 18:55 | 19:18 | 19:43 | 20:23 | 20:53 | 21:25 | 21:55 | 22:26 | 22:56 | 23:25 |
| Eason View (o/s 43) | 06:09 | 06:41 | 06:56 | 07:24 | 07:49 | 08:13 | 08:36 | 08:59 | 09:14 | 09:36 | 09:58 | 10:17 | 10:35 | 10:50 | 11:05 | 11:21 | 11:36 | 11:54 | 12:09 | 12:25 | 12:41 | 12:56 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:32 | 14:48 | 15:03 | 15:20 | 15:38 | 15:56 | 16:12 | 16:26 | 16:42 | 16:59 | 17:17 | 17:33 | 17:53 | 18:13 | 18:34 | 18:59 | 19:22 | 19:47 | 20:27 | 20:57 | 21:28 | 21:58 | 22:29 | 22:59 | 23:29 |
| Huntsman's Walk (opp) | 06:11 | 06:43 | 06:58 | 07:27 | 07:52 | 08:17 | 08:40 | 09:03 | 09:18 | 09:40 | 10:02 | 10:21 | 10:39 | 10:54 | 11:09 | 11:25 | 11:40 | 11:58 | 12:13 | 12:29 | 12:45 | 13:00 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:36 | 14:52 | 15:07 | 15:24 | 15:42 | 16:00 | 16:16 | 16:30 | 16:46 | 17:03 | 17:21 | 17:37 | 17:57 | 18:17 | 18:38 | 19:03 | 19:25 | 19:50 | 20:30 | 21:00 | 21:31 | 22:01 | 22:32 | 23:02 | 23:32 |
| The Knoll (adj) | 06:15 | 06:47 | 07:02 | 07:31 | 07:56 | 08:20 | 08:43 | 09:06 | 09:23 | 09:45 | 10:07 | 10:25 | 10:43 | 10:58 | 11:13 | 11:29 | 11:44 | 12:02 | 12:17 | 12:33 | 12:49 | 13:04 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:41 | 14:57 | 15:12 | 15:28 | 15:46 | 16:04 | 16:20 | 16:34 | 16:50 | 17:07 | 17:25 | 17:41 | 18:01 | 18:21 | 18:42 | 19:07 | 19:29 | 19:54 | 20:33 | 21:03 | 21:35 | 22:05 | 22:36 | 23:06 | 23:35 |
| Acomb Church Hall (opp) | 06:18 | 06:50 | 07:05 | 07:35 | 08:00 | 08:25 | 08:48 | 09:11 | 09:27 | 09:49 | 10:11 | 10:30 | 10:48 | 11:03 | 11:18 | 11:34 | 11:49 | 12:07 | 12:22 | 12:37 | 12:53 | 13:08 | 13:25 | 13:41 | 13:56 | 14:11 | 14:26 | 14:45 | 15:01 | 15:16 | 15:33 | 15:51 | 16:09 | 16:25 | 16:39 | 16:55 | 17:12 | 17:30 | 17:45 | 18:05 | 18:25 | 18:46 | 19:11 | 19:33 | 19:58 | 20:37 | 21:07 | 21:38 | 22:08 | 22:39 | 23:09 | 23:38 |
| Clockhouse (adj) | 06:20 | 06:52 | 07:07 | 07:40 | 08:05 | 08:31 | 08:54 | 09:17 | 09:34 | 09:56 | 10:18 | 10:37 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:13 | 12:28 | 12:44 | 13:00 | 13:15 | 13:32 | 13:48 | 14:03 | 14:18 | 14:33 | 14:52 | 15:08 | 15:23 | 15:39 | 15:57 | 16:15 | 16:31 | 16:44 | 17:00 | 17:17 | 17:35 | 17:51 | 18:11 | 18:31 | 18:51 | 19:16 | 19:38 | 20:03 | 20:42 | 21:12 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
- Clifford Street (TB) 06:00–23:17
- Low Ousegate (TF) 06:00–23:17
- Station Road (CE) 06:01–23:19
- Rail Station (Stop RG) 06:02–23:20
- Blossom Street (BD) 06:03–23:22
- The Mount (o/s 121) 06:04–23:24
- Mount Vale (opp 190) 06:05–23:24
- Pulleyn Drive (opp) 06:05–23:25
- Nelson's Lane (opp) 06:06–23:25
- The Marriott Hotel (o/s) 06:06–23:26
- St Helen's Road (opp Pub Car Park) 06:07–23:26
- Gower Road (adj) 06:08–23:28
- Eason View (o/s 43) 06:09–23:29
- Sandcroft Road (opp) 06:10–23:30
- Acorn Sports Club (o/s) 06:10–23:31
- Huntsman's Walk (opp) 06:11–23:32
- Foxwood Lane Shops (opp) 06:13–23:33
- Otterwood Lane (opp) 06:13–23:34
- Askham Lane (opp. St Joseph's Court) 06:14–23:35
- The Knoll (adj) 06:15–23:35
- Cornlands Road Shops (opp) 06:15–23:36
- York High School (opp) 06:16–23:36
- Acomb Methodist Church (opp) 06:17–23:38
- Acomb Church Hall (opp) 06:18–23:38
- Green Lane (opp 5) 06:19–23:39
- Harold Court (adj) 06:19–23:39
- Kingsthorpe (o/s 44 Green Ln) 06:19–23:40
- Clockhouse (adj) 06:20–23:43
Saturday89 journeys
Towards Clifford Street
| Clockhouse (adj) | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:03 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:58 | 11:18 | 11:43 | 12:03 | 12:24 | 12:45 | 13:10 | 13:30 | 13:51 | 14:12 | 14:35 | 14:56 | 15:17 | 15:37 | 15:59 | 16:20 | 16:40 | 17:01 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:16 | 20:49 | 21:21 | 21:54 | 22:26 | 22:58 | 23:29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornlands Road Shops (o/s) | 05:31 | 06:02 | 06:32 | 07:02 | 07:32 | 08:05 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 11:00 | 11:20 | 11:45 | 12:05 | 12:26 | 12:47 | 13:12 | 13:32 | 13:53 | 14:14 | 14:37 | 14:58 | 15:19 | 15:39 | 16:01 | 16:21 | 16:41 | 17:03 | 17:24 | 17:44 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:17 | 20:50 | 21:22 | 21:55 | 22:27 | 22:59 | 23:30 |
| Foxwood Lane Shops (o/s) | 05:34 | 06:05 | 06:35 | 07:05 | 07:35 | 08:08 | 08:42 | 09:02 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:04 | 11:24 | 11:49 | 12:08 | 12:29 | 12:50 | 13:15 | 13:35 | 13:56 | 14:17 | 14:40 | 15:01 | 15:22 | 15:42 | 16:04 | 16:25 | 16:45 | 17:06 | 17:27 | 17:47 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:20 | 20:53 | 21:25 | 21:58 | 22:30 | 23:02 | 23:33 |
| Sandcroft Road (adj) | 05:38 | 06:08 | 06:38 | 07:09 | 07:39 | 08:12 | 08:46 | 09:06 | 09:27 | 09:47 | 10:07 | 10:28 | 10:48 | 11:09 | 11:30 | 11:55 | 12:14 | 12:35 | 12:56 | 13:20 | 13:40 | 14:01 | 14:22 | 14:45 | 15:06 | 15:26 | 15:46 | 16:08 | 16:29 | 16:49 | 17:10 | 17:31 | 17:51 | 18:10 | 18:30 | 18:50 | 19:09 | 19:29 | 19:49 | 20:23 | 20:56 | 21:27 | 22:00 | 22:32 | 23:04 | 23:35 |
| Railway View (adj) | 05:40 | 06:11 | 06:41 | 07:12 | 07:42 | 08:16 | 08:50 | 09:10 | 09:31 | 09:51 | 10:11 | 10:32 | 10:52 | 11:13 | 11:33 | 11:58 | 12:18 | 12:39 | 13:00 | 13:24 | 13:44 | 14:05 | 14:25 | 14:48 | 15:09 | 15:29 | 15:49 | 16:11 | 16:32 | 16:52 | 17:12 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:12 | 19:32 | 19:52 | 20:26 | 20:59 | 21:30 | 22:03 | 22:35 | 23:07 | 23:38 |
| Pulleyn Drive (adj) | 05:43 | 06:13 | 06:43 | 07:14 | 07:44 | 08:19 | 08:53 | 09:13 | 09:35 | 09:55 | 10:15 | 10:37 | 10:57 | 11:18 | 11:39 | 12:04 | 12:23 | 12:44 | 13:05 | 13:28 | 13:48 | 14:09 | 14:29 | 14:52 | 15:13 | 15:33 | 15:53 | 16:15 | 16:35 | 16:55 | 17:16 | 17:37 | 17:57 | 18:16 | 18:36 | 18:56 | 19:15 | 19:35 | 19:55 | 20:28 | 21:01 | 21:32 | 22:05 | 22:37 | 23:09 | 23:40 |
| Rail Station (Stop RD) | 05:46 | 06:17 | 06:47 | 07:18 | 07:48 | 08:24 | 08:58 | 09:18 | 09:41 | 10:01 | 10:21 | 10:43 | 11:03 | 11:24 | 11:45 | 12:10 | 12:29 | 12:50 | 13:11 | 13:35 | 13:55 | 14:16 | 14:35 | 14:58 | 15:19 | 15:39 | 15:59 | 16:21 | 16:41 | 17:01 | 17:21 | 17:42 | 18:02 | 18:20 | 18:40 | 19:00 | 19:19 | 19:39 | 19:59 | 20:32 | 21:05 | 21:37 | 22:10 | 22:41 | 23:13 | 23:44 |
| Clifford Street (TB) | 05:52 | 06:23 | 06:53 | 07:24 | 07:54 | 08:33 | 09:07 | 09:27 | 09:51 | 10:11 | 10:31 | 10:53 | 11:13 | 11:34 | 11:56 | 12:21 | 12:40 | 13:01 | 13:22 | 13:46 | 14:06 | 14:27 | 14:46 | 15:09 | 15:30 | 15:50 | 16:10 | 16:32 | 16:51 | 17:11 | 17:31 | 17:52 | 18:12 | 18:29 | 18:49 | 19:09 | 19:28 | 19:48 | 20:08 | 20:40 | 21:13 | 21:44 | 22:17 | 22:48 | 23:20 | 23:51 |
- Clockhouse (adj) 05:30–23:29
- Tudor Road (o/s 77) 05:30–23:29
- York High School (o/s) 05:31–23:30
- Cornlands Road Shops (o/s) 05:31–23:30
- The Knoll (o/s 147 Cornlands Rd) 05:32–23:31
- Askham Lane (o/s 161) 05:32–23:31
- Otterwood Lane (S-bound) 05:33–23:32
- Foxwood Lane Shops (o/s) 05:34–23:33
- Huntsman's Walk (adj) 05:36–23:34
- Acorn Sports Club (opp) 05:37–23:35
- Sandcroft Road (adj) 05:38–23:35
- Eason View (o/s 70) 05:39–23:36
- Gower Road (opp) 05:40–23:37
- Railway View (adj) 05:40–23:38
- Cross Keys (o/s) 05:42–23:39
- Nelson's Lane (adj) 05:42–23:39
- Pulleyn Drive (adj) 05:43–23:40
- Mount Vale (o/s 186) 05:43–23:41
- The Mount (o/s 134) 05:44–23:41
- Blossom Street (BB) 05:45–23:42
- Rail Station (Stop RD) 05:46–23:44
- Rougier Street (Setting Down Only) 05:47–23:45
- Micklegate (CK) 05:48–23:46
- Clifford Street (TB) 05:52–23:51
Towards Acomb Tudor Rd
| Clifford Street (TB) | 05:59 | 06:29 | 06:59 | 07:31 | 08:05 | 08:39 | 09:13 | 09:33 | 09:57 | 10:17 | 10:37 | 11:00 | 11:20 | 11:41 | 12:03 | 12:28 | 12:48 | 13:09 | 13:30 | 13:53 | 14:13 | 14:34 | 14:54 | 15:16 | 15:37 | 15:57 | 16:17 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 20:14 | 20:46 | 21:19 | 21:51 | 22:24 | 22:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blossom Street (BD) | 06:02 | 06:32 | 07:02 | 07:35 | 08:09 | 08:43 | 09:18 | 09:38 | 10:02 | 10:23 | 10:43 | 11:08 | 11:28 | 11:49 | 12:11 | 12:36 | 12:56 | 13:17 | 13:38 | 14:01 | 14:22 | 14:43 | 15:03 | 15:26 | 15:47 | 16:07 | 16:27 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:27 | 18:47 | 19:07 | 19:25 | 19:45 | 20:20 | 20:52 | 21:26 | 21:58 | 22:31 | 23:02 |
| Nelson's Lane (opp) | 06:05 | 06:35 | 07:05 | 07:37 | 08:12 | 08:46 | 09:21 | 09:41 | 10:05 | 10:27 | 10:47 | 11:12 | 11:32 | 11:53 | 12:15 | 12:40 | 13:00 | 13:21 | 13:42 | 14:05 | 14:27 | 14:48 | 15:08 | 15:30 | 15:51 | 16:11 | 16:32 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:32 | 18:52 | 19:12 | 19:29 | 19:49 | 20:24 | 20:56 | 21:29 | 22:01 | 22:34 | 23:05 |
| Eason View (o/s 43) | 06:08 | 06:38 | 07:08 | 07:40 | 08:15 | 08:49 | 09:25 | 09:45 | 10:09 | 10:31 | 10:51 | 11:16 | 11:36 | 11:57 | 12:19 | 12:44 | 13:04 | 13:26 | 13:47 | 14:10 | 14:31 | 14:52 | 15:12 | 15:35 | 15:56 | 16:16 | 16:36 | 16:57 | 17:17 | 17:38 | 17:58 | 18:18 | 18:36 | 18:56 | 19:16 | 19:33 | 19:53 | 20:28 | 21:00 | 21:33 | 22:05 | 22:38 | 23:09 |
| Huntsman's Walk (opp) | 06:10 | 06:40 | 07:10 | 07:43 | 08:19 | 08:53 | 09:29 | 09:49 | 10:13 | 10:36 | 10:56 | 11:20 | 11:40 | 12:01 | 12:23 | 12:48 | 13:08 | 13:30 | 13:51 | 14:14 | 14:35 | 14:56 | 15:16 | 15:39 | 16:00 | 16:20 | 16:40 | 17:01 | 17:21 | 17:42 | 18:02 | 18:22 | 18:40 | 19:00 | 19:20 | 19:37 | 19:57 | 20:31 | 21:03 | 21:36 | 22:08 | 22:41 | 23:12 |
| The Knoll (adj) | 06:14 | 06:44 | 07:14 | 07:46 | 08:22 | 08:56 | 09:33 | 09:53 | 10:17 | 10:40 | 11:00 | 11:25 | 11:45 | 12:06 | 12:28 | 12:53 | 13:13 | 13:34 | 13:55 | 14:18 | 14:39 | 15:00 | 15:20 | 15:43 | 16:04 | 16:24 | 16:44 | 17:05 | 17:25 | 17:46 | 18:06 | 18:26 | 18:44 | 19:04 | 19:24 | 19:41 | 20:01 | 20:35 | 21:07 | 21:39 | 22:11 | 22:45 | 23:16 |
| Acomb Church Hall (opp) | 06:17 | 06:47 | 07:17 | 07:50 | 08:26 | 09:00 | 09:37 | 09:57 | 10:21 | 10:44 | 11:04 | 11:29 | 11:49 | 12:10 | 12:32 | 12:57 | 13:17 | 13:38 | 13:59 | 14:22 | 14:43 | 15:04 | 15:24 | 15:46 | 16:07 | 16:27 | 16:48 | 17:09 | 17:29 | 17:50 | 18:10 | 18:30 | 18:48 | 19:08 | 19:28 | 19:45 | 20:05 | 20:38 | 21:10 | 21:43 | 22:15 | 22:48 | 23:19 |
| Clockhouse (adj) | 06:23 | 06:53 | 07:23 | 07:56 | 08:31 | 09:05 | 09:43 | 10:03 | 10:27 | 10:52 | 11:12 | 11:36 | 11:56 | 12:17 | 12:39 | 13:04 | 13:24 | 13:44 | 14:05 | 14:28 | 14:50 | 15:11 | 15:31 | 15:52 | 16:13 | 16:33 | 16:54 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:53 | 19:13 | 19:33 | 19:50 | 20:10 | 20:43 | 21:15 | 21:47 | 22:19 | 22:52 | 23:23 |
- Clifford Street (TB) 05:59–22:55
- Low Ousegate (TF) 05:59–22:56
- Station Road (CE) 06:00–22:58
- Rail Station (Stop RG) 06:01–22:59
- Blossom Street (BD) 06:02–23:02
- The Mount (o/s 121) 06:03–23:03
- Mount Vale (opp 190) 06:04–23:04
- Pulleyn Drive (opp) 06:04–23:05
- Nelson's Lane (opp) 06:05–23:05
- The Marriott Hotel (o/s) 06:05–23:06
- St Helen's Road (opp Pub Car Park) 06:06–23:07
- Gower Road (adj) 06:07–23:08
- Eason View (o/s 43) 06:08–23:09
- Sandcroft Road (opp) 06:08–23:10
- Acorn Sports Club (o/s) 06:09–23:11
- Huntsman's Walk (opp) 06:10–23:12
- Foxwood Lane Shops (opp) 06:12–23:14
- Otterwood Lane (opp) 06:12–23:14
- Askham Lane (opp. St Joseph's Court) 06:13–23:15
- The Knoll (adj) 06:14–23:16
- Cornlands Road Shops (opp) 06:14–23:16
- York High School (opp) 06:15–23:17
- Acomb Methodist Church (opp) 06:16–23:18
- Acomb Church Hall (opp) 06:17–23:19
- Green Lane (opp 5) 06:18–23:20
- Harold Court (adj) 06:19–23:20
- Kingsthorpe (o/s 44 Green Ln) 06:20–23:21
- Clockhouse (adj) 06:23–23:23
Sunday81 journeys
Towards Clifford Street
| Clockhouse (adj) | 05:30 | 06:32 | 07:34 | 08:04 | 08:37 | 09:09 | 09:34 | 09:59 | 10:24 | 10:46 | 11:06 | 11:26 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:44 | 19:24 | 19:54 | 20:31 | 21:01 | 21:33 | 22:03 | 22:33 | 23:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornlands Road Shops (o/s) | 05:32 | 06:34 | 07:36 | 08:06 | 08:39 | 09:11 | 09:36 | 10:01 | 10:26 | 10:48 | 11:08 | 11:28 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:56 | 15:16 | 15:36 | 15:56 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:45 | 19:25 | 19:55 | 20:32 | 21:02 | 21:34 | 22:04 | 22:34 | 23:04 |
