59 Bus Timetable Upper Poppleton
The 59 bus runs from Poppleton Bar Park & Ride to Poppleton Bar Park & Ride via 23 stops; on Mon–Fri there are 52 journeys and the first bus leaves Poppleton Bar Park & Ride (NW-bound) at 05:12.
- First bus
- 05:12
- Last bus
- 22:05
- 52 journeys
Scheduled timetable for 16 November 2026 – 22 November 2026 · data updated . Bank holiday services may differ.
59 bus times by direction
Mon–Fri52 journeys
Towards Poppleton Bar Park & Ride
| Poppleton Bar Park & Ride (NW-bound) | 05:12 | 06:16 | 06:56 | 07:24 | 07:53 | 08:22 | 08:37 | 08:52 | 09:07 | 09:21 | 09:35 | 09:49 | 10:03 | 10:16 | 10:29 | 10:42 | 10:55 | 11:08 | 11:21 | 11:35 | 11:48 | 12:01 | 12:14 | 12:27 | 12:40 | 12:53 | 13:06 | 13:19 | 13:32 | 13:46 | 14:01 | 14:14 | 14:27 | 14:40 | 14:57 | 15:10 | 15:25 | 15:39 | 15:55 | 16:08 | 16:24 | 16:39 | 16:55 | 17:10 | 17:24 | 17:40 | 18:10 | 18:38 | 19:10 | 20:07 | 21:04 | 22:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sailsbury Road (opp 13) | 05:20 | 06:24 | 07:04 | 07:33 | 08:04 | 08:33 | 08:48 | 09:01 | 09:16 | 09:29 | 09:43 | 09:57 | 10:11 | 10:24 | 10:37 | 10:50 | 11:03 | 11:16 | 11:29 | 11:43 | 11:56 | 12:08 | 12:22 | 12:35 | 12:48 | 13:01 | 13:14 | 13:27 | 13:39 | 13:53 | 14:08 | 14:27 | 14:39 | 14:53 | 15:10 | 15:24 | 15:40 | 15:48 | 16:09 | 16:23 | 16:39 | 16:54 | 17:05 | 17:20 | 17:33 | 17:49 | 18:17 | 18:45 | 19:17 | 20:14 | 21:11 | 22:12 |
| Cinder Street (opp freight railway lines) | 05:27 | 06:31 | 07:11 | 07:39 | 08:10 | 08:40 | 08:54 | 09:08 | 09:22 | 09:35 | 09:49 | 10:03 | 10:17 | 10:30 | 10:43 | 10:56 | 11:09 | 11:22 | 11:35 | 11:49 | 12:02 | 12:15 | 12:28 | 12:41 | 12:54 | 13:07 | 13:20 | 13:33 | 13:46 | 14:00 | 14:15 | 14:31 | 14:44 | 14:57 | 15:15 | 15:29 | 15:45 | 15:55 | 16:14 | 16:28 | 16:44 | 17:00 | 17:11 | 17:26 | 17:39 | 17:55 | 18:24 | 18:52 | 19:24 | 20:21 | 21:18 | 22:19 |
| Rougier Street (Setting Down Only) | 05:32 | 06:36 | 07:16 | 07:44 | 08:16 | 08:45 | 09:00 | 09:13 | 09:28 | 09:41 | 09:55 | 10:09 | 10:23 | 10:36 | 10:49 | 11:02 | 11:15 | 11:28 | 11:40 | 11:54 | 12:07 | 12:20 | 12:33 | 12:46 | 12:59 | 13:12 | 13:25 | 13:38 | 13:51 | 14:05 | 14:21 | 14:35 | 14:47 | 15:01 | 15:19 | 15:33 | 15:49 | 16:01 | 16:18 | 16:32 | 16:48 | 17:04 | 17:18 | 17:33 | 17:45 | 18:01 | 18:29 | 18:57 | 19:29 | 20:26 | 21:23 | 22:24 |
| Station Rise (Stop RK) | 05:41 | 06:45 | 07:25 | 07:54 | 08:26 | 08:56 | 09:10 | 09:24 | 09:38 | 09:52 | 10:06 | 10:19 | 10:33 | 10:46 | 10:59 | 11:13 | 11:26 | 11:39 | 11:51 | 12:05 | 12:18 | 12:31 | 12:44 | 12:57 | 13:11 | 13:24 | 13:36 | 13:49 | 14:02 | 14:16 | 14:33 | 14:45 | 14:57 | 15:12 | 15:29 | 15:45 | 16:00 | 16:15 | 16:31 | 16:45 | 17:00 | 17:17 | 17:33 | 17:48 | 18:00 | 18:15 | 18:41 | 19:09 | 19:41 | 20:37 | 21:34 | 22:35 |
| Park Street (o/s freight railway lines) | 05:44 | 06:47 | 07:28 | 07:57 | 08:29 | 08:59 | 09:14 | 09:28 | 09:42 | 09:55 | 10:09 | 10:23 | 10:37 | 10:49 | 11:03 | 11:16 | 11:29 | 11:43 | 11:55 | 12:08 | 12:22 | 12:35 | 12:48 | 13:01 | 13:15 | 13:28 | 13:40 | 13:53 | 14:05 | 14:19 | 14:38 | 14:50 | 15:02 | 15:16 | 15:34 | 15:48 | 16:05 | 16:19 | 16:35 | 16:49 | 17:05 | 17:20 | 17:37 | 17:52 | 18:04 | 18:18 | 18:44 | 19:12 | 19:44 | 20:40 | 21:37 | 22:38 |
| Salisbury Road (o/s 9) | 05:49 | 06:53 | 07:32 | 08:01 | 08:34 | 09:04 | 09:19 | 09:33 | 09:48 | 10:00 | 10:14 | 10:27 | 10:41 | 10:54 | 11:07 | 11:21 | 11:34 | 11:48 | 12:00 | 12:13 | 12:26 | 12:39 | 12:52 | 13:05 | 13:19 | 13:32 | 13:44 | 13:58 | 14:10 | 14:24 | 14:40 | 14:52 | 15:04 | 15:19 | 15:37 | 15:51 | 16:07 | 16:22 | 16:38 | 16:52 | 17:07 | 17:25 | 17:41 | 17:57 | 18:09 | 18:24 | 18:49 | 19:16 | 19:48 | 20:45 | 21:42 | 22:42 |
| Poppleton Bar Park & Ride (NW-bound) | 06:00 | 07:04 | 07:44 | 08:13 | 08:45 | 09:14 | 09:30 | 09:43 | 09:58 | 10:08 | 10:22 | 10:35 | 10:49 | 11:02 | 11:15 | 11:29 | 11:42 | 11:55 | 12:07 | 12:21 | 12:34 | 12:47 | 13:00 | 13:13 | 13:27 | 13:40 | 13:52 | 14:09 | 14:18 | 14:32 | 14:52 | 15:04 | 15:15 | 15:32 | 15:51 | 16:03 | 16:18 | 16:35 | 16:50 | 17:05 | 17:19 | 17:35 | 17:51 | 18:07 | 18:19 | 18:34 | 18:57 | 19:25 | 19:57 | 20:54 | 21:50 | 22:51 |
- Poppleton Bar Park & Ride (NW-bound) 05:12–22:05
- Langley Gate (opp) 05:14–22:07
- Malvern Avenue (opp) 05:18–22:11
- Sailsbury Road (opp 13) 05:20–22:12
- Kingsland Terrace (S-bound) 05:22–22:14
- Leeman Road West (opp underbridge) 05:23–22:15
- Park Street (opp freight railway lines) 05:26–22:18
- Cinder Street (opp freight railway lines) 05:27–22:19
- NRM (o/s Main Entrance) 05:28–22:21
- Royal Mail Offices (Stop RL) 05:31–22:23
- Rougier Street (Setting Down Only) 05:32–22:24
- Micklegate (CJ) 05:34–22:26
- Clifford Street (TD) 05:37–22:30
- Station Road (CD) 05:40–22:33
- Station Rise (Stop RK) 05:41–22:35
- NRM (opp Main Entrance) 05:42–22:35
- Cinder Street (o/s freight railway lines) 05:43–22:37
- Park Street (o/s freight railway lines) 05:44–22:38
- Leeman Road West (adj underbridge) 05:46–22:40
- Leeman Road West (adj underbridge) 05:46–22:40
- Livingstone Street (N-bound) 05:48–22:41
- Salisbury Road (o/s 9) 05:49–22:42
- Malvern Avenue (adj) 05:50–22:44
- Langley Gate (adj) 05:57–22:49
- Poppleton Bar Park & Ride (NW-bound) 06:00–22:51
Saturday49 journeys
Towards Poppleton Bar Park & Ride
| Poppleton Bar Park & Ride (NW-bound) | 05:12 | 06:16 | 06:57 | 07:22 | 07:45 | 08:18 | 08:35 | 08:52 | 09:09 | 09:26 | 09:43 | 10:00 | 10:17 | 10:29 | 10:43 | 10:56 | 11:10 | 11:24 | 11:38 | 11:53 | 12:07 | 12:23 | 12:38 | 12:54 | 13:08 | 13:24 | 13:39 | 13:54 | 14:08 | 14:24 | 14:39 | 14:55 | 15:08 | 15:24 | 15:38 | 15:53 | 16:08 | 16:23 | 16:39 | 16:54 | 17:07 | 17:21 | 17:36 | 18:04 | 18:32 | 19:12 | 20:09 | 21:06 | 22:04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sailsbury Road (opp 13) | 05:19 | 06:23 | 07:04 | 07:30 | 07:53 | 08:26 | 08:43 | 09:00 | 09:17 | 09:34 | 09:51 | 10:08 | 10:25 | 10:37 | 10:51 | 11:04 | 11:18 | 11:33 | 11:47 | 12:02 | 12:16 | 12:31 | 12:46 | 13:02 | 13:16 | 13:32 | 13:47 | 14:02 | 14:16 | 14:32 | 14:47 | 15:03 | 15:16 | 15:32 | 15:46 | 16:01 | 16:16 | 16:31 | 16:47 | 17:02 | 17:15 | 17:29 | 17:44 | 18:12 | 18:40 | 19:20 | 20:17 | 21:13 | 22:11 |
| Cinder Street (opp freight railway lines) | 05:26 | 06:30 | 07:10 | 07:36 | 07:59 | 08:32 | 08:49 | 09:06 | 09:23 | 09:40 | 09:57 | 10:14 | 10:31 | 10:44 | 10:58 | 11:11 | 11:25 | 11:40 | 11:54 | 12:10 | 12:24 | 12:39 | 12:54 | 13:09 | 13:23 | 13:38 | 13:54 | 14:09 | 14:23 | 14:39 | 14:54 | 15:10 | 15:22 | 15:38 | 15:52 | 16:07 | 16:22 | 16:37 | 16:53 | 17:08 | 17:21 | 17:35 | 17:50 | 18:19 | 18:47 | 19:26 | 20:23 | 21:20 | 22:18 |
| Rougier Street (Setting Down Only) | 05:30 | 06:34 | 07:15 | 07:42 | 08:05 | 08:38 | 08:55 | 09:12 | 09:29 | 09:46 | 10:03 | 10:20 | 10:37 | 10:49 | 11:03 | 11:16 | 11:30 | 11:45 | 11:59 | 12:16 | 12:30 | 12:45 | 13:00 | 13:15 | 13:28 | 13:44 | 13:59 | 14:14 | 14:28 | 14:44 | 14:59 | 15:15 | 15:28 | 15:44 | 15:58 | 16:13 | 16:28 | 16:43 | 16:59 | 17:14 | 17:27 | 17:41 | 17:56 | 18:24 | 18:52 | 19:31 | 20:28 | 21:24 | 22:22 |
| Station Rise (Stop RK) | 05:39 | 06:43 | 07:24 | 07:51 | 08:14 | 08:47 | 09:04 | 09:21 | 09:38 | 09:56 | 10:13 | 10:32 | 10:48 | 11:02 | 11:16 | 11:29 | 11:44 | 12:00 | 12:14 | 12:31 | 12:45 | 12:59 | 13:14 | 13:29 | 13:43 | 13:59 | 14:15 | 14:31 | 14:44 | 15:00 | 15:14 | 15:31 | 15:43 | 15:58 | 16:13 | 16:28 | 16:41 | 16:57 | 17:12 | 17:29 | 17:40 | 17:55 | 18:10 | 18:39 | 19:04 | 19:43 | 20:41 | 21:34 | 22:32 |
| Park Street (o/s freight railway lines) | 05:42 | 06:45 | 07:26 | 07:53 | 08:17 | 08:50 | 09:07 | 09:25 | 09:42 | 09:59 | 10:17 | 10:35 | 10:51 | 11:06 | 11:20 | 11:32 | 11:48 | 12:04 | 12:17 | 12:34 | 12:49 | 13:03 | 13:18 | 13:33 | 13:47 | 14:03 | 14:18 | 14:34 | 14:48 | 15:04 | 15:18 | 15:34 | 15:46 | 16:02 | 16:16 | 16:30 | 16:44 | 17:00 | 17:16 | 17:33 | 17:44 | 17:58 | 18:14 | 18:42 | 19:08 | 19:47 | 20:44 | 21:37 | 22:35 |
| Salisbury Road (o/s 9) | 05:45 | 06:49 | 07:30 | 07:57 | 08:21 | 08:55 | 09:12 | 09:29 | 09:46 | 10:04 | 10:21 | 10:40 | 10:56 | 11:11 | 11:25 | 11:37 | 11:53 | 12:08 | 12:22 | 12:39 | 12:54 | 13:08 | 13:23 | 13:38 | 13:52 | 14:08 | 14:24 | 14:39 | 14:52 | 15:09 | 15:22 | 15:39 | 15:51 | 16:06 | 16:21 | 16:35 | 16:49 | 17:05 | 17:21 | 17:38 | 17:48 | 18:03 | 18:16 | 18:46 | 19:10 | 19:49 | 20:48 | 21:39 | 22:37 |
| Poppleton Bar Park & Ride (NW-bound) | 05:53 | 06:57 | 07:38 | 08:05 | 08:30 | 09:03 | 09:20 | 09:37 | 09:54 | 10:12 | 10:29 | 10:48 | 11:05 | 11:19 | 11:33 | 11:46 | 12:02 | 12:18 | 12:31 | 12:49 | 13:03 | 13:19 | 13:34 | 13:49 | 14:03 | 14:19 | 14:34 | 14:48 | 15:02 | 15:18 | 15:32 | 15:48 | 16:00 | 16:16 | 16:30 | 16:44 | 16:58 | 17:14 | 17:30 | 17:48 | 17:58 | 18:13 | 18:25 | 18:53 | 19:19 | 19:58 | 20:55 | 21:46 | 22:44 |
- Poppleton Bar Park & Ride (NW-bound) 05:12–22:04
- Langley Gate (opp) 05:14–22:06
- Malvern Avenue (opp) 05:18–22:09
- Sailsbury Road (opp 13) 05:19–22:11
- Kingsland Terrace (S-bound) 05:20–22:12
- Leeman Road West (opp underbridge) 05:22–22:14
- Park Street (opp freight railway lines) 05:24–22:17
- Cinder Street (opp freight railway lines) 05:26–22:18
- NRM (o/s Main Entrance) 05:27–22:19
- Royal Mail Offices (Stop RL) 05:29–22:21
- Rougier Street (Setting Down Only) 05:30–22:22
- Micklegate (CJ) 05:31–22:24
- Clifford Street (TD) 05:35–22:28
- Station Road (CD) 05:38–22:32
- Station Rise (Stop RK) 05:39–22:32
- NRM (opp Main Entrance) 05:40–22:33
- Cinder Street (o/s freight railway lines) 05:41–22:34
- Park Street (o/s freight railway lines) 05:42–22:35
- Leeman Road West (adj underbridge) 05:42–22:35
- Leeman Road West (adj underbridge) 05:42–22:35
- Livingstone Street (N-bound) 05:44–22:36
- Salisbury Road (o/s 9) 05:45–22:37
- Malvern Avenue (adj) 05:46–22:38
- Langley Gate (adj) 05:51–22:42
- Poppleton Bar Park & Ride (NW-bound) 05:53–22:44
Sunday33 journeys
Towards Poppleton Bar Park & Ride
| Poppleton Bar Park & Ride (NW-bound) | 07:16 | 08:06 | 08:56 | 09:20 | 09:48 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:25 | 11:52 | 12:14 | 12:43 | 13:10 | 13:30 | 13:48 | 14:06 | 14:24 | 14:42 | 15:00 | 15:18 | 15:36 | 15:54 | 16:20 | 16:55 | 17:23 | 18:15 | 19:08 | 19:54 | 20:39 | 21:23 | 22:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sailsbury Road (opp 13) | 07:28 | 08:18 | 09:08 | 09:30 | 09:59 | 10:17 | 10:33 | 10:50 | 11:06 | 11:22 | 11:37 | 12:04 | 12:27 | 12:56 | 13:23 | 13:42 | 14:00 | 14:18 | 14:36 | 14:54 | 15:13 | 15:31 | 15:49 | 16:07 | 16:33 | 17:07 | 17:33 | 18:28 | 19:20 | 20:05 | 20:50 | 21:33 | 22:16 |
| Cinder Street (opp freight railway lines) | 07:32 | 08:22 | 09:12 | 09:34 | 10:03 | 10:21 | 10:37 | 10:54 | 11:10 | 11:26 | 11:41 | 12:08 | 12:32 | 13:01 | 13:27 | 13:46 | 14:04 | 14:22 | 14:40 | 14:58 | 15:17 | 15:35 | 15:53 | 16:11 | 16:37 | 17:11 | 17:37 | 18:32 | 19:24 | 20:09 | 20:54 | 21:37 | 22:20 |
| Rougier Street (Setting Down Only) | 07:35 | 08:25 | 09:15 | 09:37 | 10:06 | 10:24 | 10:40 | 10:57 | 11:13 | 11:29 | 11:44 | 12:11 | 12:36 | 13:05 | 13:31 | 13:49 | 14:07 | 14:25 | 14:43 | 15:01 | 15:21 | 15:39 | 15:57 | 16:15 | 16:41 | 17:14 | 17:40 | 18:36 | 19:27 | 20:12 | 20:57 | 21:40 | 22:23 |
| Station Rise (Stop RK) | 07:42 | 08:32 | 09:24 | 09:43 | 10:13 | 10:31 | 10:47 | 11:05 | 11:21 | 11:37 | 11:53 | 12:19 | 12:46 | 13:15 | 13:42 | 14:00 | 14:18 | 14:35 | 14:53 | 15:11 | 15:31 | 15:49 | 16:07 | 16:26 | 16:51 | 17:25 | 17:49 | 18:44 | 19:34 | 20:19 | 21:03 | 21:46 | 22:29 |
| Park Street (o/s freight railway lines) | 07:46 | 08:36 | 09:28 | 09:47 | 10:17 | 10:35 | 10:51 | 11:09 | 11:25 | 11:41 | 11:57 | 12:23 | 12:51 | 13:20 | 13:47 | 14:04 | 14:22 | 14:39 | 14:57 | 15:15 | 15:35 | 15:53 | 16:11 | 16:30 | 16:55 | 17:29 | 17:53 | 18:48 | 19:38 | 20:23 | 21:07 | 21:50 | 22:33 |
| Salisbury Road (o/s 9) | 07:49 | 08:39 | 09:31 | 09:50 | 10:20 | 10:37 | 10:53 | 11:11 | 11:27 | 11:43 | 11:59 | 12:25 | 12:53 | 13:22 | 13:49 | 14:07 | 14:25 | 14:42 | 15:00 | 15:18 | 15:38 | 15:56 | 16:14 | 16:33 | 16:58 | 17:32 | 17:56 | 18:50 | 19:40 | 20:25 | 21:09 | 21:52 | 22:35 |
| Poppleton Bar Park & Ride (NW-bound) | 07:59 | 08:49 | 09:41 | 10:00 | 10:30 | 10:47 | 11:03 | 11:20 | 11:37 | 11:53 | 12:09 | 12:35 | 13:05 | 13:34 | 14:01 | 14:17 | 14:35 | 14:52 | 15:10 | 15:28 | 15:48 | 16:06 | 16:24 | 16:45 | 17:08 | 17:42 | 18:06 | 19:00 | 19:49 | 20:34 | 21:18 | 22:01 | 22:44 |
- Poppleton Bar Park & Ride (NW-bound) 07:16–22:06
- Langley Gate (opp) 07:19–22:09
- Malvern Avenue (opp) 07:25–22:13
- Sailsbury Road (opp 13) 07:28–22:16
- Kingsland Terrace (S-bound) 07:29–22:17
- Leeman Road West (opp underbridge) 07:30–22:18
- Park Street (opp freight railway lines) 07:31–22:19
- Cinder Street (opp freight railway lines) 07:32–22:20
- NRM (o/s Main Entrance) 07:33–22:21
- Royal Mail Offices (Stop RL) 07:34–22:22
- Rougier Street (Setting Down Only) 07:35–22:23
- Micklegate (CJ) 07:36–22:24
- Clifford Street (TD) 07:39–22:26
- Station Road (CD) 07:42–22:29
- Station Rise (Stop RK) 07:42–22:29
- NRM (opp Main Entrance) 07:44–22:31
- Cinder Street (o/s freight railway lines) 07:45–22:31
- Park Street (o/s freight railway lines) 07:46–22:33
- Leeman Road West (adj underbridge) 07:47–22:33
- Leeman Road West (adj underbridge) 07:47–22:33
- Livingstone Street (N-bound) 07:48–22:34
- Salisbury Road (o/s 9) 07:49–22:35
- Malvern Avenue (adj) 07:51–22:37
- Langley Gate (adj) 07:57–22:42
- Poppleton Bar Park & Ride (NW-bound) 07:59–22:44
All 59 bus stops
- Poppleton Bar Park & Ride (NW-bound)
- Langley Gate (opp)
- Malvern Avenue (opp)
- Sailsbury Road (opp 13)
- Kingsland Terrace (S-bound)
- Leeman Road West (opp underbridge)
- Park Street (opp freight railway lines)
- Cinder Street (opp freight railway lines)
- NRM (o/s Main Entrance)
- Royal Mail Offices (Stop RL)
- Rougier Street (Setting Down Only)
- Micklegate (CJ)
- Clifford Street (TD)
- Station Road (CD)
- Station Rise (Stop RK)
- NRM (opp Main Entrance)
- Cinder Street (o/s freight railway lines)
- Park Street (o/s freight railway lines)
- Leeman Road West (adj underbridge)
- Livingstone Street (N-bound)
- Salisbury Road (o/s 9)
- Malvern Avenue (adj)
- Langley Gate (adj)
59 bus operator and areas
59 bus FAQ
- What time is the first 59 bus?
- Mon–Fri: the first 59 leaves Poppleton Bar Park & Ride (NW-bound) at 05:12.
- What time is the last 59 bus?
- Mon–Fri: the last 59 towards Poppleton Bar Park & Ride leaves Poppleton Bar Park & Ride (NW-bound) at 22:05.
- Does the 59 run every day?
- Yes. The 59 runs every day of the week.
- Who operates the 59 bus?
- The 59 is run by First York.
Official information
Opens an external website.